Skip To Main Content

North Greenville University

Scoreboard desktop

2016 Women's Volleyball Cumulative Statistics

Team (18-13, 7-9)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1348 1384
Errors 541 619
Attempts 3971 3960
Percent .203 .193
Kills Per Set 12.1 12.5
Set
Assists 1283 1313
Assists Per Set 11.6 11.8
Ball Handling Errors 16 48
Serve
Aces 191 157
Errors 163 211
Aces Per Set 1.7 1.4
Receptions
Errors 155 185
Errors Per Set 1.4 1.7
Defense
Digs 1795 1860
Digs Per Set 16.2 16.8
Blocking
Solo 74 108
Assists 167 187
Errors 48 70
Blocks 157.5 201.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pierce, Kenzie 107 31 30 391.5 3.66 360 3.36 125 1045 .225 26 0.24 15 0.14 19
2 Tepedino, Brittany 110 31 27 319.5 2.90 273 2.48 90 704 .260 10 0.09 19 0.17 16
3 Pepper, Emma 51 19 5 52.0 1.02 41 0.80 21 133 .150 2 0.04 0 0.00 1
4 Wilkinson, Ashlyn 91 30 10 36.5 0.40 4 0.04 3 34 .029 23 0.25 32 0.35 21
5 Shockley, Eaden 74 28 10 16.5 0.22 0 0.00 6 13 -.462 11 0.15 16 0.22 17
6 Hebb, Samantha 94 28 15 285.5 3.04 265 2.82 117 722 .205 5 0.05 3 0.03 2
7 Hester, Haley 69 23 18 149.5 2.17 120 1.74 55 407 .160 6 0.09 18 0.26 9
8 Collins, Annmarie 61 18 13 135.5 2.22 89 1.46 34 204 .270 0 0.00 15 0.25 14
9 Shannon, Kelsey 37 18 5 7.0 0.19 1 0.03 3 5 -.400 5 0.14 5 0.14 14
11 Miller, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Linnens, Mikaila 39 21 6 7.0 0.18 2 0.05 1 8 .125 4 0.10 5 0.13 10
15 Adams, Courtney 30 16 3 52.5 1.75 48 1.60 21 136 .199 1 0.03 1 0.03 3
16 Cagle, Sommer 60 27 5 84.5 1.41 75 1.25 36 281 .139 1 0.02 0 0.00 2
17 Beisecker, Annie 12 9 1 4.5 0.38 2 0.17 8 27 -.222 1 0.08 0 0.00 0
21 Little, Eve 62 21 0 11.0 0.18 1 0.02 2 18 -.056 27 0.44 10 0.16 8
22 Pogue, Madison 111 31 30 129.0 1.16 65 0.59 15 209 .239 1120 10.09 40 0.36 14
24 Hutchinson, Rachel 7 7 2 0.5 0.07 0 0.00 2 5 -.400 1 0.14 0 0.00 0
25 Dorn, Josey 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
31 Waters, Taylor 86 27 0 14.0 0.16 2 0.02 2 20 .000 40 0.47 12 0.14 12
Total 111 31 1,696.5 15.28 1348 12.14 541 3971 .203 1283 11.56 191 1.72 163
Opponents 111 31 1,742.5 15.70 1384 12.47 619 3960 .193 1313 11.83 157 1.41 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pierce, Kenzie 107 264 2.47 20 380 .947 0.19 7 19 26.0 0.24 3 0
2 Tepedino, Brittany 110 87 0.79 0 8 1.000 0.00 14 27 41.0 0.37 5 1
3 Pepper, Emma 51 12 0.24 1 5 .800 0.02 5 12 17.0 0.33 1 0
4 Wilkinson, Ashlyn 91 185 2.03 24 214 .888 0.26 0 1 1.0 0.01 0 0
5 Shockley, Eaden 74 121 1.64 20 181 .890 0.27 0 1 1.0 0.01 0 2
6 Hebb, Samantha 94 60 0.64 1 27 .963 0.01 9 17 26.0 0.28 4 0
7 Hester, Haley 69 65 0.94 0 15 1.000 0.00 6 11 17.0 0.25 11 1
8 Collins, Annmarie 61 25 0.41 1 0 .000 0.02 16 31 47.0 0.77 9 0
9 Shannon, Kelsey 37 59 1.59 6 72 .917 0.16 1 0 1.0 0.03 0 0
11 Miller, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Linnens, Mikaila 39 49 1.26 6 78 .923 0.15 0 0 0 0.00 0 0
15 Adams, Courtney 30 22 0.73 2 32 .938 0.07 1 5 6.0 0.20 0 0
16 Cagle, Sommer 60 30 0.50 3 30 .900 0.05 4 11 15.0 0.25 3 0
17 Beisecker, Annie 12 4 0.33 2 3 .333 0.17 1 3 4.0 0.33 1 0
21 Little, Eve 62 253 4.08 25 256 .902 0.40 0 0 0 0.00 0 1
22 Pogue, Madison 111 289 2.60 0 2 1.000 0.00 10 28 38.0 0.34 10 10
24 Hutchinson, Rachel 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
25 Dorn, Josey 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
31 Waters, Taylor 86 266 3.09 31 276 .888 0.36 0 0 0 0.00 0 1
Total 111 1795 16.17 155 1656 .906 1.40 74 167 157.5 1.42 48 16
Opponents 111 1860 16.76 185 1862 .901 1.67 108 187 201.5 1.82 70 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pierce, Kenzie 53 15 15 182.0 3.43 168 3.17 68 521 .192 15 0.28 8 0.15 7
2 Tepedino, Brittany 57 15 13 188.0 3.30 169 2.96 56 442 .256 5 0.09 6 0.11 7
3 Pepper, Emma 34 11 4 39.0 1.15 29 0.85 9 81 .247 0 0.00 0 0.00 1
4 Wilkinson, Ashlyn 41 14 6 11.0 0.27 1 0.02 2 16 -.063 8 0.20 10 0.24 10
5 Shockley, Eaden 32 12 4 6.0 0.19 0 0.00 3 3 -1.000 5 0.16 6 0.19 4
6 Hebb, Samantha 46 13 3 127.5 2.77 117 2.54 54 348 .181 3 0.07 2 0.04 0
7 Hester, Haley 39 12 11 78.5 2.01 59 1.51 33 239 .109 4 0.10 10 0.26 4
8 Collins, Annmarie 23 7 6 64.5 2.80 41 1.78 16 91 .275 0 0.00 7 0.30 8
9 Shannon, Kelsey 21 9 2 3.0 0.14 0 0.00 1 1 -1.000 4 0.19 3 0.14 8
10 Waters, Taylor 39 12 0 1.0 0.03 0 0.00 1 8 -.125 13 0.33 1 0.03 4
14 Linnens, Mikaila 21 12 4 4.0 0.19 1 0.05 0 1 1.000 2 0.10 3 0.14 6
15 Adams, Courtney 12 7 1 18.0 1.50 17 1.42 8 44 .205 0 0.00 0 0.00 2
16 Cagle, Sommer 31 13 4 46.0 1.48 39 1.26 14 147 .170 0 0.00 0 0.00 1
17 Beisecker, Annie 6 4 1 2.5 0.42 1 0.17 3 12 -.167 0 0.00 0 0.00 0
21 Little, Eve 43 12 0 5.0 0.12 1 0.02 2 15 -.067 18 0.42 4 0.09 6
22 Pogue, Madison 57 15 15 67.5 1.18 32 0.56 7 118 .212 565 9.91 20 0.35 6
24 Hutchinson, Rachel 3 3 1 0 0.00 0 0.00 2 4 -.500 1 0.33 0 0.00 0
25 Dorn, Josey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 15 843.5 14.80 675 11.84 279 2091 .189 643 11.28 80 1.40 74
Opponents 57 15 923.5 16.20 734 12.88 344 2102 .186 705 12.37 85 1.49 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pierce, Kenzie 53 139 2.62 10 244 .959 0.19 3 6 9.0 0.17 0 0
2 Tepedino, Brittany 57 46 0.81 0 7 1.000 0.00 7 12 19.0 0.33 2 1
3 Pepper, Emma 34 10 0.29 0 4 1.000 0.00 5 10 15.0 0.44 1 0
4 Wilkinson, Ashlyn 41 78 1.90 12 120 .900 0.29 0 0 0 0.00 0 0
5 Shockley, Eaden 32 42 1.31 10 107 .907 0.31 0 0 0 0.00 0 1
6 Hebb, Samantha 46 33 0.72 1 19 .947 0.02 3 11 14.0 0.30 3 0
7 Hester, Haley 39 39 1.00 0 4 1.000 0.00 5 9 14.0 0.36 8 1
8 Collins, Annmarie 23 7 0.30 0 0 .000 0.00 8 17 25.0 1.09 2 0
9 Shannon, Kelsey 21 36 1.71 3 56 .946 0.14 0 0 0 0.00 0 0
10 Waters, Taylor 39 89 2.28 17 142 .880 0.44 0 0 0 0.00 0 0
14 Linnens, Mikaila 21 22 1.05 4 44 .909 0.19 0 0 0 0.00 0 0
15 Adams, Courtney 12 9 0.75 2 15 .867 0.17 0 2 2.0 0.17 0 0
16 Cagle, Sommer 31 16 0.52 1 15 .933 0.03 4 6 10.0 0.32 2 0
17 Beisecker, Annie 6 3 0.50 0 0 .000 0.00 1 1 2.0 0.33 0 0
21 Little, Eve 43 192 4.47 18 176 .898 0.42 0 0 0 0.00 0 1
22 Pogue, Madison 57 142 2.49 0 1 1.000 0.00 7 17 24.0 0.42 7 4
24 Hutchinson, Rachel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
25 Dorn, Josey 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 906 15.89 85 964 .912 1.49 43 91 88.5 1.55 26 8
Opponents 57 970 17.02 80 1036 .923 1.40 50 109 104.5 1.83 32 22

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Tuskegee W 3 37 11 83 .313 34 7 7 1 40 2 0 3 2.0 0 46.0
9/02/2016 vs Talladega W 3 33 10 66 .348 32 10 10 4 33 1 2 0 2.0 0 45.0
9/03/2016 vs St. Andrews W 4 52 21 168 .185 48 5 6 1 89 3 8 6 7.0 0 64.0
9/03/2016 vs Albany State W 3 36 17 89 .213 33 11 4 1 42 3 6 1 6.0 0 53.0
9/08/2016 Chowan W 5 69 28 204 .201 65 8 6 8 101 4 4 7 6.0 0 83.0
9/09/2016 at Columbia W 3 41 9 73 .438 40 11 7 2 56 4 4 1 6.0 1 58.0
9/10/2016 at Augusta University L 4 39 19 136 .147 37 5 6 11 59 2 16 0 10.0 0 54.0
9/10/2016 at GC L 3 30 17 115 .113 28 3 3 8 59 0 2 0 1.0 0 34.0
9/13/2016 Converse W 3 26 9 75 .227 22 14 4 3 36 4 10 1 9.0 0 49.0
9/16/2016 at Pfeiffer W 3 38 11 98 .276 37 3 5 7 43 0 8 2 4.0 1 45.0
9/17/2016 at Belmont Abbey L 3 34 14 114 .175 31 5 7 6 35 4 6 0 7.0 2 46.0
9/19/2016 at Benedict W 4 54 24 126 .238 52 10 8 4 46 5 6 0 8.0 2 72.0
9/21/2016 Southern Wesleyan L 5 69 26 181 .238 66 7 6 9 75 4 10 3 9.0 1 85.0
9/27/2016 Brevard W 3 46 11 114 .307 42 3 3 7 55 0 2 0 1.0 2 50.0
9/30/2016 at Lees-McRae W 3 41 16 111 .225 37 2 5 5 42 2 8 2 6.0 0 49.0
10/01/2016 at King University L 4 34 21 131 .099 33 9 6 4 52 2 10 2 7.0 2 50.0
10/04/2016 Limestone W 4 55 20 148 .236 54 5 3 6 59 9 2 2 10.0 0 70.0
10/07/2016 Truett McConnell W 4 57 26 170 .182 56 8 4 2 78 1 2 0 2.0 0 67.0
10/08/2016 at Southern Wesleyan L 3 33 23 134 .075 31 4 2 7 53 5 3 1 6.5 1 43.5
10/11/2016 at Brevard L 3 33 16 135 .126 32 5 5 3 60 0 8 3 4.0 1 42.0
10/19/2016 Benedict W 3 44 11 103 .320 42 7 2 2 49 1 4 0 3.0 0 54.0
10/21/2016 Erskine L 4 44 17 143 .189 42 2 6 10 61 0 4 2 2.0 1 48.0
10/22/2016 Emmanuel W 4 54 23 161 .193 49 6 7 5 61 2 8 4 6.0 0 66.0
10/22/2016 Clark Atlanta W 3 43 12 93 .333 43 11 7 1 40 1 0 0 1.0 0 55.0
10/25/2016 at Converse W 3 46 9 92 .402 44 3 0 1 47 2 2 0 3.0 0 52.0
10/28/2016 at Erskine L 4 38 26 168 .071 38 7 2 5 83 0 2 0 1.0 0 46.0
10/29/2016 at Emmanuel (Ga.) L 5 53 30 199 .116 51 8 9 5 88 7 4 1 9.0 2 70.0
11/01/2016 at Limestone L 5 60 24 208 .173 58 1 8 6 91 4 6 0 7.0 0 68.0
11/04/2016 Mount Olive W 3 40 11 96 .302 38 5 5 3 53 1 4 2 3.0 0 48.0
11/05/2016 Barton L 4 44 13 146 .212 43 4 6 9 62 1 10 4 6.0 0 54.0
11/08/2016 at Barton L 3 25 16 91 .099 25 2 4 9 47 0 6 1 3.0 0 30.0
North Greenville 111 1348 541 3971 .203 1283 191 163 155 1795 74 167 48 157.5 16 1,696.5
Opponents 111 1384 619 3960 .193 1313 157 211 185 1860 108 187 70 201.5 48 1,742.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.14
Assists Per Set 11.56
Service Aces Per Set 1.72
Reception Errors Per Set 1.40
Digs Per Set 16.17
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.14
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Tuskegee L 3 25 20 87 .057 24 1 3 7 35 2 0 1 2.0 0 28.0
9/02/2016 vs Talladega L 3 19 15 67 .060 18 4 6 10 20 1 0 3 1.0 0 24.0
9/03/2016 vs St. Andrews L 4 45 20 156 .160 44 1 6 5 92 5 6 5 8.0 0 54.0
9/03/2016 vs Albany State L 3 28 17 88 .125 23 1 5 11 36 3 8 1 7.0 0 36.0
9/08/2016 at Chowan L 5 58 22 190 .189 57 8 5 8 98 6 6 9 9.0 4 75.0
9/09/2016 Columbia L 3 41 24 80 .213 29 4 11 5 51 6 2 2 7.0 3 52.0
9/10/2016 Augusta University W 4 60 21 153 .255 56 11 10 5 72 1 8 0 5.0 0 76.0
9/10/2016 GC W 3 45 9 126 .286 43 8 4 3 60 2 8 0 6.0 3 59.0
9/13/2016 at Converse L 3 24 21 86 .035 21 3 9 14 35 1 2 2 2.0 1 29.0
9/16/2016 Pfeiffer L 3 29 24 99 .051 28 7 5 3 43 0 8 2 4.0 3 40.0
9/17/2016 Belmont Abbey W 3 45 20 107 .234 39 6 4 5 56 1 8 2 5.0 1 56.0
9/19/2016 Benedict L 4 33 20 104 .125 33 4 5 10 45 6 8 0 10.0 8 47.0
9/21/2016 at Southern Wesleyan W 5 60 18 164 .256 59 9 6 7 72 7 10 2 12.0 1 81.0
9/27/2016 at Brevard L 3 35 15 113 .177 35 7 7 3 49 10 0 7 10.0 1 52.0
9/30/2016 Lees-McRae L 3 31 24 107 .065 31 5 6 2 42 3 8 1 7.0 1 43.0
10/01/2016 King University W 4 62 22 146 .274 59 4 10 9 68 1 6 4 4.0 2 70.0
10/04/2016 at Limestone L 4 59 29 149 .201 58 6 7 5 59 3 12 5 9.0 1 74.0
10/07/2016 at Truett McConnell L 4 62 24 172 .221 60 2 7 8 81 8 8 4 12.0 3 76.0
10/08/2016 Southern Wesleyan W 3 38 13 111 .225 37 7 2 4 67 9 4 1 11.0 2 56.0
10/11/2016 Brevard W 3 50 12 129 .295 48 3 10 5 71 0 6 1 3.0 0 56.0
10/19/2016 at Benedict L 3 30 17 98 .133 28 2 6 7 41 2 0 1 2.0 1 34.0
10/21/2016 at Erskine W 4 60 21 155 .252 54 10 7 2 72 2 6 0 5.0 0 75.0
10/22/2016 at Emmanuel L 4 53 26 144 .188 50 5 9 6 70 4 10 1 9.0 2 67.0
10/22/2016 at Clark Atlanta L 3 29 11 85 .212 28 1 4 11 35 1 4 1 3.0 2 33.0
10/25/2016 Converse L 3 26 18 95 .084 25 1 5 3 34 4 2 5 5.0 1 32.0
10/28/2016 Erskine W 4 57 19 168 .226 52 5 10 7 93 4 9 0 8.5 0 70.5
10/29/2016 Emmanuel (Ga.) W 5 72 36 203 .177 71 5 15 8 95 8 12 4 14.0 2 91.0
11/01/2016 Limestone W 5 71 33 207 .184 70 6 8 1 104 4 10 0 9.0 0 86.0
11/04/2016 at Mount Olive L 3 25 19 105 .057 25 3 6 5 37 0 4 2 2.0 5 30.0
11/05/2016 at Barton W 4 67 21 163 .282 65 9 6 4 79 0 6 3 3.0 1 79.0
11/08/2016 Barton W 3 45 8 103 .359 43 9 7 2 48 4 6 1 7.0 0 61.0
Opponents 111 1384 619 3960 .193 1313 157 211 185 1860 108 187 70 201.5 48 1,742.5
North Greenville 111 1348 541 3971 .203 1283 191 163 155 1795 74 167 48 157.5 16 1,696.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.47
Assists Per Set 11.83
Service Aces Per Set 1.41
Reception Errors Per Set 1.67
Digs Per Set 16.76
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.43
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Pierce, Kenzie 360
Tepedino, Brittany 273
Hebb, Samantha 265
Hester, Haley 120
Collins, Annmarie 89
Team Leaders: Assists
Player High
Assists
Pogue, Madison 1120
Waters, Taylor 40
Little, Eve 27
Pierce, Kenzie 26
Wilkinson, Ashlyn 23
Team Leaders: Service Aces
Player High
Service Aces
Pogue, Madison 40
Wilkinson, Ashlyn 32
Tepedino, Brittany 19
Hester, Haley 18
Shockley, Eaden 16
Team Leaders: Digs
Player High
Digs
Pogue, Madison 289
Waters, Taylor 266
Pierce, Kenzie 264
Little, Eve 253
Wilkinson, Ashlyn 185
Team Leaders: Blocks
Player High
Blocks
Collins, Annmarie 47.0
Tepedino, Brittany 41.0
Pogue, Madison 38.0
Hebb, Samantha 26.0
Pierce, Kenzie 26.0