Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (12-9, 8-5)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 917 916
Errors 398 457
Attempts 2869 2908
Percent .181 .158
Kills Per Set 11.8 11.7
Set
Assists 864 843
Assists Per Set 11.1 10.8
Ball Handling Errors 1 0
Serve
Aces 136 100
Errors 154 168
Aces Per Set 1.7 1.3
Receptions
Errors 101 138
Errors Per Set 1.3 1.8
Defense
Digs 1300 1282
Digs Per Set 16.7 16.4
Blocking
Solo 46 45
Assists 236 171
Errors 8 12
Blocks 164.0 130.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 23 9 0 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 9
2 Ball, Samantha 78 21 21 228.0 2.92 192 2.46 101 623 .146 13 0.17 26 0.33 19
3 Ball, Allison 78 21 15 32.0 0.41 8 0.10 4 59 .068 390 5.00 24 0.31 18
4 Northam, Lydia 34 12 7 56.5 1.66 36 1.06 17 111 .171 4 0.12 2 0.06 3
5 Gentry, Macie 74 20 0 21.0 0.28 5 0.07 3 27 .074 42 0.57 16 0.22 25
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 45 13 8 108.5 2.41 95 2.11 37 267 .217 3 0.07 0 0.00 0
10 Yates, Chesney 30 13 0 11.0 0.37 0 0.00 0 2 .000 1 0.03 11 0.37 16
11 Phelan, Teal 61 19 0 3.0 0.05 0 0.00 1 13 -.077 15 0.25 3 0.05 3
12 Smith, Elise 58 21 6 104.0 1.79 92 1.59 43 289 .170 5 0.09 3 0.05 9
16 Fiddelke, Anna 78 21 13 223.5 2.87 183 2.35 42 464 .304 5 0.06 0 0.00 1
17 Pham, Larkin 27 9 3 57.0 2.11 51 1.89 30 181 .116 5 0.19 4 0.15 9
20 Rice, Gabby 43 17 9 42.5 0.99 23 0.53 16 77 .091 3 0.07 0 0.00 0
22 Taylor, Peyton 73 21 18 173.5 2.38 140 1.92 61 481 .164 15 0.21 14 0.19 13
23 Funderburk, Reagan 69 21 20 124.5 1.80 90 1.30 40 232 .216 6 0.09 3 0.04 8
25 Sherman, Madison 78 21 6 30.0 0.38 2 0.03 3 43 -.023 357 4.58 28 0.36 21
Total 78 21 1,217.0 15.60 917 11.76 398 2869 .181 864 11.08 136 1.74 154
Opponents 78 21 1,146.5 14.70 916 11.74 457 2908 .158 843 10.81 100 1.28 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 23 3 0.13 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 78 248 3.18 25 379 .934 0.32 3 14 17.0 0.22 1 0
3 Ball, Allison 78 138 1.77 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Northam, Lydia 34 17 0.50 0 2 1.000 0.00 7 23 30.0 0.88 0 0
5 Gentry, Macie 74 293 3.96 5 185 .973 0.07 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 45 21 0.47 0 3 1.000 0.00 1 25 26.0 0.58 0 0
10 Yates, Chesney 30 5 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 61 79 1.30 13 268 .951 0.21 0 0 0 0.00 0 0
12 Smith, Elise 58 34 0.59 3 27 .889 0.05 3 12 15.0 0.26 1 1
16 Fiddelke, Anna 78 40 0.51 0 11 1.000 0.00 15 51 66.0 0.85 0 0
17 Pham, Larkin 27 66 2.44 13 140 .907 0.48 0 4 4.0 0.15 0 0
20 Rice, Gabby 43 11 0.26 0 2 1.000 0.00 4 31 35.0 0.81 3 0
22 Taylor, Peyton 73 201 2.75 9 398 .977 0.12 7 25 32.0 0.44 1 0
23 Funderburk, Reagan 69 20 0.29 0 1 1.000 0.00 6 51 57.0 0.83 2 0
25 Sherman, Madison 78 124 1.59 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 78 1300 16.67 101 1428 .929 1.29 46 236 164.0 2.10 8 1
Opponents 78 1282 16.44 138 1548 .911 1.77 45 171 130.5 1.67 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otto, Emma 20 7 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 8
2 Ball, Samantha 48 13 13 155.0 3.23 127 2.65 61 400 .165 6 0.13 22 0.46 12
3 Ball, Allison 48 13 9 18.0 0.38 4 0.08 3 45 .022 236 4.92 14 0.29 11
4 Northam, Lydia 30 9 7 51.5 1.72 32 1.07 13 94 .202 4 0.13 2 0.07 3
5 Gentry, Macie 45 12 0 14.0 0.31 3 0.07 3 23 .000 16 0.36 11 0.24 13
6 DeRienzo, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Haley, Karson 15 5 4 31.5 2.10 28 1.87 12 82 .195 2 0.13 0 0.00 0
10 Yates, Chesney 28 11 0 11.0 0.39 0 0.00 0 2 .000 1 0.04 11 0.39 16
11 Phelan, Teal 42 12 0 2.0 0.05 0 0.00 1 13 -.077 9 0.21 2 0.05 0
12 Smith, Elise 41 13 3 87.5 2.13 80 1.95 33 235 .200 4 0.10 0 0.00 3
16 Fiddelke, Anna 48 13 7 153.0 3.19 127 2.65 29 296 .331 2 0.04 0 0.00 0
17 Pham, Larkin 3 1 0 1.0 0.33 1 0.33 3 9 -.222 0 0.00 0 0.00 0
20 Rice, Gabby 24 10 5 16.5 0.69 10 0.42 5 34 .147 1 0.04 0 0.00 0
22 Taylor, Peyton 48 13 13 121.0 2.52 98 2.04 46 357 .146 8 0.17 13 0.27 8
23 Funderburk, Reagan 45 13 13 66.0 1.47 44 0.98 26 118 .153 4 0.09 2 0.04 2
25 Sherman, Madison 48 13 4 21.0 0.44 2 0.04 0 33 .061 221 4.60 19 0.40 9
Total 48 13 751.0 15.65 556 11.58 235 1741 .184 514 10.71 98 2.04 85
Opponents 48 13 674.5 14.05 545 11.35 282 1763 .149 504 10.50 54 1.13 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otto, Emma 20 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ball, Samantha 48 165 3.44 17 262 .935 0.35 2 8 10.0 0.21 1 0
3 Ball, Allison 48 79 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Northam, Lydia 30 16 0.53 0 2 1.000 0.00 7 21 28.0 0.93 0 0
5 Gentry, Macie 45 157 3.49 1 54 .981 0.02 0 0 0 0.00 0 0
6 DeRienzo, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Haley, Karson 15 9 0.60 0 1 1.000 0.00 1 5 6.0 0.40 0 0
10 Yates, Chesney 28 5 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Phelan, Teal 42 58 1.38 8 200 .960 0.19 0 0 0 0.00 0 0
12 Smith, Elise 41 23 0.56 0 3 1.000 0.00 2 11 13.0 0.32 1 1
16 Fiddelke, Anna 48 23 0.48 0 2 1.000 0.00 12 28 40.0 0.83 0 0
17 Pham, Larkin 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Rice, Gabby 24 6 0.25 0 1 1.000 0.00 0 13 13.0 0.54 1 0
22 Taylor, Peyton 48 151 3.15 6 318 .981 0.13 3 14 17.0 0.35 0 0
23 Funderburk, Reagan 45 11 0.24 0 0 .000 0.00 3 34 37.0 0.82 0 0
25 Sherman, Madison 48 64 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 48 775 16.15 55 847 .935 1.15 30 134 97.0 2.02 3 1
Opponents 48 769 16.02 100 951 .895 2.08 35 81 75.5 1.57 3 0

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) W 3 42 18 132 .182 41 4 10 2 66 0 8 0 4 0 50.0
8/28/2026 vs Pittsburg St. L 4 43 31 166 .072 43 3 6 4 63 2 6 3 5 0 51.0
8/29/2026 vs P.R.-Mayaguez W 5 58 18 166 .241 57 3 14 10 85 5 24 0 17 0 78.0
8/29/2026 at Eckerd L 3 28 13 117 .128 27 4 7 3 44 8 6 1 11 0 43.0
9/04/2026 vs Lee L 4 56 26 165 .182 53 9 8 10 71 0 10 0 5 0 70.0
9/04/2026 at Augusta W 4 45 13 125 .256 44 6 9 8 63 1 20 1 11 0 62.0
9/05/2026 vs Montevallo W 4 52 20 143 .224 50 4 5 4 78 0 20 0 10.0 0 66.0
9/05/2026 at USCA L 3 37 24 114 .114 35 5 10 5 55 0 8 0 4.0 0 46.0
9/09/2026 at King (TN) W 3 34 6 93 .301 34 6 11 1 51 1 10 1 6 0 46.0
9/11/2026 at Emmanuel (GA) L 3 24 16 84 .095 24 2 4 7 36 0 4 0 2 0 28.0
9/12/2026 at Southern Wesleyan L 3 33 20 139 .094 30 9 4 4 59 1 2 0 2 0 44.0
9/15/2026 Converse L 4 46 26 144 .139 41 7 7 5 55 2 2 0 3 0 56.0
9/18/2026 Ferrum W 3 41 10 84 .369 37 10 9 3 36 0 12 2 6 0 57.0
9/23/2026 Belmont Abbey W 4 50 18 141 .227 45 11 10 4 61 3 20 0 13 0 74.0
9/26/2026 at Barton L 5 58 17 161 .255 54 14 9 5 74 8 4 0 10 0 82.0
9/29/2026 King (TN) W 4 46 24 156 .141 40 8 9 9 79 0 8 0 4 0 58.0
10/02/2026 Shorter W 3 34 17 109 .156 33 8 4 0 43 0 14 0 7 0 49.0
10/03/2026 Francis Marion W 3 41 12 127 .228 40 4 6 3 60 4 6 0 7 0 52.0
10/07/2026 Lees-McRae W 3 35 19 105 .152 33 9 1 3 48 1 10 0 6 0 50.0
10/09/2026 at Mount Olive W 5 56 26 201 .149 52 6 4 6 82 0 34 0 17 0 79.0
10/10/2026 at Chowan L 5 58 24 197 .173 51 4 7 5 91 10 8 0 14 1 76.0
North Greenville 78 917 398 2869 .181 864 136 154 101 1300 46 236 8 164.0 1 1,217.0
Opponents 78 916 457 2908 .158 843 100 168 138 1282 45 171 12 130.5 0 1,146.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.76
Assists Per Set 11.08
Service Aces Per Set 1.74
Reception Errors Per Set 1.29
Digs Per Set 16.67
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.01
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Wilmington (DE) L 3 21 23 117 -.017 21 2 5 4 59 0 8 1 4 0 27.0
8/28/2026 vs Pittsburg St. W 4 54 16 145 .262 49 4 10 3 75 1 16 1 9 0 67.0
8/29/2026 vs P.R.-Mayaguez L 5 52 31 187 .112 50 10 12 3 73 1 18 1 10 0 72.0
8/29/2026 Eckerd W 3 51 18 114 .289 46 3 6 4 70 3 10 2 8 0 62.0
9/04/2026 vs Lee W 4 53 16 156 .237 48 10 6 9 72 2 16 0 10 0 73.0
9/04/2026 Augusta L 4 53 26 148 .182 46 8 16 6 55 1 4 2 3 0 64.0
9/05/2026 vs Montevallo L 4 52 30 169 .130 48 4 6 4 62 1 8 2 5.0 0 61.0
9/05/2026 USCA W 3 35 15 109 .183 31 5 8 5 47 1 10 0 6.0 0 46.0
9/09/2026 King (TN) L 3 26 24 104 .019 25 1 9 6 45 0 6 2 3 0 30.0
9/11/2026 Emmanuel (GA) W 3 45 10 101 .347 43 7 10 2 36 4 2 0 5 0 57.0
9/12/2026 Southern Wesleyan W 3 43 8 133 .263 32 4 7 9 59 4 8 0 8 0 55.0
9/15/2026 at Converse W 4 50 18 134 .239 45 5 10 7 58 3 4 1 5 0 60.0
9/18/2026 at Ferrum L 3 21 17 77 .052 21 3 5 10 28 2 4 0 4 0 28.0
9/23/2026 at Belmont Abbey L 4 42 22 145 .138 37 4 9 11 55 2 4 0 4 0 50.0
9/26/2026 Barton W 5 54 23 161 .193 51 5 9 14 68 5 2 0 6 0 65.0
9/29/2026 at King (TN) L 4 36 25 159 .069 34 8 9 10 76 4 14 0 11 0 55.0
10/02/2026 at Shorter L 3 33 24 107 .084 31 0 7 8 42 1 12 0 7 0 40.0
10/03/2026 at Francis Marion L 3 40 25 138 .109 37 3 5 4 59 1 6 0 4 0 47.0
10/07/2026 at Lees-McRae L 3 24 22 101 .020 23 3 4 9 43 0 8 0 4 0 31.0
10/09/2026 Mount Olive L 5 66 34 204 .157 62 6 5 6 95 2 5 0 4.5 0 76.5
10/10/2026 Chowan W 5 65 30 199 .176 63 5 10 4 105 7 6 0 10 0 80.0
Opponents 78 916 457 2908 .158 843 100 168 138 1282 45 171 12 130.5 0 1,146.5
North Greenville 78 917 398 2869 .181 864 136 154 101 1300 46 236 8 164.0 1 1,217.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.74
Assists Per Set 10.81
Service Aces Per Set 1.28
Reception Errors Per Set 1.77
Digs Per Set 16.44
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Ball, Samantha 192
Fiddelke, Anna 183
Taylor, Peyton 140
Haley, Karson 95
Smith, Elise 92
Team Leaders: Assists
Player High
Assists
Ball, Allison 390
Sherman, Madison 357
Gentry, Macie 42
Phelan, Teal 15
Taylor, Peyton 15
Team Leaders: Service Aces
Player High
Service Aces
Sherman, Madison 28
Ball, Samantha 26
Ball, Allison 24
Gentry, Macie 16
Taylor, Peyton 14
Team Leaders: Digs
Player High
Digs
Gentry, Macie 293
Ball, Samantha 248
Taylor, Peyton 201
Ball, Allison 138
Sherman, Madison 124
Team Leaders: Blocks
Player High
Blocks
Fiddelke, Anna 66.0
Funderburk, Reagan 57.0
Rice, Gabby 35.0
Taylor, Peyton 32.0
Northam, Lydia 30.0