Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Men's Soccer Cumulative Statistics

Team (7-9-3, 6-4-3)

Overall Team Statistics
Statistic North Greenville Opponents
Shots
Goals 26 31
Goals Per Game 1.37 1.63
Shots 185 244
Shots Per Game 9.7 12.8
Shots Percentage 0.141 0.127
Shots On Goal 82-185 115-244
Shots On Goal Percentage 0.443 0.471
Penalties
Yellow Cards 48 49
Red Cards 1 3
Miscellaneous
Assists 12 26
Saves 84 56
Fouls 283 228
Corner Kicks 58 96
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Goodman, Kai 16 14 1142 5 3 13 22 0.227 11 0.500 4-0 3 3-3
6 Zborovsky, Zac 10 6 551 5 0 10 17 0.294 8 0.471 1-0 2 1-1
14 Zborovsky, Jesse 9 5 475 3 0 6 9 0.333 6 0.667 3-0 0 1-1
11 Galeas, Emilio 14 11 766 2 0 4 10 0.200 7 0.700 2-0 0 0-0
14 Koppe, Tyler 7 6 402 1 2 4 12 0.083 5 0.417 2-0 0 0-0
7 Lamont, Brennen 18 15 1017 2 0 4 22 0.091 9 0.409 2-0 0 0-0
22 Leggett, Darragh 9 1 209 1 2 4 1 1.000 1 1.000 0-0 0 0-0
31 Hoffman, Ezra 18 6 668 1 1 3 16 0.063 12 0.750 4-0 1 0-0
23 Coats, Anden 12 0 286 1 0 2 4 0.250 2 0.500 1-0 0 0-0
12 Forte, Eduardo 13 3 419 1 0 2 6 0.167 2 0.333 1-0 0 0-0
28 Pinheiro, Rodrigo 11 6 573 1 0 2 1 1.000 1 1.000 1-0 1 0-0
18 Vaivada, Nedas 16 8 910 1 0 2 11 0.091 2 0.182 3-0 0 0-0
15 Valverde, Pablo 17 16 1086 1 0 2 3 0.333 1 0.333 4-0 0 0-0
2 Cabrera, Tomas 19 19 1582 0 1 1 6 0.000 2 0.333 2-0 0 0-0
3 Myers, Alec 18 18 1420 0 1 1 9 0.000 3 0.333 1-0 0 0-0
13 Traina, Warren 7 3 318 0 1 1 4 0.000 3 0.750 1-0 0 0-0
25 Ahmed, Jama 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brinkley, Cohen 9 9 784 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Campbell, Conor 14 7 467 0 0 0 7 0.000 2 0.286 0-0 0 0-0
29 Coman, Jacob 8 1 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cormier, Sacha 16 8 732 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Fandel, Chase 8 1 265 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Fulkerson, Coleman 8 7 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Goodrich, Caleb 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Henderson, Ethan 5 2 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Keppe, Tyler 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Maldonado Costas, Joshua 4 0 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Martinez, Shaun 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Muller Morschel, Eduardo 13 1 366 0 0 0 1 0.000 0 0.000 2-0 0 0-0
10 Orihuela, Emmanuel 17 10 735 0 0 0 11 0.000 1 0.091 2-0 0 0-0
26 Ortega, Nicolas 13 4 407 0 0 0 1 0.000 0 0.000 2-0 0 0-0
00 Prosdocimo, Leo 5 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Silva, Rodrigo 18 18 1560 0 0 0 1 0.000 0 0.000 4-0 0 0-0
Total 19 - 18656 25 11 61 181 0.138 79 0.436 48-1 7 5-5
Opponent 19 - 18689 31 26 88 244 0.127 115 0.471 49-3 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brinkley, Cohen 9 9 782:42 17 1.95 35 0.673 2 6 1 2 115
1 Fulkerson, Coleman 8 7 630:00 7 1.00 33 0.825 4 2 1 3 90
00 Prosdocimo, Leo 5 3 297:18 7 2.12 14 0.667 1 1 1 0 39
Total 19 - 1710:00 31 1.63 82 0.726 7 9 3 5 244
Opponents 19 - 1710:00 26 1.37 55 0.679 6 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Zborovsky, Zac 7 4 396 5 0 10 15 0.333 8 0.533 1-0 2 1-1
8 Goodman, Kai 10 9 740 3 1 7 13 0.231 7 0.538 2-0 2 2-2
11 Galeas, Emilio 11 9 665 2 0 4 8 0.250 5 0.625 2-0 0 0-0
14 Koppe, Tyler 6 5 325 1 2 4 12 0.083 5 0.417 2-0 0 0-0
22 Leggett, Darragh 3 0 61 1 2 4 1 1.000 1 1.000 0-0 0 0-0
14 Zborovsky, Jesse 5 2 246 2 0 4 5 0.400 3 0.600 1-0 0 0-0
31 Hoffman, Ezra 12 4 444 1 1 3 16 0.063 12 0.750 3-0 1 0-0
23 Coats, Anden 6 0 202 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Lamont, Brennen 13 11 726 1 0 2 18 0.056 5 0.278 1-0 0 0-0
28 Pinheiro, Rodrigo 8 5 472 1 0 2 1 1.000 1 1.000 1-0 1 0-0
18 Vaivada, Nedas 11 6 671 1 0 2 10 0.100 2 0.200 2-0 0 0-0
15 Valverde, Pablo 12 11 732 1 0 2 3 0.333 1 0.333 3-0 0 0-0
2 Cabrera, Tomas 13 13 1083 0 1 1 4 0.000 2 0.500 2-0 0 0-0
3 Myers, Alec 12 12 960 0 1 1 6 0.000 2 0.333 1-0 0 0-0
13 Traina, Warren 4 3 217 0 1 1 4 0.000 3 0.750 0-0 0 0-0
25 Ahmed, Jama 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brinkley, Cohen 5 5 435 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Campbell, Conor 10 6 334 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Coman, Jacob 4 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cormier, Sacha 12 5 525 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Fandel, Chase 7 0 209 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Forte, Eduardo 9 2 236 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Fulkerson, Coleman 6 5 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Goodrich, Caleb 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Henderson, Ethan 3 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Keppe, Tyler 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Maldonado Costas, Joshua 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martinez, Shaun 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Muller Morschel, Eduardo 9 1 256 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Orihuela, Emmanuel 12 7 518 0 0 0 8 0.000 1 0.125 2-0 0 0-0
26 Ortega, Nicolas 8 2 269 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Prosdocimo, Leo 4 3 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Silva, Rodrigo 12 12 1036 0 0 0 1 0.000 0 0.000 3-0 0 0-0
Total 13 - 12856 20 9 49 142 0.141 63 0.444 48-1 6 3-3
Opponent 13 - 12828 18 14 50 160 0.113 77 0.481 49-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brinkley, Cohen 5 5 434:37 6 1.24 21 0.778 2 2 1 2 58
1 Fulkerson, Coleman 6 5 450:00 5 1.00 24 0.828 3 1 1 3 65
00 Prosdocimo, Leo 4 3 285:23 7 2.21 13 0.650 1 1 1 0 37
Total 13 - 1170:00 18 1.38 58 0.763 6 4 3 5 160
Opponents 13 - 1170:00 20 1.54 43 0.683 4 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Catawba L 1-2 (0-1-0, 0-0-0) 0-0-0 203 Jesse Zborovsky (0)
09/02/2026 vs Mars Hill L 1-3 (0-2-0, 0-0-0) 0-0-0 0 Brennen Lamont (1) (Kai Goodman)
09/05/2026 at Lander L 2-3 (0-3-0, 0-0-0) 0-0-0 124 Eduardo Forte (1)
Kai Goodman (0)
09/08/2026 at Belmont Abbey W 2-0 (1-3-0, 1-0-0) 1-0-0 255 Ezra Hoffman (1)
Zac Zborovsky (1)
09/12/2026 vs Emmanuel (GA) L 2-4 (1-4-0, 1-1-0) 1-1-0 0 Emilio Galeas (1) (Warren Traina)
Jesse Zborovsky (1)
09/16/2026 at Lees-McRae T 0-0 (1-4-1, 1-1-1) 1-1-1 134
09/19/2026 vs Erskine W 4-1 (2-4-1, 2-1-1) 2-1-1 60 Zac Zborovsky (4) (Tomas Cabrera)
Zac Zborovsky (4)
Zac Zborovsky (4) (Ezra Hoffman)
Pablo Valverde (1)
09/22/2026 at Anderson (SC) L 0-3 (2-5-1, 2-1-1) 2-1-1 72
09/26/2026 vs Ferrum W 4-3 (3-5-1, 3-1-1) 3-1-1 100 Kai Goodman (1)
Emilio Galeas (2) (Tyler Koppe , Kai Goodman)
Brennen Lamont (2) (Alec Myers)
Zac Zborovsky (4)
09/30/2026 vs King (TN) L 0-2 (3-6-1, 3-2-1) 3-2-1 50
10/03/2026 at Converse T 1-1 (3-6-2, 3-2-2) 3-2-2 104 Jesse Zborovsky (2)
10/06/2026 vs Lees-McRae L 0-2 (3-7-2, 3-3-2) 3-3-2 85
10/10/2026 at Barton T 0-0 (3-7-3, 3-3-3) 3-3-3 225
10/14/2026 vs Belmont Abbey W 1-0 (4-7-3, 4-3-3) 4-3-3 50 Kai Goodman (2)
10/17/2026 at Southern Wesleyan W 2-0 (5-7-3, 5-3-3) 5-3-3 178 Kai Goodman (4) (Tyler Koppe)
Tyler Koppe (1)
10/20/2026 vs Converse L 1-4 (5-8-3, 5-4-3) 5-4-3 75 Anden Coats (1)
10/24/2026 at King (TN) W 3-1 (6-8-3, 6-4-3) 6-4-3 134 Nedas Vaivada (1) (Darragh Leggett)
Rodrigo Pinheiro (1) (Darragh Leggett)
Darragh Leggett (1)
10/28/2026 vs Southern Wesleyan W 2-1 (7-8-3, 6-4-3) 6-4-3 75 Tyler Koppe (2) (Kai Goodman)
Kai Goodman (5) (Tyler Koppe)
10/31/2026 at Lees-McRae L 0-1 (7-9-3, 6-4-3) 6-4-3 136

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Catawba 1-2 1 0 2 6 0.167 3 0.500 3-0 0 1-1 990
09/02/2026 vs Mars Hill 1-3 1 1 3 7 0.143 5 0.714 2-0 0 0-0 920
09/05/2026 at Lander 2-3 2 0 4 11 0.182 4 0.364 3-0 0 1-1 990
09/08/2026 at Belmont Abbey 2-0 2 0 4 12 0.167 7 0.583 0-0 1 0-0 990
09/12/2026 vs Emmanuel (GA) 2-4 2 1 5 11 0.182 7 0.636 1-0 0 0-0 991
09/16/2026 at Lees-McRae 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/19/2026 vs Erskine 4-1 4 2 10 15 0.267 8 0.533 3-0 1 0-0 990
09/22/2026 at Anderson (SC) 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/26/2026 vs Ferrum 4-3 4 3 11 19 0.211 10 0.526 1-0 1 2-2 990
09/30/2026 vs King (TN) 0-2 0 0 0 11 0.000 1 0.091 3-0 0 0-0 990
10/03/2026 at Converse 1-1 1 0 2 10 0.100 3 0.300 4-0 0 0-0 990
10/06/2026 vs Lees-McRae 0-2 0 0 0 7 0.000 1 0.143 2-1 0 0-0 975
10/10/2026 at Barton 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/14/2026 vs Belmont Abbey 1-0 1 0 2 12 0.083 4 0.333 1-0 1 1-1 990
10/17/2026 at Southern Wesleyan 2-0 2 1 5 14 0.143 7 0.500 6-0 1 0-0 990
10/20/2026 vs Converse 1-4 1 0 2 14 0.071 7 0.500 5-0 0 0-0 990
10/24/2026 at King (TN) 3-1 3 2 8 6 0.500 4 0.667 4-0 1 0-0 990
10/28/2026 vs Southern Wesleyan 2-1 2 2 6 9 0.222 5 0.556 4-0 1 0-0 990
10/31/2026 at Lees-McRae 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 26-31 26 12 64 185 0.141 82 0.443 48-1 7 5-5 18726
Opponent - 31 26 88 244 0.127 115 0.471 49-3 9 - 18689

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Catawba 1-2 90:00 2 2.00 2 0.500 0 1 0 0 14
09/02/2026 Mars Hill 1-3 90:00 3 2.50 2 0.400 0 1 0 0 14
09/05/2026 Lander 2-3 90:00 3 2.67 3 0.500 0 1 0 0 13
09/08/2026 Belmont Abbey 2-0 90:00 0 2.00 6 1.000 1 0 0 1 14
09/12/2026 Emmanuel (GA) 2-4 90:00 4 2.40 5 0.556 0 1 0 0 11
09/16/2026 Lees-McRae 0-0 90:00 0 2.00 6 1.000 0 0 1 1 14
09/19/2026 Erskine 4-1 90:00 1 1.86 3 0.750 1 0 0 0 10
09/22/2026 Anderson (SC) 0-3 90:00 3 2.00 8 0.727 0 1 0 0 18
09/26/2026 Ferrum 4-3 90:00 3 2.11 4 0.571 1 0 0 0 9
09/30/2026 King (TN) 0-2 90:00 2 2.10 3 0.600 0 1 0 0 9
10/03/2026 Converse 1-1 90:00 1 2.00 6 0.857 0 0 1 0 18
10/06/2026 Lees-McRae 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
10/10/2026 Barton 0-0 90:00 0 1.85 3 1.000 0 0 1 1 12
10/14/2026 Belmont Abbey 1-0 90:00 0 1.71 3 1.000 1 0 0 1 8
10/17/2026 Southern Wesleyan 2-0 90:00 0 1.60 7 1.000 1 0 0 1 19
10/20/2026 Converse 1-4 90:00 4 1.75 3 0.429 0 1 0 0 9
10/24/2026 King (TN) 3-1 90:00 1 1.71 8 0.889 1 0 0 0 17
10/28/2026 Southern Wesleyan 2-1 90:00 1 1.67 4 0.800 1 0 0 0 14
10/31/2026 Lees-McRae 0-1 90:00 1 1.63 5 0.833 0 1 0 0 11
Totals - 1710 31 1.63 82 0.726 7 9 3 5 244
Opponent - 1710:00 26 1.37 55 0.679 9 7 3 6 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Catawba 2-1 2 0 4 14 0.143 4 0.286 5-1 1 0-0 983
09/02/2026 Mars Hill 3-1 3 3 9 14 0.214 5 0.357 1-0 1 0-0 918
09/05/2026 Lander 3-2 3 3 9 13 0.231 6 0.462 2-0 1 1-1 990
09/08/2026 Belmont Abbey 0-2 0 0 0 14 0.000 6 0.429 0-1 0 0-0 989
09/12/2026 Emmanuel (GA) 4-2 4 4 12 11 0.364 9 0.818 3-0 1 0-0 990
09/16/2026 Lees-McRae 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/19/2026 Erskine 1-4 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
09/22/2026 Anderson (SC) 3-0 3 4 10 18 0.167 11 0.611 1-0 1 0-0 990
09/26/2026 Ferrum 3-4 3 2 8 9 0.333 7 0.778 1-1 0 0-0 948
09/30/2026 King (TN) 2-0 2 2 6 9 0.222 5 0.556 4-0 1 0-0 990
10/03/2026 Converse 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/06/2026 Lees-McRae 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
10/10/2026 Barton 0-0 0 0 0 12 0.000 3 0.250 4-0 0 0-0 990
10/14/2026 Belmont Abbey 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 991
10/17/2026 Southern Wesleyan 0-2 0 0 0 19 0.000 7 0.368 6-0 0 0-0 990
10/20/2026 Converse 4-1 4 3 11 9 0.444 7 0.778 3-0 1 0-0 990
10/24/2026 King (TN) 1-3 1 0 2 17 0.059 9 0.529 3-0 0 0-0 990
10/28/2026 Southern Wesleyan 1-2 1 1 3 14 0.071 6 0.429 3-0 0 0-0 990
10/31/2026 Lees-McRae 1-0 1 1 3 11 0.091 6 0.545 4-0 1 0-0 990
Total 31-26 31 26 88 244 0.127 115 0.471 49-3 9 1-1 18689
North Greenville - 26 12 64 185 0.141 82 0.443 48-1 7 - 18726

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Catawba 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/02/2026 Mars Hill 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/05/2026 Lander 3-2 90:00 2 1.33 2 0.500 1 0 0 0 11
09/08/2026 Belmont Abbey 0-2 90:00 2 1.50 5 0.714 0 1 0 0 12
09/12/2026 Emmanuel (GA) 4-2 90:00 2 1.60 5 0.714 1 0 0 0 11
09/16/2026 Lees-McRae 0-0 90:00 0 1.33 2 1.000 0 0 1 1 4
09/19/2026 Erskine 1-4 90:00 4 1.71 4 0.500 0 1 0 0 15
09/22/2026 Anderson (SC) 3-0 90:00 0 1.50 0 0.00 1 0 0 1 7
09/26/2026 Ferrum 3-4 90:00 4 1.78 6 0.600 0 1 0 0 19
09/30/2026 King (TN) 2-0 90:00 0 1.60 1 1.000 1 0 0 1 11
10/03/2026 Converse 1-1 90:00 1 1.55 2 0.667 0 0 1 0 10
10/06/2026 Lees-McRae 2-0 90:00 0 1.42 1 1.000 1 0 0 1 7
10/10/2026 Barton 0-0 90:00 0 1.31 2 1.000 0 0 1 1 7
10/14/2026 Belmont Abbey 0-1 90:00 1 1.29 3 0.750 0 1 0 0 12
10/17/2026 Southern Wesleyan 0-2 90:00 2 1.33 5 0.714 0 1 0 0 14
10/20/2026 Converse 4-1 90:00 1 1.31 6 0.857 1 0 0 0 14
10/24/2026 King (TN) 1-3 90:00 3 1.41 1 0.250 0 1 0 0 6
10/28/2026 Southern Wesleyan 1-2 90:00 2 1.44 3 0.600 0 1 0 0 9
10/31/2026 Lees-McRae 1-0 90:00 0 1.37 1 1.000 1 0 0 1 3
Totals - 1710 26 1.37 55 0.679 9 7 3 6 185
North Greenville - 1710:00 31 1.63 82 0.726 7 9 3 5 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Catawba 1-2 1/2 0/0 6/14 3/4 4/3 3/5 0/1
09/02/2026 vs Mars Hill 1-3 1/3 1/3 7/14 5/5 4/6 2/1 0/0
09/05/2026 at Lander 2-3 2/3 0/3 11/13 4/6 5/2 3/2 0/0
09/08/2026 at Belmont Abbey 2-0 2/0 0/0 12/14 7/6 2/7 0/0 0/1
09/12/2026 vs Emmanuel (GA) 2-4 2/4 1/4 11/11 7/9 2/6 1/3 0/0
09/16/2026 at Lees-McRae 0-0 0/0 0/0 4/14 2/6 1/7 2/0 0/0
09/19/2026 vs Erskine 4-1 4/1 2/0 15/10 8/4 2/4 3/3 0/0
09/22/2026 at Anderson (SC) 0-3 0/3 0/4 7/18 1/11 4/8 2/1 0/0
09/26/2026 vs Ferrum 4-3 4/3 3/2 19/9 10/7 5/1 1/1 0/1
09/30/2026 vs King (TN) 0-2 0/2 0/2 11/9 1/5 4/4 3/4 0/0
10/03/2026 at Converse 1-1 1/1 0/1 10/18 3/7 4/8 4/1 0/0
10/06/2026 vs Lees-McRae 0-2 0/2 0/2 7/10 1/4 3/6 2/3 1/0
10/10/2026 at Barton 0-0 0/0 0/0 7/12 2/3 0/2 1/4 0/0
10/14/2026 vs Belmont Abbey 1-0 1/0 0/0 12/8 4/3 7/3 1/2 0/0
10/17/2026 at Southern Wesleyan 2-0 2/0 1/0 14/19 7/7 2/5 6/6 0/0
10/20/2026 vs Converse 1-4 1/4 0/3 14/9 7/7 2/5 5/3 0/0
10/24/2026 at King (TN) 3-1 3/1 2/0 6/17 4/9 4/8 4/3 0/0
10/28/2026 vs Southern Wesleyan 2-1 2/1 2/1 9/14 5/6 2/6 4/3 0/0
10/31/2026 at Lees-McRae 0-1 0/1 0/1 3/11 1/6 1/5 1/4 0/0
Totals 26/31 12/26 185/244 82/115 58/96 48/49 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ferrum (09/26/2026)
GOALS 4 Erskine (09/19/2026)
Ferrum (09/26/2026)
ASSISTS 3 Ferrum (09/26/2026)
SHOTS 19 Ferrum (09/26/2026)
SHOTS ON GOAL 10 Ferrum (09/26/2026)
SAVES 8 Anderson (SC) (09/22/2026)
King (TN) (10/24/2026)
FOULS 25 King (TN) (10/24/2026)
CORNER KICKS 7 Belmont Abbey (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Emmanuel (GA) (09/12/2026)
GOALS 4 Emmanuel (GA) (09/12/2026)
Converse (10/20/2026)
ASSISTS 4 Emmanuel (GA) (09/12/2026)
Anderson (SC) (09/22/2026)
SHOTS 19 Southern Wesleyan (10/17/2026)
SHOTS ON GOAL 11 Anderson (SC) (09/22/2026)
SAVES 6 Ferrum (09/26/2026)
Converse (10/20/2026)
FOULS 21 Southern Wesleyan (10/28/2026)
CORNER KICKS 8 Anderson (SC) (09/22/2026)
Converse (10/03/2026)
King (TN) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catawba (08/29/2026)
Converse (10/03/2026)
Belmont Abbey (10/14/2026)
Converse (10/20/2026)
GOALS 1 Catawba (08/29/2026)
Mars Hill (09/02/2026)
Converse (10/03/2026)
Belmont Abbey (10/14/2026)
Converse (10/20/2026)
ASSISTS 1 Mars Hill (09/02/2026)
Emmanuel (GA) (09/12/2026)
Southern Wesleyan (10/17/2026)
SHOTS 3 Lees-McRae (09/16/2026)
Lees-McRae (10/31/2026)
SHOTS ON GOAL 1 Lees-McRae (09/16/2026)
Anderson (SC) (09/22/2026)
King (TN) (09/30/2026)
Lees-McRae (10/06/2026)
Barton (10/10/2026)
Lees-McRae (10/31/2026)
SAVES 1 Catawba (08/29/2026)
Mars Hill (09/02/2026)
Lees-McRae (10/06/2026)
FOULS 6 Lander (09/05/2026)
Anderson (SC) (09/22/2026)
CORNER KICKS 1 Lees-McRae (09/16/2026)
Lees-McRae (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Erskine (09/19/2026)
King (TN) (10/24/2026)
GOALS 1 Erskine (09/19/2026)
Converse (10/03/2026)
King (TN) (10/24/2026)
Southern Wesleyan (10/28/2026)
Lees-McRae (10/31/2026)
ASSISTS 1 Converse (10/03/2026)
Southern Wesleyan (10/28/2026)
Lees-McRae (10/31/2026)
SHOTS 8 Ferrum (09/26/2026)
King (TN) (09/30/2026)
Belmont Abbey (10/14/2026)
Converse (10/20/2026)
SHOTS ON GOAL 3 Catawba (08/29/2026)
Erskine (09/19/2026)
Lees-McRae (10/06/2026)
Barton (10/10/2026)
Belmont Abbey (10/14/2026)
SAVES 1 King (TN) (09/30/2026)
Lees-McRae (10/06/2026)
King (TN) (10/24/2026)
Lees-McRae (10/31/2026)
FOULS 5 Lees-McRae (09/16/2026)
King (TN) (09/30/2026)
CORNER KICKS 1 Lander (09/05/2026)
Ferrum (09/26/2026)
Barton (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Erskine (09/19/2026)
GOALS 3 Erskine (09/19/2026)
ASSISTS 2 King (TN) (10/24/2026)
SHOTS 6 Erskine (09/19/2026)
SHOTS ON GOAL 3 Erskine (09/19/2026)
Southern Wesleyan (10/17/2026)
Converse (10/20/2026)
Southern Wesleyan (10/28/2026)
SAVES 8 King (TN) (10/24/2026)
FOULS 5 Converse (10/20/2026)
King (TN) (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ferrum (09/26/2026)
GOALS 4 Erskine (09/19/2026)
Ferrum (09/26/2026)
ASSISTS 3 Ferrum (09/26/2026)
SHOTS 19 Ferrum (09/26/2026)
SHOTS ON GOAL 10 Ferrum (09/26/2026)
SAVES 8 Anderson (SC) (09/22/2026)
King (TN) (10/24/2026)
FOULS 25 King (TN) (10/24/2026)
CORNER KICKS 7 Belmont Abbey (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Zborovsky, Zac
Erskine (09/19/2026)
GOALS 3 Zborovsky, Zac
Erskine (09/19/2026)
ASSISTS 2 Leggett, Darragh
King (TN) (10/24/2026)
SHOTS 6 Zborovsky, Zac
Erskine (09/19/2026)
SHOTS ON GOAL 3 Zborovsky, Zac
Hoffman, Ezra
Koppe, Tyler
Koppe, Tyler
Erskine (09/19/2026)
Southern Wesleyan (10/17/2026)
Converse (10/20/2026)
Southern Wesleyan (10/28/2026)
SAVES 8 Fulkerson, Coleman
King (TN) (10/24/2026)
FOULS 5 Cabrera, Tomas
Cabrera, Tomas
Converse (10/20/2026)
King (TN) (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Goodman, Kai 13
Zborovsky, Zac 10
Zborovsky, Jesse 6
Galeas, Emilio 4
Koppe, Tyler 4
Team Leaders: Goals
Player High
Goals
Goodman, Kai 5
Zborovsky, Zac 5
Zborovsky, Jesse 3
Galeas, Emilio 2
Lamont, Brennen 2
Team Leaders: Assists
Player High
Assists
Goodman, Kai 3
Koppe, Tyler 2
Leggett, Darragh 2
Hoffman, Ezra 1
Cabrera, Tomas 1
Team Leaders: Shots
Player High
Shots
Goodman, Kai 22
Lamont, Brennen 22
Zborovsky, Zac 17
Hoffman, Ezra 16
Koppe, Tyler 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffman, Ezra 12
Goodman, Kai 11
Lamont, Brennen 9
Zborovsky, Zac 8
Galeas, Emilio 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goodman, Kai 3
Zborovsky, Zac 2
Hoffman, Ezra 1
Pinheiro, Rodrigo 1