Skip To Main Content

North Greenville University

Scoreboard desktop

2021 Men's Lacrosse Cumulative Statistics

Team (7-7, 4-1)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Goals 178 153
Assists 108 75
Shots 685 518
Shot Percentage .260 .295
Shots On Goal 350 288
Shots On Goal Percentage .511 .556
Shots Per Game 48.9 37.0
Goal Breakdown
Man-up 20 25
Man-down 0 3
Unassisted 70 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-68 25-67
Power Plays: Percentage .294 .373
Miscellaneous
Ground Balls 486 352
Turnovers 275 280
Caused Turnovers 143 124
Faceoffs: W-L 228-145 145-228
Faceoffs: Percentage .611 .389
Clears 260-312 253-336
Clear Percentage .833 .753
Penalties 69 73
Penalty Minutes 50:30 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Cecere, Thomas 14-14 44 20 64 158 .278 83 .525 2 9 0 24 35 11 0-0 .000 1-01:00
1 Napoli, Devin 13-13 31 11 42 82 .378 50 .610 3 4 0 15 24 3 0-0 .000 5-03:30
20 Zumbado, Austin 14-10 15 14 29 51 .294 21 .412 0 3 0 13 11 4 0-0 .000 3-02:00
35 Long, Corey 14-0 9 16 25 57 .158 25 .439 0 0 0 13 26 4 0-0 .000 8-05:30
28 Bollman, Kyle 12-3 18 6 24 54 .333 29 .537 1 1 0 5 11 0 0-0 .000 0-00:00
21 Sullivan, Brendan 14-0 8 6 14 36 .222 15 .417 0 3 0 4 8 0 0-0 .000 0-00:00
24 Brooks, Alex 14-1 9 4 13 42 .214 21 .500 0 0 0 6 8 1 0-0 .000 0-00:00
13 Ingham, Owen 11-0 5 7 12 22 .227 13 .591 0 0 0 6 5 1 0-0 .000 2-02:00
2 Heyden, Matt 11-0 5 6 11 10 .500 6 .600 0 0 0 10 11 3 0-0 .000 2-01:00
6 Webb, Cam 11-11 6 2 8 17 .353 10 .588 1 0 0 50 10 14 0-0 .000 6-04:30
27 Yearwood, Lucas 11-5 5 2 7 13 .385 8 .615 0 0 0 27 10 14 0-0 .000 4-03:00
29 Thomas, Jacob 5-1 3 2 5 8 .375 5 .625 0 0 0 6 8 3 0-0 .000 1-00:30
7 Courtney, Colin 14-9 2 3 5 9 .222 5 .556 0 0 0 37 3 12 0-0 .000 3-02:30
40 Davis, Luke 9-0 4 0 4 35 .114 13 .371 0 0 0 3 6 3 1-1 1.000 0-00:00
17 Connolly, Brendan 12-0 3 1 4 26 .115 10 .385 0 0 0 1 3 1 0-0 .000 2-01:00
16 Collins, Jacob 6-0 2 2 4 13 .154 4 .308 0 0 0 1 2 0 0-0 .000 0-00:00
47 Kavanaugh, Ethan 5-0 2 1 3 5 .400 4 .800 0 0 0 1 2 0 0-2 .000 0-00:00
43 Santini, Stephen 8-0 2 1 3 12 .167 8 .667 0 0 0 2 3 1 0-0 .000 0-00:00
12 Spooner, Landon 12-1 2 0 2 3 .667 2 .667 0 0 0 15 7 1 0-0 .000 6-03:30
26 Edmiston, Jimmy 4-1 1 0 1 2 .500 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Hope, Brady 13-10 1 0 1 4 .250 3 .750 0 0 0 64 5 2 117-195 .600 3-01:30
33 Wieckhorst, Chris 14-13 1 0 1 7 .143 2 .286 0 0 0 36 10 23 0-0 .000 5-04:30
45 Elbin, Max 8-1 0 1 1 4 .000 2 .500 0 0 0 3 1 1 1-3 .333 0-00:00
5 Eudy, Will 10-8 0 1 1 1 .000 1 1.000 0 0 0 14 3 7 0-0 .000 3-02:00
22 Lanzillo, Taylor 10-2 0 1 1 4 .000 2 .500 0 0 0 5 4 3 0-0 .000 1-00:30
10 Robinson, Nick 12-4 0 1 1 2 .000 1 .500 0 0 0 46 4 1 108-171 .632 3-04:00
50 Able, Jacob 10-8 0 0 0 1 .000 1 1.000 0 0 0 14 1 10 0-0 .000 0-00:00
39 Amici, Joe 11-11 0 0 0 0 .000 0 .000 0 0 0 16 6 1 0-0 .000 0-00:00
25 Bone, Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Bornick, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Citrano, Max 11-8 0 0 0 0 .000 0 .000 0 0 0 20 3 8 0-0 .000 2-01:30
23 Curry, Carson 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 3 0-0 .000 1-01:00
4 Fischer, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
34 Huffman, Terry 4-3 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
8 Lustik, Carsen 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
36 Martin, Avery 4-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
19 Modesto, Luke 8-3 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 2-01:30
38 Scott, Ashton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Tolsma, Collin 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 1-00:30
31 Turner, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
44 Woods, Klein 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 1-1 1.000 2-01:00  
Totals 14 178 108 286 685 .260 350 .511 7 20 0 486 275 143 228-373 .611 69-50:30
Opponents 14 153 75 228 518 .295 288 .556 7 25 3 352 280 124 145-373 .389 73-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Scott, Ashton 2-0 21:24 3 8.41 4 .571 0 0 11
39 Amici, Joe 11-11 608:36 111 10.94 93 .456 3 6 352
34 Huffman, Terry 4-3 209:31 39 11.17 38 .494 2 1 155

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Napoli, Devin 5-5 17 7 24 35 .486 22 .629 3 3 0 6 6 0 0-0 .000 1-00:30
9 Cecere, Thomas 5-5 14 8 22 48 .292 26 .542 1 3 0 6 11 3 0-0 .000 0-00:00
20 Zumbado, Austin 5-5 6 8 14 16 .375 8 .500 0 0 0 4 9 3 0-0 .000 1-00:30
28 Bollman, Kyle 5-0 8 4 12 23 .348 13 .565 0 0 0 2 5 0 0-0 .000 0-00:00
35 Long, Corey 5-0 4 7 11 12 .333 5 .417 0 0 0 3 12 2 0-0 .000 3-01:30
2 Heyden, Matt 5-0 3 5 8 7 .429 4 .571 0 0 0 3 5 2 0-0 .000 0-00:00
24 Brooks, Alex 5-0 4 2 6 12 .333 6 .500 0 0 0 0 2 1 0-0 .000 0-00:00
13 Ingham, Owen 4-0 1 5 6 6 .167 1 .167 0 0 0 1 1 0 0-0 .000 0-00:00
29 Thomas, Jacob 3-0 3 2 5 6 .500 5 .833 0 0 0 3 3 3 0-0 .000 0-00:00
21 Sullivan, Brendan 5-0 4 0 4 13 .308 8 .615 0 2 0 0 3 0 0-0 .000 0-00:00
17 Connolly, Brendan 4-0 3 0 3 12 .250 6 .500 0 0 0 0 2 0 0-0 .000 2-01:00
16 Collins, Jacob 3-0 2 1 3 12 .167 3 .250 0 0 0 0 1 0 0-0 .000 0-00:00
6 Webb, Cam 5-5 2 1 3 5 .400 4 .800 0 0 0 20 4 7 0-0 .000 3-02:00
40 Davis, Luke 5-0 2 0 2 23 .087 8 .348 0 0 0 1 3 2 0-0 .000 0-00:00
47 Kavanaugh, Ethan 3-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
26 Edmiston, Jimmy 3-1 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Hope, Brady 5-5 1 0 1 2 .500 1 .500 0 0 0 27 2 2 47-78 .603 1-00:30
12 Spooner, Landon 5-0 1 0 1 2 .500 1 .500 0 0 0 7 4 0 0-0 .000 2-01:00
7 Courtney, Colin 5-5 0 1 1 5 .000 2 .400 0 0 0 12 0 3 0-0 .000 1-01:00
45 Elbin, Max 4-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
5 Eudy, Will 5-4 0 1 1 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 1-00:30
22 Lanzillo, Taylor 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
43 Santini, Stephen 3-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Yearwood, Lucas 2-0 0 1 1 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
50 Able, Jacob 5-3 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 0-00:00
39 Amici, Joe 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
25 Bone, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Bornick, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Citrano, Max 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
23 Curry, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
4 Fischer, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Huffman, Terry 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Lustik, Carsen 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
36 Martin, Avery 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Modesto, Luke 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
10 Robinson, Nick 5-0 0 0 0 2 .000 1 .500 0 0 0 17 0 0 43-60 .717 2-03:30
38 Scott, Ashton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Tolsma, Collin 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 1-00:30
31 Turner, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Wieckhorst, Chris 5-4 0 0 0 2 .000 1 .500 0 0 0 9 1 8 0-0 .000 0-00:00
11 Woods, Klein 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 1-1 1.000 2-01:00  
Totals 5 78 56 134 258 .302 135 .523 4 8 0 165 101 56 91-139 .655 22-15:30
Opponents 5 50 26 76 161 .311 94 .584 1 7 1 91 99 48 48-139 .345 28-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Scott, Ashton 1-0 15:00 1 4.00 1 .500 0 0 5
39 Amici, Joe 5-5 255:00 43 10.12 39 .476 2 1 135
34 Huffman, Terry 1-0 30:00 6 12.00 4 .400 0 0 21

Game-By-Game

North Greenville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/21 Montevallo L 9-13 9 5 14 57 .158 26 .456 0 1 0 48 22 13 17-8 3-03:00
2/13/21 Lenoir-Rhyne L 8-9 8 3 11 40 .200 17 .425 0 1 0 30 22 12 10-11 3-01:30
2/19/21 at Limestone L 10-13 10 4 14 40 .250 22 .550 0 2 0 42 24 7 12-15 6-04:30
2/24/21 at Lander L 10-11 10 6 16 44 .227 24 .545 0 0 0 40 18 11 15-11 3-02:30
2/27/21 Catawba W 13-10 13 5 18 54 .241 25 .463 1 1 0 39 17 10 18-7 2-01:30
3/10/21 vs Alabama Huntsville W 13-7 13 8 21 38 .342 22 .579 1 1 0 24 17 8 11-12 11-08:00
3/13/21 Coker L 15-16 15 8 23 55 .273 33 .600 0 4 0 31 16 8 20-17 9-07:00
3/17/21 at Lees-McRae W 20-11 20 18 38 46 .435 29 .630 1 2 0 48 28 13 25-9 9-06:00
3/24/21 at Emmanuel College W 16-10 16 10 26 62 .258 27 .435 1 3 0 35 21 13 21-9 2-01:00
3/27/21 Chowan W 26-6 26 20 46 58 .448 36 .621 1 0 0 28 15 9 22-11 4-04:30
4/03/21 at Trojans W 9-6 9 5 14 41 .220 22 .537 1 1 0 23 23 9 14-4 4-02:00
4/10/21 Belmont Abbey L 7-17 7 3 10 51 .137 21 .412 0 2 0 31 14 12 9-15 3-02:00
4/19/21 Lees-McRae W 19-13 19 12 31 59 .322 31 .525 1 1 0 41 18 10 26-9 6-04:00
4/22/21 vs Belmont Abbey L 3-11 3 1 4 40 .075 15 .375 0 1 0 26 20 8 8-7 4-03:00
North Greenville 178-153 178 108 286 685 .260 350 .511 7 20 0 486 275 143 228-145 69-50:30
Opponents 153-178 153 75 228 518 .295 288 .556 7 25 3 352 280 124 145-228 73-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/21 Montevallo 9-13 60:00 13 13.00 8 .381 0 1 35
2/13/21 Lenoir-Rhyne 8-9 60:00 9 9.00 7 .438 0 1 33
2/19/21 at Limestone 10-13 60:00 13 13.00 9 .409 0 1 39
2/24/21 at Lander 10-11 60:00 11 11.00 8 .421 0 1 38
2/27/21 Catawba 13-10 60:00 10 10.00 10 .500 1 0 37
3/10/21 vs Alabama Huntsville 13-7 60:00 7 7.00 11 .611 1 0 45
3/13/21 Coker 15-16 59:31 16 16.13 13 .448 0 1 52
3/17/21 at Lees-McRae 20-11 60:00 11 11.00 10 .476 1 0 42
3/24/21 at Emmanuel College 16-10 60:00 10 10.00 7 .412 1 0 33
3/27/21 Chowan 26-6 60:00 6 6.00 7 .538 1 0 23
4/03/21 at Trojans 9-6 60:00 6 6.00 12 .667 1 0 26
4/10/21 Belmont Abbey 7-17 60:00 17 17.00 8 .320 0 1 37
4/19/21 Lees-McRae 19-13 60:00 13 13.00 13 .500 1 0 33
4/22/21 vs Belmont Abbey 3-11 60:00 11 11.00 12 .522 0 1 45
North Greenville 178-153 839:31 153 10.93 135 .469 7 7 518
Opponents 153-178 839:31 178 12.72 172 .491 7 7 685

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/21 at Montevallo W 13-9 13 9 22 35 .371 21 .600 1 2 0 35 25 11 8-17 5-03:30
2/13/21 at Lenoir-Rhyne W 9-8 9 4 13 33 .273 16 .485 1 1 0 31 29 11 11-10 3-02:00
2/19/21 Limestone W 13-10 13 7 20 39 .333 22 .564 1 5 0 36 21 9 15-12 8-06:30
2/24/21 Lander W 11-10 11 3 14 38 .289 19 .500 1 1 0 36 20 7 11-15 4-02:30
2/27/21 at Catawba L 10-13 10 0 10 37 .270 20 .541 0 0 1 22 14 6 7-18 6-06:30
3/10/21 vs Alabama Huntsville L 7-13 7 4 11 45 .156 18 .400 0 3 0 29 23 6 12-11 4-02:00
3/13/21 at Coker W 16-15 16 10 26 52 .308 29 .558 1 4 1 29 15 10 17-20 6-04:30
3/17/21 Lees-McRae L 11-20 11 6 17 42 .262 21 .500 0 2 0 28 23 13 9-25 4-03:00
3/24/21 Emmanuel College L 10-16 10 3 13 33 .303 17 .515 0 1 0 17 20 14 9-21 8-07:30
3/27/21 at Chowan L 6-26 6 5 11 23 .261 13 .565 0 2 0 16 21 6 11-22 3-01:30
4/03/21 Trojans L 6-9 6 2 8 26 .231 18 .692 0 0 0 10 17 7 4-14 4-02:00
4/10/21 at Belmont Abbey W 17-7 17 10 27 37 .459 25 .676 1 2 1 20 18 8 15-9 9-09:30
4/19/21 at Lees-McRae L 13-19 13 6 19 33 .394 26 .788 0 1 0 21 19 7 9-26 3-03:00
4/22/21 vs Belmont Abbey W 11-3 11 6 17 45 .244 23 .511 1 1 0 22 15 9 7-8 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/21 at Montevallo 13-9 60:00 9 9.00 17 .654 1 0 57
2/13/21 at Lenoir-Rhyne 9-8 60:00 8 8.00 9 .529 1 0 40
2/19/21 Limestone 13-10 60:00 10 10.00 12 .545 1 0 40
2/24/21 Lander 11-10 60:00 10 10.00 14 .583 1 0 44
2/27/21 at Catawba 10-13 60:00 13 13.00 12 .480 0 1 54
3/10/21 vs Alabama Huntsville 7-13 60:00 13 13.00 9 .409 0 1 38
3/13/21 at Coker 16-15 59:31 15 15.12 18 .545 1 0 55
3/17/21 Lees-McRae 11-20 60:00 20 20.00 9 .310 0 1 46
3/24/21 Emmanuel College 10-16 60:00 16 16.00 11 .407 0 1 62
3/27/21 at Chowan 6-26 60:00 26 26.00 10 .278 0 1 58
4/03/21 Trojans 6-9 60:00 9 9.00 13 .591 0 1 41
4/10/21 at Belmont Abbey 17-7 60:00 7 7.00 14 .667 1 0 51
4/19/21 at Lees-McRae 13-19 60:00 19 19.00 12 .387 0 1 59
4/22/21 vs Belmont Abbey 11-3 60:00 3 3.00 12 .800 1 0 40
Opponents 153-178 839:31 178 12.72 172 .491 7 7 685
North Greenville 178-153 839:31 153 10.93 135 .469 7 7 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/21 Montevallo L 9-13 5/9 57/35 26/21 48/35 22/25 17/8 18-23/24-35 3-03:00/5-03:30
2/13/21 Lenoir-Rhyne L 8-9 3/4 40/33 17/16 30/31 22/29 10/11 20-25/22-31 3-01:30/3-02:00
2/19/21 at Limestone L 10-13 4/7 40/39 22/22 42/36 24/21 12/15 13-19/13-19 6-04:30/8-06:30
2/24/21 at Lander L 10-11 6/3 44/38 24/19 40/36 18/20 15/11 20-24/20-21 3-02:30/4-02:30
2/27/21 Catawba W 13-10 5/0 54/37 25/20 39/22 17/14 18/7 22-24/25-27 2-01:30/6-06:30
3/10/21 vs Alabama Huntsville W 13-7 8/4 38/45 22/18 24/29 17/23 11/12 19-23/12-17 11-08:00/4-02:00
3/13/21 Coker L 15-16 8/10 55/52 33/29 31/29 16/15 20/17 19-22/17-24 9-07:00/6-04:30
3/17/21 at Lees-McRae W 20-11 18/6 46/42 29/21 48/28 28/23 25/9 15-22/13-19 9-06:00/4-03:00
3/24/21 at Emmanuel College W 16-10 10/3 62/33 27/17 35/17 21/20 21/9 14-19/13-25 2-01:00/8-07:30
3/27/21 Chowan W 26-6 20/5 58/23 36/13 28/16 15/21 22/11 20-21/14-24 4-04:30/3-01:30
4/03/21 at Trojans W 9-6 5/2 41/26 22/18 23/10 23/17 14/4 19-21/22-24 4-02:00/4-02:00
4/10/21 Belmont Abbey L 7-17 3/10 51/37 21/25 31/20 14/18 9/15 21-24/20-24 3-02:00/9-09:30
4/19/21 Lees-McRae W 19-13 12/6 59/33 31/26 41/21 18/19 26/9 18-21/18-23 6-04:00/3-03:00
4/22/21 vs Belmont Abbey L 3-11 1/6 40/45 15/23 26/22 20/15 8/7 22-24/20-23 4-03:00/6-05:00
North Greenville 178-153 108/75 685/518 350/288 486/352 275/280 228/145 260-312/253-336 69-50:30/73-59:00
Opponents 153-178 75/108 518/685 288/350 352/486 280/275 145/228 253-336/260-312 73-59:00/69-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Chowan (3/27/21)
GOALS 26 Chowan (3/27/21)
ASSISTS 20 Chowan (3/27/21)
SHOTS 62 Emmanuel College (3/24/21)
SHOTS ON GOAL 36 Chowan (3/27/21)
SAVES 13 Coker (3/13/21); Lees-McRae (4/19/21)
GROUND BALLS 48 Montevallo (2/06/21); Lees-McRae (3/17/21)
TURNOVERS 28 Lees-McRae (3/17/21)
CAUSED TURNOVERS 13 Montevallo (2/06/21); Lees-McRae (3/17/21); Emmanuel College (3/24/21)
CLEARS 22 Catawba (2/27/21); Belmont Abbey (4/22/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Devin Napoli Lees-McRae (3/17/21)
GOALS 6 Thomas Cecere; Devin Napoli Lees-McRae (4/19/21); Lees-McRae (3/17/21)
ASSISTS 5 Devin Napoli Lees-McRae (3/17/21)
SHOTS 20 Thomas Cecere Catawba (2/27/21)
SHOTS ON GOAL 10 Thomas Cecere Lees-McRae (4/19/21)
SAVES 13 Terry Huffman Coker (3/13/21)
GROUND BALLS 13 Brady Hope Catawba (2/27/21)
TURNOVERS 5 Thomas Cecere; TEAM; Corey Long; Devin Napoli Montevallo (2/06/21); Lenoir-Rhyne (2/13/21); Limestone (2/19/21); Trojans (4/03/21); Belmont Abbey (4/22/21)
CAUSED TURNOVERS 4 Lucas Yearwood; Cam Webb Lenoir-Rhyne (2/13/21); Belmont Abbey (4/10/21)