Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Men's Lacrosse Cumulative Statistics

Team (11-7, 6-2)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Goals 268 192
Assists 161 109
Shots 813 678
Shot Percentage .330 .283
Shots On Goal 506 411
Shots On Goal Percentage .622 .606
Shots Per Game 45.2 37.7
Goal Breakdown
Man-up 15 17
Man-down 1 1
Unassisted 107 83
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-50 17-43
Power Plays: Percentage .300 .395
Miscellaneous
Ground Balls 579 559
Turnovers 320 348
Caused Turnovers 170 173
Faceoffs: W-L 259-260 260-259
Faceoffs: Percentage .499 .501
Clears 378-431 349-400
Clear Percentage .877 .873
Penalties 48 50
Penalty Minutes 37:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Castle, Caden 18-18 45 43 88 155 .290 88 .568 4 4 0 28 53 4 0-0 .000 0-00:00
40 Huls Jr., Steven 17-13 44 7 51 90 .489 59 .656 0 4 0 16 15 2 0-0 .000 1-00:30
33 Sizemore, Aydan 17-1 19 18 37 47 .404 35 .745 2 0 0 11 24 3 0-0 .000 0-00:00
34 Hamilton, Ryder 17-1 19 10 29 76 .250 46 .605 0 0 0 11 15 3 0-0 .000 3-02:30
51 Castle, Connor 15-11 22 1 23 43 .512 28 .651 0 0 1 8 7 1 0-0 .000 1-00:30
2 Miller, Yates 17-1 15 6 21 41 .366 28 .683 0 2 0 11 16 6 0-0 .000 0-00:00
28 Slais, Tyler 17-0 8 11 19 35 .229 24 .686 0 1 0 8 11 1 0-0 .000 0-00:00
77 Norris, Jared 17-0 12 6 18 36 .333 26 .722 0 0 0 5 7 0 0-0 .000 3-01:30
66 Meier, Nick 13-7 13 4 17 32 .406 21 .656 1 0 0 8 7 2 1-1 1.000 1-01:00
26 Fuchs, Carson 12-5 11 4 15 35 .314 21 .600 0 0 0 7 10 0 0-0 .000 0-00:00
42 Saba, Brady 14-0 9 6 15 19 .474 17 .895 0 4 0 8 5 0 0-1 .000 1-00:30
91 Jenkins, Cole 18-17 7 2 9 13 .538 8 .615 0 0 0 27 9 25 0-0 .000 10-09:30
16 Reich, Jackson 14-0 4 5 9 26 .154 14 .538 0 0 0 4 13 2 0-0 .000 1-01:00
17 Cox, Nathan 10-0 6 2 8 14 .429 11 .786 0 0 0 3 3 0 0-0 .000 2-01:30
50 Brubacher, Liam 12-0 3 3 6 12 .250 7 .583 1 0 0 3 5 0 0-0 .000 1-01:00
52 Batton, DJ 7-0 3 2 5 17 .176 7 .412 0 0 0 2 2 0 0-0 .000 0-00:00
46 Smith, Jackson 8-0 3 2 5 13 .231 5 .385 0 0 0 3 2 2 0-0 .000 0-00:00
48 Cast, Tyler 6-0 4 0 4 5 .800 5 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
23 Beebe, Whitt 16-0 2 2 4 5 .400 3 .600 0 0 0 23 9 5 0-0 .000 5-03:30
14 Betz, Lucas 18-17 2 2 4 9 .222 6 .667 0 0 0 32 10 10 1-1 1.000 2-01:30
35 Chandler, Kenny 12-0 2 2 4 2 1.000 2 1.000 0 0 0 18 0 1 36-73 .493 0-00:00
6 Matsler, Bennett 18-17 0 4 4 11 .000 3 .273 0 0 0 86 6 3 164-327 .502 0-00:00
22 Steinman, Jared 11-0 2 1 3 12 .167 5 .417 0 0 0 5 3 0 0-0 .000 1-00:30
37 Green, Tyler 6-0 1 2 3 7 .143 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
32 Lanier, Michael 17-0 0 3 3 5 .000 2 .400 0 0 0 25 1 2 53-110 .482 1-01:00
25 Hanson, Ian 7-0 2 0 2 5 .400 3 .600 0 0 0 0 1 1 1-1 1.000 0-00:00
36 LaPierre, Andrew 6-0 2 0 2 3 .667 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
24 Rachic, Ben 5-0 2 0 2 4 .500 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
55 Rickert, Caden 5-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
44 Scholder, Evan 13-0 1 1 2 1 1.000 1 1.000 0 0 0 4 2 2 0-0 .000 3-02:30
20 Harkins, Reid 18-18 0 2 2 2 .000 0 .000 0 0 0 48 9 23 0-0 .000 0-00:00
15 Robinson, Tom 8-0 0 2 2 2 .000 2 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
1 Wolf, Jake 7-0 0 2 2 5 .000 3 .600 0 0 0 0 0 0 0-1 .000 0-00:00
49 Beno, Josh 13-7 1 0 1 2 .500 2 1.000 0 0 0 18 5 11 0-0 .000 0-00:00
45 Laughlin, Kalani 9-0 1 0 1 6 .167 4 .667 0 0 0 1 2 0 0-0 .000 0-00:00
38 Ridgway, Jake 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Wheeler, Colby 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
31 Brooks, Wyatt 10-0 0 1 1 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
54 Calvo, Logan 5-0 0 1 1 1 .000 0 .000 0 0 0 6 1 0 3-4 .750 2-01:00
56 Larsen, Bobby 6-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
12 Wilkins, Dalton 18-18 0 1 1 4 .000 1 .250 0 0 0 32 7 19 0-0 .000 1-01:00
27 Zell, Ben 6-0 0 1 1 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
30 Bowen, Race 10-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
41 Cédilotte, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
3 Coogan, Cohen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Desmond, Matthew 17-17 0 0 0 2 .000 1 .500 0 0 0 26 5 6 0-0 .000 0-00:00
13 Duval, Leif 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
39 Erdley, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Gilliam, Noah 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
5 Goldblatt, Brady 9-0 0 0 0 1 .000 0 .000 0 0 0 9 0 1 0-0 .000 1-00:30
10 Magee, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 McGovern, Jordan 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
60 Roth, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Saffian, Landon 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Schaller, Nick 15-10 0 0 0 3 .000 2 .667 0 0 0 13 11 9 0-0 .000 2-02:00
29 Sharper, Wesley 14-0 0 0 0 2 .000 0 .000 0 0 0 20 2 7 0-0 .000 3-02:00
21 Turner, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Turner, Hudson 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
8 Walls, Davin 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
7 Williams, Chance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 1 .000 0 .000 0 0 0 5 21 3 0-0 .000 0-00:00  
Totals 18 268 161 429 813 .330 506 .622 8 15 1 579 320 170 259-519 .499 48-37:00
Opponents 18 192 109 301 678 .283 411 .606 7 17 1 559 348 173 260-519 .501 50-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Roth, Mason 1-0 14:53 0 .00 4 1.000 0 0 7
41 Cédilotte, Anthony 4-0 56:59 6 6.32 11 .647 0 0 24
47 Desmond, Matthew 17-17 807:15 146 10.85 170 .538 4 6 522
30 Bowen, Race 9-1 193:59 40 12.37 34 .459 2 1 125

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Castle, Caden 8-8 15 19 34 63 .238 36 .571 1 0 0 10 26 3 0-0 .000 0-00:00
40 Huls Jr., Steven 8-8 20 4 24 39 .513 26 .667 0 1 0 9 7 0 0-0 .000 1-00:30
33 Sizemore, Aydan 7-1 11 5 16 31 .355 23 .742 2 0 0 4 8 1 0-0 .000 0-00:00
34 Hamilton, Ryder 8-1 7 5 12 30 .233 17 .567 0 0 0 7 11 1 0-0 .000 1-00:30
51 Castle, Connor 8-6 11 0 11 23 .478 14 .609 0 0 0 3 4 0 0-0 .000 0-00:00
42 Saba, Brady 7-0 5 4 9 8 .625 8 1.000 0 2 0 4 2 0 0-1 .000 0-00:00
28 Slais, Tyler 7-0 5 4 9 14 .357 11 .786 0 0 0 5 4 1 0-0 .000 0-00:00
77 Norris, Jared 8-0 6 2 8 18 .333 11 .611 0 0 0 1 2 0 0-0 .000 1-00:30
2 Miller, Yates 7-1 5 3 8 16 .313 11 .688 0 1 0 6 9 3 0-0 .000 0-00:00
26 Fuchs, Carson 4-0 4 4 8 8 .500 6 .750 0 0 0 0 1 0 0-0 .000 0-00:00
17 Cox, Nathan 6-0 5 2 7 7 .714 6 .857 0 0 0 3 3 0 0-0 .000 1-00:30
91 Jenkins, Cole 8-7 4 1 5 9 .444 4 .444 0 0 0 13 4 9 0-0 .000 4-04:00
52 Batton, DJ 5-0 3 2 5 15 .200 6 .400 0 0 0 2 2 0 0-0 .000 0-00:00
46 Smith, Jackson 6-0 3 2 5 12 .250 5 .417 0 0 0 1 2 1 0-0 .000 0-00:00
48 Cast, Tyler 3-0 4 0 4 4 1.000 4 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
66 Meier, Nick 5-2 4 0 4 7 .571 5 .714 1 0 0 3 1 1 0-0 .000 0-00:00
35 Chandler, Kenny 5-0 2 2 4 2 1.000 2 1.000 0 0 0 9 0 0 17-34 .500 0-00:00
16 Reich, Jackson 5-0 0 4 4 7 .000 1 .143 0 0 0 0 3 0 0-0 .000 0-00:00
50 Brubacher, Liam 6-0 3 0 3 5 .600 4 .800 1 0 0 3 3 0 0-0 .000 1-01:00
22 Steinman, Jared 5-0 2 1 3 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
37 Green, Tyler 4-0 1 2 3 6 .167 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
23 Beebe, Whitt 8-0 2 0 2 4 .500 2 .500 0 0 0 10 4 2 0-0 .000 2-02:00
25 Hanson, Ian 4-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 1-1 1.000 0-00:00
36 LaPierre, Andrew 4-0 2 0 2 3 .667 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
55 Rickert, Caden 3-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
44 Scholder, Evan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 1-01:00
32 Lanier, Michael 8-0 0 2 2 5 .000 2 .400 0 0 0 14 1 1 31-56 .554 1-01:00
15 Robinson, Tom 5-0 0 2 2 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
1 Wolf, Jake 4-0 0 2 2 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
45 Laughlin, Kalani 5-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
24 Rachic, Ben 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Wheeler, Colby 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Betz, Lucas 8-7 0 1 1 3 .000 1 .333 0 0 0 11 3 4 0-0 .000 0-00:00
54 Calvo, Logan 3-0 0 1 1 1 .000 0 .000 0 0 0 5 1 0 3-4 .750 1-00:30
20 Harkins, Reid 8-8 0 1 1 0 .000 0 .000 0 0 0 21 3 11 0-0 .000 0-00:00
56 Larsen, Bobby 4-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
27 Zell, Ben 4-0 0 1 1 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
49 Beno, Josh 7-3 0 0 0 1 .000 1 1.000 0 0 0 11 3 5 0-0 .000 0-00:00
30 Bowen, Race 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Brooks, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
41 Cédilotte, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
47 Desmond, Matthew 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 4 0-0 .000 0-00:00
13 Duval, Leif 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
39 Erdley, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Gilliam, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Goldblatt, Brady 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
10 Magee, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Matsler, Bennett 8-7 0 0 0 4 .000 0 .000 0 0 0 34 4 1 65-119 .546 0-00:00
19 McGovern, Jordan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Ridgway, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
60 Roth, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Saffian, Landon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Schaller, Nick 8-4 0 0 0 1 .000 1 1.000 0 0 0 7 5 5 0-0 .000 2-02:00
29 Sharper, Wesley 7-0 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-01:00
99 Turner, Hudson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Walls, Davin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
12 Wilkins, Dalton 8-8 0 0 0 1 .000 0 .000 0 0 0 13 0 8 0-0 .000 1-01:00
TM Team 7-0 0 0 0 1 .000 0 .000 0 0 0 3 8 3 0-0 .000 0-00:00  
Totals 8 131 79 210 377 .347 232 .615 5 4 0 271 149 80 117-215 .544 22-17:30
Opponents 8 60 33 93 258 .233 160 .620 2 7 1 238 164 83 98-215 .456 28-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Roth, Mason 1-0 14:53 0 .00 4 1.000 0 0 7
41 Cédilotte, Anthony 2-0 30:35 1 1.96 6 .857 0 0 10
30 Bowen, Race 3-0 64:12 6 5.61 12 .667 1 0 26
47 Desmond, Matthew 8-8 371:02 53 8.57 78 .595 3 2 215

Game-By-Game

North Greenville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Anderson (S.C.) L 10-19 10 2 12 35 .286 25 .714 0 0 0 23 19 6 8-25 4-02:30
2/14/26 Montevallo L 8-12 8 5 13 39 .205 26 .667 0 1 0 30 23 14 8-16 4-03:00
2/21/26 Florida Tech W 12-6 12 8 20 39 .308 24 .615 1 1 0 30 17 9 13-9 3-03:00
2/25/26 Mars Hill W 17-7 17 12 29 61 .279 38 .623 1 3 0 33 17 10 12-15 3-02:30
2/28/26 at Embry-Riddle (FL) L 12-17 12 5 17 51 .235 29 .569 0 3 0 33 15 6 18-13 1-00:30
3/04/26 at Shorter W 33-1 33 21 54 61 .541 43 .705 0 0 0 41 9 9 26-11 2-01:00
3/07/26 Emmanuel (GA) W 19-7 19 12 31 66 .288 41 .621 1 2 0 40 16 12 17-11 3-03:00
3/11/26 Lander W 20-13 20 15 35 45 .444 32 .711 0 3 1 35 15 10 19-18 2-01:30
3/14/26 vs Lynn W 16-15 16 10 26 36 .444 24 .667 0 0 0 24 16 5 22-12 3-02:00
3/18/26 Lees-McRae L 9-10 9 5 14 42 .214 29 .690 0 0 0 34 22 16 7-15 2-02:00
3/21/26 at Barton W 12-11 12 5 17 40 .300 22 .550 1 1 0 29 23 4 10-16 2-02:00
3/24/26 at Belmont Abbey L 8-9 8 4 12 35 .229 14 .400 0 0 0 24 22 8 10-10 4-03:30
3/28/26 Mount Olive W 11-10 11 8 19 33 .333 22 .667 1 0 0 29 21 13 12-12 2-01:00
4/08/26 at Wingate L 7-17 7 1 8 29 .241 16 .552 0 0 0 27 22 8 7-20 2-01:30
4/11/26 at Chowan W 20-4 20 15 35 53 .377 32 .604 1 1 0 33 22 11 16-11 5-03:30
4/17/26 Young Harris W 19-8 19 9 28 47 .404 29 .617 1 0 0 41 14 7 19-12 2-01:30
4/21/26 Young Harris W 23-10 23 18 41 56 .411 40 .714 1 0 0 39 9 12 21-16 1-00:30
4/24/26 at Lees-McRae L 12-16 12 6 18 45 .267 20 .444 0 0 0 34 18 10 14-18 3-02:30
North Greenville 268-192 268 161 429 813 .330 506 .622 8 15 1 579 320 170 259-260 48-37:00
Opponents 192-268 192 109 301 678 .283 411 .606 7 17 1 559 348 173 260-259 50-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Anderson (S.C.) 10-19 60:00 19 19.00 25 .568 0 1 67
2/14/26 Montevallo 8-12 57:24 12 12.54 11 .478 0 1 34
2/21/26 Florida Tech 12-6 60:00 6 6.00 15 .714 1 0 37
2/25/26 Mars Hill 17-7 55:00 7 7.64 6 .462 1 0 31
2/28/26 at Embry-Riddle (FL) 12-17 60:00 17 17.00 11 .393 0 1 50
3/04/26 at Shorter 33-1 60:00 1 1.00 8 .889 1 0 13
3/07/26 Emmanuel (GA) 19-7 60:00 7 7.00 12 .632 1 0 26
3/11/26 Lander 20-13 60:00 13 13.00 13 .500 1 0 36
3/14/26 vs Lynn 16-15 60:00 15 15.00 10 .400 1 0 40
3/18/26 Lees-McRae 9-10 60:43 10 9.88 15 .600 0 1 32
3/21/26 at Barton 12-11 59:59 11 11.00 12 .522 1 0 48
3/24/26 at Belmont Abbey 8-9 60:00 9 9.00 18 .667 0 1 42
3/28/26 Mount Olive 11-10 60:00 10 10.00 12 .545 1 0 35
4/08/26 at Wingate 7-17 60:00 17 17.00 9 .346 0 1 47
4/11/26 at Chowan 20-4 60:00 4 4.00 10 .714 1 0 29
4/17/26 Young Harris 19-8 60:00 8 8.00 13 .619 1 0 33
4/21/26 Young Harris 23-10 60:00 10 10.00 12 .545 1 0 36
4/24/26 at Lees-McRae 12-16 60:00 16 16.00 7 .304 0 1 42
North Greenville 268-192 1073:06 192 10.74 219 .533 11 7 678
Opponents 192-268 1073:06 268 14.98 238 .470 7 11 813

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Anderson (S.C.) W 19-10 19 12 31 67 .284 44 .657 1 2 0 48 18 9 25-8 0-00:00
2/14/26 at Montevallo W 12-8 12 8 20 34 .353 23 .676 1 1 0 44 30 12 16-8 2-01:30
2/21/26 at Florida Tech L 6-12 6 4 10 37 .162 21 .568 0 1 0 22 19 5 9-13 2-02:00
2/25/26 at Mars Hill L 7-17 7 5 12 31 .226 13 .419 0 2 0 14 18 7 15-12 3-02:30
2/28/26 Embry-Riddle (FL) W 17-12 17 9 26 50 .340 28 .560 1 0 0 25 14 6 13-18 6-05:30
3/04/26 Shorter L 1-33 1 0 1 13 .077 9 .692 0 0 0 14 15 5 11-26 3-02:30
3/07/26 at Emmanuel (GA) L 7-19 7 2 9 26 .269 19 .731 0 1 0 29 26 5 11-17 6-04:30
3/11/26 at Lander L 13-20 13 5 18 36 .361 26 .722 0 1 0 28 18 10 18-19 4-03:00
3/14/26 vs Lynn L 15-16 15 7 22 40 .375 25 .625 0 1 0 27 11 9 12-22 0-00:00
3/18/26 at Lees-McRae W 10-9 10 7 17 32 .313 25 .781 1 2 0 33 24 12 15-7 6-04:00
3/21/26 Barton L 11-12 11 5 16 48 .229 23 .479 0 0 0 39 16 13 16-10 4-02:30
3/24/26 Belmont Abbey W 9-8 9 4 13 42 .214 27 .643 1 0 1 40 17 13 10-10 2-01:30
3/28/26 at Mount Olive L 10-11 10 7 17 35 .286 22 .629 0 1 0 37 20 16 12-12 2-01:00
4/08/26 Wingate W 17-7 17 14 31 47 .362 26 .553 1 1 0 43 19 17 20-7 1-01:00
4/11/26 Chowan L 4-20 4 4 8 29 .138 14 .483 0 2 0 21 26 10 11-16 3-02:00
4/17/26 at Young Harris L 8-19 8 4 12 33 .242 21 .636 0 1 0 25 20 9 12-19 2-01:00
4/21/26 at Young Harris L 10-23 10 4 14 36 .278 22 .611 0 0 0 25 17 5 16-21 3-02:00
4/24/26 Lees-McRae W 16-12 16 8 24 42 .381 23 .548 1 1 0 45 20 10 18-14 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Anderson (S.C.) 19-10 60:00 10 10.00 15 .600 1 0 35
2/14/26 at Montevallo 12-8 57:24 8 8.36 18 .692 1 0 39
2/21/26 at Florida Tech 6-12 60:00 12 12.00 12 .500 0 1 39
2/25/26 at Mars Hill 7-17 55:00 17 18.55 21 .553 0 1 61
2/28/26 Embry-Riddle (FL) 17-12 60:00 12 12.00 17 .586 1 0 51
3/04/26 Shorter 1-33 60:00 33 33.00 10 .233 0 1 61
3/07/26 at Emmanuel (GA) 7-19 60:00 19 19.00 22 .537 0 1 66
3/11/26 at Lander 13-20 60:00 20 20.00 12 .375 0 1 45
3/14/26 vs Lynn 15-16 60:00 16 16.00 8 .333 0 1 36
3/18/26 at Lees-McRae 10-9 60:43 9 8.89 20 .690 1 0 42
3/21/26 Barton 11-12 59:59 12 12.00 10 .455 0 1 40
3/24/26 Belmont Abbey 9-8 60:00 8 8.00 6 .429 1 0 35
3/28/26 at Mount Olive 10-11 60:00 11 11.00 11 .500 0 1 33
4/08/26 Wingate 17-7 60:00 7 7.00 9 .563 1 0 29
4/11/26 Chowan 4-20 60:00 20 20.00 12 .375 0 1 53
4/17/26 at Young Harris 8-19 60:00 19 19.00 10 .345 0 1 47
4/21/26 at Young Harris 10-23 60:00 23 23.00 17 .425 0 1 56
4/24/26 Lees-McRae 16-12 60:00 12 12.00 8 .400 1 0 45
Opponents 192-268 1073:06 268 14.98 238 .470 7 11 813
North Greenville 268-192 1073:06 192 10.74 219 .533 11 7 678

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Anderson (S.C.) L 10-19 2/12 35/67 25/44 23/48 19/18 8/25 23-29/23-24 4-02:30/0-00:00
2/14/26 Montevallo L 8-12 5/8 39/34 26/23 30/44 23/30 8/16 20-29/21-26 4-03:00/2-01:30
2/21/26 Florida Tech W 12-6 8/4 39/37 24/21 30/22 17/19 13/9 19-20/21-22 3-03:00/2-02:00
2/25/26 Mars Hill W 17-7 12/5 61/31 38/13 33/14 17/18 12/15 29-30/17-20 3-02:30/3-02:30
2/28/26 at Embry-Riddle (FL) L 12-17 5/9 51/50 29/28 33/25 15/14 18/13 16-19/22-24 1-00:30/6-05:30
3/04/26 at Shorter W 33-1 21/0 61/13 43/9 41/14 9/15 26/11 8-8/7-7 2-01:00/3-02:30
3/07/26 Emmanuel (GA) W 19-7 12/2 66/26 41/19 40/29 16/26 17/11 22-22/16-22 3-03:00/6-04:30
3/11/26 Lander W 20-13 15/5 45/36 32/26 35/28 15/18 19/18 22-24/20-23 2-01:30/4-03:00
3/14/26 vs Lynn W 16-15 10/7 36/40 24/25 24/27 16/11 22/12 18-22/20-20 3-02:00/0-00:00
3/18/26 Lees-McRae L 9-10 5/7 42/32 29/25 34/33 22/24 7/15 30-33/23-30 2-02:00/6-04:00
3/21/26 at Barton W 12-11 5/5 40/48 22/23 29/39 23/16 10/16 21-29/18-22 2-02:00/4-02:30
3/24/26 at Belmont Abbey L 8-9 4/4 35/42 14/27 24/40 22/17 10/10 21-23/26-27 4-03:30/2-01:30
3/28/26 Mount Olive W 11-10 8/7 33/35 22/22 29/37 21/20 12/12 22-25/20-22 2-01:00/2-01:00
4/08/26 at Wingate L 7-17 1/14 29/47 16/26 27/43 22/19 7/20 18-23/21-27 2-01:30/1-01:00
4/11/26 at Chowan W 20-4 15/4 53/29 32/14 33/21 22/26 16/11 26-30/16-20 5-03:30/3-02:00
4/17/26 Young Harris W 19-8 9/4 47/33 29/21 41/25 14/20 19/12 30-30/25-26 2-01:30/2-01:00
4/21/26 Young Harris W 23-10 18/4 56/36 40/22 39/25 9/17 21/16 24-26/21-25 1-00:30/3-02:00
4/24/26 at Lees-McRae L 12-16 6/8 45/42 20/23 34/45 18/20 14/18 9-9/12-13 3-02:30/1-01:00
North Greenville 268-192 161/109 813/678 506/411 579/559 320/348 259/260 378-431/349-400 48-37:00/50-37:30
Opponents 192-268 109/161 678/813 411/506 559/579 348/320 260/259 349-400/378-431 50-37:30/48-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Shorter (3/04/26)
GOALS 33 Shorter (3/04/26)
ASSISTS 21 Shorter (3/04/26)
SHOTS 66 Emmanuel (GA) (3/07/26)
SHOTS ON GOAL 43 Shorter (3/04/26)
SAVES 25 Anderson (S.C.) (2/07/26)
GROUND BALLS 41 Young Harris (4/17/26); Shorter (3/04/26)
TURNOVERS 23 Montevallo (2/14/26); Barton (3/21/26)
CAUSED TURNOVERS 16 Lees-McRae (3/18/26)
CLEARS 30 Lees-McRae (3/18/26); Young Harris (4/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Caden Castle Young Harris (4/21/26)
GOALS 8 Caden Castle Mars Hill (2/25/26)
ASSISTS 10 Caden Castle Young Harris (4/21/26)
SHOTS 16 Caden Castle Mars Hill (2/25/26)
SHOTS ON GOAL 12 Caden Castle Mars Hill (2/25/26)
SAVES 25 Matthew Desmond Anderson (S.C.) (2/07/26)
GROUND BALLS 13 Bennett Matsler Lynn (3/14/26)
TURNOVERS 7 Caden Castle Barton (3/21/26)
CAUSED TURNOVERS 4 Josh Beno; Dalton Wilkins; Cole Jenkins Montevallo (2/14/26); Florida Tech (2/21/26); Mount Olive (3/28/26)