Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (0-4)-VS-Lander (2-0)

Box Score

North Greenville logo
10
vs
Lander logo
11

North Greenville (0-4)
-VS-
Lander (2-0)

Team Score By Period
Team F Total
North Greenville 2 2 1 5 10
Winner Lander 1 2 5 3 11
NGU
Cecere, Thomas (2); Napoli, Devin (1); Ingham, Owen (1); Zumbado, Austin (1); Sullivan, Brendan (1); Brooks, Alex (1); Yearwood, Lucas (1); Long, Corey (1); Santini, Stephen (1)
LU
Carson Theriault (2); Alex Ellis (2); Drew Wilson (2); Eli Copeland (1); Quinn Ingalls (1); Caedmon Ferrell (1); Tyler Kralj (1); Adam Mather (1)
Date:
2/24/2021
Start:
4:00 PM
Time:
2:01
Location:
Van Taylor Stadium
Stadium:
Officials:
Rixon Lane
VIEW
Match History vs Lander

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NGU LU
LU 1st 08:21 Caedmon Ferrell Carson Theriault 0 1
NGU 1st 03:50 Austin Zumbado Corey Long 1 1
NGU 1st 03:14 Devin Napoli Owen Ingham 2 1
NGU 2nd 10:46 Lucas Yearwood Brendan Connolly 3 1
LU 2nd 09:23 Alex Ellis Unassisted 3 2
LU 2nd 08:42 Adam Mather (UP) Unassisted 3 3
NGU 2nd 06:54 Stephen Santini Unassisted 4 3
LU 3rd 14:25 Alex Ellis Unassisted 4 4
LU 3rd 13:40 Carson Theriault Adam Mather 4 5
LU 3rd 13:05 Carson Theriault Unassisted 4 6
NGU 3rd 09:33 Corey Long Thomas Cecere 5 6
LU 3rd 08:45 Tyler Kralj Unassisted 5 7
LU 3rd 01:26 Drew Wilson Unassisted 5 8
LU 4th 14:26 Quinn Ingalls Unassisted 5 9
NGU 4th 09:41 Owen Ingham Unassisted 6 9
NGU 4th 07:51 Thomas Cecere Alex Brooks 7 9
NGU 4th 06:52 Brendan Sullivan Unassisted 8 9
LU 4th 05:26 Drew Wilson Unassisted 8 10
NGU 4th 05:03 Alex Brooks Brendan Sullivan 9 10
LU 4th 03:56 Eli Copeland Micah Oslund 9 11
NGU 4th 00:25 Thomas Cecere Unassisted 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LU 1st 14:25 Drew Wilson 00:30 ILLEGAL BODY CHECK
NGU 1st 07:27 Chris Wieckhorst 01:00 UNSPORTSMANLIKE CONDUCT
NGU 2nd 09:23 Owen Ingham 01:00 CROSS-CHECK
LU 2nd 03:01 Krew Conroy 01:00 CROSS-CHECK
NGU 3rd 05:36 Will Eudy 00:30 UNNECESSARY ROUGHNESS
LU 4th 04:41 Logan Ellis 00:30 HOLDING
LU 4th 03:56 Luke Ochitwa 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
North Greenville 10 8 12 14 44
Lander 10 9 11 8 38
Shots On Goal
North Greenville 7 5 5 7 24
Lander 4 4 6 5 19
Saves
North Greenville 3 2 1 2 8
Lander 5 3 4 2 14
Turnovers
North Greenville 5 3 4 6 18
Lander 5 5 3 7 20
Clears
North Greenville 5-7 5-6 5-6 5-5 20-24
Lander 4-4 5-6 6-6 5-5 20-21
Ground Balls
North Greenville 9 11 9 11 40
Lander 7 8 9 12 36
Face Offs
North Greenville 3 2 5 5 15
Lander 2 3 2 4 11
Extra Man Opportunities
North Greenville 0-1 0-1 0-0 0-2 0-4
Lander 0-1 1-1 0-1 0-0 1-3

Individual Statistics

North Greenville 10

North Greenville 10
Pos # Player G A P SH SOG GB TO CT FO PEN
01 Napoli, Devin 1 0 1 7 3 2 4 1 - -
03 Citrano, Max 0 0 0 0 0 1 0 0 - -
05 Eudy, Will 0 0 0 1 1 3 0 1 - 1-00:30
07 Courtney, Colin 0 0 0 2 1 4 0 2 - -
09 Cecere, Thomas 2 1 3 6 3 2 1 1 - -
11 Woods, Klein 0 0 0 0 0 1 1 1 - -
12 Spooner, Landon 0 0 0 0 0 0 1 0 - -
13 Ingham, Owen 1 1 2 4 4 1 1 0 - 1-01:00
16 Collins, Jacob 0 0 0 0 0 1 0 0 - -
17 Connolly, Brendan 0 1 1 1 0 0 0 1 - -
19 Modesto, Luke 0 0 0 0 0 2 0 1 - -
20 Zumbado, Austin 1 0 1 1 1 1 0 0 - -
21 Sullivan, Brendan 1 1 2 4 2 1 1 0 - -
22 Lanzillo, Taylor 0 0 0 1 0 1 1 0 - -
24 Brooks, Alex 1 1 2 4 1 3 0 0 - -
25 Bone, Grant 0 0 0 0 0 0 1 0 - -
27 Yearwood, Lucas 1 0 1 1 1 2 0 2 - -
33 Wieckhorst, Chris 0 0 0 0 0 5 3 1 - 1-01:00
35 Long, Corey 1 1 2 9 4 2 1 0 - -
39 Amici, Joe 0 0 0 0 0 3 0 0 - -
41 Hope, Brady 0 0 0 0 0 5 1 0 15-24 -
43 Santini, Stephen 1 0 1 3 3 0 1 0 - -
47 Kavanaugh, Ethan 0 0 0 0 0 0 0 0 0-2 -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 10 6 16 44 24 40 18 11 15-26 3-02:30

Lander 11

Lander 11
Pos # Player G A P SH SOG GB TO CT FO PEN
02 Jake Watson 0 0 0 0 0 1 0 0 5-13 -
03 Zach Davies 0 0 0 0 0 0 0 1 - -
06 Noah Longest 0 0 0 2 1 0 1 0 - -
07 Krew Conroy 0 0 0 1 0 1 1 0 - 1-01:00
08 Micah Oslund 0 1 1 2 1 0 0 0 - -
09 Robert Ramirez 0 0 0 1 1 0 2 0 - -
12 Blake Moore 0 0 0 0 0 2 0 0 6-13 -
15 Eli Copeland 1 0 1 2 1 0 1 0 - -
16 Chance Hainey 0 0 0 1 0 0 0 0 - -
18 Carson Theriault 2 1 3 4 2 3 1 0 - -
21 Trenton Fewox 0 0 0 0 0 0 0 0 - -
22 James Linn 0 0 0 0 0 2 1 3 - -
23 Julian Roberts 0 0 0 0 0 0 1 0 - -
24 Quinn Ingalls 1 0 1 3 2 2 1 1 - -
25 Sumner Bishop 0 0 0 0 0 3 0 0 - -
29 Caedmon Ferrell 1 0 1 2 1 1 2 0 - -
31 Alex Ellis 2 0 2 2 2 4 0 0 - -
41 Rhys Peterson 0 0 0 0 0 0 0 0 - -
45 Liam Mackay 0 0 0 0 0 3 0 0 - -
51 Drew Wilson 2 0 2 4 3 4 2 0 - 1-00:30
67 Jaxon Brandt 0 0 0 0 0 1 0 0 - -
68 Tyler Kralj 1 0 1 4 2 3 1 0 - -
69 Adam Mather 1 1 2 9 2 3 2 0 - -
77 Luke Ochitwa 0 0 0 0 0 0 0 0 - 1-00:30
81 Logan Ellis 0 0 0 0 0 2 1 0 - 1-00:30
88 Sterling Blake 0 0 0 0 0 1 1 2 - -
98 Carter Clark 0 0 0 1 1 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 11 3 14 38 19 36 20 7 11-26 4-02:30

Goalkeeping Statistics

NGU - Goalkeeping
# Player Minutes GA Saves Dec
39 Amici, Joe 60:00 11 8 L
Totals 11 8
LU - Goalkeeping
# Player Minutes GA Saves Dec
45 Liam Mackay 60:00 10 14 W
Totals 10 14

Play By Play