Skip To Main Content

North Greenville University

Scoreboard desktop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 78 54
Points Per Game 78.0 54.0
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 27-59 20-67
FG: Percentage .458 .299
FG: Per Game 27.0 20.0
3PT: Made-Attempted 7-19 5-20
3PT: Percentage .368 .250
3PT: Per Game 7.0 5.0
FT: Made-Attempted 17-28 9-15
FT: Percentage .607 .600
FT: Per Game 17.0 9.0
Rebounding
Total 55 30
Per Game 55.0 30.0
Margin 25.0 --
Assists
Total 17 5
Per Game 17.0 5.0
Turnovers
Total 16 9
Per Game 16.0 9.0
Margin -7.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 16.0 17.0
Steals
Total 5 9
Per Game 5.0 9.0
Blocks
Total 9 1
Per Game 9.0 1.0
Attendance
Total 200 0
Per Game 1-200 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 1 1 30 30.0 8 14 .571 3 5 .600 4 6 .667 23 23.0 3 8 11 11.0 1 0 4 0 0
01 Jones-Bynum, Prince 1 1 30 30.0 3 5 .600 0 2 .000 3 4 .750 9 9.0 2 1 3 3.0 1 4 0 0 0
33 Linder, Josh 1 1 31 31.0 3 5 .600 0 0 .000 3 6 .500 9 9.0 2 7 9 9.0 2 0 2 0 3
02 Edwards, Zayden 1 0 7 7.0 2 8 .250 1 3 .333 4 4 1.000 9 9.0 1 2 3 3.0 0 4 4 1 2
12 Mihalick, Jake 1 0 12 12.0 4 7 .571 1 2 .500 0 2 .000 9 9.0 1 2 3 3.0 3 0 0 0 4
24 Parker, Logan 1 1 33 33.0 2 5 .400 2 4 .500 1 2 .500 7 7.0 0 2 2 2.0 1 4 2 2 0
34 Brown, Jacob 1 1 29 29.0 1 4 .250 0 1 .000 1 2 .500 3 3.0 1 9 10 10.0 0 3 1 2 0
05 Myles, Carmello 1 0 8 8.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 4 5 9 9.0 3 1 1 0 0
10 Campbell, Kamauri 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
04 Thornton, Brody 1 0 7 7.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
15 Kellett, West 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
13 McConnell, Nick 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 26 57 .456 7 19 .368 17 28 .607 76 76.00 18 37 55 55.0 12 17 15 5 9
Opponents 1 200 200.0 20 67 .299 5 20 .250 9 15 .600 54 54.00 8 22 30 30.0 20 5 9 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 1 1 30 8 14 .571 3 5 .600 4 6 .667 23 23.0
01 Jones-Bynum, Prince 1 1 30 3 5 .600 0 2 .000 3 4 .750 9 9.0
33 Linder, Josh 1 1 31 3 5 .600 0 0 .000 3 6 .500 9 9.0
02 Edwards, Zayden 1 0 7 2 8 .250 1 3 .333 4 4 1.000 9 9.0
12 Mihalick, Jake 1 0 12 4 7 .571 1 2 .500 0 2 .000 9 9.0
24 Parker, Logan 1 1 33 2 5 .400 2 4 .500 1 2 .500 7 7.0
34 Brown, Jacob 1 1 29 1 4 .250 0 1 .000 1 2 .500 3 3.0
05 Myles, Carmello 1 0 8 1 2 .500 0 1 .000 1 2 .500 3 3.0
10 Campbell, Kamauri 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Thornton, Brody 1 0 7 1 4 .250 0 1 .000 0 0 .000 2 2.0
15 Kellett, West 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 McConnell, Nick 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 57 .456 7 19 .368 17 28 .607 76 76.00
Opponents 1 200 20 67 .299 5 20 .250 9 15 .600 54 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 1 30.0 .571 .600 .667 3.0 8.0 11.0 0.0 0.0 0.0 23.0
01 Jones-Bynum, Prince 1 30.0 .600 .000 .750 2.0 1.0 3.0 4.0 0.0 0.0 9.0
33 Linder, Josh 1 31.0 .600 .000 .500 2.0 7.0 9.0 0.0 0.0 3.0 9.0
02 Edwards, Zayden 1 7.0 .250 .333 1.000 1.0 2.0 3.0 4.0 1.0 2.0 9.0
12 Mihalick, Jake 1 12.0 .571 .500 .000 1.0 2.0 3.0 0.0 0.0 4.0 9.0
24 Parker, Logan 1 33.0 .400 .500 .500 0.0 2.0 2.0 4.0 2.0 0.0 7.0
34 Brown, Jacob 1 29.0 .250 .000 .500 1.0 9.0 10.0 3.0 2.0 0.0 3.0
05 Myles, Carmello 1 8.0 .500 .000 .500 4.0 5.0 9.0 1.0 0.0 0.0 3.0
10 Campbell, Kamauri 1 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
04 Thornton, Brody 1 7.0 .250 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
15 Kellett, West 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
13 McConnell, Nick 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .456 .368 .607 18.0 37.0 55.0 17.0 5.0 9.0 76.00
Opponents 1 200.0 .299 .250 .600 8.0 22.0 30.0 5.0 9.0 1.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/10/26 78-54 W 26-57 .456 7-19 .368 17-28 .607 18 37 55 55.0 12 17 15 9 5 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/10/26 54-78 L 20-67 .299 5-20 .250 9-15 .600 8 22 30 30.0 20 5 9 1 9 54 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/10/26 78-54 24 26-57/20-67 .456/.299 7-19/5-20 .368/.250 17-28/9-15 .607-.600 55/30 25 17/5 15/9 9/1 5/9 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Paine (11/10/26)
FIELD GOALS MADE 27 Paine (11/10/26)
FIELD GOAL ATTEMPTS 59 Paine (11/10/26)
3 PT FIELD GOALS MADE 7 Paine (11/10/26)
3 PT FG ATTEMPTS 19 Paine (11/10/26)
FREE THROWS MADE 17 Paine (11/10/26)
FREE THROW ATTEMPTS 28 Paine (11/10/26)
REBOUNDS 55 Paine (11/10/26)
ASSISTS 17 Paine (11/10/26)
STEALS 5 Paine (11/10/26)
BLOCKED SHOTS 9 Paine (11/10/26)
TURNOVERS 16 Paine (11/10/26)
FOULS 12 Paine (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bobbitt,Carter Paine (11/10/26)
FIELD GOALS MADE 8 Bobbitt,Carter Paine (11/10/26)
FIELD GOAL ATTEMPTS 14 Bobbitt,Carter Paine (11/10/26)
3 PT FIELD GOALS MADE 3 Bobbitt,Carter Paine (11/10/26)
3 PT FG ATTEMPTS 5 Bobbitt,Carter Paine (11/10/26)
FREE THROWS MADE 4 Edwards,Zayden Paine (11/10/26)
FREE THROW ATTEMPTS 6 Bobbitt,Carter Paine (11/10/26)
REBOUNDS 11 Bobbitt,Carter Paine (11/10/26)
ASSISTS 4 Jones-Bynum,Prince Paine (11/10/26)
STEALS 2 Parker,Logan Paine (11/10/26)
BLOCKED SHOTS 4 Mihalick,Jake Paine (11/10/26)
TURNOVERS 4 Edwards,Zayden Paine (11/10/26)
FOULS 3 Myles,Carmello Paine (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 1 23 23.0
#02 Edwards, Zayden 1 9 9.0
#01 Jones-Bynum, Prince 1 9 9.0
#33 Linder, Josh 1 9 9.0
#12 Mihalick, Jake 1 9 9.0
#24 Parker, Logan 1 7 7.0
#34 Brown, Jacob 1 3 3.0
#05 Myles, Carmello 1 3 3.0
#10 Campbell, Kamauri 1 2 2.0
#04 Thornton, Brody 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bobbitt, Carter 1 8 14 .571 8.0 14.0
#12 Mihalick, Jake 1 4 7 .571 4.0 7.0
#01 Jones-Bynum, Prince 1 3 5 .600 3.0 5.0
#33 Linder, Josh 1 3 5 .600 3.0 5.0
#02 Edwards, Zayden 1 2 8 .250 2.0 8.0
#24 Parker, Logan 1 2 5 .400 2.0 5.0
#34 Brown, Jacob 1 1 4 .250 1.0 4.0
#10 Campbell, Kamauri 1 1 1 1.000 1.0 1.0
#05 Myles, Carmello 1 1 2 .500 1.0 2.0
#04 Thornton, Brody 1 1 4 .250 1.0 4.0
#15 Kellett, West 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 1 3 5 .600 3.0 5.0
#24 Parker, Logan 1 2 4 .500 2.0 4.0
#02 Edwards, Zayden 1 1 3 .333 1.0 3.0
#12 Mihalick, Jake 1 1 2 .500 1.0 2.0
#34 Brown, Jacob 1 0 1 .000 0.0 1.0
#01 Jones-Bynum, Prince 1 0 2 .000 0.0 2.0
#05 Myles, Carmello 1 0 1 .000 0.0 1.0
#04 Thornton, Brody 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 1 4 6 .667 4.0 6.0
#02 Edwards, Zayden 1 4 4 1.000 4.0 4.0
#01 Jones-Bynum, Prince 1 3 4 .750 3.0 4.0
#33 Linder, Josh 1 3 6 .500 3.0 6.0
#34 Brown, Jacob 1 1 2 .500 1.0 2.0
#05 Myles, Carmello 1 1 2 .500 1.0 2.0
#24 Parker, Logan 1 1 2 .500 1.0 2.0
#12 Mihalick, Jake 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Bobbitt, Carter 1 11 11.0 3 3.0 8 8.0
#34 Brown, Jacob 1 10 10.0 1 1.0 9 9.0
#33 Linder, Josh 1 9 9.0 2 2.0 7 7.0
#05 Myles, Carmello 1 9 9.0 4 4.0 5 5.0
#02 Edwards, Zayden 1 3 3.0 1 1.0 2 2.0
#01 Jones-Bynum, Prince 1 3 3.0 2 2.0 1 1.0
#12 Mihalick, Jake 1 3 3.0 1 1.0 2 2.0
#15 Kellett, West 1 2 2.0 1 1.0 1 1.0
#24 Parker, Logan 1 2 2.0 0 0.0 2 2.0
#10 Campbell, Kamauri 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 1 1.0 0 0.0
#04 Thornton, Brody 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Edwards, Zayden 1 4 4.0
#01 Jones-Bynum, Prince 1 4 4.0
#24 Parker, Logan 1 4 4.0
#34 Brown, Jacob 1 3 3.0
#13 McConnell, Nick 1 1 1.0
#05 Myles, Carmello 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Mihalick, Jake 1 4 4.0
#33 Linder, Josh 1 3 3.0
#02 Edwards, Zayden 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Brown, Jacob 1 2 2.0
#24 Parker, Logan 1 2 2.0
#02 Edwards, Zayden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Bobbitt, Carter 1 4 4.0
#02 Edwards, Zayden 1 4 4.0
#33 Linder, Josh 1 2 2.0
#24 Parker, Logan 1 2 2.0
#34 Brown, Jacob 1 1 1.0
#15 Kellett, West 1 1 1.0
#05 Myles, Carmello 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Mihalick, Jake 1 3 3.0
#05 Myles, Carmello 1 3 3.0
#33 Linder, Josh 1 2 2.0
#21 Bobbitt, Carter 1 1 1.0
#10 Campbell, Kamauri 1 1 1.0
#01 Jones-Bynum, Prince 1 1 1.0
#24 Parker, Logan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Parker, Logan 1 33 33.0
#33 Linder, Josh 1 31 31.0
#21 Bobbitt, Carter 1 30 30.0
#01 Jones-Bynum, Prince 1 30 30.0
#34 Brown, Jacob 1 29 29.0
#12 Mihalick, Jake 1 12 12.0
#05 Myles, Carmello 1 8 8.0
#02 Edwards, Zayden 1 7 7.0
#13 McConnell, Nick 1 7 7.0
#04 Thornton, Brody 1 7 7.0
#10 Campbell, Kamauri 1 3 3.0
#15 Kellett, West 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Brown, Jacob 1 3 1 3.00
#24 Parker, Logan 1 4 2 2.00
#02 Edwards, Zayden 1 4 4 1.00
#05 Myles, Carmello 1 1 1 1.00