Skip To Main Content

North Greenville University

Scoreboard desktop

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-19, 6-14)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 2072 2105
Points Per Game 71.4 72.6
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 726-1719 743-1693
FG: Percentage .422 .439
FG: Per Game 25.0 25.6
3PT: Made-Attempted 226-638 223-618
3PT: Percentage .354 .361
3PT: Per Game 7.8 7.7
FT: Made-Attempted 394-594 396-559
FT: Percentage .663 .708
FT: Per Game 13.6 13.7
Rebounding
Total 1047 976
Per Game 36.1 33.7
Margin 2.4 --
Assists
Total 338 347
Per Game 11.7 12.0
Turnovers
Total 335 314
Per Game 11.6 10.8
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.6 12.0
Steals
Total 177 184
Per Game 6.1 6.3
Blocks
Total 61 108
Per Game 2.1 3.7
Attendance
Total 2020 3402
Per Game 12-168 13-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wilson Jr., Michael 29 28 974 33.6 155 362 .428 31 85 .365 150 208 .721 491 16.9 58 133 191 6.6 60 38 52 38 14
10 Sowell, CaDarrius 28 23 876 31.3 129 283 .456 30 94 .319 69 93 .742 357 12.8 26 84 110 3.9 77 63 47 23 11
11 Brown, Savion 29 21 903 31.1 126 313 .403 64 170 .376 24 33 .727 340 11.7 15 70 85 2.9 34 31 28 29 4
03 Topham, Max 29 29 827 28.5 98 264 .371 35 113 .310 11 37 .297 242 8.3 35 94 129 4.4 63 73 55 24 2
34 Brown, Jacob 25 25 658 26.3 62 135 .459 0 0 .000 59 109 .541 183 7.3 72 128 200 8.0 47 42 30 26 10
32 Rogers, John Haddock 19 3 202 10.6 31 62 .500 14 29 .483 9 10 .900 85 4.5 11 26 37 1.9 24 12 18 4 4
23 Djoussa, Ryan 27 5 392 14.5 41 86 .477 0 0 .000 26 35 .743 108 4.0 23 70 93 3.4 48 17 32 6 8
15 Kellett, West 3 0 12 4.0 5 7 .714 2 3 .667 0 2 .000 12 4.0 3 1 4 1.3 2 0 1 0 0
02 Perry, Justin 21 0 254 12.1 20 54 .370 10 35 .286 29 40 .725 79 3.8 7 16 23 1.1 33 7 13 9 1
32 Rogers, John Haddock 1 0 22 22.0 1 3 .333 1 2 .500 0 2 .000 3 3.0 3 4 7 7.0 3 3 6 1 0
14 Baker, Ayden 22 1 163 7.4 22 46 .478 9 26 .346 3 4 .750 56 2.5 11 21 32 1.5 11 5 5 0 4
31 Rillie, Kael 26 1 249 9.6 22 64 .344 20 56 .357 2 6 .333 66 2.5 2 40 42 1.6 16 27 15 8 1
05 Thompson, Jakari 18 9 227 12.6 10 28 .357 7 18 .389 12 15 .800 39 2.2 7 28 35 1.9 21 15 11 8 2
04 Mills, Caleb 4 0 12 3.0 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 1 1 0.3 1 2 0 1 0
22 Joseph, Shelden 7 0 29 4.1 2 8 .250 1 3 .333 0 0 .000 5 0.7 0 2 2 0.3 5 3 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 22 56 1.9 0 0 21 0 0  
Total 29 5800 200.0 726 1719 .422 226 638 .354 394 594 .663 2072 71.45 307 740 1047 36.1 445 338 335 177 61
Opponents 29 5800 200.0 743 1693 .439 223 618 .361 396 559 .708 2105 72.59 251 725 976 33.7 480 347 314 184 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wilson Jr., Michael 20 19 717 35.9 124 286 .434 21 62 .339 125 167 .749 394 19.7 44 96 140 7.0 42 28 1.4 31 35 10
10 Sowell, CaDarrius 19 14 580 30.5 93 197 .472 25 67 .373 41 57 .719 252 13.3 21 48 69 3.6 60 41 2.2 35 17 6
11 Brown, Savion 20 13 619 31.0 81 221 .367 44 132 .333 19 27 .704 225 11.3 11 53 64 3.2 23 24 1.2 19 24 3
03 Topham, Max 20 20 580 29.0 67 178 .376 25 78 .321 11 30 .367 170 8.5 24 56 80 4.0 42 50 2.5 39 15 2
34 Brown, Jacob 18 18 481 26.7 41 95 .432 0 0 .000 41 81 .506 123 6.8 50 93 143 7.9 33 25 1.4 20 20 7
32 Rogers, John Haddock 14 3 147 10.5 19 40 .475 8 19 .421 9 10 .900 55 3.9 7 15 22 1.6 21 8 0.6 12 4 2
05 Thompson, Jakari 15 8 186 12.4 8 24 .333 6 16 .375 11 12 .917 33 2.2 6 23 29 1.9 16 14 0.9 10 6 2
23 Djoussa, Ryan 19 3 268 14.1 19 47 .404 0 0 .000 13 16 .813 51 2.7 13 42 55 2.9 33 13 0.7 15 2 7
14 Baker, Ayden 13 1 79 6.1 10 19 .526 5 11 .455 2 2 1.000 27 2.1 3 9 12 0.9 7 1 0.1 2 0 3
31 Rillie, Kael 18 1 165 9.2 12 40 .300 11 35 .314 2 6 .333 37 2.1 1 24 25 1.4 12 18 1.0 13 5 1
15 Kellett, West 2 0 6 3.0 2 3 .667 1 1 1.000 0 2 .000 5 2.5 2 0 2 1.0 2 0 0.0 1 0 0
02 Perry, Justin 13 0 142 10.9 11 32 .344 6 21 .286 8 10 .800 36 2.8 3 7 10 0.8 16 2 0.2 4 3 0
22 Joseph, Shelden 6 0 22 3.7 2 7 .286 1 3 .333 0 0 .000 5 0.8 0 1 1 0.2 4 0 0.0 1 0 0
04 Mills, Caleb 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 9 33 1.7 0 0 0.0 16 0 0  
Total 20 4000 200.0 489 1190 .411 153 446 .343 282 420 .671 1413 70.65 209 476 685 34.3 312 225 11.3 218 132 43
Opponents 20 4000 200.0 519 1138 .456 161 425 .379 275 385 .714 1474 73.70 171 515 686 34.3 333 255 12.8 239 120 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Wilson Jr., Michael 29 28 974 155 362 .428 31 85 .365 150 208 .721 491 16.9
10 Sowell, CaDarrius 28 23 876 129 283 .456 30 94 .319 69 93 .742 357 12.8
11 Brown, Savion 29 21 903 126 313 .403 64 170 .376 24 33 .727 340 11.7
03 Topham, Max 29 29 827 98 264 .371 35 113 .310 11 37 .297 242 8.3
34 Brown, Jacob 25 25 658 62 135 .459 0 0 .000 59 109 .541 183 7.3
23 Djoussa, Ryan 27 5 392 41 86 .477 0 0 .000 26 35 .743 108 4.0
32 Rogers, John Haddock 19 3 202 31 62 .500 14 29 .483 9 10 .900 85 4.5
15 Kellett, West 3 0 12 5 7 .714 2 3 .667 0 2 .000 12 4.0
02 Perry, Justin 21 0 254 20 54 .370 10 35 .286 29 40 .725 79 3.8
32 Rogers, John Haddock 1 0 22 1 3 .333 1 2 .500 0 2 .000 3 3.0
05 Thompson, Jakari 18 9 227 10 28 .357 7 18 .389 12 15 .800 39 2.2
14 Baker, Ayden 22 1 163 22 46 .478 9 26 .346 3 4 .750 56 2.5
31 Rillie, Kael 26 1 249 22 64 .344 20 56 .357 2 6 .333 66 2.5
04 Mills, Caleb 4 0 12 2 4 .500 2 4 .500 0 0 .000 6 1.5
22 Joseph, Shelden 7 0 29 2 8 .250 1 3 .333 0 0 .000 5 0.7
Total 29 5800 726 1719 .422 226 638 .354 394 594 .663 2072 71.45
Opponents 29 5800 743 1693 .439 223 618 .361 396 559 .708 2105 72.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Wilson Jr., Michael 29 33.6 .428 .365 .721 2.0 4.6 6.6 1.3 1.3 0.5 16.9
10 Sowell, CaDarrius 28 31.3 .456 .319 .742 0.9 3.0 3.9 2.3 0.8 0.4 12.8
11 Brown, Savion 29 31.1 .403 .376 .727 0.5 2.4 2.9 1.1 1.0 0.1 11.7
03 Topham, Max 29 28.5 .371 .310 .297 1.2 3.2 4.4 2.5 0.8 0.1 8.3
34 Brown, Jacob 25 26.3 .459 .000 .541 2.9 5.1 8.0 1.7 1.0 0.4 7.3
23 Djoussa, Ryan 27 14.5 .477 .000 .743 0.9 2.6 3.4 0.6 0.2 0.3 4.0
32 Rogers, John Haddock 19 10.6 .500 .483 .900 0.6 1.4 1.9 0.6 0.2 0.2 4.5
15 Kellett, West 3 4.0 .714 .667 .000 1.0 0.3 1.3 0.0 0.0 0.0 4.0
02 Perry, Justin 21 12.1 .370 .286 .725 0.3 0.8 1.1 0.3 0.4 0.0 3.8
32 Rogers, John Haddock 1 22.0 .333 .500 .000 3.0 4.0 7.0 3.0 1.0 0.0 3.0
05 Thompson, Jakari 18 12.6 .357 .389 .800 0.4 1.6 1.9 0.8 0.4 0.1 2.2
14 Baker, Ayden 22 7.4 .478 .346 .750 0.5 1.0 1.5 0.2 0.0 0.2 2.5
31 Rillie, Kael 26 9.6 .344 .357 .333 0.1 1.5 1.6 1.0 0.3 0.0 2.5
04 Mills, Caleb 4 3.0 .500 .500 .000 0.0 0.3 0.3 0.5 0.3 0.0 1.5
22 Joseph, Shelden 7 4.1 .250 .333 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.7
Total 29 200.0 .422 .354 .663 10.6 25.5 36.1 11.7 6.1 2.1 71.45
Opponents 29 200.0 .439 .361 .708 8.7 25.0 33.7 12.0 6.3 3.7 72.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ga. Southwestern 11/08/24 81-96 L 29-56 .518 8-22 .364 15-27 .556 8 23 31 31.0 16 13 16 2 7 81 81.0
vs Georgia College 11/09/24 69-55 W 24-57 .421 8-24 .333 13-19 .684 4 29 33 32.0 23 11 7 0 6 69 75.0
at PCM 11/19/24 49-57 L 20-59 .339 6-26 .231 3-8 .375 14 38 52 38.7 15 12 20 4 2 49 66.3
vs Paine 11/21/24 72-65 W 27-59 .458 6-19 .316 12-14 .857 11 31 42 39.5 12 12 14 0 4 72 67.8
at Erskine 11/26/24 75-70 W 23-53 .434 9-31 .290 20-30 .667 10 32 42 40.0 17 6 13 1 3 75 69.2
at Palm Beach Atl. 11/29/24 73-77 L 27-53 .509 4-15 .267 15-18 .833 14 25 39 39.8 11 10 20 2 2 73 69.8
at Florida Tech 11/30/24 67-78 L 25-64 .391 7-18 .389 10-16 .625 12 30 42 40.1 12 7 13 6 6 67 69.4
at Mount Olive 12/04/24 91-95 L 33-75 .440 8-20 .400 17-29 .586 23 20 43 40.5 17 14 14 2 8 91 72.1
at Belmont Abbey 12/07/24 79-63 W 29-56 .518 14-23 .609 7-11 .636 7 20 27 39.0 14 16 9 5 7 79 72.9
vs King (TN) 12/14/24 64-71 L 21-60 .350 6-25 .240 16-25 .640 9 25 34 38.5 18 10 10 5 8 64 72.0
vs Chowan 12/17/24 73-81 L 24-58 .414 7-19 .368 18-25 .720 8 22 30 37.7 19 9 5 2 8 73 72.1
vs JWU (Charlotte) 01/03/25 90-49 W 31-65 .477 17-30 .567 11-12 .917 12 31 43 38.2 14 21 10 2 6 90 73.6
at Lees-McRae 01/08/25 67-65 W 21-57 .368 7-17 .412 18-29 .621 15 25 40 38.3 20 9 11 2 7 67 73.1
vs Southern Wesleyan 01/13/25 89-77 W 35-63 .556 9-18 .500 10-18 .556 7 28 35 38.1 18 17 8 2 2 89 74.2
at Warren Wilson 01/16/25 84-75 W 29-60 .483 9-16 .563 17-33 .515 10 31 41 38.3 8 12 7 1 8 84 74.9
at Shorter 01/18/25 65-73 L 22-55 .400 5-19 .263 16-22 .727 3 33 36 38.1 15 5 14 3 8 65 74.3
vs Barton 01/20/25 65-72 L 21-63 .333 5-25 .200 18-28 .643 10 25 35 37.9 18 7 9 1 5 65 73.7
vs Converse 01/22/25 66-72 L 19-57 .333 7-23 .304 21-23 .913 6 24 30 37.5 14 10 8 0 5 66 73.3
vs Young Harris 01/25/25 54-67 L 20-62 .323 4-24 .167 10-17 .588 13 26 39 37.6 10 11 13 3 5 54 72.3
at King (TN) 01/28/25 75-80 L 26-65 .400 9-25 .360 14-23 .609 16 18 34 37.4 18 10 8 1 8 75 72.4
at Barton 02/01/25 72-82 L 28-59 .475 9-23 .391 7-13 .538 10 24 34 37.2 16 15 14 2 4 72 72.4
vs Belmont Abbey 02/05/25 62-46 W 23-58 .397 11-27 .407 5-6 .833 11 25 36 37.2 10 16 13 4 10 62 71.9
vs Erskine 02/08/25 64-67 L 22-60 .367 7-33 .212 13-21 .619 15 24 39 37.3 16 9 13 1 8 64 71.6
at Converse 02/11/25 63-74 L 24-57 .421 8-23 .348 7-13 .538 13 26 39 37.3 11 10 17 2 5 63 71.2
at Emmanuel (GA) 02/15/25 57-82 L 23-65 .354 5-16 .313 6-7 .857 8 15 23 36.8 15 13 8 0 6 57 70.6
vs Lees-McRae 02/19/25 70-71 L 24-62 .387 6-18 .333 16-20 .800 9 25 34 36.7 14 13 8 2 8 70 70.6
at UNC Pembroke 02/22/25 70-88 L 20-43 .465 8-17 .471 22-30 .733 7 17 24 36.2 17 7 11 1 7 70 70.6
vs Francis Marion 02/26/25 92-78 W 31-62 .500 9-20 .450 21-30 .700 9 22 31 36.0 15 18 12 4 10 92 71.4
at Converse 03/02/25 74-79 L 25-56 .446 8-22 .364 16-27 .593 13 26 39 36.1 22 15 10 1 4 74 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ga. Southwestern 11/08/24 96-81 W 40-68 .588 6-12 .500 10-14 .714 7 24 31 31.0 23 13 10 2 10 96 96.0
Georgia College 11/09/24 55-69 L 15-49 .306 5-24 .208 20-33 .606 10 30 40 35.5 19 6 13 3 4 55 75.5
PCM 11/19/24 57-49 W 20-65 .308 4-17 .235 13-20 .650 10 27 37 36.0 9 9 4 4 10 57 69.3
Paine 11/21/24 65-72 L 24-72 .333 8-24 .333 9-11 .818 14 20 34 35.5 14 5 7 2 8 65 68.3
Erskine 11/26/24 70-75 L 24-59 .407 13-35 .371 9-17 .529 8 26 34 35.2 18 13 9 1 7 70 68.6
Palm Beach Atl. 11/29/24 77-73 W 31-61 .508 5-16 .313 10-14 .714 6 13 19 32.5 13 9 5 6 11 77 70.0
Florida Tech 11/30/24 78-67 W 25-68 .368 9-18 .500 19-24 .792 15 30 45 34.3 14 8 7 5 7 78 71.1
Mount Olive 12/04/24 95-91 W 34-61 .557 9-18 .500 18-24 .750 9 25 34 34.3 23 24 14 3 9 95 74.1
Belmont Abbey 12/07/24 63-79 L 22-44 .500 7-16 .438 12-20 .600 5 22 27 33.4 10 7 15 4 4 63 72.9
King (TN) 12/14/24 71-64 W 24-59 .407 6-20 .300 17-26 .654 15 36 51 35.2 18 11 19 4 4 71 72.7
Chowan 12/17/24 81-73 W 29-58 .500 10-24 .417 13-19 .684 8 28 36 35.3 19 15 12 4 2 81 73.5
JWU (Charlotte) 01/03/25 49-90 L 18-56 .321 2-17 .118 11-15 .733 4 16 20 34.0 13 8 9 4 5 49 71.4
Lees-McRae 01/08/25 65-67 L 25-60 .417 3-15 .200 12-21 .571 16 27 43 34.7 22 12 12 5 6 65 70.9
Southern Wesleyan 01/13/25 77-89 L 26-60 .433 8-23 .348 17-22 .773 4 21 25 34.0 17 13 5 2 4 77 71.4
Warren Wilson 01/16/25 75-84 L 27-64 .422 14-40 .350 7-11 .636 6 23 29 33.7 22 14 12 6 4 75 71.6
Shorter 01/18/25 73-65 W 26-60 .433 7-21 .333 14-19 .737 4 27 31 33.5 15 7 10 4 8 73 71.7
Barton 01/20/25 72-65 W 23-54 .426 8-26 .308 18-27 .667 6 33 39 33.8 19 11 11 3 4 72 71.7
Converse 01/22/25 72-66 W 26-61 .426 10-30 .333 10-14 .714 12 27 39 34.1 19 15 12 3 2 72 71.7
Young Harris 01/25/25 67-54 W 23-60 .383 11-24 .458 10-13 .769 8 28 36 34.2 18 7 9 6 9 67 71.5
King (TN) 01/28/25 80-75 W 25-55 .455 11-24 .458 19-23 .826 13 24 37 34.4 17 13 13 5 4 80 71.9
Barton 02/01/25 82-72 W 31-61 .508 6-15 .400 14-21 .667 10 24 34 34.3 15 24 10 2 10 82 72.4
Belmont Abbey 02/05/25 46-62 L 17-47 .362 2-15 .133 10-10 1.000 4 21 25 33.9 7 6 17 3 9 46 71.2
Erskine 02/08/25 67-64 W 21-51 .412 8-23 .348 17-19 .895 6 27 33 33.9 16 11 16 4 7 67 71.0
Converse 02/11/25 74-63 W 26-56 .464 11-25 .440 11-12 .917 5 23 28 33.6 14 16 10 3 8 74 71.1
Emmanuel (GA) 02/15/25 82-57 W 30-60 .500 8-20 .400 14-19 .737 12 29 41 33.9 11 20 9 4 6 82 71.6
Lees-McRae 02/19/25 71-70 W 24-58 .414 8-19 .421 15-19 .789 8 27 35 34.0 15 9 11 6 3 71 71.5
UNC Pembroke 02/22/25 88-70 W 33-53 .623 10-19 .526 12-19 .632 9 21 30 33.8 17 13 11 3 6 88 72.1
Francis Marion 02/26/25 78-92 L 30-61 .492 5-13 .385 13-21 .619 9 19 28 33.6 23 8 14 6 8 78 72.4
Converse 03/02/25 79-74 W 24-52 .462 9-25 .360 22-32 .688 8 27 35 33.7 20 20 8 1 5 79 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ga. Southwestern 11/08/24 81-96 -15 29-56/40-68 .518/.588 8-22/6-12 .364/.500 15-27/10-14 .556-.714 31/31 0 13/13 16/10 2/2 7/10 16/23
Georgia College 11/09/24 69-55 14 24-57/15-49 .421/.306 8-24/5-24 .333/.208 13-19/20-33 .684-.606 33/40 -7 11/6 7/13 0/3 6/4 23/19
PCM 11/19/24 49-57 -8 20-59/20-65 .339/.308 6-26/4-17 .231/.235 3-8/13-20 .375-.650 52/37 15 12/9 20/4 4/4 2/10 15/9
Paine 11/21/24 72-65 7 27-59/24-72 .458/.333 6-19/8-24 .316/.333 12-14/9-11 .857-.818 42/34 8 12/5 14/7 0/2 4/8 12/14
Erskine 11/26/24 75-70 5 23-53/24-59 .434/.407 9-31/13-35 .290/.371 20-30/9-17 .667-.529 42/34 8 6/13 13/9 1/1 3/7 17/18
Palm Beach Atl. 11/29/24 73-77 -4 27-53/31-61 .509/.508 4-15/5-16 .267/.313 15-18/10-14 .833-.714 39/19 20 10/9 20/5 2/6 2/11 11/13
Florida Tech 11/30/24 67-78 -11 25-64/25-68 .391/.368 7-18/9-18 .389/.500 10-16/19-24 .625-.792 42/45 -3 7/8 13/7 6/5 6/7 12/14
Mount Olive 12/04/24 91-95 -4 33-75/34-61 .440/.557 8-20/9-18 .400/.500 17-29/18-24 .586-.750 43/34 9 14/24 14/14 2/3 8/9 17/23
Belmont Abbey 12/07/24 79-63 16 29-56/22-44 .518/.500 14-23/7-16 .609/.438 7-11/12-20 .636-.600 27/27 0 16/7 9/15 5/4 7/4 14/10
King (TN) 12/14/24 64-71 -7 21-60/24-59 .350/.407 6-25/6-20 .240/.300 16-25/17-26 .640-.654 34/51 -17 10/11 10/19 5/4 8/4 18/18
Chowan 12/17/24 73-81 -8 24-58/29-58 .414/.500 7-19/10-24 .368/.417 18-25/13-19 .720-.684 30/36 -6 9/15 5/12 2/4 8/2 19/19
JWU (Charlotte) 01/03/25 90-49 41 31-65/18-56 .477/.321 17-30/2-17 .567/.118 11-12/11-15 .917-.733 43/20 23 21/8 10/9 2/4 6/5 14/13
Lees-McRae 01/08/25 67-65 2 21-57/25-60 .368/.417 7-17/3-15 .412/.200 18-29/12-21 .621-.571 40/43 -3 9/12 11/12 2/5 7/6 20/22
Southern Wesleyan 01/13/25 89-77 12 35-63/26-60 .556/.433 9-18/8-23 .500/.348 10-18/17-22 .556-.773 35/25 10 17/13 8/5 2/2 2/4 18/17
Warren Wilson 01/16/25 84-75 9 29-60/27-64 .483/.422 9-16/14-40 .563/.350 17-33/7-11 .515-.636 41/29 12 12/14 7/12 1/6 8/4 8/22
Shorter 01/18/25 65-73 -8 22-55/26-60 .400/.433 5-19/7-21 .263/.333 16-22/14-19 .727-.737 36/31 5 5/7 14/10 3/4 8/8 15/15
Barton 01/20/25 65-72 -7 21-63/23-54 .333/.426 5-25/8-26 .200/.308 18-28/18-27 .643-.667 35/39 -4 7/11 9/11 1/3 5/4 18/19
Converse 01/22/25 66-72 -6 19-57/26-61 .333/.426 7-23/10-30 .304/.333 21-23/10-14 .913-.714 30/39 -9 10/15 8/12 0/3 5/2 14/19
Young Harris 01/25/25 54-67 -13 20-62/23-60 .323/.383 4-24/11-24 .167/.458 10-17/10-13 .588-.769 39/36 3 11/7 13/9 3/6 5/9 10/18
King (TN) 01/28/25 75-80 -5 26-65/25-55 .400/.455 9-25/11-24 .360/.458 14-23/19-23 .609-.826 34/37 -3 10/13 8/13 1/5 8/4 18/17
Barton 02/01/25 72-82 -10 28-59/31-61 .475/.508 9-23/6-15 .391/.400 7-13/14-21 .538-.667 34/34 0 15/24 14/10 2/2 4/10 16/15
Belmont Abbey 02/05/25 62-46 16 23-58/17-47 .397/.362 11-27/2-15 .407/.133 5-6/10-10 .833-1.000 36/25 11 16/6 13/17 4/3 10/9 10/7
Erskine 02/08/25 64-67 -3 22-60/21-51 .367/.412 7-33/8-23 .212/.348 13-21/17-19 .619-.895 39/33 6 9/11 13/16 1/4 8/7 16/16
Converse 02/11/25 63-74 -11 24-57/26-56 .421/.464 8-23/11-25 .348/.440 7-13/11-12 .538-.917 39/28 11 10/16 17/10 2/3 5/8 11/14
Emmanuel (GA) 02/15/25 57-82 -25 23-65/30-60 .354/.500 5-16/8-20 .313/.400 6-7/14-19 .857-.737 23/41 -18 13/20 8/9 0/4 6/6 15/11
Lees-McRae 02/19/25 70-71 -1 24-62/24-58 .387/.414 6-18/8-19 .333/.421 16-20/15-19 .800-.789 34/35 -1 13/9 8/11 2/6 8/3 14/15
UNC Pembroke 02/22/25 70-88 -18 20-43/33-53 .465/.623 8-17/10-19 .471/.526 22-30/12-19 .733-.632 24/30 -6 7/13 11/11 1/3 7/6 17/17
Francis Marion 02/26/25 92-78 14 31-62/30-61 .500/.492 9-20/5-13 .450/.385 21-30/13-21 .700-.619 31/28 3 18/8 12/14 4/6 10/8 15/23
Converse 03/02/25 74-79 -5 25-56/24-52 .446/.462 8-22/9-25 .364/.360 16-27/22-32 .593-.688 39/35 4 15/20 10/8 1/1 4/5 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Francis Marion (02/26/25)
FIELD GOALS MADE 35 Southern Wesleyan (01/13/25)
FIELD GOAL ATTEMPTS 75 Mount Olive (12/04/24)
3 PT FIELD GOALS MADE 17 JWU (Charlotte) (01/03/25)
3 PT FG ATTEMPTS 33 Erskine (02/08/25)
FREE THROWS MADE 22 UNC Pembroke (02/22/25)
FREE THROW ATTEMPTS 33 Warren Wilson (01/16/25)
REBOUNDS 52 PCM (11/19/24)
ASSISTS 21 JWU (Charlotte) (01/03/25)
STEALS 10 Belmont Abbey (02/05/25); Francis Marion (02/26/25)
BLOCKED SHOTS 6 Florida Tech (11/30/24)
TURNOVERS 20 PCM (11/19/24); Palm Beach Atl. (11/29/24)
FOULS 23 Georgia College (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Wilson Jr.,Michael Francis Marion (02/26/25)
FIELD GOALS MADE 10 Brown,Savion; Wilson Jr.,Michael Mount Olive (12/04/24); Belmont Abbey (12/07/24)
FIELD GOAL ATTEMPTS 22 Brown,Savion Mount Olive (12/04/24)
3 PT FIELD GOALS MADE 6 Brown,Savion Mount Olive (12/04/24)
3 PT FG ATTEMPTS 13 Brown,Savion Mount Olive (12/04/24)
FREE THROWS MADE 17 Wilson Jr.,Michael UNC Pembroke (02/22/25)
FREE THROW ATTEMPTS 19 Wilson Jr.,Michael UNC Pembroke (02/22/25)
REBOUNDS 18 Brown,Jacob Mount Olive (12/04/24)
ASSISTS 9 Topham,Max JWU (Charlotte) (01/03/25)
STEALS 5 Wilson Jr.,Michael Lees-McRae (02/19/25)
BLOCKED SHOTS 3 CaDarrius Sowell PCM (11/19/24)
TURNOVERS 6 John H. Rogers PCM (11/19/24)
FOULS 5 Djoussa,Ryan; Topham,Max; Rogers,John Haddock King (TN) (12/14/24); Mount Olive (12/04/24); UNC Pembroke (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Wilson Jr., Michael 29 491 16.9
#10 Sowell, CaDarrius 28 357 12.8
#11 Brown, Savion 29 340 11.7
#03 Topham, Max 29 242 8.3
#34 Brown, Jacob 25 183 7.3
#23 Djoussa, Ryan 27 108 4.0
#32 Rogers, John Haddock 19 85 4.5
#02 Perry, Justin 21 79 3.8
#31 Rillie, Kael 26 66 2.5
#14 Baker, Ayden 22 56 2.5
#05 Thompson, Jakari 18 39 2.2
#15 Kellett, West 3 12 4.0
#04 Mills, Caleb 4 6 1.5
#22 Joseph, Shelden 7 5 0.7
#32 Rogers, John Haddock 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Wilson Jr., Michael 29 155 362 .428 5.3 12.5
#10 Sowell, CaDarrius 28 129 283 .456 4.6 10.1
#11 Brown, Savion 29 126 313 .403 4.3 10.8
#03 Topham, Max 29 98 264 .371 3.4 9.1
#34 Brown, Jacob 25 62 135 .459 2.5 5.4
#23 Djoussa, Ryan 27 41 86 .477 1.5 3.2
#32 Rogers, John Haddock 19 31 62 .500 1.6 3.3
#14 Baker, Ayden 22 22 46 .478 1.0 2.1
#31 Rillie, Kael 26 22 64 .344 0.8 2.5
#02 Perry, Justin 21 20 54 .370 1.0 2.6
#05 Thompson, Jakari 18 10 28 .357 0.6 1.6
#15 Kellett, West 3 5 7 .714 1.7 2.3
#22 Joseph, Shelden 7 2 8 .250 0.3 1.1
#04 Mills, Caleb 4 2 4 .500 0.5 1.0
#32 Rogers, John Haddock 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brown, Savion 29 64 170 .376 2.2 5.9
#03 Topham, Max 29 35 113 .310 1.2 3.9
#24 Wilson Jr., Michael 29 31 85 .365 1.1 2.9
#10 Sowell, CaDarrius 28 30 94 .319 1.1 3.4
#31 Rillie, Kael 26 20 56 .357 0.8 2.2
#32 Rogers, John Haddock 19 14 29 .483 0.7 1.5
#02 Perry, Justin 21 10 35 .286 0.5 1.7
#14 Baker, Ayden 22 9 26 .346 0.4 1.2
#05 Thompson, Jakari 18 7 18 .389 0.4 1.0
#15 Kellett, West 3 2 3 .667 0.7 1.0
#04 Mills, Caleb 4 2 4 .500 0.5 1.0
#22 Joseph, Shelden 7 1 3 .333 0.1 0.4
#32 Rogers, John Haddock 1 1 2 .500 1.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Wilson Jr., Michael 29 150 208 .721 5.2 7.2
#10 Sowell, CaDarrius 28 69 93 .742 2.5 3.3
