Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 2-2)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 602 571
Points Per Game 75.3 71.4
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 220-456 191-469
FG: Percentage .482 .407
FG: Per Game 27.5 23.9
3PT: Made-Attempted 45-145 65-191
3PT: Percentage .310 .340
3PT: Per Game 5.6 8.1
FT: Made-Attempted 117-161 124-165
FT: Percentage .727 .752
FT: Per Game 14.6 15.5
Rebounding
Total 273 238
Per Game 34.1 29.8
Margin 4.4 --
Assists
Total 124 91
Per Game 15.5 11.4
Turnovers
Total 107 91
Per Game 13.4 11.4
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.9 14.4
Steals
Total 52 65
Per Game 6.5 8.1
Blocks
Total 27 19
Per Game 3.4 2.4
Attendance
Total 1026 350
Per Game 6-171 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 8 8 266 33.3 50 104 .481 14 37 .378 37 46 .804 151 18.9 17 40 57 7.1 25 16 15 8 2
11 Brown, Savion 5 5 181 36.2 33 65 .508 9 35 .257 12 13 .923 87 17.4 4 11 15 3.0 9 10 9 7 0
34 Brown, Jacob 8 8 253 31.6 38 69 .551 1 6 .167 18 28 .643 95 11.9 12 46 58 7.3 16 23 25 11 4
01 Jones-Bynum, Prince 8 8 230 28.8 27 55 .491 6 17 .353 12 17 .706 72 9.0 1 15 16 2.0 10 24 17 4 0
33 Linder, Josh 8 8 164 20.5 23 47 .489 0 0 .000 9 15 .600 55 6.9 10 27 37 4.6 17 5 11 1 17
24 Parker, Logan 8 2 188 23.5 16 27 .593 8 11 .727 12 15 .800 52 6.5 10 19 29 3.6 13 17 3 8 1
23 Djoussa, Ryan 8 0 85 10.6 14 24 .583 0 0 .000 9 16 .563 37 4.6 1 6 7 0.9 15 4 11 2 0
32 Layne, Phillip 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0 0 0
13 McConnell, Nick 2 0 18 9.0 3 5 .600 2 4 .500 0 1 .000 8 4.0 1 2 3 1.5 1 2 1 1 0
02 Edwards, Zayden 8 1 141 17.6 9 40 .225 3 22 .136 6 8 .750 27 3.4 5 18 23 2.9 11 18 8 8 2
15 Kellett, West 2 0 13 6.5 2 7 .286 0 4 .000 2 2 1.000 6 3.0 1 4 5 2.5 2 1 2 1 0
31 Rillie, Kael 3 0 24 8.0 2 7 .286 2 6 .333 0 0 .000 6 2.0 1 0 1 0.3 4 4 2 1 1
22 Joseph, Shelden 6 0 23 3.8 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 1 2 0.3 4 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 2.1 0 0 2 0 0  
03 Thurman, Kaleb 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
Total 8 1600 200.0 220 456 .482 45 145 .310 117 161 .727 602 75.25 71 202 273 34.1 128 124 107 52 27
Opponents 8 1600 200.0 191 469 .407 65 191 .340 124 165 .752 571 71.38 66 172 238 29.8 145 91 91 65 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Savion 4 4 148 37.0 29 57 .509 7 30 .233 12 13 .923 77 19.3 4 8 12 3.0 7 8 2.0 8 7 0
21 Bobbitt, Carter 4 4 140 35.0 21 41 .512 6 15 .400 19 25 .760 67 16.8 5 24 29 7.3 13 14 3.5 6 4 1
34 Brown, Jacob 4 4 123 30.8 17 32 .531 0 1 .000 9 16 .563 43 10.8 5 18 23 5.8 8 12 3.0 14 6 1
01 Jones-Bynum, Prince 4 4 129 32.3 14 27 .519 1 8 .125 4 6 .667 33 8.3 0 8 8 2.0 4 13 3.3 3 1 0
24 Parker, Logan 4 0 93 23.3 11 15 .733 5 7 .714 7 7 1.000 34 8.5 4 9 13 3.3 5 8 2.0 1 4 1
23 Djoussa, Ryan 4 0 36 9.0 9 14 .643 0 0 .000 7 9 .778 25 6.3 0 4 4 1.0 12 2 0.5 4 0 0
33 Linder, Josh 4 4 77 19.3 9 19 .474 0 0 .000 5 9 .556 23 5.8 4 12 16 4.0 11 3 0.8 5 1 14
02 Edwards, Zayden 4 0 48 12.0 2 13 .154 1 6 .167 4 5 .800 9 2.3 2 10 12 3.0 4 2 0.5 4 0 1
22 Joseph, Shelden 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 4 800 200.0 112 219 .511 20 68 .294 67 90 .744 311 77.75 25 93 118 29.5 65 62 15.5 46 23 18
Opponents 4 800 200.0 101 235 .430 30 86 .349 60 76 .789 292 73.00 24 81 105 26.3 71 46 11.5 41 25 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 8 8 266 50 104 .481 14 37 .378 37 46 .804 151 18.9
11 Brown, Savion 5 5 181 33 65 .508 9 35 .257 12 13 .923 87 17.4
34 Brown, Jacob 8 8 253 38 69 .551 1 6 .167 18 28 .643 95 11.9
01 Jones-Bynum, Prince 8 8 230 27 55 .491 6 17 .353 12 17 .706 72 9.0
33 Linder, Josh 8 8 164 23 47 .489 0 0 .000 9 15 .600 55 6.9
24 Parker, Logan 8 2 188 16 27 .593 8 11 .727 12 15 .800 52 6.5
23 Djoussa, Ryan 8 0 85 14 24 .583 0 0 .000 9 16 .563 37 4.6
32 Layne, Phillip 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 McConnell, Nick 2 0 18 3 5 .600 2 4 .500 0 1 .000 8 4.0
02 Edwards, Zayden 8 1 141 9 40 .225 3 22 .136 6 8 .750 27 3.4
15 Kellett, West 2 0 13 2 7 .286 0 4 .000 2 2 1.000 6 3.0
31 Rillie, Kael 3 0 24 2 7 .286 2 6 .333 0 0 .000 6 2.0
22 Joseph, Shelden 6 0 23 1 3 .333 0 2 .000 0 0 .000 2 0.3
03 Thurman, Kaleb 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 220 456 .482 45 145 .310 117 161 .727 602 75.25
Opponents 8 1600 191 469 .407 65 191 .340 124 165 .752 571 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 8 33.3 .481 .378 .804 2.1 5.0 7.1 2.0 1.0 0.3 18.9
11 Brown, Savion 5 36.2 .508 .257 .923 0.8 2.2 3.0 2.0 1.4 0.0 17.4
34 Brown, Jacob 8 31.6 .551 .167 .643 1.5 5.8 7.3 2.9 1.4 0.5 11.9
01 Jones-Bynum, Prince 8 28.8 .491 .353 .706 0.1 1.9 2.0 3.0 0.5 0.0 9.0
33 Linder, Josh 8 20.5 .489 .000 .600 1.3 3.4 4.6 0.6 0.1 2.1 6.9
24 Parker, Logan 8 23.5 .593 .727 .800 1.3 2.4 3.6 2.1 1.0 0.1 6.5
23 Djoussa, Ryan 8 10.6 .583 .000 .563 0.1 0.8 0.9 0.5 0.3 0.0 4.6
32 Layne, Phillip 1 6.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
13 McConnell, Nick 2 9.0 .600 .500 .000 0.5 1.0 1.5 1.0 0.5 0.0 4.0
02 Edwards, Zayden 8 17.6 .225 .136 .750 0.6 2.3 2.9 2.3 1.0 0.3 3.4
15 Kellett, West 2 6.5 .286 .000 1.000 0.5 2.0 2.5 0.5 0.5 0.0 3.0
31 Rillie, Kael 3 8.0 .286 .333 .000 0.3 0.0 0.3 1.3 0.3 0.3 2.0
22 Joseph, Shelden 6 3.8 .333 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.3
03 Thurman, Kaleb 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 8 200.0 .482 .310 .727 8.9 25.3 34.1 15.5 6.5 3.4 75.25
Opponents 8 200.0 .407 .340 .752 8.3 21.5 29.8 11.4 8.1 2.4 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/14/25 68-75 L 22-61 .361 4-17 .235 20-27 .741 12 32 44 44.0 17 10 22 4 14 68 68.0
at Columbus St. 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 43.0 17 11 11 1 3 58 63.0
vs Tusculum 11/18/25 60-76 L 24-52 .462 2-11 .182 10-14 .714 6 19 25 37.0 11 12 12 1 5 60 62.0
vs Bob Jones 11/21/25 105-71 W 39-67 .582 11-29 .379 16-18 .889 16 28 44 38.8 18 29 16 3 7 105 72.8
vs Lees-McRae 11/25/25 83-72 W 25-54 .463 7-20 .350 26-31 .839 4 29 33 37.6 18 15 16 2 8 83 74.8
vs Converse 12/03/25 70-72 L 28-60 .467 4-19 .211 10-21 .476 11 23 34 37.0 14 14 8 2 4 70 74.0
vs Emmanuel (GA) 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 35.1 15 17 13 8 6 78 74.6
vs Mount Olive 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 34.1 18 16 9 6 5 80 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/14/25 75-68 W 22-66 .333 10-33 .303 21-24 .875 12 33 45 45.0 22 13 19 5 13 75 75.0
Columbus St. 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 43.0 18 5 9 1 6 57 66.0
Tusculum 11/18/25 76-60 W 25-57 .439 15-26 .577 11-16 .688 10 21 31 39.0 18 15 11 4 11 76 69.3
Bob Jones 11/21/25 71-105 L 22-53 .415 8-24 .333 19-26 .731 6 10 16 33.3 16 12 11 2 10 71 69.8
Lees-McRae 11/25/25 72-83 L 28-63 .444 7-23 .304 9-17 .529 3 25 28 32.2 22 12 14 4 9 72 70.2
Converse 12/03/25 72-70 W 25-55 .455 9-23 .391 13-16 .813 5 24 29 31.7 16 14 8 1 3 72 70.5
Emmanuel (GA) 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 30.4 15 12 12 1 7 64 69.6
Mount Olive 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 29.8 18 8 7 1 6 84 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/14/25 68-75 -7 22-61/22-66 .361/.333 4-17/10-33 .235/.303 20-27/21-24 .741-.875 44/45 -1 10/13 22/19 4/5 14/13 17/22
Columbus St. 11/15/25 58-57 1 23-57/21-58 .404/.362 8-20/2-22 .400/.091 4-12/13-23 .333-.565 42/41 1 11/5 11/9 1/1 3/6 17/18
Tusculum 11/18/25 60-76 -16 24-52/25-57 .462/.439 2-11/15-26 .182/.577 10-14/11-16 .714-.688 25/31 -6 12/15 12/11 1/4 5/11 11/18
Bob Jones 11/21/25 105-71 34 39-67/22-53 .582/.415 11-29/8-24 .379/.333 16-18/19-26 .889-.731 44/16 28 29/12 16/11 3/2 7/10 18/16
Lees-McRae 11/25/25 83-72 11 25-54/28-63 .463/.444 7-20/7-23 .350/.304 26-31/9-17 .839-.529 33/28 5 15/12 16/14 2/4 8/9 18/22
Converse 12/03/25 70-72 -2 28-60/25-55 .467/.455 4-19/9-23 .211/.391 10-21/13-16 .476-.813 34/29 5 14/14 8/8 2/1 4/3 14/16
Emmanuel (GA) 12/06/25 78-64 14 27-50/23-59 .540/.390 8-18/6-22 .444/.273 16-18/12-13 .889-.923 24/23 1 17/12 13/12 8/1 6/7 15/15
Mount Olive 12/13/25 80-84 -4 32-55/25-58 .582/.431 1-11/8-18 .091/.444 15-20/26-30 .750-.867 27/25 2 16/8 9/7 6/1 5/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (11/21/25)
FIELD GOALS MADE 39 Bob Jones (11/21/25)
FIELD GOAL ATTEMPTS 67 Bob Jones (11/21/25)
3 PT FIELD GOALS MADE 11 Bob Jones (11/21/25)
3 PT FG ATTEMPTS 29 Bob Jones (11/21/25)
FREE THROWS MADE 26 Lees-McRae (11/25/25)
FREE THROW ATTEMPTS 31 Lees-McRae (11/25/25)
REBOUNDS 44 Bob Jones (11/21/25); Mars Hill (11/14/25)
ASSISTS 29 Bob Jones (11/21/25)
STEALS 14 Mars Hill (11/14/25)
BLOCKED SHOTS 8 Emmanuel (GA) (12/06/25)
TURNOVERS 22 Mars Hill (11/14/25)
FOULS 18 Bob Jones (11/21/25); Lees-McRae (11/25/25); Mount Olive (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bobbitt,Carter Bob Jones (11/21/25); Columbus St. (11/15/25)
FIELD GOALS MADE 11 Brown,Jacob Converse (12/03/25)
FIELD GOAL ATTEMPTS 22 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FIELD GOALS MADE 5 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FG ATTEMPTS 10 Brown,Savion Lees-McRae (11/25/25)
FREE THROWS MADE 7 Bobbitt,Carter; Brown,Savion Tusculum (11/18/25); Lees-McRae (11/25/25); Emmanuel (GA) (12/06/25)
FREE THROW ATTEMPTS 8 Bobbitt,Carter Tusculum (11/18/25); Lees-McRae (11/25/25); Mount Olive (12/13/25)
REBOUNDS 12 Brown,Jacob Columbus St. (11/15/25)
ASSISTS 10 Edwards,Zayden Bob Jones (11/21/25)
STEALS 7 Edwards,Zayden Mars Hill (11/14/25)
BLOCKED SHOTS 7 Linder,Josh Emmanuel (GA) (12/06/25)
TURNOVERS 6 Brown,Jacob Tusculum (11/18/25)
FOULS 5 Bobbitt,Carter Mars Hill (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 8 151 18.9
#34 Brown, Jacob 8 95 11.9
#11 Brown, Savion 5 87 17.4
#01 Jones-Bynum, Prince 8 72 9.0
#33 Linder, Josh 8 55 6.9
#24 Parker, Logan 8 52 6.5
#23 Djoussa, Ryan 8 37 4.6
#02 Edwards, Zayden 8 27 3.4
#13 McConnell, Nick 2 8 4.0
#15 Kellett, West 2 6 3.0
#31 Rillie, Kael 3 6 2.0
#32 Layne, Phillip 1 4 4.0
#22 Joseph, Shelden 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bobbitt, Carter 8 50 104 .481 6.3 13.0
#34 Brown, Jacob 8 38 69 .551 4.8 8.6
#11 Brown, Savion 5 33 65 .508 6.6 13.0
#01 Jones-Bynum, Prince 8 27 55 .491 3.4 6.9
#33 Linder, Josh 8 23 47 .489 2.9 5.9
#24 Parker, Logan 8 16 27 .593 2.0 3.4
#23 Djoussa, Ryan 8 14 24 .583 1.8 3.0
#02 Edwards, Zayden 8 9 40 .225 1.1 5.0
#13 McConnell, Nick 2 3 5 .600 1.5 2.5
#15 Kellett, West 2 2 7 .286 1.0 3.5
#32 Layne, Phillip 1 2 2 1.000 2.0 2.0
#31 Rillie, Kael 3 2 7 .286 0.7 2.3
#22 Joseph, Shelden 6 1 3 .333 0.2 0.5
#03 Thurman, Kaleb 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 8 14 37 .378 1.8 4.6
#11 Brown, Savion 5 9 35 .257 1.8 7.0
#24 Parker, Logan 8 8 11 .727 1.0 1.4
#01 Jones-Bynum, Prince 8 6 17 .353 0.8 2.1
#02 Edwards, Zayden 8 3 22 .136 0.4 2.8
#13 McConnell, Nick 2 2 4 .500 1.0 2.0
#31 Rillie, Kael 3 2 6 .333 0.7 2.0
#34 Brown, Jacob 8 1 6 .167 0.1 0.8
#22 Joseph, Shelden 6 0 2 .000 0.0 0.3
#15 Kellett, West 2 0 4 .000 0.0 2.0
#03 Thurman, Kaleb 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 8 37 46 .804 4.6 5.8
#34 Brown, Jacob 8 18 28 .643 2.3 3.5
#11 Brown, Savion 5 12 13 .923 2.4 2.6
#01 Jones-Bynum, Prince 8 12 17 .706 1.5 2.1
#24 Parker, Logan 8 12 15 .800 1.5 1.9
#23 Djoussa, Ryan 8 9 16 .563 1.1 2.0
#33 Linder, Josh 8 9 15 .600 1.1 1.9
#02 Edwards, Zayden 8 6 8 .750 0.8 1.0
#15 Kellett, West 2 2 2 1.000 1.0 1.0
#13 McConnell, Nick 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brown, Jacob 8 58 7.3 12 1.5 46 5.8
#21 Bobbitt, Carter 8 57 7.1 17 2.1 40 5.0
#33 Linder, Josh 8 37 4.6 10 1.3 27 3.4
#24 Parker, Logan 8 29 3.6 10 1.3 19 2.4
#02 Edwards, Zayden 8 23 2.9 5 0.6 18 2.3
#TM Team 8 17 2.1 7 0.9 10 1.3
#01 Jones-Bynum, Prince 8 16 2.0 1 0.1 15 1.9
#11 Brown, Savion 5 15 3.0 4 0.8 11 2.2
#23 Djoussa, Ryan 8 7 0.9 1 0.1 6 0.8
#15 Kellett, West 2 5 2.5 1 0.5 4 2.0
#13 McConnell, Nick 2 3 1.5 1 0.5 2 1.0
#22 Joseph, Shelden 6 2 0.3 1 0.2 1 0.2
#32 Layne, Phillip 1 2 2.0 0 0.0 2 2.0
#31 Rillie, Kael 3 1 0.3 1 0.3 0 0.0
#03 Thurman, Kaleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones-Bynum, Prince 8 24 3.0
#34 Brown, Jacob 8 23 2.9
#02 Edwards, Zayden 8 18 2.3
#24 Parker, Logan 8 17 2.1
#21 Bobbitt, Carter 8 16 2.0
#11 Brown, Savion 5 10 2.0
#33 Linder, Josh 8 5 0.6
#23 Djoussa, Ryan 8 4 0.5
#31 Rillie, Kael 3 4 1.3
#13 McConnell, Nick 2 2 1.0
#15 Kellett, West 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Linder, Josh 8 17 2.1
#34 Brown, Jacob 8 4 0.5
#21 Bobbitt, Carter 8 2 0.3
#02 Edwards, Zayden 8 2 0.3
#24 Parker, Logan 8 1 0.1
#31 Rillie, Kael 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Brown, Jacob 8 11 1.4
#21 Bobbitt, Carter 8 8 1.0
#02 Edwards, Zayden 8 8 1.0
#24 Parker, Logan 8 8 1.0
#11 Brown, Savion 5 7 1.4
#01 Jones-Bynum, Prince 8 4 0.5
#23 Djoussa, Ryan 8 2 0.3
#15 Kellett, West 2 1 0.5
#33 Linder, Josh 8 1 0.1
#13 McConnell, Nick 2 1 0.5
#31 Rillie, Kael 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Brown, Jacob 8 25 3.1
#01 Jones-Bynum, Prince 8 17 2.1
#21 Bobbitt, Carter 8 15 1.9
#23 Djoussa, Ryan 8 11 1.4
#33 Linder, Josh 8 11 1.4
#11 Brown, Savion 5 9 1.8
#02 Edwards, Zayden 8 8 1.0
#24 Parker, Logan 8 3 0.4
#15 Kellett, West 2 2 1.0
#31 Rillie, Kael 3 2 0.7
#TM Team 8 2 0.3
#13 McConnell, Nick 2 1 0.5
#03 Thurman, Kaleb 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bobbitt, Carter 8 25 3.1
#33 Linder, Josh 8 17 2.1
#34 Brown, Jacob 8 16 2.0
#23 Djoussa, Ryan 8 15 1.9
#24 Parker, Logan 8 13 1.6
#02 Edwards, Zayden 8 11 1.4
#01 Jones-Bynum, Prince 8 10 1.3
#11 Brown, Savion 5 9 1.8
#22 Joseph, Shelden 6 4 0.7
#31 Rillie, Kael 3 4 1.3
#15 Kellett, West 2 2 1.0
#13 McConnell, Nick 2 1 0.5
#03 Thurman, Kaleb 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Bobbitt, Carter 8 266 33.3
#34 Brown, Jacob 8 253 31.6
#01 Jones-Bynum, Prince 8 230 28.8
#24 Parker, Logan 8 188 23.5
#11 Brown, Savion 5 181 36.2
#33 Linder, Josh 8 164 20.5
#02 Edwards, Zayden 8 141 17.6
#23 Djoussa, Ryan 8 85 10.6
#31 Rillie, Kael 3 24 8.0
#22 Joseph, Shelden 6 23 3.8
#13 McConnell, Nick 2 18 9.0
#15 Kellett, West 2 13 6.5
#03 Thurman, Kaleb 2 8 4.0
#32 Layne, Phillip 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Parker, Logan 8 17 3 5.67
#02 Edwards, Zayden 8 18 8 2.25
#13 McConnell, Nick 2 2 1 2.00
#31 Rillie, Kael 3 4 2 2.00
#21 Bobbitt, Carter 8 16 15 1.07
#11 Brown, Savion 5 10 9 1.11
#01 Jones-Bynum, Prince 8 24 17 1.41