Skip To Main Content

North Greenville University

Scoreboard desktop

2021 Football Cumulative Statistics

Team Stats (5-6, 2-5)

Overall Team Statistics
Statistic NORTH GREENVILLE Opponents
Scoring
26.70 27.50
267 275
First Downs
83 108
92 88
17 17
192 213
Rushing
1903 2094
289 218
359 401
4.5 4.7
161.4 187.6
13 19
1614 1876
Passing
293-173-8 300-173-5
6.92 7.13
202.80 214.00
20 15
2028 2140
Total Offense
652 701
5.6 5.7
364.2 401.6
3642 4016
34 36
Returns
22.11 17.33
27-597 24-416
2.30 8.58
10-23 19-163
0.60 25.00
5-3 8-200
Kicking
43.28 36.67
38.70 35.87
53-2294 54-1980
9-10 8-13
1-2 1-1
Penalties
37.30 63.80
37-373 68-638
Time Of Possession
29:06 32:18
04:51:04 05:22:57
Miscellaneous
50-133 (37.59 %) 58-141 (41.13 %)
8-14 (57.14 %) 5-13 (38.46 %)
8-5 12-5
12-86 20-150
32-32 35-36
0 -22
23-27 26-35
18-27 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Williams, Dre' 10 120 824 9 815 6.8 6 94 81.50
24 Swift, Cale 9 48 320 7 313 6.5 1 59 34.78
5 Humphrey, EJ 10 45 249 17 232 5.2 2 23 23.20
33 Lakin, Semaj 7 47 149 12 137 2.9 2 11 19.57
17 Fields, Bryce 7 17 92 37 55 3.2 1 25 7.86
12 Smith, Yavin 8 11 45 1 44 4.0 1 13 5.50
40 Payne, Cameron 6 4 27 0 27 6.8 0 13 4.50
25 Edwards, Joshua 10 6 26 7 19 3.2 0 16 1.90
2 Riley, Kaelan 10 52 171 162 9 0.2 0 21 0.90
16 Tuttle, Eric 4 1 0 7 -7 -7.0 0 0 -1.75
Team 9 8 0 30 -30 -3.8 0 0 -3.33  
Total 10 359 1903 289 1614 4.5 13 94 161.40
Opponents 10 401 2094 218 1876 4.7 19 57 187.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Riley, Kaelan 10 133.13 147 246 6 59.76 % 1663 16 79 166.30
17 Fields, Bryce 7 143.42 24 44 2 54.55 % 356 4 91 50.86
16 Tuttle, Eric 4 137.80 2 2 0 100.00 % 9 0 5 2.25
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 134.25 173 293 8 59.04 % 2028 20 91 202.80
Opponents 10 130.75 173 300 5 57.67 % 2140 15 72 214.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Martin, Matthew 10 18 503 27.94 4 91 50.30
9 Bruce, Christian 10 27 400 14.81 3 36 40.00
4 Williams, Dre' 10 40 314 7.85 3 48 31.40
25 Edwards, Joshua 10 33 287 8.70 2 79 28.70
3 Washington, Doug 4 15 160 10.67 2 25 40.00
11 Yates, Andrew 9 10 113 11.30 2 24 12.56
15 Byrd, Logan 9 12 105 8.75 2 24 11.67
24 Swift, Cale 9 11 96 8.73 2 30 10.67
82 Walker, Cameron 7 1 15 15.00 0 15 2.14
18 Sanders, Quentin 4 1 14 14.00 0 14 3.50
3 Washington, Doug 1 1 13 13.00 0 13 13.00
40 Payne, Cameron 6 1 8 8.00 0 8 1.33
5 Humphrey, EJ 10 1 5 5.00 0 5 0.50
84 Funnye, Tyree 6 2 4 2.00 0 5 0.67
83 Richardson, Cole 5 1 4 4.00 0 4 0.80
Total 10 174 2041 11.73 20 91 204.10
Opponents 10 173 2140 12.37 15 72 214.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Martin, Eddie 10 34 29 63.0 1.0-5 0-0 1 4 0 0 1 0 0
0 Donald, De'Iveon 9 24 33 57.0 5.0-10 0-0 0 3 1 1 0 0 0
14 Alexander, Ethan 9 33 16 49.0 3.0-6 0-0 0 6 0 0 0 0 0
23 Burton, Kameron 10 27 22 49.0 0-0 0-0 1 3 0 0 1 0 0
34 Croteau, Cory 10 20 27 47.0 4.5-6 0-0 0 0 4 0 0 1 0
8 Bynum, Caleb 8 24 18 42.0 2.0-15 1.0-9 0 1 0 1 0 0 0
50 Livingston, Kwame 9 20 22 42.0 2.0-12 2.0-11 0 1 3 0 1 0 0
26 Mack, Deandre 9 22 12 34.0 0-0 0-0 0 5 0 0 0 0 0
37 Capps, Bryson 10 13 18 31.0 1.0-1 0-0 0 1 0 0 0 0 0
7 Watson, Aaron 9 20 8 28.0 2.0-8 0-0 1 6 0 0 1 0 0
6 McGee, Adrian 7 13 11 24.0 0-0 0-0 0 0 0 0 0 0 0
81 Epps, Termaine 9 10 11 21.0 0.5-5 0.5-5 0 3 1 0 0 0 0
81 Epps, Termaine 9 10 11 21.0 0.5-5 0.5-5 0 3 1 0 0 0 0
81 Epps, Termaine 9 10 11 21.0 0.5-5 0.5-5 0 3 1 0 0 0 0
45 Evans, Chris 10 11 10 21.0 0.5-5 0.5-5 0 1 0 0 0 0 0
43 Spooner, Landon 8 13 8 21.0 4.0-20 2.0-17 0 1 0 1 1 0 0
40 Payne, Cameron 6 10 9 19.0 1.5-2 0-0 0 0 2 0 0 0 0
13 Norman, Mike 8 4 14 18.0 1.5-6 0-0 0 1 2 0 0 0 0
44 Epps, Deron 8 6 10 16.0 0.5-2 0-0 0 0 0 0 0 0 0
10 Wooten, R.J. 7 10 6 16.0 2.0-5 0-0 0 2 0 0 0 0 0
91 Monsanto, Shanye 10 3 12 15.0 2.0-13 1.5-12 0 0 2 0 0 0 0
90 Stringer, Zeke 8 9 6 15.0 5.0-22 1.5-11 0 0 1 0 0 0 0
5 Jones, Nick 7 11 3 14.0 1.0-3 0-0 0 1 0 0 0 0 0
41 Antley, Stephen 9 4 8 12.0 0-0 0-0 0 0 1 0 0 0 0
28 Bradford , EJ 8 12 0 12.0 0-0 0-0 0 0 0 1 1 0 0
92 Evans, Rodney 6 7 3 10.0 1.0-5 1.0-5 0 0 0 1 1 0 0
95 Stone, Jacob 9 2 6 8.0 1.0-1 0-0 0 0 2 0 0 0 0
21 Ashe, Rylan 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Eubanks, Cameron 7 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
4 Brown, Jahvon 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Rouse, Justin 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Davis, Luke 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 McIntosh, Bryce 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
48 Stancil, Clayton 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Prosser, Myles 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
72 Howard, Josiah 4 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
96 Youmans, Javarius 1 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
32 Bessent, Keltron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Crump, Ahren 7 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
51 Giles, Jaxon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Griffin, William 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Huff, Matthew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Martin, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 McKittrick, Dalton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Richardson, Cole 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Riley, Kaelan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Sanders, Quentin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Swift, Cale 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
4 Williams, Dre' 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Amerson, Shane 7 0 0 0 0-0 0-0 1 0 0 0 0 0 0
9 Bruce, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Byrd, Logan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Humphrey, EJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Karhu, Colin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Yavin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
82 Walker, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Washington, Doug 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Yates, Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 414 365 779.0 43.0-164 12.0-87 5 46 23 5 7 3 1
Opponents 10 337 332 669.0 54.0-233 21.5-150 8 31 31 5 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Prosser, Myles 52 2279 43.83 70 4 13 17 14 1
Team 1 15 15.00 15 0 0 0 0 0  
Total 53 2294 43.28 70 4 13 17 14 1
Opponents 54 1980 36.67 64 1 12 16 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Karhu, Colin 7-8 87.50 % 0-0 2-2 3-4 2-2 0-0 49 0
98 Karhu, Colin 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 49 0
Total 9-10 90.00 % 0-0 3-3 3-4 3-3 0-0 49 0
Opponents 8-13 61.54 % 0-0 1-2 4-6 3-4 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Prosser, Myles 43 2548 59.3 19 0
39 Calcutt, Lance 2 100 50.0 2 0
98 Karhu, Colin 4 66 16.5 2 0
Total 49 2714 55.4 23 0
Opponents 53 3230 60.9 16 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Funnye, Tyree 4 16 4.00 0 14
18 Sanders, Quentin 2 7 3.50 0 4
24 Swift, Cale 1 4 4.00 0 4
1 Martin, Matthew 3 -4 -1.33 0 0
Total 10 23 2.30 0 14
Opponents 19 163 8.58 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Edwards, Joshua 22 510 23.18 1 100
5 Humphrey, EJ 3 52 17.33 0 21
18 Sanders, Quentin 1 20 20.00 0 20
7 Watson, Aaron 1 15 15.00 0 15
Total 27 597 22.11 1 100
Opponents 24 416 17.33 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Karhu, Colin 0 9 0 32-32 0-0 0 0-0 0 59
4 Williams, Dre' 9 0 0 0-0 0-0 0 0-0 0 54
1 Martin, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
9 Bruce, Christian 3 0 0 0-0 0-0 1 0-0 0 20
25 Edwards, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
24 Swift, Cale 3 0 0 0-0 0-0 0 0-0 0 18
15 Byrd, Logan 2 0 0 0-0 0-0 0 0-0 0 12
5 Humphrey, EJ 2 0 0 0-0 0-0 0 0-0 0 12
33 Lakin, Semaj 2 0 0 0-0 0-0 0 0-0 0 12
3 Washington, Doug 2 0 0 0-0 0-0 0 0-0 0 12
11 Yates, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
17 Fields, Bryce 1 0 0 0-0 0-0 0 1-1 0 6
12 Smith, Yavin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 9 1 32-32 0-0 1 1-2 0 267
Opponents 36 8 0 35-36 0-0 0 0-0 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs Limestone W 37-16 1-0 , 0-0 15:05 3105
9/11/2021 at Newberry College W 24-14 2-0 2:45 2500
9/18/2021 at The Citadel L 13-45 2-1 3:03 hrs 8159
9/25/2021 at ERSKINE W 38-7 3-1 3:02 3870
10/02/2021 vs Mississippi Col. L 21-42 3-2 , 0-1 02:44 3421
10/09/2021 vs West Florida L 10-52 3-3 , 0-2 02:53 2134
10/16/2021 at Delta State W 42-34 4-3 , 1-2 3:26 1002
10/23/2021 at West Georgia L 12-34 4-4 , 1-3 2:50 2475
10/30/2021 vs West Alabama L 14-31 4-5 , 1-4 02:49 3114
11/13/2021 vs Shorter W 56-0 5-6 , 2-5 02:43 3108
32888

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Limestone 37 183 1 94 18 269 4 79 269 4 79 2 44 0 25 1 4 0 4
9/11/2021 Newberry College 30 120 0 25 26 295 3 48 295 3 48 2 33 0 18 1 4 0 4
9/18/2021 The Citadel 33 97 0 16 13 173 0 40 173 0 40 6 192 1 100 0 0 0 0
9/25/2021 ERSKINE 55 427 4 84 16 136 1 35 136 1 35 1 20 0 20 3 18 0 14
10/02/2021 Mississippi Col. 24 117 1 62 14 137 2 40 137 2 40 5 102 0 27 0 0 0 0
10/09/2021 West Florida 37 116 1 24 18 175 0 28 175 0 28 5 88 0 26 0 0 0 0
10/16/2021 Delta State 42 95 2 14 11 239 3 91 239 3 91 1 13 0 13 2 0 0 0
10/23/2021 West Georgia 28 82 0 12 22 206 1 35 206 1 35 2 26 0 14 1 1 0 1
10/30/2021 West Alabama 31 38 0 11 16 148 2 38 148 2 38 2 43 0 25 0 0 0 0
11/13/2021 Shorter 42 339 4 71 19 250 4 34 250 4 34 1 36 0 36 2 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Limestone 32 42 74 8.0 23 2.0 12 1 1 0 2 3 5 4 2 1
9/11/2021 Newberry College 35 20 55 3.0 17 1.0 9 0 0 0 1 0 0 2 1 0
9/18/2021 The Citadel 53 8 61 1.0 4 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 ERSKINE 25 28 53 3.0 4 0 0 1 0 0 0 0 6 4 0 0
10/02/2021 Mississippi Col. 32 76 108 2.0 3 0 0 1 0 0 0 0 1 0 0 0
10/09/2021 West Florida 22 30 52 2.0 12 1.0 11 0 0 0 0 0 1 4 0 0
10/16/2021 Delta State 82 37 119 7.0 25 2.0 5 3 3 49 0 0 0 7 0 0
10/23/2021 West Georgia 48 20 68 7.0 19 0 0 1 1 0 1 0 2 8 0 0
10/30/2021 West Alabama 37 46 83 2.0 10 1.0 9 0 0 0 1 0 3 6 0 0
11/13/2021 Shorter 28 36 64 7.0 37 4.0 31 0 0 0 0 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Limestone 5 231 46.200 55 0 0 2 2 1 0-1 0 0 6 381 63.50 2 0
9/11/2021 Newberry College 4 131 32.800 57 0 1 1 1 1 1-1 24 0 5 31 6.20 3 0
9/18/2021 The Citadel 4 150 37.500 43 0 0 2 0 2 2-2 39 0 4 253 63.25 2 0
9/25/2021 ERSKINE 6 260 43.300 46 0 1 1 0 1 1-1 45 0 7 410 58.57 3 0
10/02/2021 Mississippi Col. 3 139 46.300 55 0 0 1 1 2 0-0 0 0 4 221 55.25 2 0
10/09/2021 West Florida 5 217 43.400 61 0 0 3 1 3 1-1 49 0 2 130 65.00 2 0
10/16/2021 Delta State 7 308 31.900 70 1 0 0 3 0 2-2 49 0 6 382 63.67 3 0
10/23/2021 West Georgia 8 352 44.000 55 0 0 2 1 4 2-2 33 0 3 150 50.00 0 0
10/30/2021 West Alabama 9 406 45.100 53 0 2 1 4 2 0-0 0 0 3 191 63.67 1 0
11/13/2021 Shorter 2 100 50.000 57 0 0 0 1 1 0-0 0 0 9 565 62.78 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Limestone 31 134 0 24 21 265 2 40 265 2 40 4 94 0 30 1 8 0 8
9/11/2021 Newberry College 37 124 1 12 15 188 1 52 188 1 52 2 -67 0 8 0 0 0 0
9/18/2021 The Citadel 60 354 5 36 3 135 1 72 135 1 72 2 46 0 30 2 24 0 14
9/25/2021 ERSKINE 17 46 0 10 21 229 1 67 229 1 67 4 44 0 27 2 1 0 1
10/02/2021 Mississippi Col. 73 414 5 35 3 98 1 41 98 1 41 2 45 0 24 0 0 0 0
10/09/2021 West Florida 25 159 2 57 21 289 4 69 289 4 69 0 0 0 0 1 21 0 21
10/16/2021 Delta State 51 219 3 30 33 294 1 37 294 1 37 3 71 0 27 3 35 0 15
10/23/2021 West Georgia 31 138 3 20 26 330 1 35 330 1 35 2 49 0 36 6 60 0 24
10/30/2021 West Alabama 42 192 0 19 19 214 3 37 214 3 37 2 75 0 47 3 13 0 13
11/13/2021 Shorter 34 96 0 15 11 98 0 20 98 0 20 3 59 0 24 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Limestone 20 48 68 7.0 31 2.0 21 0 0 0 0 0 8 4 0 0
9/11/2021 Newberry College 31 40 71 9.0 27 2.0 8 1 1 0 1 0 0 3 0 0
9/18/2021 The Citadel 39 16 55 3.0 17 2.0 16 0 0 0 2 92 5 7 0 0
9/25/2021 ERSKINE 33 66 99 2.0 23 1.0 10 0 0 0 0 0 4 2 0 0
10/02/2021 Mississippi Col. 28 22 50 2.0 6 1.0 5 1 1 0 1 0 1 1 0 0
10/09/2021 West Florida 35 44 79 7.0 34 4.0 30 0 0 0 2 67 5 4 0 0
10/16/2021 Delta State 48 24 72 8.0 41 4.5 26 0 1 0 1 0 1 2 1 0
10/23/2021 West Georgia 33 30 63 4.0 5 1.0 2 0 0 0 1 41 3 2 0 0
10/30/2021 West Alabama 29 22 51 5.0 25 2.0 17 0 1 5 0 0 4 5 0 0
11/13/2021 Shorter 41 20 61 7.0 24 2.0 15 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Limestone 5 124 20.650 51 2 0 2 1 2 1-1 49 0 5 271 54.20 0 0
9/11/2021 Newberry College 6 237 39.500 47 0 0 1 0 1 0-2 0 1 3 180 60.00 0 0
9/18/2021 The Citadel 3 116 38.700 47 0 0 1 0 0 1-1 37 0 8 504 63.00 2 0
9/25/2021 ERSKINE 11 462 34.800 64 0 0 2 4 5 0-0 0 2 105 52.50 0 1
10/02/2021 Mississippi Col. 2 56 28.000 31 0 0 0 0 0 0-0 0 0 7 402 57.43 0 2
10/09/2021 West Florida 3 129 43.000 52 0 0 1 1 0 1-1 30 0 9 571 63.44 2 1
10/16/2021 Delta State 6 201 33.500 44 0 1 1 0 3 2-3 42 0 5 315 63.00 4 0
10/23/2021 West Georgia 2 81 40.500 46 0 0 0 0 1 2-2 34 0 7 440 62.86 5 0
10/30/2021 West Alabama 6 224 37.300 44 0 0 3 0 1 1-2 44 0 6 379 63.17 3 0
11/13/2021 Shorter 10 350 35.000 46 0 0 1 0 3 0-1 0 0 1 63 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Limestone 37-16 18/20 9/7 8/10 1/3 37-183 / 31-134 18-27-0 / 21-38-2 269/265 64-452 / 69-399 51/102 0/3
Newberry College 24-14 23/18 6/7 16/8 1/3 30-120 / 37-124 26-38-1 / 15-22-1 295/188 68-415 / 59-312 37/-67 2/1
The Citadel 13-45 19/22 7/17 9/3 3/2 33-97 / 60-354 13-34-2 / 3-4-0 173/135 67-270 / 64-489 192/162 2/0
ERSKINE 38-7 24/10 17/2 5/7 2/1 55-427 / 17-46 16-26-0 / 21-36-0 136/229 81-563 / 53-275 38/45 0/0
Mississippi Col. 21-42 12/29 6/24 6/3 0/2 24-117 / 73-414 14-24-1 / 3-5-0 137/98 48-254 / 78-512 102/45 2/0
West Florida 10-52 18/22 7/10 10/10 1/2 37-116 / 25-159 18-38-2 / 21-34-0 175/289 75-291 / 59-448 88/88 2/0
Delta State 42-34 17/30 7/13 7/16 3/1 42-95 / 51-219 11-20-1 / 33-54-0 239/294 62-334 / 105-513 62/106 2/3
West Georgia 12-34 16/26 4/10 11/14 1/2 28-82 / 31-138 22-33-1 / 26-45-1 206/330 61-288 / 76-468 27/150 1/2
West Alabama 14-31 16/23 4/12 8/11 4/0 31-38 / 42-192 16-32-0 / 19-33-1 148/214 63-186 / 75-406 43/93 1/1
Shorter 56-0 29/13 16/6 12/6 1/1 42-339 / 34-96 19-21-0 / 11-29-0 250/98 63-589 / 63-194 32/60 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Limestone 8-15 / 5-14 1-1 / 1-3 31:54 / 28:06 3:48 4.95 / 4.32 9.96 / 6.97 7.06 / 5.78 5-46.2 / 5-24.8 10-93 / 8-60
Newberry College 5-11 / 4-13 0-0 / 0-0 29:22 / 30:38 -1:16 4.00 / 3.35 7.76 / 8.55 6.10 / 5.29 4-32.8 / 6-39.5 4-50 / 6-70
The Citadel 4-15 / 8-12 2-3 / 0-0 29:27 / 30:33 -1:06 2.94 / 5.90 5.09 / 33.75 4.03 / 7.64 4-37.5 / 3-38.7 2-20 / 5-73
ERSKINE 5-14 / 1-13 1-2 / 0-1 38:18 / 21:42 16:36 7.76 / 2.71 5.23 / 6.36 6.95 / 5.19 6-43.3 / 11-42.0 6-40 / 5-50
Mississippi Col. 2-9 / 8-13 3-4 / 3-3 18:39 / 41:21 -22:42 4.88 / 5.67 5.71 / 19.60 5.29 / 6.56 3-46.3 / 2-28 3-25 / 7-67
West Florida 7-19 / 7-12 1-3 / 1-1 34:15 / 24:46 9:29 3.14 / 6.36 4.61 / 8.50 3.88 / 7.59 5-43.4 / 3-43 3-45 / 6-62
Delta State 3-11 / 9-21 0-0 / 0-2 20:30 / 54:30 -34:00 2.26 / 4.29 11.95 / 5.44 5.39 / 4.89 7-44.0 / 6-33.5 3-29 / 13-90
West Georgia 4-14 / 7-13 0-0 / 0-2 29:53 / 30:07 -0:14 2.93 / 4.45 6.24 / 7.33 4.72 / 6.16 8-44.0 / 2-40.5 2-26 / 4-35
West Alabama 5-15 / 7-16 0-1 / 0-0 27:18 / 32:42 -5:24 1.23 / 4.57 4.63 / 6.48 2.95 / 5.41 9-45.1 / 6-37.3 2-15 / 9-95
Shorter 7-10 / 2-14 0-0 / 0-1 31:28 / 28:32 2:56 8.07 / 2.82 11.90 / 3.38 9.35 / 3.08 2-50 / 10-35 2-30 / 5-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Limestone W 37-16 3 3 21 3 0 3 0 0 0 0 0 0 0
9/11/2021 Newberry College W 24-14 2 2 10 1 0 1 1 0 0 0 0 0 0
9/18/2021 The Citadel L 13-45 3 1 3 0 0 0 1 0 1 1 0 0 0
9/25/2021 ERSKINE W 38-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/02/2021 Mississippi Col. L 21-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/09/2021 West Florida L 10-52 2 1 7 1 1 0 0 0 1 0 0 0 0
10/16/2021 Delta State W 42-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/23/2021 West Georgia L 12-34 3 3 12 1 0 1 2 0 0 0 0 0 0
10/30/2021 West Alabama L 14-31 3 2 14 2 0 2 0 0 1 0 0 0 0
11/13/2021 Shorter W 56-0 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 27 23 140 18 7 11 5 0 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Limestone L 16-37 3 1 7 1 0 1 0 0 1 1 0 0 0
9/11/2021 Newberry College L 14-24 2 1 7 1 1 0 0 1 0 0 0 0 0
9/18/2021 The Citadel W 45-13 5 4 24 3 3 0 1 0 0 0 0 1 0
9/25/2021 ERSKINE L 7-38 1 0 0 0 0 0 0 0 1 0 0 0 0
10/02/2021 Mississippi Col. W 42-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/09/2021 West Florida W 52-10 5 5 31 4 1 3 1 0 0 0 0 0 0
10/16/2021 Delta State L 34-42 6 3 17 2 2 0 1 1 0 0 1 1 0
10/23/2021 West Georgia W 34-12 5 5 27 3 3 0 2 0 0 0 0 0 0
10/30/2021 West Alabama W 31-14 2 2 14 2 0 2 0 0 0 0 0 0 0
11/13/2021 Shorter L 0-56 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 35 26 162 21 15 6 5 3 2 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Williams,Dre' vs West Alabama (10/30/2021)
Yards Rushing 172 Williams,Dre' vs Limestone (09/04/2021)
TD Rushes 2 D. Williams vs ERSKINE (9/25/2021)
2 Semaj Lakin vs Delta State (10/16/2021)
Long Rush 94 Williams,Dre' vs Limestone (09/04/2021)
Pass Attempts 38 Kaelan Riley vs Newberry College (9/11/2021)
Pass Completions 26 Kaelan Riley vs Newberry College (9/11/2021)
Yards Passing 295 Kaelan Riley vs Newberry College (9/11/2021)
TD Passes 4 Riley,Kaelan vs Limestone (09/04/2021)
4 Riley,Kaelan vs Shorter (11/13/2021)
Longest Pass 91 Bryce Fields vs Delta State (10/16/2021)
Receptions 12 Dre' Williams vs Newberry College (9/11/2021)
Yards Receiving 168 Matthew Martin vs Delta State (10/16/2021)
TD Receptions 2 Bruce,Christian vs West Alabama (10/30/2021)
2 Washington,Doug vs Shorter (11/13/2021)
2 Yates,Andrew vs Shorter (11/13/2021)
2 Matthew Martin vs Delta State (10/16/2021)
Longest Reception 91 Matthew Martin vs Delta State (10/16/2021)
Field Goals 2 Colin Karhu vs The Citadel (9/18/2021)
2 Colin Karhu vs Delta State (10/16/2021)
2 C. Karhu vs West Georgia (10/23/2021)
Longest Field Goal 49 Karhu,Colin vs West Florida (10/09/2021)
49 Colin Karhu vs Delta State (10/16/2021)
Punts 9 Prosser,Myles vs West Alabama (10/30/2021)
Punting Average 50 Prosser,Myles vs Shorter (11/13/2021)
