Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Football Cumulative Statistics

Team Stats (7-1, 4-1)

Overall Team Statistics
Statistic NORTH GREENVILLE Opponents
Scoring
33.25 20.00
266 160
First Downs
75 54
61 70
26 13
162 137
Rushing
1594 1096
177 161
295 283
4.8 3.3
177.1 116.9
22 9
1417 935
Passing
177-100-6 233-140-12
9.01 7.34
199.25 213.88
12 12
1594 1711
Total Offense
472 516
6.4 5.1
376.4 330.8
3011 2646
37 21
Returns
19.77 19.86
22-435 22-437
9.33 7.69
12-112 13-100
18.92 18.67
12-227 6-112
Kicking
40.94 37.94
34.48 33.94
31-1269 33-1252
4-8 5-9
1-2 0-2
Penalties
86.25 77.75
73-690 66-622
Time Of Possession
28:50 31:06
03:50:38 04:08:49
Miscellaneous
37-92 (40.22 %) 37-112 (33.04 %)
9-12 (75.00 %) 9-22 (40.91 %)
9-4 10-5
12-84 11-61
32-34 17-17
0 -8
28-32 18-21
24-32 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Montgomery, Kam 8 88 582 109 473 5.4 9 56 59.13
5 Parrish, Jackson 8 74 323 27 296 4.0 3 37 37.00
11 Anderson, Maurice 8 51 271 12 259 5.1 6 42 32.38
4 Tompkins, Deshawn 8 60 248 21 227 3.8 3 21 28.38
21 McDowell, Jaiden 3 6 56 4 52 8.7 1 23 17.33
13 Mansinne, Brendan 4 2 35 0 35 17.5 0 20 8.75
3 Henderson, KeyShun 2 1 23 0 23 23.0 0 23 11.50
12 Manley, Jonathan 8 3 21 0 21 7.0 0 8 2.63
35 Washington, Ty 3 2 16 0 16 8.0 0 9 5.33
12 Harris II, Tony 8 1 12 0 12 12.0 0 12 1.50
28 Powell, Keylan 1 2 7 0 7 3.5 0 5 7.00
2 Isaac, Mikhai 8 1 0 0 0 0.0 0 0 0.00
Team 8 4 0 4 -4 -1.0 0 0 -0.50  
Total 8 295 1594 177 1417 4.8 22 56 177.13
Opponents 8 283 1096 161 935 3.3 9 38 116.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Montgomery, Kam 8 148.03 97 174 6 55.75 % 1583 12 75 197.88
13 Mansinne, Brendan 4 130.80 3 3 0 100.00 % 11 0 13 2.75
Total 8 147.74 100 177 6 56.50 % 1594 12 75 199.25
Opponents 8 128.47 140 233 12 60.09 % 1711 12 74 213.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Manley, Jonathan 8 17 333 19.59 3 63 41.63
24 Washam, Sam 7 17 294 17.29 3 75 42.00
0 Bailem, Darius 8 14 245 17.50 0 36 30.63
2 Isaac, Mikhai 8 12 174 14.50 2 61 21.75
6 Caldwell, Daniel 8 15 172 11.47 0 19 21.50
7 Bickley, Boykin 7 6 107 17.83 0 33 15.29
5 Parrish, Jackson 8 3 77 25.67 1 62 9.63
11 Anderson, Maurice 8 6 75 12.50 1 52 9.38
4 Tompkins, Deshawn 8 4 45 11.25 0 25 5.63
21 McDowell, Jaiden 3 2 35 17.50 1 19 11.67
17 Adeniyi, Bishop 1 1 26 26.00 0 26 26.00
16 Joyner, Everett 5 2 17 8.50 1 13 3.40
12 Harris II, Tony 8 0 0 0.00 0 0 0.00
9 Stallworth, Terrance 1 0 0 0.00 0 0 0.00
35 Washington, Ty 3 0 0 0.00 0 0 0.00
3 Henderson, KeyShun 2 1 -6 -6.00 0 0 -3.00
Total 8 100 1594 15.94 12 75 199.25
Opponents 8 140 1711 12.22 12 74 213.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Downing Jr., Jamie 8 30 34 64.0 4.0-5 0.5-2 0 1 4 0 2 0 0
9 Teamer, Brannon 8 27 27 54.0 5.5-11 1.0-1 2 3 1 0 0 0 0
3 Lomax, Jeremiah 8 29 14 43.0 1.0-2 0-0 2 5 0 1 0 0 0
30 Calhoun, Gavin 5 17 18 35.0 3.5-10 0-0 0 0 1 2 0 0 0
14 Glasgow, RJ 8 20 13 33.0 1.0-1 0-0 2 2 0 1 1 0 0
94 Hawkins, Isaac 8 10 20 30.0 5.0-32 3.5-30 0 0 0 0 0 0 0
0 Hoey, Kaliber 8 13 13 26.0 0-0 0-0 3 1 0 0 0 0 0
8 James, Jaden 7 10 15 25.0 4.5-7 1.5-3 0 0 0 0 0 0 0
40 Nance, Antrez 6 12 13 25.0 5.0-13 0-0 0 0 2 0 0 0 0
11 Washington-Broomfield, Tyler 7 9 13 22.0 1.5-13 1.0-11 0 0 0 0 0 0 0
12 Harris II, Tony 8 8 10 18.0 1.5-3 0-0 0 2 0 0 0 0 0
2 Holland, Khalique 8 13 5 18.0 1.5-10 0-0 0 5 0 0 1 0 0
15 Tankersley, Jacob 8 6 12 18.0 5.0-23 2.0-17 0 0 3 0 0 0 0
44 Young, Jaedyn 6 5 11 16.0 1.5-11 0.5-10 0 0 1 0 0 0 0
17 Lenon, Paris 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
10 McBroom, Payton 8 8 3 11.0 0-0 0-0 1 4 0 0 0 0 0
32 McFadden, Kamerin 7 5 6 11.0 0-0 0-0 0 0 1 0 0 0 0
55 Singleton, Trequan 6 1 9 10.0 0.5-1 0-0 0 1 0 0 0 0 0
97 Melton, Brayden 8 5 4 9.0 2.5-5 1.0-3 0 1 2 0 0 2 0
45 Conner, Jordan 5 3 5 8.0 0.5-1 0-0 0 0 1 1 0 0 0
5 Haywood II, Quincy 6 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
7 Cornwall, Omari 4 5 2 7.0 1.0-2 0-0 1 2 1 0 0 0 0
18 Hopkins, Justice 4 3 2 5.0 2.0-8 1.0-7 0 1 2 0 0 0 0
13 Vance, Drique 4 3 2 5.0 1.0-2 0-0 0 0 0 0 1 0 0
4 Gamble, Dashawn 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Jefferson, Nik 3 2 1 3.0 0-0 0-0 0 1 0 0 1 0 0
39 Lekani, Arber 5 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
42 Schauer , Brenan 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
81 Campbell, Jackson 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Caldwell, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Faulkner, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jefferson, Stephen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jordan, Zach 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Kyerefo, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Manley, Jonathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mansinne, Brendan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Matsler, Bennett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Petersen, Simon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Tremble, Roland 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Anderson, Maurice 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Fox, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Isaac, Mikhai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Joyner, Everett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 McDowell, Jaiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Montgomery, Kam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Parrish, Jackson 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Tompkins, Deshawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Washam, Sam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wherry Jr., Cedric 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 8 270 268 538.0 48.0-160 12.0-84 12 30 20 5 6 3 0
Opponents 8 229 274 503.0 53.0-160 11.0-61 6 12 15 4 3 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Bullock, Ben 30 1269 42.30 66 5 1 7 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 1269 40.94 66 5 1 7 8 1
Opponents 33 1252 37.94 57 1 7 6 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Campbell, Jackson 2-5 40.00 % 0-0 1-1 1-3 0-1 0-0 37 0
14 Fox, Ethan 2-3 66.67 % 0-0 2-3 0-0 0-0 0-0 28 0
Total 4-8 50.00 % 0-0 3-4 1-3 0-1 0-0 37 0
Opponents 5-9 55.56 % 0-0 2-2 1-1 2-6 0-0 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Campbell, Jackson 36 2206 61.3 13 1
14 Fox, Ethan 10 442 44.2 1 0
Total 46 2648 57.6 14 1
Opponents 32 1814 56.7 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Washam, Sam 6 65 10.83 0 18
12 Manley, Jonathan 4 24 6.00 0 12
0 Bailem, Darius 1 12 12.00 0 12
39 Lekani, Arber 1 11 11.00 0 11
Total 12 112 9.33 0 18
Opponents 12 100 8.33 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Anderson, Maurice 14 326 23.29 0 58
4 Tompkins, Deshawn 1 46 46.00 0 46
3 Henderson, KeyShun 2 41 20.50 0 29
12 Manley, Jonathan 1 22 22.00 0 22
88 Perkins, JayAun 1 0 0.00 0 0
49 Pinti, Heath 1 0 0.00 0 0
42 Schauer , Brenan 1 0 0.00 0 0
24 Washam, Sam 1 0 0.00 0 0
Total 22 435 19.77 0 58
Opponents 22 437 19.86 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Montgomery, Kam 9 0 0 0-0 0-0 0 0-1 0 54
11 Anderson, Maurice 7 0 0 0-0 0-1 0 0-0 0 42
14 Fox, Ethan 0 2 0 19-20 0-0 0 0-0 0 25
5 Parrish, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
81 Campbell, Jackson 0 2 0 13-14 0-0 0 0-0 0 19
12 Manley, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
4 Tompkins, Deshawn 3 0 0 0-0 0-0 0 0-0 0 18
24 Washam, Sam 3 0 0 0-0 0-0 0 0-0 0 18
2 Isaac, Mikhai 2 0 0 0-0 0-0 0 0-0 0 12
21 McDowell, Jaiden 2 0 0 0-0 0-0 0 0-0 0 12
45 Conner, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
14 Glasgow, RJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Hoey, Kaliber 1 0 0 0-0 0-0 0 0-0 0 6
16 Joyner, Everett 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 4 0 32-34 0-1 0 0-1 0 266
Opponents 21 5 1 17-17 0-1 0 0-3 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Catawba W 40-38 1-0 , 0-0 03:18 2744
09/11/2026 vs Charleston (WV) W 42-31 2-0 , 0-0 03:07 3142
09/19/2026 at West Ala. W 24-14 3-0 , 0-0 03:00 4578
09/26/2026 at Ferrum W 41-10 4-0 , 1-0 02:54 1232
10/03/2026 at UNC Pembroke W 42-41 5-0 , 2-0 03:05 2309
10/10/2026 vs Chowan L 13-16 5-1 , 2-1 03:06 300
10/17/2026 vs Shorter W 31-3 6-1 , 3-1 02:40 3250
10/24/2026 at Barton W 33-7 7-1 , 4-1 02:44 2025
19580

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Catawba 33 178 5 56 12 212 1 50 212 1 50 5 142 0 58 1 8 0 8
09/11/2026 Charleston (WV) 37 238 5 37 15 255 1 61 255 1 61 4 60 0 33 0 0 0 0
09/19/2026 West Ala. 49 191 2 31 13 203 1 52 203 1 52 3 52 0 18 0 0 0 0
09/26/2026 Ferrum 33 191 2 23 12 206 2 62 206 2 62 2 18 0 18 2 36 0 18
10/03/2026 UNC Pembroke 35 145 2 26 10 259 4 75 259 4 75 2 69 0 35 3 21 0 14
10/10/2026 Chowan 28 60 0 20 12 117 1 22 117 1 22 4 53 0 33 1 12 0 12
10/17/2026 Shorter 45 242 4 28 9 84 0 19 84 0 19 0 0 0 0 0 0 0 0
10/24/2026 Barton 35 172 2 23 17 258 2 63 258 2 63 2 41 0 29 5 35 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Catawba 46 18 64 7.0 26 2.0 12 0 0 0 1 13 3 3 0 0
09/11/2026 Charleston (WV) 33 46 79 2.0 4 0 0 0 0 0 1 1 1 8 0 0
09/19/2026 West Ala. 23 40 63 5.0 22 0 0 2 2 0 3 67 7 4 0 0
09/26/2026 Ferrum 43 28 71 5.0 18 2.0 13 1 1 0 4 103 1 2 2 0
10/03/2026 UNC Pembroke 39 30 69 9.0 11 2.0 2 0 0 0 1 22 4 5 0 0
10/10/2026 Chowan 31 48 79 8.0 19 2.0 9 1 2 68 0 0 3 1 0 0
10/17/2026 Shorter 18 48 66 9.0 51 3.0 41 1 0 0 0 0 1 4 0 0
10/24/2026 Barton 37 10 47 3.0 9 1.0 7 1 0 0 2 21 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Catawba 4 88 14.650 39 1 0 0 0 0 0-0 0 0 8 464 58.00 0 1
09/11/2026 Charleston (WV) 3 131 43.700 60 0 0 1 1 2 0-1 0 0 7 427 61.00 1 0
09/19/2026 West Ala. 3 112 37.300 48 0 0 0 0 1 1-2 21 0 5 314 62.80 3 0
09/26/2026 Ferrum 4 162 40.500 45 0 0 0 0 0 0-0 0 0 6 385 64.17 3 0
10/03/2026 UNC Pembroke 4 186 46.500 53 0 1 0 2 1 0-0 0 0 7 270 38.57 0 0
10/10/2026 Chowan 6 323 53.800 66 0 2 0 5 1 0-1 0 0 1 39 39.00 0 0
10/17/2026 Shorter 4 159 39.800 46 0 2 0 0 0 1-1 28 0 6 382 63.67 5 0
10/24/2026 Barton 3 108 36.000 42 0 0 0 0 2 2-3 37 0 6 367 61.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Catawba 36 128 4 20 22 295 1 58 295 1 58 7 141 0 30 1 24 0 24
09/11/2026 Charleston (WV) 35 122 1 13 20 288 3 74 288 3 74 6 119 0 39 1 -10 0 0
09/19/2026 West Ala. 29 99 0 17 17 286 2 53 286 2 53 2 35 0 18 0 0 0 0
09/26/2026 Ferrum 31 97 0 32 27 249 1 36 249 1 36 3 86 0 35 4 68 0 22
10/03/2026 UNC Pembroke 44 215 4 27 15 269 2 68 269 2 68 2 42 0 38 2 2 0 1
10/10/2026 Chowan 41 74 0 15 16 171 2 48 171 2 48 1 9 0 9 1 7 0 7
10/17/2026 Shorter 26 22 0 18 17 92 0 17 92 0 17 0 0 0 0 1 14 0 12
10/24/2026 Barton 41 178 0 38 6 61 1 28 61 1 28 1 5 0 5 2 -5 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Catawba 31 22 53 9.0 29 3.0 14 0 0 0 0 0 0 1 1 1
09/11/2026 Charleston (WV) 28 34 62 5.0 14 3.0 10 1 1 0 0 0 4 1 0 0
09/19/2026 West Ala. 23 72 95 7.0 20 1.0 7 1 0 0 0 0 3 1 0 0
09/26/2026 Ferrum 32 14 46 4.0 13 1.0 6 1 2 0 2 30 0 0 0 0
10/03/2026 UNC Pembroke 26 32 58 7.0 24 0 0 0 0 0 0 0 5 6 0 0
10/10/2026 Chowan 22 34 56 7.0 26 2.0 13 0 0 0 1 32 1 3 0 0
10/17/2026 Shorter 26 42 68 5.0 12 0 0 0 1 2 0 0 1 0 0 0
10/24/2026 Barton 41 24 65 9.0 22 1.0 11 0 0 0 3 50 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Catawba 4 160 40.000 44 0 0 2 0 2 1-1 40 0 6 365 60.83 0 0
09/11/2026 Charleston (WV) 2 95 47.500 52 0 0 2 1 0 1-1 28 0 6 305 50.83 1 1
09/19/2026 West Ala. 2 84 42.000 47 0 0 1 0 0 0-0 0 0 3 184 61.33 0 0
09/26/2026 Ferrum 3 136 45.300 50 0 0 1 1 0 1-4 22 2 3 165 55.00 1 0
10/03/2026 UNC Pembroke 4 181 45.200 57 0 0 1 1 2 0-0 0 0 6 388 64.67 4 0
10/10/2026 Chowan 5 193 38.600 56 0 1 0 1 0 1-1 34 0 4 158 39.50 0 0
10/17/2026 Shorter 6 169 28.900 48 0 0 0 0 0 1-2 44 0 2 130 65.00 2 0
10/24/2026 Barton 7 234 25.900 47 1 0 0 0 2 0-0 0 0 2 119 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catawba 40-38 18/19 6/9 9/10 3/0 33-178 / 36-128 12-18-0 / 22-33-1 212/295 51-390 / 69-423 163/165 0/1
Charleston (WV) 42-31 26/24 12/8 10/12 4/4 37-238 / 35-122 15-27-0 / 20-34-1 255/288 64-493 / 69-410 61/109 1/1
West Ala. 24-14 21/17 9/6 9/11 3/0 49-191 / 29-99 13-20-0 / 17-33-3 203/286 69-394 / 62-385 119/35 0/5
Ferrum 41-10 21/18 11/4 8/11 2/3 33-191 / 31-97 12-19-2 / 27-45-4 206/249 52-397 / 76-346 157/184 4/5
UNC Pembroke 42-41 22/22 9/12 8/10 5/0 35-145 / 44-215 10-26-0 / 15-25-1 259/269 61-404 / 69-484 112/44 0/1
Chowan 13-16 11/17 4/3 5/9 2/5 28-60 / 41-74 12-26-1 / 16-20-0 117/171 54-177 / 61-245 133/48 1/2
Shorter 31-3 22/8 13/3 3/4 6/1 45-242 / 26-22 9-15-0 / 17-25-0 84/92 60-326 / 51-114 0/16 1/0
Barton 33-7 21/12 11/9 9/3 1/0 35-172 / 41-178 17-26-3 / 6-18-2 258/61 61-430 / 59-239 97/50 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catawba 2-10 / 4-13 2-2 / 3-4 25:26 / 34:01 -8:35 5.39 / 3.56 11.78 / 8.94 7.65 / 6.13 4-22 / 4-40 11-67 / 10-101
Charleston (WV) 6-12 / 6-14 1-1 / 0-2 29:56 / 30:04 -0:08 6.43 / 3.49 9.44 / 8.47 7.70 / 5.94 3-43.7 / 2-47.5 10-127 / 11-106
West Ala. 7-15 / 4-12 2-3 / 2-4 35:25 / 24:35 10:50 3.90 / 3.41 10.15 / 8.67 5.71 / 6.21 3-37.3 / 2-42 6-51 / 4-55
Ferrum 2-7 / 5-18 0-0 / 1-3 26:23 / 33:37 -7:14 5.79 / 3.13 10.84 / 5.53 7.63 / 4.55 4-40.5 / 3-45.3 11-125 / 5-60
UNC Pembroke 9-14 / 6-13 1-1 / 3-3 23:35 / 36:25 -12:50 4.14 / 4.89 9.96 / 10.76 6.62 / 7.01 4-46.5 / 4-45.2 2-20 / 11-86
Chowan 3-13 / 5-14 1-3 / 0-3 25:41 / 34:19 -8:38 2.14 / 1.80 4.50 / 8.55 3.28 / 4.02 6-53.8 / 5-38.6 13-136 / 5-55
Shorter 4-10 / 4-15 1-1 / 0-1 32:07 / 27:53 4:14 5.38 / 0.85 5.60 / 3.68 5.43 / 2.24 4-39.8 / 6-28.2 12-104 / 13-100
Barton 4-11 / 3-13 1-1 / 0-2 32:05 / 27:55 4:10 4.91 / 4.34 9.92 / 3.39 7.05 / 4.05 3-36 / 7-33.4 8-60 / 7-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Catawba W 40-38 3 3 19 3 3 0 0 0 0 0 0 0 0
09/11/2026 Charleston (WV) W 42-31 6 5 35 5 5 0 0 1 0 0 0 0 0
09/19/2026 West Ala. W 24-14 4 3 17 2 2 0 1 1 0 0 0 0 0
09/26/2026 Ferrum W 41-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 UNC Pembroke W 42-41 4 4 28 4 1 3 0 0 0 0 0 0 0
10/10/2026 Chowan L 13-16 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Shorter W 31-3 5 5 31 4 4 0 1 0 0 0 0 0 0
10/24/2026 Barton W 33-7 6 5 27 3 2 1 2 0 0 1 0 0 0
TOTALS 32 28 178 24 19 5 4 3 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Catawba L 38-40 5 5 29 4 4 0 1 0 0 0 0 0 0
09/11/2026 Charleston (WV) L 31-42 4 4 24 3 1 2 1 0 0 0 0 0 0
09/19/2026 West Ala. L 14-24 1 0 0 0 0 0 0 0 0 1 0 0 0
09/26/2026 Ferrum L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 UNC Pembroke L 41-42 5 5 34 5 4 1 0 0 0 0 0 0 0
10/10/2026 Chowan W 16-13 4 3 16 2 0 2 1 0 1 0 0 0 0
10/17/2026 Shorter L 3-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Barton L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 21 18 106 14 9 5 4 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Montgomery,Kam vs UNC Pembroke (10/03/2026)
Yards Rushing 113 Montgomery,Kam vs UNC Pembroke (10/03/2026)
TD Rushes 4 Montgomery,Kam vs Catawba (09/05/2026)
Long Rush 56 Montgomery,Kam vs Catawba (09/05/2026)
Pass Attempts 26 Montgomery,Kam vs Chowan (10/10/2026)
26 Montgomery,Kam vs UNC Pembroke (10/03/2026)
26 Montgomery,Kam vs Barton (10/24/2026)
Pass Completions 17 Montgomery,Kam vs Barton (10/24/2026)
Yards Passing 259 Montgomery,Kam vs UNC Pembroke (10/03/2026)
TD Passes 4 Montgomery,Kam vs UNC Pembroke (10/03/2026)
Longest Pass 75 Montgomery,Kam vs UNC Pembroke (10/03/2026)
Receptions 5 Manley,Jonathan vs Chowan (10/10/2026)
Yards Receiving 100 Washam,Sam vs UNC Pembroke (10/03/2026)
TD Receptions 2 Washam,Sam vs UNC Pembroke (10/03/2026)
Longest Reception 75 Washam,Sam vs UNC Pembroke (10/03/2026)
Field Goals 1 Fox,Ethan vs Shorter (10/17/2026)
1 Campbell,Jackson vs West Ala. (09/19/2026)
1 Fox,Ethan vs Barton (10/24/2026)
1 Campbell,Jackson vs Barton (10/24/2026)
Longest Field Goal 37 Campbell,Jackson vs Barton (10/24/2026)
Punts 6 Bullock,Ben vs Chowan (10/10/2026)
Punting Average 53.8 Bullock,Ben vs Chowan (10/10/2026)
Longest Punt 66 Bullock,Ben vs Chowan (10/10/2026)
Longest Punt Return 18 Washam,Sam vs Ferrum (09/26/2026)
Longest Kickoff Return 58 Anderson,Maurice vs Catawba (09/05/2026)
Tackles 13 Downing Jr.,Jamie vs Chowan (10/10/2026)
Sacks 1.5 Hawkins,Isaac vs Shorter (10/17/2026)
Interceptions 2 Hoey,Kaliber vs West Ala. (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs West Ala. (09/19/2026)
Yards Rushing 242 vs Shorter (10/17/2026)
TD Rushes 5 vs Charleston (WV) (09/11/2026)
Pass Attempts 27 vs Charleston (WV) (09/11/2026)
Pass Completions 17 vs Barton (10/24/2026)
Yards Passing 259 vs UNC Pembroke (10/03/2026)
TD Passes 4 vs UNC Pembroke (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Baker Jr.,Timothy vs Chowan (10/10/2026)
Yards Rushing 137 Brown,Jayden vs Barton (10/24/2026)
TD Rushes 2 St. Fleur,Saeed vs Catawba (09/05/2026)
2 Ehrlich,Josh vs UNC Pembroke (10/03/2026)
Long Rush 38 Brown,Jayden vs Barton (10/24/2026)
Pass Attempts 45 Foutz,Eli vs Ferrum (09/26/2026)
Pass Completions 27 Foutz,Eli vs Ferrum (09/26/2026)
Yards Passing 295 Fortune,Mason vs Catawba (09/05/2026)
TD Passes 3 Frye,Matt vs Charleston (WV) (09/11/2026)
Longest Pass 74 Frye,Matt vs Charleston (WV) (09/11/2026)
Receptions 7 Gray,Omarza vs Ferrum (09/26/2026)
Yards Receiving 134 Brown,Malik vs UNC Pembroke (10/03/2026)
TD Receptions 1 Sweeney,Wesley vs Charleston (WV) (09/11/2026)
1 Barringer,Caleb vs Charleston (WV) (09/11/2026)
1 Hobbs,Devin vs Charleston (WV) (09/11/2026)
1 Alexander,Amir vs Chowan (10/10/2026)
1 Randolph,Dezmond vs Chowan (10/10/2026)
1 Venezia,Nicholas vs Catawba (09/05/2026)
1 York,Jaylon vs West Ala. (09/19/2026)
1 Morris,Madixx vs West Ala. (09/19/2026)
1 Preston,Jason vs Ferrum (09/26/2026)
1 Osborne,Aaron vs UNC Pembroke (10/03/2026)
1 Brown,Malik vs UNC Pembroke (10/03/2026)
1 Artis,Josiah vs Barton (10/24/2026)
Longest Reception 74 Barringer,Caleb vs Charleston (WV) (09/11/2026)
Field Goals 1 Alvarez,Zachary vs Charleston (WV) (09/11/2026)
1 Swanson,Riley vs Chowan (10/10/2026)
1 Bermudez,Edgar vs Shorter (10/17/2026)
1 Garcia Rodriguez,Francisco vs Catawba (09/05/2026)
1 Davis,Jon vs Ferrum (09/26/2026)
Longest Field Goal 44 Bermudez,Edgar vs Shorter (10/17/2026)
Punts 5 Wallace,Laurence vs Chowan (10/10/2026)
