Skip To Main Content

North Greenville University

Scoreboard desktop

Warren Wilson (66, 5-7) vs North Greenville (68, 3-2)

Box Score

North Greenville logo
68
vs
66
Warren Wilson logo
3-2
5-7
Team Score By Half
Team 1 2 Total F Records
Winner NGUMBB North Greenville 29 39 68 3-2
WWC Warren Wilson 26 40 66 5-7

North Greenville 68

North Greenville 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Harrison, Paul * 33 7-14 0-0 4-7 4-5 9 1 1 2 0 1 18
10 10 Bozymowskit, Jonathan * 28 5-7 1-2 1-2 0-2 2 3 2 4 0 2 12
23 23 Dean, Chris * 25 3-8 1-3 2-2 3-1 4 1 0 1 0 1 9
03 03 Franklin, Tim * 39 4-6 0-0 0-0 0-4 4 5 3 1 0 3 8
04 04 Lattimer, Luke * 23 3-11 0-2 0-3 0-8 8 1 0 1 0 1 6
21 21 Shields, Zack 17 2-5 2-4 0-0 1-1 2 3 1 0 0 0 6
24 24 Wray, Jason 19 2-3 0-1 0-1 1-2 3 1 1 1 0 1 4
15 15 Pryor, Jamaal 9 1-3 0-0 1-4 0-2 2 0 1 0 0 0 3
14 14 Ellis, Jimmy 6 1-2 0-1 0-0 1-0 1 0 0 0 0 0 2
12 12 Watson, Jamal 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 2 0 0 0
Totals - 200 28-59 4-13 8-19 13-26 39 15 9 12 0 9 68
Team Summary FG 3PT FT
Total 28-59 4-13 8-19
47.5 % 30.8 % 42.1 %
Column One Column Two Column Three

Warren Wilson 66

Warren Wilson 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Raysean Love * 28 7-16 5-12 1-2 0-3 3 2 1 1 0 0 20
02 02 Rashad Ali * 34 5-10 0-0 0-0 3-5 8 3 2 2 4 2 10
23 23 Dan Jackson * 28 3-10 1-5 2-2 1-4 5 3 5 1 0 0 9
44 44 Pat Albright * 27 2-5 0-0 3-4 2-3 5 0 1 1 0 0 7
21 21 Timur Oktay * 17 1-3 1-1 1-3 1-1 2 0 0 3 0 1 4
32 32 Sunel Rodriquez 20 3-6 0-2 0-0 2-1 3 0 1 1 2 1 6
01 01 Devin Steptoe 11 2-4 1-1 0-0 0-1 1 1 0 1 0 0 5
33 33 Allen Johnson 11 2-4 1-1 0-0 1-2 3 0 0 0 0 0 5
11 11 Dylan Johnson 23 0-5 0-2 0-0 0-2 2 0 2 1 0 0 0
04 04 Pat Rulong 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-63 9-24 7-11 12-23 35 9 12 11 6 4 66
Team Summary FG 3PT FT
Total 25-63 9-24 7-11
39.7 % 37.5 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Greenville 0
Warren Wilson 0
0
0
2nd Chance Points
Team Total
North Greenville 0
Warren Wilson 0
0
0
Bench Points
Team Total
North Greenville 0
Warren Wilson 0
0
0
Lead Gained By
Team Total
North Greenville 0
Warren Wilson 0
0
0
Points in Paint
Team Total
North Greenville 0
Warren Wilson 0
0
0
Fast Break Points
Team Total
North Greenville 0
Warren Wilson 0
0
0
Score Tied By
Team Total
North Greenville 0
Warren Wilson 0
0
0