Skip To Main Content

North Greenville University

Scoreboard desktop

BC (11-2) -VS- NGU (9-10)

Box Score

BC logo
0
vs
NGU logo
3

BC (11-2)
-VS-
NGU (9-10)

Team Score By Period
Team 1 2 3
BC BC 22 13 6
Winner NGU NGU 25 25 25
Date:
10/1/2011
Time:
3:45
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
30
VIEW
Match History vs BC

Match Details

Game Statistics By Set
Set BC NGU
K E TA % K E TA %
Set #1 13 6 37 .189 15 6 23 .391
Set #2 8 9 25 -.040 9 5 18 .222
Set #3 6 4 25 .080 12 0 22 .545
Total 27 19 87 .092 36 11 63 .397
Team Statistical Comparison
Statistic Team Comparison
BC - NGU
Points
23.5
57.0
Kills
20
37
Aces
1
14
Blocks
2
6
Assists
23
34
Digs
30
47

Game Leaders

BC - Leaders
Statistic Leaders
Kills Mack,LaTayvia (12), Sweeting,Terae (4), Green,Kelsey (1)
Aces Jackson,Ashley (1)
Blocks Sweeting,Terae (2), Mack,LaTayvia (2), Leao,Lorena (1)
Assists Jackson,Ashley (22), Sweeting,Terae (1)
Digs Bailey,Asia (9), Mack,LaTayvia (9), Simmons,RuthAnn (6)
NGU - Leaders
Statistic Leaders
Kills Meek, Kendra (15), Mayes, Rebekah (11), Pierce, Kaitlyn (7)
Aces Harris, Kaitlyn (5), Mayes, Rebekah (5), Frame, Abigail (2)
Blocks Pierce, Kaitlyn (4), Meek, Kendra (2), Fincher, Stephanie (2)
Assists Frame, Abigail (32), Pierce, Kaitlyn (1), Gardner, Lacey (1)
Digs Harris, Kaitlyn (15), Mayes, Rebekah (10), Meek, Kendra (6)

Individual Statistics

BC (11-2)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sweeting,Terae 3 4 1 8 .375 1 0 0 1 0-1 0 2 2 0 1 0 5.0
5 5 Jackson,Ashley 3 0 0 2 .000 22 0 1 0 1-0 0 0 0 5 0 0 1.0
6 6 Bailey,Asia 3 1 4 6 -.500 0 0 0 0 0-0 0 0 0 9 0 2 1.0
9 9 Mack,LaTayvia 3 12 3 28 .321 0 0 0 0 0-0 0 2 2 9 0 2 13.0
10 10 Leao,Lorena 3 1 2 5 -.200 0 0 0 0 0-0 0 1 1 1 0 0 1.5
13 13 Simmons,RuthAnn 3 1 1 3 .000 0 0 0 2 0-2 0 0 0 6 0 0 1.0
2 2 Green,Kelsey 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
4 4 New,Vania 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Winston,Jamila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 20 11 53 .170 23 0 1 4 1-4 0 5 5 30 1 6 23.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sweeting,Terae 3 0 2 2 0 1 0 5.0
5 5 Jackson,Ashley 3 0 0 0 5 0 0 1.0
6 6 Bailey,Asia 3 0 0 0 9 0 2 1.0
9 9 Mack,LaTayvia 3 0 2 2 9 0 2 13.0
10 10 Leao,Lorena 3 0 1 1 1 0 0 1.5
13 13 Simmons,RuthAnn 3 0 0 0 6 0 0 1.0
2 2 Green,Kelsey 2 0 0 0 0 0 0 1.0
4 4 New,Vania 1 0 0 0 0 0 2 0.0
14 14 Winston,Jamila 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 5 5 30 1 6 23.5

NGU (9-10)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Kaitlyn 3 0 1 3 -.333 0 0 5 1 5-1 0 0 0 15 0 0 5.0
2 2 Pierce, Kaitlyn 3 7 3 15 .267 1 0 0 0 0-0 1 3 0 1 0 0 9.5
4 4 Meek, Kendra 3 15 2 23 .565 0 0 0 1 0-1 0 2 0 6 0 1 16.0
7 7 Frame, Abigail 3 2 0 4 .500 32 0 2 0 2-0 0 0 0 4 0 0 4.0
10 10 Allen, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Elswick, Lindsey 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Fincher, Stephanie 3 2 0 3 .667 0 0 0 0 0-0 1 1 0 1 0 0 3.5
13 13 Gardner, Lacey 3 0 0 2 .000 1 0 0 0 0-0 0 2 0 2 0 0 1.0
15 15 Mayes, Rebekah 3 11 5 36 .167 0 0 5 0 5-0 0 0 0 10 0 0 16.0
TM TM TEAM 0 0 -
Totals 37 11 86 .302 34 0 14 2 14-2 2 8 0 47 0 1 57
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Kaitlyn 3 0 0 0 15 0 0 5.0
2 2 Pierce, Kaitlyn 3 1 3 0 1 0 0 9.5
4 4 Meek, Kendra 3 0 2 0 6 0 1 16.0
7 7 Frame, Abigail 3 0 0 0 4 0 0 4.0
10 10 Allen, Madison 3 0 0 0 6 0 0 0.0
11 11 Elswick, Lindsey 3 0 0 0 2 0 0 2.0
12 12 Fincher, Stephanie 3 1 1 0 1 0 0 3.5
13 13 Gardner, Lacey 3 0 2 0 2 0 0 1.0
15 15 Mayes, Rebekah 3 0 0 0 10 0 0 16.0
TM TM TEAM 0
Totals 2 8 0 47 0 1 57