Skip To Main Content

North Greenville University

Scoreboard desktop

Claflin University (12-15 7-3) -VS- North Greenville (5-23 3-10)

Box Score

Claflin University logo
3
vs
North Greenville logo
1

Claflin University (12-15 7-3)
-VS-
North Greenville (5-23 3-10)

Team Score By Period
Team 1 2 3 4
Winner Claflin University PANTHERS 25 19 25 25
North Greenville NGUVB 20 25 23 16
Date:
10/26/2013
Time:
3:05
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
30
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set Claflin University North Greenville
K E TA % K E TA %
Set #1 15 7 28 .286 7 5 30 .067
Set #2 11 6 26 .192 11 4 33 .212
Set #3 18 5 40 .325 11 2 32 .281
Set #4 11 3 22 .364 11 6 34 .147
Total 55 21 116 .293 40 17 129 .178
Team Statistical Comparison
Statistic Team Comparison
PANTHERS - NGUVB
Points
69.0
54.0
Kills
55
45
Aces
4
4
Blocks
10
5
Assists
41
37
Digs
34
31

Game Leaders

PANTHERS - Leaders
Statistic Leaders
Kills Turner, Keyrah (16), Bronston,Bria (14), Rivers,Chiquita (12)
Aces Rivers,Chiquita (2), Hawkkins,Caleen (1), Turner, Keyrah (1)
Blocks Bronston,Bria (4), Gathers,Natalia (3), Rivers,Chiquita (3)
Assists Hawkkins,Caleen (40), Gathers,Natalia (1)
Digs Hawkkins,Caleen (8), Gathers,Natalia (8), Marsh,Caitlyn (8)
NGUVB - Leaders
Statistic Leaders
Kills Helbert, Hannah (13), Adams, Courtney (13), Burts, Rachel (10)
Aces Sehres, Gabby (2), Dupes, Taylor (1), Steading, Megan (1)
Blocks Sehres, Gabby (2), James, Elizabeth (1), Helbert, Hannah (1)
Assists James, Elizabeth (37)
Digs Steading, Megan (10), James, Elizabeth (6), Helbert, Hannah (4)

Individual Statistics

Claflin University (12-15 7-3)

PANTHERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkkins,Caleen 4 4 0 8 .500 40 0 1 1 1-1 0 1 2 8 1 0 5.5
3 3 Gathers,Natalia 4 1 1 5 .000 1 0 0 2 0-2 3 0 0 8 0 0 4.0
4 4 Marsh,Caitlyn 4 4 1 11 .273 0 0 0 1 0-1 0 0 0 8 1 0 4.0
11 11 Person,Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
12 12 Rivers,Chiquita 4 12 10 26 .077 0 0 2 2 2-2 2 1 1 2 0 1 16.5
17 17 Turner, Keyrah 4 16 3 30 .433 0 0 1 0 1-0 0 1 0 1 0 0 17.5
33 33 Bronston,Bria 4 14 3 26 .423 0 0 0 0 0-0 1 3 0 0 1 0 16.5
5 5 Foster,Chelcey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Wise,Lydia 1 3 2 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 4.0
21 21 Robinson,Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 55 20 115 .304 41 0 4 6 4-6 6 8 3 34 3 3 69
PANTHERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkkins,Caleen 4 0 1 2 8 1 0 5.5
3 3 Gathers,Natalia 4 3 0 0 8 0 0 4.0
4 4 Marsh,Caitlyn 4 0 0 0 8 1 0 4.0
11 11 Person,Courtney 4 0 0 0 7 0 1 0.0
12 12 Rivers,Chiquita 4 2 1 1 2 0 1 16.5
17 17 Turner, Keyrah 4 0 1 0 1 0 0 17.5
33 33 Bronston,Bria 4 1 3 0 0 1 0 16.5
5 5 Foster,Chelcey 1 0 0 0 0 0 0 1.0
13 13 Wise,Lydia 1 0 2 0 0 0 0 4.0
21 21 Robinson,Danielle 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 6 8 3 34 3 3 69

North Greenville (5-23 3-10)

NGUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 James, Elizabeth 4 0 0 0 0 37 0 0 0 0-0 1 0 0 6 0 0 1.0
8 8 Sehres, Gabby 4 6 3 14 .214 0 0 2 0 2-0 1 1 1 2 1 0 9.5
15 15 Helbert, Hannah 4 13 4 30 .300 0 0 0 1 0-1 0 1 0 4 0 0 13.5
23 23 Burts, Rachel 4 10 2 24 .333 0 0 0 0 0-0 0 1 0 2 0 0 10.5
5 5 Dupes, Taylor 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 3 1.0
17 17 Steading, Megan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
22 22 Adams, Courtney 4 13 4 35 .257 0 0 0 0 0-0 1 0 0 2 0 0 14.0
16 16 Cagle, Sommer 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 1 2.5
10 10 Allen, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Adeyeye, Yomi 1 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Amis, Codiann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hester, Haley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 16 124 .234 37 0 4 2 4-2 3 4 1 31 1 4 54
NGUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 James, Elizabeth 4 1 0 0 6 0 0 1.0
8 8 Sehres, Gabby 4 1 1 1 2 1 0 9.5
15 15 Helbert, Hannah 4 0 1 0 4 0 0 13.5
23 23 Burts, Rachel 4 0 1 0 2 0 0 10.5
5 5 Dupes, Taylor 4 0 0 0 2 0 3 1.0
17 17 Steading, Megan 4 0 0 0 10 0 0 1.0
22 22 Adams, Courtney 4 1 0 0 2 0 0 14.0
16 16 Cagle, Sommer 3 0 1 0 1 0 1 2.5
10 10 Allen, Madison 2 0 0 0 1 0 0 0.0
2 2 Adeyeye, Yomi 1 0 0 0 0 0 0 1.0
1 1 Amis, Codiann 1 0 0 0 0 0 0 0.0
7 7 Hester, Haley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 31 1 4 54