Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (79, 8-24) vs Johnson & Wales (NC) (74, 10-13, 5-12)

Box Score

Johnson & Wales (NC) logo
74
vs
79
North Greenville logo
10-13, 5-12
8-24
Team Score By Half
Team 1 2 Total F Records
JWU Johnson & Wales (NC) 35 39 74 10-13, 5-12
Winner NGUMBB North Greenville 47 32 79 8-24

Johnson & Wales (NC) 74

Johnson & Wales (NC) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wilson,Kareem * 21 5-12 1-5 0-0 1-1 2 2 2 2 0 5 11
15 15 Irby,Mario * 32 5-11 0-0 0-2 6-3 9 2 0 3 0 0 10
05 05 Crawford,Nick * 22 3-5 0-0 2-4 3-7 10 4 6 3 0 1 8
11 11 Thomas,Taylor * 14 2-5 0-0 0-0 0-1 1 1 3 1 0 0 4
21 21 Nuboer,Omar * 9 1-3 0-0 1-1 1-0 1 0 0 0 0 0 3
01 01 Cohen,Joshua 27 8-15 1-1 4-4 3-0 3 1 1 2 0 1 21
33 33 Sterling,Robbie 11 4-11 0-0 0-1 1-4 5 5 1 0 0 1 8
35 35 Massey,Nigel 20 3-5 0-0 0-0 1-1 2 2 2 0 0 1 6
12 12 Keller,Jay 17 1-7 1-5 0-0 0-1 1 2 2 1 0 0 3
40 40 Davis,Adarius 20 0-1 0-0 0-2 1-0 1 2 0 0 0 0 0
22 22 Baily,Garth 7 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-76 3-11 7-14 17-19 36 21 17 14 0 9 74
Team Summary FG 3PT FT
Total 32-76 3-11 7-14
42.1 % 27.3 % 50.0 %
Column One Column Two Column Three

North Greenville 79

North Greenville 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dean, Chris * 35 9-13 1-3 8-10 4-5 9 2 0 3 2 1 27
22 22 Patterson, Tyshawn * 38 6-12 1-5 6-11 0-4 4 1 3 3 0 5 19
21 21 Johnson, Keith * 29 5-11 0-4 1-3 0-4 4 0 2 1 0 0 11
15 15 Pryor, Jamaal * 18 1-3 0-0 6-9 2-6 8 5 2 5 2 0 8
03 03 Franklin, Tim * 36 0-0 0-0 0-1 1-5 6 2 6 5 0 1 0
14 14 Ellis, Jimmy 20 4-8 2-6 0-0 0-0 0 1 1 1 0 0 10
02 02 Ferguson, Blake 10 2-3 0-0 0-0 1-1 2 0 0 1 0 0 4
04 04 Clements, AJ 11 0-3 0-1 0-0 0-1 1 2 2 0 0 1 0
32 32 Williams, James 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-53 4-19 21-34 8-27 35 13 16 19 4 8 79
Team Summary FG 3PT FT
Total 27-53 4-19 21-34
50.9 % 21.1 % 61.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC) 0
North Greenville 0
0
0
2nd Chance Points
Team Total
Johnson & Wales (NC) 0
North Greenville 0
0
0
Bench Points
Team Total
Johnson & Wales (NC) 0
North Greenville 0
0
0
Lead Gained By
Team Total
Johnson & Wales (NC) 0
North Greenville 0
0
0
Points in Paint
Team Total
Johnson & Wales (NC) 0
North Greenville 0
0
0
Fast Break Points
Team Total
Johnson & Wales (NC) 0
North Greenville 0
0
0
Score Tied By
Team Total
Johnson & Wales (NC) 0
North Greenville 0
0
0