Skip To Main Content

North Greenville University

Scoreboard desktop

Winston-Salem State (8-22) -VS- North Greenville (18-15)

Box Score

Winston-Salem State logo
0
vs
North Greenville logo
3

Winston-Salem State (8-22)
-VS-
North Greenville (18-15)

Team Score By Period
Team 1 2 3
Winston-Salem State WSSU 10 16 17
Winner North Greenville NGU 25 25 25
Date:
11/3/2012
Time:
5:00 PM
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
84
VIEW
Match History vs Winston-Salem State

Match Details

Game Statistics By Set
Set Winston-Salem State North Greenville
K E TA % K E TA %
Set #1 7 6 15 .067 7 2 17 .294
Set #2 14 4 25 .400 13 2 31 .355
Set #3 9 3 35 .171 11 3 37 .216
Total 30 13 75 .227 31 7 85 .282
Team Statistical Comparison
Statistic Team Comparison
WSSU - NGU
Points
33.0
47.0
Kills
30
31
Aces
0
7
Blocks
3
9
Assists
28
23
Digs
32
43

Game Leaders

WSSU - Leaders
Statistic Leaders
Kills EDGERTON,Francesca (12), SEYMOUR,Avoni (5), SMITH,De Ann (5)
Aces
Blocks SEYMOUR,Avoni (2), SMITH,De Ann (2), JONES,Darissa (1)
Assists BRASS,Kayla (23), BROWN,Alexandria (3), EDGERTON,Francesca (2)
Digs SEYMOUR,Avoni (10), SIGALA,Katelyn (6), EDGERTON,Francesca (5)
NGU - Leaders
Statistic Leaders
Kills Mayes, Rebekah (12), Del Toro, Samantha (6), Meek, Kendra (6)
Aces Mayes, Rebekah (2), Smith, Savanna (2), Amis, Codiann (1)
Blocks Sehres, Gabby (4), Frame, Abigail (3), Del Toro, Samantha (3)
Assists Frame, Abigail (20), James, Elizabeth (2), Seeley, Lauren (1)
Digs Mayes, Rebekah (12), Frame, Abigail (9), Dupes, Taylor (8)

Individual Statistics

Winston-Salem State (8-22)

WSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 JONES,Darissa 3 3 1 8 .250 0 0 0 0 0-0 0 1 1 1 0 0 3.5
5 5 SIGALA,Katelyn 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 1 2 1.0
7 7 SEYMOUR,Avoni 3 5 2 19 .158 0 0 0 0 0-0 0 2 0 10 0 0 6.0
11 11 SMITH,De Ann 3 5 0 5 1.000 0 0 0 1 0-1 0 2 1 3 0 0 6.0
14 14 VIOLENES,Chelsea 3 4 3 14 .071 0 0 0 0 0-0 0 0 2 1 0 1 4.0
15 15 EDGERTON,Francesca 3 12 6 26 .231 2 0 0 1 0-1 0 1 0 5 0 1 12.5
1 1 OWENS,Olivia 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 BROWN,Alexandria 3 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 MCDANIELS,Katie 3 0 0 0 0 0 0 0 2 0-2 0 0 1 2 0 1 0.0
12 12 BRASS,Kayla 3 0 0 0 0 23 0 0 0 0-0 0 0 2 4 2 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 13 75 .227 28 0 0 4 0-4 0 6 7 32 3 5 33
WSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 JONES,Darissa 3 0 1 1 1 0 0 3.5
5 5 SIGALA,Katelyn 3 0 0 0 6 1 2 1.0
7 7 SEYMOUR,Avoni 3 0 2 0 10 0 0 6.0
11 11 SMITH,De Ann 3 0 2 1 3 0 0 6.0
14 14 VIOLENES,Chelsea 3 0 0 2 1 0 1 4.0
15 15 EDGERTON,Francesca 3 0 1 0 5 0 1 12.5
1 1 OWENS,Olivia 3 0 0 0 0 0 0 0.0
8 8 BROWN,Alexandria 3 0 0 0 0 0 0 0.0
9 9 MCDANIELS,Katie 3 0 0 1 2 0 1 0.0
12 12 BRASS,Kayla 3 0 0 2 4 2 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 6 7 32 3 5 33

North Greenville (18-15)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Frame, Abigail 3 0 0 1 .000 20 0 0 0 0-0 1 2 0 9 0 0 2.0
8 8 Sehres, Gabby 3 4 0 10 .400 0 0 0 0 0-0 1 3 0 0 0 0 6.5
12 12 Dupes, Taylor 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
13 13 Del Toro, Samantha 3 6 1 13 .385 0 0 0 0 0-0 2 1 0 1 0 0 8.5
15 15 Mayes, Rebekah 3 12 2 29 .345 0 0 2 1 2-1 0 1 0 12 0 0 14.5
16 16 Seeley, Lauren 3 3 0 6 .500 1 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Amis, Codiann 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
4 4 Meek, Kendra 3 6 3 22 .136 0 0 1 0 1-0 1 1 0 0 0 0 8.5
17 17 Steading, Megan 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 6 0 0 1.0
5 5 Smith, Savanna 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
6 6 James, Elizabeth 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Elswick, Lindsey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 7 85 .282 23 0 7 6 7-6 5 8 0 43 0 0 47
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Frame, Abigail 3 1 2 0 9 0 0 2.0
8 8 Sehres, Gabby 3 1 3 0 0 0 0 6.5
12 12 Dupes, Taylor 3 0 0 0 8 0 0 0.0
13 13 Del Toro, Samantha 3 2 1 0 1 0 0 8.5
15 15 Mayes, Rebekah 3 0 1 0 12 0 0 14.5
16 16 Seeley, Lauren 3 0 0 0 0 0 0 3.0
1 1 Amis, Codiann 3 0 0 0 7 0 0 1.0
4 4 Meek, Kendra 3 1 1 0 0 0 0 8.5
17 17 Steading, Megan 3 0 0 0 6 0 0 1.0
5 5 Smith, Savanna 2 0 0 0 0 0 0 2.0
6 6 James, Elizabeth 2 0 0 0 0 0 0 0.0
11 11 Elswick, Lindsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 0 43 0 0 47