Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (2-3) -VS- Bluefield (1-1)

Box Score

North Greenville logo
3
vs
Bluefield logo
0

North Greenville (2-3)
-VS-
Bluefield (1-1)

Team Score By Period
Team 1 2 3
Winner North Greenville NGU 25 25 25
Bluefield BC 18 15 8
Date:
1/19/2018
Time:
5:00pm
Site:
Bluefiled, VA (Dome Gymnasium)
Attendance:
65
VIEW
Match History vs Bluefield

Match Details

Game Statistics By Set
Set North Greenville Bluefield
K E TA % K E TA %
Set #1 13 3 21 .476 10 5 23 .217
Set #2 13 2 26 .423 6 8 26 -.077
Set #3 7 1 14 .429 4 11 23 -.304
Total 33 6 61 .443 20 24 72 -.056
Team Statistical Comparison
Statistic Team Comparison
NGU - BC
Points
44.0
21.0
Kills
33
20
Aces
3
1
Blocks
8
0
Assists
30
20
Digs
22
21

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Gilbert, Jackson (13), McManaway, Matthew (8), Campbell, Aaron (4)
Aces King, Dustin (1), Benito, Jarvis (1), Boldog, Jake (1)
Blocks McManaway, Matthew (6), Gilbert, Jackson (5), Boldog, Jake (3)
Assists Boldog, Jake (23), King, Dustin (2), Hartberger, Matthew (2)
Digs Boldog, Jake (4), Gilbert, Jackson (4), Lawrence, Grayson (4)
BC - Leaders
Statistic Leaders
Kills Alberto Chiaparini (9), Aireon Leary (4), Lesharo Clark (3)
Aces Lucas Ledur (1)
Blocks
Assists Chaz Franqui (15), Lucas Ledur (3), Carleek Owens (1)
Digs Lucas Ledur (5), Aireon Leary (4), Andre Cardamone (4)

Individual Statistics

North Greenville (2-3)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rojba, Arlind 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 King, Dustin 3 0 1 2 -.500 2 0 1 0 1-0 0 0 0 2 0 1 1.0
6 6 Boldog, Jake 3 0 0 1 .000 23 0 1 2 1-2 1 2 0 4 0 0 3.0
8 8 Gilbert, Jackson 3 13 3 21 .476 1 0 0 5 0-5 1 4 0 4 0 0 16.0
9 9 Lawrence, Grayson 3 1 0 3 .333 1 0 0 2 0-2 0 0 0 4 0 0 1.0
15 15 McManaway, Matthew 3 8 1 13 .538 0 0 0 1 0-1 0 6 0 1 0 0 11.0
4 4 Benito, Jarvis 2 1 1 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
7 7 Jenkins, Silas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Baker, Brandon 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Campbell, Aaron 2 4 0 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 4.0
13 13 Hamsho, Ben 2 4 0 5 .800 1 0 0 2 0-2 0 0 0 0 0 0 4.0
5 5 Hartberger, Matthew 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 6 61 .443 30 0 3 14 3-14 2 12 0 22 0 1 44
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rojba, Arlind 3 0 0 0 3 0 0 0.0
2 2 King, Dustin 3 0 0 0 2 0 1 1.0
6 6 Boldog, Jake 3 1 2 0 4 0 0 3.0
8 8 Gilbert, Jackson 3 1 4 0 4 0 0 16.0
9 9 Lawrence, Grayson 3 0 0 0 4 0 0 1.0
15 15 McManaway, Matthew 3 0 6 0 1 0 0 11.0
4 4 Benito, Jarvis 2 0 0 0 1 0 0 2.0
7 7 Jenkins, Silas 2 0 0 0 1 0 0 0.0
10 10 Baker, Brandon 2 0 0 0 0 0 0 2.0
12 12 Campbell, Aaron 2 0 0 0 1 0 0 4.0
13 13 Hamsho, Ben 2 0 0 0 0 0 0 4.0
5 5 Hartberger, Matthew 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 22 0 1 44

Bluefield (1-1)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lesharo Clark 3 3 5 13 -.154 0 0 0 1 0-1 0 0 0 1 0 0 3.0
4 4 Aireon Leary 3 4 4 16 .000 0 0 0 2 0-2 0 0 0 4 0 0 4.0
5 5 Carleek Owens 3 1 3 6 -.333 1 0 0 2 0-2 0 0 0 0 0 0 1.0
7 7 Chaz Franqui 3 0 2 4 -.500 15 0 0 2 0-2 0 0 0 3 0 0 0.0
10 10 Andre Cardamone 3 0 1 1 -1.000 1 0 0 3 0-3 0 0 0 4 0 1 0.0
13 13 Alberto Chiaparini 3 9 8 23 .043 0 0 0 0 0-0 0 0 0 3 1 0 9.0
15 15 Matthew Maza 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Lucas Ledur 2 0 0 0 0 3 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 Ricardo Yanez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 24 72 -.056 20 0 1 11 1-11 0 0 0 21 1 3 21
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lesharo Clark 3 0 0 0 1 0 0 3.0
4 4 Aireon Leary 3 0 0 0 4 0 0 4.0
5 5 Carleek Owens 3 0 0 0 0 0 0 1.0
7 7 Chaz Franqui 3 0 0 0 3 0 0 0.0
10 10 Andre Cardamone 3 0 0 0 4 0 1 0.0
13 13 Alberto Chiaparini 3 0 0 0 3 1 0 9.0
15 15 Matthew Maza 3 0 0 0 0 0 0 3.0
3 3 Lucas Ledur 2 0 0 0 5 0 0 1.0
14 14 Ricardo Yanez 2 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 0 21 1 3 21