Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Men's Volleyball Cumulative Statistics

Team (14-11, 7-6)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1155 1142
Errors 494 564
Attempts 2915 2995
Percent .227 .193
Kills Per Set 11.7 11.5
Set
Assists 1084 1071
Assists Per Set 10.9 10.8
Ball Handling Errors 1 3
Serve
Aces 106 103
Errors 337 343
Aces Per Set 1.1 1.0
Receptions
Errors 104 106
Errors Per Set 1.1 1.1
Defense
Digs 1055 1034
Digs Per Set 10.7 10.4
Blocking
Solo 79 54
Assists 292 198
Errors 22 14
Blocks 225.0 153.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keothavy, Logan 87 23 23 264.5 3.04 213 2.45 86 583 .218 21 0.24 27 0.31 69
2 Kemp, Connor 87 24 0 1.0 0.01 0 0.00 1 5 -.200 22 0.25 1 0.01 1
3 Delgado, Jhavier 19 5 0 0 0.00 0 0.00 1 8 -.125 5 0.26 0 0.00 0
4 Richter, Landon 87 24 23 223.0 2.56 162 1.86 61 334 .302 7 0.08 6 0.07 29
7 Aliaga, Ben 8 3 1 16.5 2.06 10 1.25 5 21 .238 1 0.13 3 0.38 5
8 Priola, Ezekiel 13 7 1 25.5 1.96 13 1.00 6 27 .259 1 0.08 5 0.38 14
9 Velez Vega, Yoriano 89 24 24 355.0 3.99 292 3.28 139 688 .222 14 0.16 29 0.33 75
11 McDaniel, Scottee 86 24 0 6.5 0.08 6 0.07 2 23 .174 24 0.28 0 0.00 2
12 Tangney, Nick 53 20 2 38.5 0.73 32 0.60 10 84 .262 1 0.02 3 0.06 6
13 McGuire, JT 35 17 3 81.5 2.33 73 2.09 32 191 .215 6 0.17 2 0.06 10
15 Copp, Andrew 90 24 23 67.5 0.75 33 0.37 22 115 .096 855 9.50 11 0.12 35
16 Eslinger, Aiden 24 11 2 42.0 1.75 28 1.17 7 57 .368 0 0.00 1 0.04 6
17 Taylor, Logan 2 1 1 0.5 0.25 0 0.00 0 3 .000 19 9.50 0 0.00 3  
21 Register, Ezekiel 13 6 1 9.5 0.73 5 0.38 2 12 .250 80 6.15 3 0.23 10
22 Brown, Jacob 8 4 1 12.0 1.50 7 0.88 6 26 .038 2 0.25 4 0.50 4
23 Long, Corey 33 16 1 8.0 0.24 5 0.15 3 13 .154 0 0.00 3 0.09 9
24 Roper, Thomas 81 22 20 209.0 2.58 190 2.35 85 535 .196 23 0.28 7 0.09 49
25 Koch, Jacob 83 24 24 125.5 1.51 86 1.04 26 190 .316 3 0.04 1 0.01 10
Total 99 25 1,486.0 15.01 1155 11.67 494 2915 .227 1084 10.95 106 1.07 337
Opponents 99 25 1,398.0 14.12 1142 11.54 564 2995 .193 1071 10.82 103 1.04 343

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keothavy, Logan 87 155 1.78 10 367 .973 0.11 11 27 38.0 0.44 4 0
2 Kemp, Connor 87 143 1.64 8 143 .944 0.09 0 0 0 0.00 0 0
3 Delgado, Jhavier 19 36 1.89 2 26 .923 0.11 0 0 0 0.00 0 0
4 Richter, Landon 87 21 0.24 1 14 .929 0.01 16 78 94.0 1.08 3 0
7 Aliaga, Ben 8 17 2.13 0 0 .000 0.00 0 7 7.0 0.88 0 0
8 Priola, Ezekiel 13 5 0.38 0 3 1.000 0.00 2 11 13.0 1.00 0 0
9 Velez Vega, Yoriano 89 160 1.80 0 13 1.000 0.00 9 50 59.0 0.66 2 0
11 McDaniel, Scottee 86 109 1.27 23 484 .952 0.27 0 1 1.0 0.01 0 0
12 Tangney, Nick 53 18 0.34 0 78 1.000 0.00 1 5 6.0 0.11 1 0
13 McGuire, JT 35 34 0.97 3 150 .980 0.09 3 7 10.0 0.29 1 0
15 Copp, Andrew 90 133 1.48 1 6 .833 0.01 7 33 40.0 0.44 2 1
16 Eslinger, Aiden 24 6 0.25 0 2 1.000 0.00 9 8 17.0 0.71 2 0
17 Taylor, Logan 2 5 2.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
21 Register, Ezekiel 13 7 0.54 0 0 .000 0.00 0 3 3.0 0.23 1 0
22 Brown, Jacob 8 15 1.88 0 0 .000 0.00 1 0 1.0 0.13 1 0
23 Long, Corey 33 5 0.15 1 10 .900 0.03 0 0 0 0.00 0 0
24 Roper, Thomas 81 146 1.80 9 433 .979 0.11 2 20 22.0 0.27 1 0
25 Koch, Jacob 83 40 0.48 0 5 1.000 0.00 18 41 59.0 0.71 4 0
Total 99 1055 10.66 104 1734 .940 1.05 79 292 225.0 2.27 22 1
Opponents 99 1034 10.44 106 1840 .942 1.07 54 198 153.0 1.55 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keothavy, Logan 59 14 14 188.0 3.19 154 2.61 64 413 .218 16 0.27 13 0.22 45
2 Kemp, Connor 54 14 0 0 0.00 0 0.00 0 0 0 11 0.20 0 0.00 0
3 Delgado, Jhavier 18 4 0 0 0.00 0 0.00 1 8 -.125 5 0.28 0 0.00 0
4 Richter, Landon 59 14 14 149.0 2.53 108 1.83 45 237 .266 5 0.08 2 0.03 23
8 Priola, Ezekiel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Velez Vega, Yoriano 59 14 14 219.0 3.71 183 3.10 99 453 .185 12 0.20 14 0.24 48
11 McDaniel, Scottee 54 13 0 1.5 0.03 1 0.02 0 11 .091 12 0.22 0 0.00 0
12 Tangney, Nick 31 10 0 2.0 0.06 2 0.06 0 4 .500 0 0.00 0 0.00 2
13 McGuire, JT 14 10 0 16.5 1.18 15 1.07 6 42 .214 1 0.07 0 0.00 4
15 Copp, Andrew 59 14 14 45.5 0.77 23 0.39 13 82 .122 566 9.59 5 0.08 20
16 Eslinger, Aiden 6 4 0 5.5 0.92 4 0.67 0 9 .444 0 0.00 0 0.00 2
21 Register, Ezekiel 1 1 0 1.0 1.00 1 1.00 1 2 .000 2 2.00 0 0.00 1
22 Brown, Jacob 2 2 1 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 2
23 Long, Corey 14 8 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 2
24 Roper, Thomas 57 14 13 150.0 2.63 137 2.40 59 395 .197 15 0.26 5 0.09 31
25 Koch, Jacob 56 14 14 93.0 1.66 63 1.13 21 139 .302 3 0.05 1 0.02 5
Total 59 14 874.0 14.81 693 11.75 311 1801 .212 648 10.98 41 0.69 186
Opponents 59 14 848.0 14.37 689 11.68 350 1849 .183 646 10.95 67 1.14 199

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keothavy, Logan 59 111 1.88 8 264 .970 0.14 10 22 32.0 0.54 3 0
2 Kemp, Connor 54 88 1.63 4 40 .900 0.07 0 0 0 0.00 0 0
3 Delgado, Jhavier 18 35 1.94 2 19 .895 0.11 0 0 0 0.00 0 0
4 Richter, Landon 59 17 0.29 1 9 .889 0.02 10 58 68.0 1.15 1 0
8 Priola, Ezekiel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Velez Vega, Yoriano 59 112 1.90 0 10 1.000 0.00 5 34 39.0 0.66 0 0
11 McDaniel, Scottee 54 64 1.19 15 358 .958 0.28 0 1 1.0 0.02 0 0
12 Tangney, Nick 31 4 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
13 McGuire, JT 14 7 0.50 0 44 1.000 0.00 1 1 2.0 0.14 1 0
15 Copp, Andrew 59 98 1.66 1 5 .800 0.02 5 25 30.0 0.51 0 1
16 Eslinger, Aiden 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
21 Register, Ezekiel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brown, Jacob 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Long, Corey 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
24 Roper, Thomas 57 98 1.72 9 302 .970 0.16 1 14 15.0 0.26 1 0
25 Koch, Jacob 56 26 0.46 0 3 1.000 0.00 15 28 43.0 0.77 0 0
Total 59 666 11.29 68 1055 .936 1.15 48 184 140.0 2.37 6 1
Opponents 59 645 10.93 41 1116 .963 0.69 32 120 92.0 1.56 7 2

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at Lincoln Memorial L 3 30 21 92 .098 29 3 13 3 23 1 8 0 5 0 38.0
2/03/2026 Newberry W 3 40 13 78 .346 37 9 19 1 17 3 8 0 7 0 56.0
2/11/2026 Emmanuel (GA) W 4 44 27 99 .172 40 4 16 2 32 6 4 0 8 0 56.0
2/13/2026 at Erskine W 5 56 25 154 .201 52 5 16 8 68 5 36 1 23 0 84.0
2/27/2026 Mount Olive L 4 40 32 131 .061 39 2 9 5 51 2 21 3 12.5 0 54.5
2/28/2026 Barton W 4 46 23 122 .189 42 0 10 5 51 2 8 0 6 0 52.0
3/03/2026 at Newberry W 4 50 21 132 .220 48 8 19 4 52 3 11 4 8.5 0 66.5
3/04/2026 at King (TN) W 3 41 11 102 .294 37 1 13 2 52 0 14 0 7 0 49.0
3/06/2026 at Catawba L 4 44 21 124 .185 42 4 10 2 40 6 12 1 12 0 60.0
3/10/2026 CarolinaU (Piedmont Int'l) W 4 51 15 89 .404 45 10 16 4 37 1 14 0 8 0 69.0
3/13/2026 Lees-McRae L 5 62 16 144 .319 52 5 16 5 43 1 10 0 6 0 73.0
3/14/2026 at Belmont Abbey L 3 34 17 88 .193 33 2 8 2 27 3 4 2 5 0 41.0
3/16/2026 at Charleston (WV) L 3 22 17 75 .067 20 3 7 6 25 0 4 0 2 0 27.0
3/17/2026 at Charleston (WV) L 3 27 14 91 .143 24 1 10 8 34 2 11 0 7.5 0 35.5
3/20/2026 at Barton W 5 64 25 178 .219 62 3 12 5 87 2 10 0 7 0 74.0
3/21/2026 at Mount Olive L 4 52 21 117 .265 48 2 15 2 32 4 11 0 9.5 0 63.5
3/23/2026 Truett-McConnell W 4 52 16 111 .324 51 7 15 1 42 8 0 1 8 0 67.0
3/25/2026 Erskine L 4 53 28 141 .177 48 2 14 7 47 3 6 0 6 0 61.0
3/28/2026 at Emmanuel (GA) W 4 54 21 134 .246 53 3 13 4 43 5 17 0 13.5 0 70.5
3/31/2026 at Lees-McRae L 5 54 21 132 .250 51 4 19 8 42 4 19 0 13.5 1 71.5
4/02/2026 Catawba W 3 42 7 77 .455 39 6 12 2 21 5 0 1 5 0 53.0
4/08/2026 Belmont Abbey L 4 34 21 118 .110 33 3 14 9 36 3 14 0 10 0 47.0
4/09/2026 at Truett McConnell W 5 48 20 111 .252 47 10 16 2 41 2 18 8 11.0 0 69.0
4/11/2026 King (TN) W 5 59 23 141 .255 58 5 11 4 55 8 10 0 13 0 77.0
4/15/2026 Barton W 4 56 18 134 .284 54 4 14 3 57 0 22 1 11 0 71.0
North Greenville 99 1155 494 2915 .227 1084 106 337 104 1055 79 292 22 225.0 1 1,486.0
Opponents 99 1142 564 2995 .193 1071 103 343 106 1034 54 198 14 153.0 3 1,398.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.67
Assists Per Set 10.95
Service Aces Per Set 1.07
Reception Errors Per Set 1.05
Digs Per Set 10.66
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.01
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 Lincoln Memorial W 3 37 9 79 .354 32 3 8 3 35 1 20 0 11 0 51.0
2/03/2026 at Newberry L 3 24 15 63 .143 22 1 9 9 16 4 0 0 4 0 29.0
2/11/2026 at Emmanuel (GA) L 4 31 29 100 .020 30 2 19 4 25 3 0 1 3 0 36.0
2/13/2026 Erskine L 5 44 35 160 .056 42 8 10 5 61 1 10 2 6 0 58.0
2/27/2026 at Mount Olive W 4 50 24 132 .197 48 5 15 2 53 4 12 0 10 0 65.0
2/28/2026 at Barton L 4 43 29 129 .109 40 5 16 0 45 6 6 0 9 0 57.0
3/03/2026 Newberry L 4 47 19 129 .217 45 4 17 8 50 2 10 1 7 0 58.0
3/04/2026 King (TN) L 3 22 23 105 -.010 20 2 6 1 39 0 4 0 2 0 26.0
3/06/2026 Catawba W 4 59 23 130 .277 55 2 17 4 41 0 14 1 7 0 68.0
3/10/2026 at CarolinaU (Piedmont Int'l) L 4 24 20 90 .044 24 4 11 10 22 0 4 0 2 0 30.0
3/13/2026 at Lees-McRae W 5 71 19 158 .329 61 5 22 5 43 1 4 2 3 0 79.0
3/14/2026 Belmont Abbey W 3 47 15 95 .337 43 2 14 2 25 0 6 1 3 0 52.0
3/16/2026 Charleston (WV) W 3 44 6 80 .475 42 6 15 3 34 3 11 0 8.5 0 58.5
3/17/2026 Charleston (WV) W 3 43 19 102 .235 38 8 17 1 40 0 9 0 4.5 0 55.5
3/20/2026 Barton L 5 69 25 191 .230 67 5 20 3 77 2 8 0 6 0 80.0
3/21/2026 Mount Olive W 4 57 20 115 .322 52 2 14 2 36 1 27 0 14.5 0 73.5
3/23/2026 at Truett-McConnell L 4 39 27 119 .101 36 1 11 7 37 6 0 0 6 0 46.0
3/25/2026 at Erskine W 4 47 19 126 .222 46 7 12 2 46 7 6 0 10 0 64.0
3/28/2026 Emmanuel (GA) L 4 53 29 132 .182 49 4 9 3 45 4 10 0 9 0 66.0
3/31/2026 Lees-McRae W 5 56 28 137 .204 55 8 12 4 49 0 6 0 3 1 67.0
4/02/2026 at Catawba L 3 35 17 75 .240 34 2 8 6 22 4 2 0 5 0 42.0
4/08/2026 at Belmont Abbey W 4 51 25 123 .211 47 9 17 3 50 1 11 1 6.5 1 66.5
4/09/2026 Truett McConnell L 5 55 34 136 .154 53 2 19 10 40 2 2 5 3.0 0 60.0
4/11/2026 at King (TN) L 5 48 30 146 .123 46 3 13 5 51 2 10 0 7 0 58.0
4/15/2026 at Barton L 4 46 25 143 .147 44 3 12 4 52 0 6 0 3 1 52.0
Opponents 99 1142 564 2995 .193 1071 103 343 106 1034 54 198 14 153.0 3 1,398.0
North Greenville 99 1155 494 2915 .227 1084 106 337 104 1055 79 292 22 225.0 1 1,486.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.54
Assists Per Set 10.82
Service Aces Per Set 1.04
Reception Errors Per Set 1.07
Digs Per Set 10.44
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.03
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Velez Vega, Yoriano 292
Keothavy, Logan 213
Roper, Thomas 190
Richter, Landon 162
Koch, Jacob 86
Team Leaders: Assists
Player High
Assists
Copp, Andrew 855
Register, Ezekiel 80
McDaniel, Scottee 24
Roper, Thomas 23
Kemp, Connor 22
Team Leaders: Service Aces
Player High
Service Aces
Velez Vega, Yoriano 29
Keothavy, Logan 27
Copp, Andrew 11
Roper, Thomas 7
Richter, Landon 6
Team Leaders: Digs
Player High
Digs
Velez Vega, Yoriano 160
Keothavy, Logan 155
Roper, Thomas 146
Kemp, Connor 143
Copp, Andrew 133
Team Leaders: Blocks
Player High
Blocks
Richter, Landon 94.0
Koch, Jacob 59.0
Velez Vega, Yoriano 59.0
Copp, Andrew 40.0
Keothavy, Logan 38.0