Skip To Main Content

North Greenville University

Scoreboard desktop

2024 Men's Volleyball Cumulative Statistics

Team (15-9, 11-3)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1141 1015
Errors 449 424
Attempts 2663 2525
Percent .260 .234
Kills Per Set 12.1 10.8
Set
Assists 1064 952
Assists Per Set 11.3 10.1
Ball Handling Errors 14 10
Serve
Aces 135 118
Errors 390 374
Aces Per Set 1.4 1.3
Receptions
Errors 118 136
Errors Per Set 1.3 1.4
Defense
Digs 888 849
Digs Per Set 9.4 9.0
Blocking
Solo 37 43
Assists 232 331
Errors 27 43
Blocks 153.0 208.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keothavy, Logan 85 23 22 278.5 3.28 249 2.93 122 608 .209 10 0.12 11 0.13 37
2 Kemp, Connor 21 9 3 1.0 0.05 1 0.05 0 10 .100 82 3.90 0 0.00 4
4 Johnson, Zec 5 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 3
5 Densmore, Luke 51 14 0 1.0 0.02 1 0.02 0 3 .333 6 0.12 0 0.00 0
7 Chadwell, Jackson 65 17 0 1.5 0.02 1 0.02 0 4 .250 18 0.28 0 0.00 1
8 Curry, Tom 12 6 1 23.5 1.96 23 1.92 5 49 .367 1 0.08 0 0.00 8
9 Rosich, Diego 75 19 19 297.5 3.97 257 3.43 92 564 .293 15 0.20 25 0.33 48
10 Autry, Mark 86 24 24 231.0 2.69 181 2.10 69 442 .253 12 0.14 19 0.22 30
12 de la Cruz, Michael 84 21 20 237.5 2.83 185 2.20 51 370 .362 6 0.07 23 0.27 70
13 Delgado, Jhavier 48 12 0 0 0.00 0 0.00 0 7 .000 16 0.33 0 0.00 0
14 Brown, Jacob 9 4 0 19.0 2.11 18 2.00 11 43 .163 1 0.11 1 0.11 5
14 Torres, Gregory 6 2 0 9.5 1.58 8 1.33 2 18 .333 0 0.00 1 0.17 3
15 Doebler, Jared 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
16 Adames, Emanuel 64 17 16 108.5 1.70 92 1.44 30 188 .330 5 0.08 6 0.09 38
17 Taylor, Logan 83 22 19 77.5 0.93 31 0.37 9 79 .278 864 10.41 30 0.36 73
18 Tangney, Nick 33 15 1 13.0 0.39 9 0.27 5 48 .083 1 0.03 2 0.06 8
19 Velez, Yoriano 11 8 1 12.0 1.09 10 0.91 10 26 .000 1 0.09 1 0.09 5  
20 Riesgo, Jorge 10 5 2 0 0.00 0 0.00 0 0 0 21 2.10 0 0.00 3  
21 Rudge, Nicholas 48 13 12 77.0 1.60 42 0.88 12 103 .291 4 0.08 12 0.25 34
24 Roper, Thomas 20 8 4 41.0 2.05 33 1.65 27 93 .065 1 0.05 4 0.20 20
Total 94 24 1,429.0 15.20 1141 12.14 449 2663 .260 1064 11.32 135 1.44 390
Opponents 94 24 1,341.5 14.27 1015 10.80 424 2525 .234 952 10.13 118 1.26 374

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keothavy, Logan 85 127 1.49 20 350 .943 0.24 6 25 31.0 0.36 4 0
2 Kemp, Connor 21 16 0.76 2 57 .965 0.10 0 0 0 0.00 1 0
4 Johnson, Zec 5 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Densmore, Luke 51 44 0.86 13 135 .904 0.25 0 0 0 0.00 0 1
7 Chadwell, Jackson 65 94 1.45 16 359 .955 0.25 0 1 1.0 0.02 0 1
8 Curry, Tom 12 12 1.00 0 31 1.000 0.00 0 1 1.0 0.08 0 0
9 Rosich, Diego 75 124 1.65 23 453 .949 0.31 5 21 26.0 0.35 1 1
10 Autry, Mark 86 105 1.22 0 2 1.000 0.00 9 44 53.0 0.62 0 0
12 de la Cruz, Michael 84 39 0.46 0 20 1.000 0.00 5 49 54.0 0.64 9 2
13 Delgado, Jhavier 48 77 1.60 4 71 .944 0.08 0 0 0 0.00 0 0
14 Brown, Jacob 9 16 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
14 Torres, Gregory 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
15 Doebler, Jared 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Adames, Emanuel 64 18 0.28 0 2 1.000 0.00 1 19 20.0 0.31 5 2
17 Taylor, Logan 83 136 1.64 0 8 1.000 0.00 5 23 28.0 0.34 2 5
18 Tangney, Nick 33 16 0.48 2 51 .961 0.06 1 2 3.0 0.09 2 0
19 Velez, Yoriano 11 6 0.55 1 11 .909 0.09 0 2 2.0 0.18 0 0  
20 Riesgo, Jorge 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 1 0  
21 Rudge, Nicholas 48 27 0.56 0 2 1.000 0.00 4 38 42.0 0.88 1 0
24 Roper, Thomas 20 20 1.00 7 79 .911 0.35 1 6 7.0 0.35 1 2
Total 94 888 9.45 118 1634 .928 1.26 37 232 153.0 1.63 27 14
Opponents 94 849 9.03 136 1697 .920 1.45 43 331 208.5 2.22 43 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keothavy, Logan 50 13 13 157.5 3.15 145 2.90 68 351 .219 5 0.10 6 0.12 18
2 Kemp, Connor 10 5 1 0 0.00 0 0.00 0 3 .000 3 0.30 0 0.00 0
4 Johnson, Zec 5 3 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 3
5 Densmore, Luke 33 9 0 1.0 0.03 1 0.03 0 1 1.000 3 0.09 0 0.00 0
7 Chadwell, Jackson 39 10 0 1.5 0.04 1 0.03 0 4 .250 9 0.23 0 0.00 0
8 Curry, Tom 7 4 1 12.0 1.71 12 1.71 1 20 .550 0 0.00 0 0.00 3
9 Rosich, Diego 41 10 10 161.5 3.94 142 3.46 53 303 .294 8 0.20 12 0.29 24
10 Autry, Mark 52 14 14 145.5 2.80 113 2.17 38 265 .283 8 0.15 14 0.27 16
12 de la Cruz, Michael 45 11 10 131.0 2.91 101 2.24 31 183 .383 4 0.09 15 0.33 45
13 Delgado, Jhavier 25 6 0 0 0.00 0 0.00 0 4 .000 10 0.40 0 0.00 0
14 Brown, Jacob 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 1
14 Torres, Gregory 6 2 0 9.5 1.58 8 1.33 2 18 .333 0 0.00 1 0.17 3
15 Doebler, Jared 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
16 Adames, Emanuel 42 11 11 78.0 1.86 68 1.62 22 134 .343 2 0.05 4 0.10 25
17 Taylor, Logan 55 14 13 54.0 0.98 19 0.35 7 52 .231 574 10.44 23 0.42 44
18 Tangney, Nick 25 11 0 9.0 0.36 7 0.28 1 20 .300 0 0.00 1 0.04 5
19 Velez, Yoriano 6 4 0 6.0 1.00 5 0.83 5 15 .000 0 0.00 1 0.17 4  
20 Riesgo, Jorge 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
21 Rudge, Nicholas 28 8 7 43.0 1.54 24 0.86 3 50 .420 1 0.04 4 0.14 16
24 Roper, Thomas 16 6 4 37.0 2.31 30 1.88 24 86 .070 1 0.06 3 0.19 16
Total 55 14 847.5 15.41 677 12.31 260 1521 .274 628 11.42 84 1.53 225
Opponents 55 14 717.0 13.04 551 10.02 249 1435 .210 521 9.47 52 0.95 218

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keothavy, Logan 50 76 1.52 8 188 .957 0.16 2 9 11.0 0.22 3 0
2 Kemp, Connor 10 5 0.50 2 57 .965 0.20 0 0 0 0.00 0 0
4 Johnson, Zec 5 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Densmore, Luke 33 19 0.58 5 49 .898 0.15 0 0 0 0.00 0 1
7 Chadwell, Jackson 39 67 1.72 6 216 .972 0.15 0 1 1.0 0.03 0 1
8 Curry, Tom 7 5 0.71 0 22 1.000 0.00 0 0 0 0.00 0 0
9 Rosich, Diego 41 71 1.73 5 217 .977 0.12 1 13 14.0 0.34 0 1
10 Autry, Mark 52 69 1.33 0 1 1.000 0.00 5 27 32.0 0.62 0 0
12 de la Cruz, Michael 45 17 0.38 0 12 1.000 0.00 2 26 28.0 0.62 3 2
13 Delgado, Jhavier 25 39 1.56 3 32 .906 0.12 0 0 0 0.00 0 0
14 Brown, Jacob 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Torres, Gregory 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
15 Doebler, Jared 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Adames, Emanuel 42 15 0.36 0 2 1.000 0.00 0 12 12.0 0.29 3 2
17 Taylor, Logan 55 86 1.56 0 5 1.000 0.00 4 16 20.0 0.36 1 5
18 Tangney, Nick 25 6 0.24 0 28 1.000 0.00 1 0 1.0 0.04 0 0
19 Velez, Yoriano 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0  
20 Riesgo, Jorge 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Rudge, Nicholas 28 13 0.46 0 1 1.000 0.00 3 24 27.0 0.96 1 0
24 Roper, Thomas 16 20 1.25 6 70 .914 0.38 1 6 7.0 0.44 1 2
Total 55 520 9.45 52 906 .943 0.95 19 135 86.5 1.57 12 14
Opponents 55 459 8.35 84 1000 .916 1.53 23 182 114.0 2.07 20 9

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 at Ohio St. L 3 25 9 63 .254 24 3 15 9 22 2 4 1 4 0 32.0
1/06/2024 at Purdue Fort Wayne L 3 37 19 93 .194 35 3 14 4 20 3 4 0 5 0 45.0
1/20/2024 at Lincoln Memorial L 5 54 20 123 .276 50 5 24 12 29 4 0 0 4 0 63.0
1/23/2024 at Tusculum W 4 50 19 104 .298 48 8 19 9 36 3 8 0 7.0 0 65.0
2/06/2024 Belmont Abbey W 4 49 18 106 .292 45 6 21 4 42 2 4 1 4 0 59.0
2/10/2024 at Erskine W 5 69 24 147 .306 66 7 23 6 50 3 14 2 10 0 86.0
2/16/2024 Mount Olive W 4 58 25 118 .280 54 8 17 3 34 2 3 1 3.5 0 69.5
2/17/2024 Barton W 4 53 23 126 .238 50 9 13 5 48 0 14 0 7 9 69.0
2/20/2024 at Lees-McRae W 3 30 12 61 .295 24 4 16 0 18 1 10 0 6 1 40.0
2/24/2024 at King (TN) L 3 27 18 75 .120 25 4 12 3 23 2 6 0 5 2 36.0
2/27/2024 at Belmont Abbey L 4 36 26 108 .093 33 2 13 7 35 2 8 3 6 0 44.0
3/01/2024 Emmanuel (GA) W 4 45 15 119 .252 42 6 21 7 45 0 6 4 3 0 54.0
3/07/2024 Mt. Vernon Naz. L 4 40 20 143 .140 38 6 15 6 52 1 18 6 10 0 56.0
3/08/2024 Pepperdine L 4 43 22 121 .174 38 4 15 5 42 2 14 6 9 0 56.0
3/15/2024 vs Charleston (WV) W 4 52 16 113 .319 52 5 15 8 37 3 14 2 10 0 67.0
3/22/2024 at Barton L 5 69 24 159 .283 68 3 14 4 58 1 8 0 5 0 77.0
3/23/2024 at Mount Olive W 5 53 28 141 .177 46 10 16 5 39 2 23 0 13.5 0 76.5
3/26/2024 Tusculum W 4 52 18 133 .256 48 7 16 1 45 0 2 0 1 0 60.0
3/27/2024 Erskine W 3 43 9 72 .472 40 8 9 0 28 1 10 1 6 0 57.0
4/03/2024 King (TN) W 3 42 10 89 .360 37 5 14 2 31 0 6 0 3 0 50.0
4/06/2024 Lees-McRae W 3 36 10 70 .371 34 9 9 1 24 0 9 0 4.5 0 49.5
4/11/2024 at Emmanuel (GA) W 5 67 18 130 .377 64 3 27 5 45 3 14 0 10 2 80.0
4/19/2024 vs King (TN) W 4 58 18 117 .342 56 7 18 5 40 0 21 0 10.5 0 75.5
4/20/2024 vs Belmont Abbey L 4 53 28 132 .189 47 3 14 7 45 0 12 0 6 0 62.0
North Greenville 94 1141 449 2663 .260 1064 135 390 118 888 37 232 27 153.0 14 1,429.0
Opponents 94 1015 424 2525 .234 952 118 374 136 849 43 331 43 208.5 10 1,341.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.14
Assists Per Set 11.32
Service Aces Per Set 1.44
Reception Errors Per Set 1.26
Digs Per Set 9.45
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.15
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2024 Ohio St. W 3 42 14 80 .350 37 9 19 3 23 0 16 1 8 0 59.0
1/06/2024 Purdue Fort Wayne W 3 39 14 80 .313 39 4 12 3 29 0 17 2 8.5 0 51.5
1/20/2024 Lincoln Memorial W 5 49 17 101 .317 41 12 17 5 32 4 7 0 7.5 0 68.5
1/23/2024 Tusculum L 4 40 19 106 .198 37 9 18 8 31 5 6 2 8.0 0 57.0
2/06/2024 at Belmont Abbey L 4 37 15 97 .227 36 4 25 6 32 5 17 1 13.5 0 54.5
2/10/2024 Erskine L 5 48 16 123 .260 47 6 16 7 44 0 14 3 7 0 61.0
2/16/2024 at Mount Olive L 4 41 12 95 .305 41 3 16 8 24 5 18 1 14 0 58.0
2/17/2024 at Barton L 4 28 18 113 .088 26 5 13 9 31 1 16 0 9 6 42.0
2/20/2024 Lees-McRae L 3 22 24 68 -.029 22 0 15 4 16 0 6 0 3 0 25.0
2/24/2024 King (TN) W 3 40 12 80 .350 36 3 18 4 25 1 10 1 6 2 49.0
2/27/2024 Belmont Abbey W 4 52 20 118 .271 49 7 26 2 42 2 15 1 9.5 0 68.5
3/01/2024 at Emmanuel (GA) L 4 41 18 120 .192 38 7 22 6 42 1 10 3 6 1 54.0
3/07/2024 at Mt. Vernon Naz. W 4 50 26 143 .168 48 6 14 6 68 0 17 5 8.5 0 64.5
3/08/2024 at Pepperdine W 4 57 14 125 .344 54 5 25 4 47 2 22 6 13 0 75.0
3/15/2024 vs Charleston (WV) L 4 51 17 109 .312 48 8 13 6 37 0 18 2 9 0 68.0
3/22/2024 Barton W 5 61 16 145 .310 57 4 12 3 49 2 18 0 11 0 76.0
3/23/2024 Mount Olive L 5 53 29 136 .176 48 5 10 10 47 3 28 0 17 0 75.0
3/26/2024 at Tusculum L 4 51 14 118 .314 49 1 19 7 52 3 12 0 9 0 61.0
3/27/2024 at Erskine L 3 27 12 69 .217 27 0 9 8 18 0 6 1 3 0 30.0
4/03/2024 at King (TN) L 3 28 14 79 .177 25 2 11 5 30 0 4 6 2 0 32.0
4/06/2024 at Lees-McRae L 3 25 17 67 .119 24 1 11 9 17 0 8 3 4 0 30.0
4/11/2024 Emmanuel (GA) L 5 48 26 125 .176 45 5 14 3 42 3 12 0 9 0 62.0
4/19/2024 vs King (TN) L 4 40 23 111 .153 38 5 10 7 33 3 20 3 13 1 58.0
4/20/2024 vs Belmont Abbey W 4 45 17 117 .239 40 7 9 3 38 3 14 2 10 0 62.0
Opponents 94 1015 424 2525 .234 952 118 374 136 849 43 331 43 208.5 10 1,341.5
North Greenville 94 1141 449 2663 .260 1064 135 390 118 888 37 232 27 153.0 14 1,429.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.80
Assists Per Set 10.13
Service Aces Per Set 1.26
Reception Errors Per Set 1.45
Digs Per Set 9.03
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.11
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Rosich, Diego 257
Keothavy, Logan 249
de la Cruz, Michael 185
Autry, Mark 181
Adames, Emanuel 92
Team Leaders: Assists
Player High
Assists
Taylor, Logan 864
Kemp, Connor 82
Riesgo, Jorge 21
Chadwell, Jackson 18
Delgado, Jhavier 16
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Logan 30
Rosich, Diego 25
de la Cruz, Michael 23
Autry, Mark 19
Rudge, Nicholas 12
Team Leaders: Digs
Player High
Digs
Taylor, Logan 136
Keothavy, Logan 127
Rosich, Diego 124
Autry, Mark 105
Chadwell, Jackson 94
Team Leaders: Blocks
Player High
Blocks
de la Cruz, Michael 54.0
Autry, Mark 53.0
Rudge, Nicholas 42.0
Keothavy, Logan 31.0
Taylor, Logan 28.0