Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Dean, CJ .425 1.189 47-47 186 56 79 20 0 10 55 129 .694 19 9 27 2 .495 2 0 6-6
8 Foulks, Josh .386 1.194 47-47 189 56 73 13 1 17 69 139 .735 21 6 42 1 .459 2 0 10-12
20 McGaha, Lane .344 1.018 44-44 163 34 56 10 0 11 49 99 .607 20 3 36 2 .411 6 0 0-0
9 Powell, Thomas .318 .919 46-46 198 62 63 16 2 8 37 107 .540 18 2 28 0 .379 1 1 16-17
2 Peavy, Landon .273 .778 43-40 143 28 39 6 2 3 20 58 .406 19 6 38 0 .372 4 3 9-10
3 Swinney, Mason .228 .724 45-41 136 37 31 5 2 3 21 49 .360 25 4 32 0 .364 0 5 9-10
14 Cash, Joe .500 1.210 20-2 18 13 9 1 0 0 4 10 .556 8 0 0 0 .654 0 0 2-2
23 Whitaker, Darrien .385 .991 29-5 26 13 10 2 0 0 8 12 .462 8 0 4 0 .529 0 2 2-2
25 McKee, Connor .376 1.033 33-23 93 20 35 7 0 5 28 57 .613 5 2 15 1 .420 0 0 0-1
24 Tullos, Kai .367 1.039 32-32 109 22 40 6 0 5 28 61 .560 21 6 19 1 .479 4 0 2-4
6 Sears, Jake .338 .903 24-21 71 21 24 4 0 1 14 31 .437 15 2 21 0 .466 0 2 2-3
7 Wilson, Mitch .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
11 Noble, Cooper .319 .989 27-15 69 14 22 4 0 5 22 41 .594 10 0 15 0 .395 2 1 0-0
17 Hegler, Skyler .304 .955 34-29 92 27 28 7 0 4 21 47 .511 21 3 12 0 .444 1 0 0-0
10 Pospisil, Jan .300 .832 25-16 60 14 18 4 0 0 23 22 .367 19 3 9 0 .465 4 0 0-0
55 Herlong, Kason .240 .641 32-3 25 7 6 2 0 0 1 8 .320 3 0 4 0 .321 0 1 0-0
18 Halcomb, Samford .212 .755 26-5 33 10 7 2 0 1 7 12 .364 11 0 9 0 .391 2 0 4-4
5 Renfrow, Brayden .182 .535 11-3 22 7 4 1 0 0 3 5 .227 3 1 9 0 .308 0 0 2-2
4 Dawkins, Justin .150 .520 11-3 20 7 3 1 0 0 0 4 .200 3 2 7 0 .320 0 0 1-1
19 Martin, CJ .111 .278 13-0 9 3 1 0 0 0 3 1 .111 1 0 2 0 .167 2 0 0-0
16 Gustafson, Max .000 .429 3-1 4 3 0 0 0 0 1 0 .000 3 0 1 0 .429 0 0 0-0
43 Del Rosario, Tlaloc .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .329 .961 47-47 1670 455 549 111 7 73 415 893 .535 255 49 331 7 .426 30 15 65-74
Opponents .248 .698 47-47 1562 224 388 79 3 31 200 566 .362 161 50 421 11 .336 11 18 68-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Brown, Matty 2.58 1.28 7-2 12-12 0 0-0 0 66.1 71 30 19 14 47 14 1 5 258 .275 1 4 1 1 3
22 Roemer, Bennett 2.60 1.19 7-0 12-12 1 0-0 0 65.2 48 22 19 30 78 11 0 3 238 .202 7 8 0 4 2
30 Barker, Brett 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 2 0 0 0 0
0 Skipper, Thomas 0.77 .99 4-0 21-0 0 0-0 1 23.1 19 4 2 4 24 5 0 0 90 .211 1 1 1 1 0
45 Leikam, Ben 1.19 1.10 2-0 17-3 0 0-0 0 22.2 11 4 3 14 33 3 0 0 77 .143 5 4 0 0 1
37 Evans, Wyatt 1.54 1.37 0-0 13-0 0 0-0 0 11.2 6 3 2 10 9 0 0 0 38 .158 3 0 0 0 1
27 Brinson, Connor 2.45 .95 3-2 19-0 0 0-0 1 29.1 20 11 8 8 35 2 0 1 105 .190 2 7 0 0 2
15 Cox, Caleb 2.73 .95 2-0 18-0 0 0-0 1 26.1 16 8 8 9 31 1 0 2 91 .176 0 2 0 0 1
33 Roach, Kadan 3.20 1.11 2-0 19-0 0 0-0 2 25.1 19 10 9 9 36 3 0 2 92 .207 4 0 0 1 1
12 Takac, Micah 3.94 1.31 1-0 11-0 0 0-0 0 16.0 14 8 7 7 17 1 0 1 62 .226 1 4 0 0 1
26 Tavormina, Thayer 5.03 1.73 4-1 12-4 0 0-0 0 19.2 24 15 11 10 17 3 0 0 77 .312 2 1 0 0 1
31 Adams, Oliver 5.26 1.35 3-0 11-11 0 0-0 0 39.1 42 24 23 11 31 14 0 6 153 .275 6 9 0 1 0
29 Price, Brady 6.33 1.45 4-1 9-4 0 0-0 0 21.1 31 18 15 0 19 6 1 0 95 .326 3 1 0 1 1
55 Herlong, Kason 8.38 1.97 0-0 7-0 0 0-0 0 9.2 14 9 9 5 13 2 0 2 40 .350 1 2 2 0 1
40 Horton, Emory 11.57 3.43 0-0 3-0 0 0-0 0 2.1 5 5 3 3 3 1 0 0 11 .455 2 1 0 0 1
36 Yamamoto, Joseph 11.70 1.70 0-1 7-1 0 0-0 0 10.0 12 13 13 5 11 2 0 5 41 .293 1 3 0 1 0
34 Squires, Ian 12.00 3.00 0-0 3-0 0 0-0 0 3.0 7 4 4 2 2 2 0 0 15 .467 0 0 0 0 0
42 Livengood, Josh 12.00 3.33 0-0 4-0 0 0-0 0 3.0 4 7 4 6 3 1 0 0 14 .286 2 0 0 0 1
28 Wagner, Eli 12.46 2.65 1-0 4-0 0 0-0 0 8.2 15 17 12 8 5 4 0 2 39 .385 1 2 0 1 0
3 Swinney, Mason 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 2 2 0 2 2 1 0 7 .429 0 0 1 0 0
39 Reasbeck, Luke 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 6 3 1 1 1 0 2 11 .455 0 0 0 0 0
35 Miller, Boone 27.00 3.75 0-0 2-0 0 0-0 0 1.1 2 4 4 3 2 1 0 0 5 .400 2 1 0 0 1
Totals 3.96 1.34 40-7 209-47 1 3 5 409.0 388 224 180 161 421 79 3 31 1562 .248 46 50 5 11 18
Opponents 9.02 2.05 7-40 198-47 2 0 3 392.1 549 455 393 255 331 111 7 73 1670 .329 68 49 0 30 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 259 241 18 0 1.000 19 0 0 0 0
23 Whitaker, Darrien 16 13 3 0 1.000 0 0 0 0 0
18 Halcomb, Samford 15 15 0 0 1.000 0 0 0 0 0
43 Del Rosario, Tlaloc 10 10 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 8 7 1 0 1.000 0 0 0 0 0
7 Wilson, Mitch 8 8 0 0 1.000 0 1 0 0 0
33 Roach, Kadan 5 2 3 0 1.000 0 2 1 0 0
14 Cash, Joe 4 3 1 0 1.000 0 0 0 0 0
15 Cox, Caleb 4 1 3 0 1.000 0 1 2 0 0
31 Adams, Oliver 4 2 2 0 1.000 0 8 4 0 0
45 Leikam, Ben 3 1 2 0 1.000 0 4 0 0 0
40 Horton, Emory 2 0 2 0 1.000 0 3 0 0 0
0 Skipper, Thomas 1 1 0 0 1.000 0 2 0 0 0
12 Takac, Micah 1 0 1 0 1.000 0 1 0 0 0
28 Wagner, Eli 1 0 1 0 1.000 0 3 0 0 0
34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
35 Miller, Boone 1 0 1 0 1.000 0 0 0 0 0
4 Dawkins, Justin 1 1 0 0 1.000 0 0 0 0 0
17 Hegler, Skyler 233 217 13 3 .987 0 45 7 1 0
25 McKee, Connor 157 149 6 2 .987 0 19 6 4 0
9 Powell, Thomas 114 111 1 2 .982 0 0 0 0 0
1 Dean, CJ 57 52 4 1 .982 0 0 0 0 0
6 Sears, Jake 51 44 6 1 .980 0 3 4 0 0
2 Peavy, Landon 168 64 100 4 .976 20 0 0 0 0
8 Foulks, Josh 153 144 5 4 .974 6 0 0 0 0
10 Pospisil, Jan 50 19 29 2 .960 5 0 0 0 0
55 Herlong, Kason 20 3 16 1 .950 0 3 0 0 0
22 Roemer, Bennett 19 6 12 1 .947 0 17 2 0 0
24 Tullos, Kai 86 39 42 5 .942 1 0 0 0 0
11 Noble, Cooper 34 15 17 2 .941 4 0 0 0 0
3 Swinney, Mason 178 49 115 14 .921 20 0 0 0 0
19 Martin, CJ 8 2 5 1 .875 1 0 0 0 0
26 Tavormina, Thayer 6 1 4 1 .833 0 6 1 0 0
29 Price, Brady 6 1 4 1 .833 0 1 0 0 0
21 Brown, Matty 11 2 7 2 .818 0 7 7 0 0
27 Brinson, Connor 3 1 1 1 .667 0 6 0 0 0
36 Yamamoto, Joseph 2 1 0 1 .500 0 1 0 0 0
16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
30 Barker, Brett 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 0 0 0 0 .000 0 2 0 0 0
39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 0 0 0 0 .000 0 1 0 0 0
47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
99 D'Avanzo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1700 1226 425 49 .971 28 136 34 5 0
Opponents 1592 1176 361 55 .965 26 130 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Whitaker, Darrien .500 1.275 17-3 14 10 7 2 0 0 5 9 .643 5 0 2 0 .632 0 1 1-1
14 Cash, Joe .429 1.100 13-2 14 9 6 1 0 0 3 7 .500 6 0 0 0 .600 0 0 2-2
25 McKee, Connor .414 1.175 24-18 70 17 29 6 0 5 24 50 .714 4 2 8 1 .461 0 0 0-1
8 Foulks, Josh .397 1.250 29-29 116 32 46 9 0 12 47 91 .784 12 4 26 1 .466 1 0 6-8
1 Dean, CJ .396 1.081 29-29 111 31 44 8 0 5 25 67 .604 13 5 15 2 .477 1 0 3-3
20 McGaha, Lane .359 .969 27-27 103 18 37 8 0 5 28 60 .583 6 1 24 0 .386 4 0 0-0
9 Powell, Thomas .356 .971 28-28 118 35 42 8 1 5 24 67 .568 8 2 15 0 .403 1 1 11-12
24 Tullos, Kai .354 1.017 19-19 65 11 23 4 0 3 12 36 .554 12 3 14 1 .463 2 0 2-3
17 Hegler, Skyler .351 .955 20-18 57 16 20 5 0 1 10 28 .491 11 1 5 0 .464 0 0 0-0
55 Herlong, Kason .333 .967 18-2 12 5 4 2 0 0 1 6 .500 3 0 2 0 .467 0 0 0-0
4 Dawkins, Justin .333 1.000 5-0 6 4 2 1 0 0 0 3 .500 1 1 2 0 .500 0 0 0-0
7 Wilson, Mitch .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
10 Pospisil, Jan .296 .833 13-9 27 9 8 1 0 0 10 9 .333 13 2 4 0 .500 4 0 0-0
2 Peavy, Landon .295 .895 27-27 95 23 28 6 2 3 16 47 .495 13 5 28 0 .400 2 2 5-6
11 Noble, Cooper .282 .820 17-9 39 6 11 2 0 2 7 19 .487 4 0 9 0 .333 2 1 0-0
6 Sears, Jake .262 .690 13-12 42 11 11 2 0 0 10 13 .310 6 2 14 0 .380 0 1 0-0
3 Swinney, Mason .218 .612 27-24 78 17 17 2 0 1 11 22 .282 10 3 15 0 .330 0 4 6-7
18 Halcomb, Samford .143 .602 12-4 21 5 3 1 0 1 3 7 .333 4 0 6 0 .269 1 0 3-3
5 Renfrow, Brayden .143 .393 4-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
19 Martin, CJ .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Gustafson, Max .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
43 Del Rosario, Tlaloc .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .964 29-29 1005 261 340 68 3 43 238 543 .540 132 31 193 5 .424 18 10 39-46
Opponents .260 .722 29-29 943 137 245 55 1 20 126 362 .384 83 33 252 4 .338 9 10 44-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Takac, Micah 0.00 1.33 1-0 5-0 0 0-0 0 6.0 5 1 0 3 6 0 0 0 23 .217 0 1 0 0 0
35 Miller, Boone 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 1 0 0 5 .400 0 0 0 0 0
37 Evans, Wyatt 0.00 1.00 0-0 5-0 0 0-0 0 5.0 2 0 0 3 2 0 0 0 15 .133 1 0 0 0 1
40 Horton, Emory 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 0 0 0 0
0 Skipper, Thomas 1.54 1.52 3-0 10-0 0 0-0 0 11.2 13 4 2 4 13 3 0 0 48 .271 1 0 1 1 0
45 Leikam, Ben 1.74 .59 1-0 7-0 0 0-0 0 10.1 4 2 2 2 16 1 0 0 34 .118 1 3 0 0 1
27 Brinson, Connor 2.84 1.11 3-1 11-0 0 0-0 1 19.0 18 9 6 3 25 2 0 1 73 .247 2 6 0 0 1
22 Roemer, Bennett 2.86 1.21 6-0 10-10 1 0-0 0 56.2 43 21 18 25 63 10 0 3 206 .209 5 7 0 4 2
21 Brown, Matty 2.98 1.25 5-2 9-9 0 0-0 0 51.1 55 27 17 9 37 11 1 5 202 .272 1 4 0 1 2
33 Roach, Kadan 4.20 1.27 0-0 10-0 0 0-0 1 15.0 12 7 7 7 21 3 0 1 55 .218 3 0 0 0 1
15 Cox, Caleb 4.76 1.17 1-0 9-0 0 0-0 1 11.1 9 6 6 4 15 1 0 2 43 .209 0 1 0 0 0
26 Tavormina, Thayer 5.79 2.14 2-0 3-0 0 0-0 0 4.2 6 3 3 3 2 2 0 0 17 .353 1 0 0 0 1
31 Adams, Oliver 5.81 1.46 2-0 7-7 0 0-0 0 26.1 32 18 17 6 23 10 0 4 106 .302 5 8 0 1 0
39 Reasbeck, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 1 5 .400 0 0 0 0 0
55 Herlong, Kason 9.00 2.20 0-0 3-0 0 0-0 0 5.0 8 5 5 3 6 0 0 1 21 .381 0 1 1 0 0
36 Yamamoto, Joseph 12.00 2.00 0-0 3-0 0 0-0 0 3.0 4 4 4 2 5 1 0 0 13 .308 0 0 0 1 0
29 Price, Brady 14.14 2.29 1-1 4-3 0 0-0 0 7.0 16 13 11 0 7 6 0 0 37 .432 0 1 0 0 1
28 Wagner, Eli 15.75 2.25 0-0 2-0 0 0-0 0 4.0 6 7 7 3 1 1 0 2 17 .353 0 1 0 1 0
34 Squires, Ian 18.00 3.50 0-0 2-0 0 0-0 0 2.0 7 4 4 0 2 2 0 0 13 .538 0 0 0 0 0
42 Livengood, Josh 21.60 5.00 0-0 2-0 0 0-0 0 1.2 1 5 4 5 2 0 0 0 7 .143 2 0 0 0 0
Totals 4.22 1.35 25-4 105-29 1 2 3 243.0 245 137 114 83 252 55 1 20 943 .260 23 33 2 9 10
Opponents 8.60 2.02 4-25 115-29 2 0 0 234.1 340 261 224 132 193 68 3 43 1005 .338 41 31 0 18 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 153 143 10 0 1.000 7 0 0 0 0
25 McKee, Connor 124 118 6 0 1.000 0 15 6 3 0
18 Halcomb, Samford 12 12 0 0 1.000 0 0 0 0 0
23 Whitaker, Darrien 11 8 3 0 1.000 0 0 0 0 0
55 Herlong, Kason 10 1 9 0 1.000 0 2 0 0 0
7 Wilson, Mitch 7 7 0 0 1.000 0 1 0 0 0
31 Adams, Oliver 4 2 2 0 1.000 0 7 3 0 0
33 Roach, Kadan 4 2 2 0 1.000 0 2 0 0 0
43 Del Rosario, Tlaloc 4 4 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 4 4 0 0 1.000 0 0 0 0 0
26 Tavormina, Thayer 3 1 2 0 1.000 0 1 0 0 0
14 Cash, Joe 2 1 1 0 1.000 0 0 0 0 0
15 Cox, Caleb 2 1 1 0 1.000 0 0 0 0 0
19 Martin, CJ 2 1 1 0 1.000 1 0 0 0 0
45 Leikam, Ben 2 1 1 0 1.000 0 2 0 0 0
28 Wagner, Eli 1 0 1 0 1.000 0 2 0 0 0
34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
36 Yamamoto, Joseph 1 1 0 0 1.000 0 0 0 0 0
17 Hegler, Skyler 138 129 8 1 .993 0 28 4 0 0
2 Peavy, Landon 102 35 65 2 .980 10 0 0 0 0
1 Dean, CJ 36 34 1 1 .972 0 0 0 0 0
8 Foulks, Josh 102 95 4 3 .971 4 0 0 0 0
9 Powell, Thomas 65 62 1 2 .969 0 0 0 0 0
10 Pospisil, Jan 22 7 14 1 .955 2 0 0 0 0
22 Roemer, Bennett 16 4 11 1 .938 0 15 2 0 0
11 Noble, Cooper 15 8 6 1 .933 0 0 0 0 0
3 Swinney, Mason 101 32 62 7 .931 10 0 0 0 0
24 Tullos, Kai 40 10 27 3 .925 0 0 0 0 0
21 Brown, Matty 8 2 4 2 .750 0 7 5 0 0
6 Sears, Jake 4 1 2 1 .750 0 0 0 0 0
29 Price, Brady 3 1 1 1 .667 0 0 0 0 0
27 Brinson, Connor 2 0 1 1 .500 0 4 0 0 0
0 Skipper, Thomas 0 0 0 0 .000 0 0 0 0 0
12 Takac, Micah 0 0 0 0 .000 0 1 0 0 0
16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
35 Miller, Boone 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 0 0 0 0 .000 0 0 0 0 0
39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
4 Dawkins, Justin 0 0 0 0 .000 0 0 0 0 0
40 Horton, Emory 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 0 0 0 0 .000 0 1 0 0 0
47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1001 728 246 27 .973 34 88 20 3 0
Opponents 952 702 221 29 .970 30 78 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Alabama Huntsville W 12-3 31 12 12 12 2 1 1 11 0 1 2 2 0 2 1 5 27 9 1 .387
1/31/2026 vs Central Mo. W 15-4 33 15 9 13 1 0 1 19 0 1 0 2 0 1 0 12 24 9 0 .273
2/1/2026 vs Rollins W 10-4 39 10 12 10 2 0 1 8 0 2 0 0 0 0 0 8 27 12 2 .308
2/4/2026 Lincoln Memorial W 8-7 40 8 11 8 2 0 3 9 1 0 0 0 1 0 0 9 33 9 1 .275
2/6/2026 Ga. Southwestern W 2-1 44 2 12 2 3 0 1 3 0 2 0 0 1 0 0 17 39 14 0 .273
2/7/2026 Ga. Southwestern W 22-14 40 22 18 18 5 0 3 8 0 1 0 1 0 3 0 7 27 10 2 .450
2/7/2026 Ga. Southwestern W 18-5 45 18 18 17 4 1 3 6 0 1 0 3 0 0 0 8 27 8 2 .400
2/11/2026 Newberry W 15-6 36 15 13 15 2 0 2 10 0 3 0 1 0 1 0 8 27 11 2 .361
2/13/2026 King (Tenn.) W 11-0 37 11 18 11 2 0 2 5 0 1 1 0 1 1 0 13 27 8 0 .486
2/14/2026 King (Tenn.) W 5-1 25 5 10 5 1 1 2 1 0 0 1 1 1 0 0 3 21 10 0 .400
2/14/2026 King (Tenn.) L 5-11 35 5 7 4 1 1 0 3 0 1 0 3 0 0 0 10 27 16 0 .200
2/19/2026 at Erskine W 19-14 41 19 19 17 9 0 3 9 0 2 0 2 0 3 0 4 26 8 1 .463
2/21/2026 at Erskine W 7-3 30 7 9 7 2 0 3 3 0 1 0 0 0 0 0 9 21 4 0 .300
2/21/2026 at Erskine W 12-1 39 12 12 12 2 0 4 6 0 3 0 2 0 0 0 10 27 12 1 .308
2/24/2026 Coker W 14-2 35 14 12 11 1 0 2 10 0 4 0 2 0 1 0 7 27 14 1 .343
2/28/2026 at Francis Marion W 17-4 44 17 17 16 6 0 0 6 0 1 0 2 1 0 0 7 27 10 2 .386
2/28/2026 at Francis Marion L 2-9 25 2 5 1 0 0 0 1 0 2 0 1 0 1 1 8 18 12 1 .200
3/1/2026 at Francis Marion W 29-11 49 29 26 29 7 0 3 12 1 2 0 3 1 3 1 5 27 12 3 .531
3/6/2026 Mount Olive W 13-0 38 13 14 13 4 0 3 2 0 1 0 0 0 1 0 6 27 11 0 .368
3/7/2026 Mount Olive W 3-2 28 3 7 2 1 0 0 4 1 3 0 1 0 1 0 10 24 7 0 .250
3/7/2026 Mount Olive W 7-1 34 7 12 6 2 0 2 3 0 2 0 0 0 1 0 5 27 9 0 .353
3/10/2026 Trevecca Nazarene L 1-5 30 1 6 1 0 0 0 3 0 1 0 0 1 0 0 5 27 4 2 .200
3/11/2026 Trevecca Nazarene L 7-9 39 7 12 6 2 1 0 6 0 3 0 0 0 0 0 6 27 11 1 .308
3/13/2026 Belmont Abbey L 1-11 29 1 5 1 0 0 0 3 0 0 2 0 0 1 0 9 27 6 1 .172
3/14/2026 Belmont Abbey L 2-6 26 2 5 2 2 0 1 1 0 0 0 0 0 0 0 8 21 8 2 .192
3/14/2026 Belmont Abbey W 17-10 40 17 18 15 4 0 1 7 0 2 0 6 0 1 0 8 27 9 0 .450
3/17/2026 at Lander W 14-4 38 14 11 12 4 0 2 9 0 0 0 2 0 2 0 4 27 13 2 .289
3/18/2026 at North Georgia W 4-2 31 4 6 3 0 0 1 3 0 2 0 0 1 0 0 13 27 11 0 .194
3/20/2026 at Southern Wesleyan W 17-6 47 17 19 15 4 0 4 3 0 5 0 0 0 2 0 6 27 8 2 .404
3/21/2026 at Southern Wesleyan W 7-6 29 7 7 5 0 0 1 6 0 1 1 2 0 0 0 7 21 6 0 .241
3/21/2026 at Southern Wesleyan W 6-1 27 6 9 6 1 0 1 2 0 0 0 0 0 0 0 3 18 4 0 .333
3/24/2026 at Newberry L 2-8 30 2 6 2 2 0 0 5 0 1 0 0 0 0 1 5 24 10 2 .200
3/27/2026 at Ferrum W 5-3 41 5 12 5 2 0 2 3 0 0 0 0 0 0 1 8 30 8 1 .293
3/28/2026 at Ferrum W 11-1 31 11 10 10 1 0 3 5 0 4 0 0 0 0 0 9 21 4 1 .323
3/28/2026 at Ferrum W 7-4 38 7 11 7 2 0 1 4 0 1 0 0 1 0 1 3 27 9 0 .289
3/31/2026 Lander W 11-2 35 11 11 11 4 0 1 6 0 2 0 2 0 0 0 8 27 7 2 .314
4/3/2026 Young Harris W 4-3 33 4 11 4 0 0 3 1 0 0 0 0 0 0 0 3 27 6 0 .333
4/4/2026 Young Harris W 5-4 30 5 7 5 2 0 0 3 0 0 0 0 1 2 0 5 27 5 4 .233
4/4/2026 Young Harris W 4-3 41 4 10 3 2 0 0 2 0 0 0 0 0 0 0 7 33 12 2 .244
4/7/2026 vs Anderson (S.C.) W 16-3 43 16 16 15 3 1 4 4 0 0 0 1 0 1 0 7 27 8 0 .372
4/10/2026 at UNC Pembroke W 12-8 39 12 15 11 0 1 3 6 0 0 0 1 1 1 1 9 27 10 1 .385
4/11/2026 at UNC Pembroke W 7-2 31 7 12 7 1 0 1 6 0 2 1 0 0 0 0 7 21 4 0 .387
4/11/2026 at UNC Pembroke W 4-2 36 4 10 4 3 0 1 5 0 0 0 1 1 0 0 9 27 11 1 .278
4/14/2026 at Lincoln Memorial W 10-8 38 10 10 8 2 0 2 1 0 1 0 2 1 0 0 3 27 8 2 .263
4/17/2026 Chowan W 8-0 30 8 8 6 3 0 1 7 0 0 1 0 0 1 0 2 27 8 0 .267
4/18/2026 Chowan W 13-4 31 13 12 8 3 0 0 8 0 3 0 4 1 0 0 3 21 8 1 .387
4/18/2026 Chowan W 14-6 39 14 17 14 5 0 1 7 0 3 0 2 1 0 0 3 27 12 3 .436
Total 455-224 1670 455 549 415 111 7 73 255 3 65 9 49 15 30 7 331 1226 425 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Alabama Huntsville W 12-3 9.0 6 3 3 5 12 2 0 0 1 0 0 0 1 0 0 3.00
1/31/2026 vs Central Mo. W 15-4 8.0 8 4 3 7 8 0 0 0 2 0 0 0 2 0 0 3.38
2/1/2026 vs Rollins W 10-4 9.0 9 4 4 6 9 1 0 1 2 0 0 0 3 0 0 4.00
2/4/2026 Lincoln Memorial W 8-7 11.0 10 7 6 3 14 4 0 2 2 1 2 0 4 0 0 4.91
2/6/2026 Ga. Southwestern W 2-1 13.0 7 1 1 2 16 0 0 0 0 0 0 0 5 0 0 0.69
2/7/2026 Ga. Southwestern W 22-14 9.0 15 14 5 8 11 3 0 1 0 0 2 0 6 0 0 5.00
2/7/2026 Ga. Southwestern W 18-5 9.0 9 5 4 1 9 3 0 1 1 0 1 0 7 0 0 4.00
2/11/2026 Newberry W 15-6 9.0 5 6 3 8 8 1 0 1 5 0 1 0 8 0 0 3.00
2/13/2026 King (Tenn.) W 11-0 9.0 8 0 0 2 12 3 0 0 0 0 1 0 9 0 0 0.00
2/14/2026 King (Tenn.) W 5-1 7.0 4 1 1 1 7 1 0 0 1 0 1 0 10 0 0 1.29
2/14/2026 King (Tenn.) L 5-11 9.0 13 11 11 6 11 3 0 2 1 1 1 0 10 1 0 11.00
2/19/2026 at Erskine W 19-14 9.0 17 14 14 5 9 6 0 1 0 0 0 0 11 1 0 14.00
2/21/2026 at Erskine W 7-3 7.0 8 3 3 1 11 2 0 0 1 0 0 0 12 1 0 3.86
2/21/2026 at Erskine W 12-1 9.0 4 1 0 3 5 0 0 0 0 0 0 0 13 1 0 0.00
2/24/2026 Coker W 14-2 9.0 3 2 1 3 6 0 0 0 4 0 0 0 14 1 0 1.00
2/28/2026 at Francis Marion W 17-4 9.0 11 4 4 2 7 2 0 1 0 0 3 0 15 1 0 4.00
2/28/2026 at Francis Marion L 2-9 6.0 9 9 7 2 5 1 0 2 0 0 2 0 15 2 0 10.50
3/1/2026 at Francis Marion W 29-11 9.0 15 11 8 2 7 5 0 1 2 1 2 0 16 2 0 8.00
3/6/2026 Mount Olive W 13-0 9.0 7 0 0 2 7 0 0 0 0 1 0 0 17 2 0 0.00
3/7/2026 Mount Olive W 3-2 8.0 5 2 2 5 11 0 0 0 1 0 1 0 18 2 0 2.25
3/7/2026 Mount Olive W 7-1 9.0 6 1 1 2 8 1 0 0 1 0 0 0 19 2 0 1.00
3/10/2026 Trevecca Nazarene L 1-5 9.0 6 5 5 2 10 0 0 3 0 0 1 0 19 3 0 5.00
3/11/2026 Trevecca Nazarene L 7-9 9.0 11 9 9 7 7 3 0 0 3 0 3 0 19 4 0 9.00
3/13/2026 Belmont Abbey L 1-11 9.0 10 11 6 5 3 2 0 1 0 0 1 1 19 5 0 6.00
