Skip To Main Content

North Greenville University

Scoreboard desktop

Cincinnati Christian (1-4) -VS- Crusaders (2-7)

Box Score

Cincinnati Christian logo
2
vs
Crusaders logo
3

Cincinnati Christian (1-4)
-VS-
Crusaders (2-7)

Team Score By Period
Team 1 2 3 4 5
Cincinnati Christian Cincinna 32 25 14 19 13
Winner Crusaders NGU 29 22 25 25 15
Date:
1/31/2015
Time:
12:45:00
Site:
Bluefield, VA (Dome Gymnasium)
Attendance:
0
VIEW
Match History vs Cincinnati Christian

Match Details

Game Statistics By Set
Set Cincinnati Christian Crusaders
K E TA % K E TA %
Set #1 18 7 42 .262 18 14 50 .080
Set #2 13 4 31 .290 17 11 39 .154
Set #3 7 8 26 -.038 11 1 19 .526
Set #4 11 10 31 .032 5 4 15 .067
Set #5 7 3 17 .235 9 3 18 .333
Total 56 32 147 .163 60 33 141 .191
Team Statistical Comparison
Statistic Team Comparison
Cincinna - NGU
Points
67.0
77.0
Kills
56
60
Aces
3
4
Blocks
8
13
Assists
48
48
Digs
42
52

Game Leaders

Cincinna - Leaders
Statistic Leaders
Kills Logan, Webber (16), Phillip, Andrews (14), Ben, Leatherman (12)
Aces Ariel, Milo (1), Shaun, Kanoho (1), Phillip, Andrews (1)
Blocks Lance, Wiles (6), Phillip, Andrews (3), David, Weeks (2)
Assists Wesley, Brown (43), Logan, Webber (2), Ariel, Milo (1)
Digs Ariel, Milo (13), Phillip, Andrews (9), Wesley, Brown (6)
NGU - Leaders
Statistic Leaders
Kills McManaway, Matthew (17), Vailu’u, Luuga (15), Westra, Curtis (14)
Aces King, Dustin (2), Jenkins, Silas (1), Alcox, Martin (1)
Blocks Vailu’u, Luuga (8), McManaway, Matthew (7), Westra, Curtis (3)
Assists Suarez, Carlos (37), Schinzing, Alexander (8), King, Dustin (2)
Digs King, Dustin (14), Harvell, Caleb (7), Suarez, Carlos (6)

Individual Statistics

Cincinnati Christian (1-4)

Cincinna - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ariel, Milo 5 0 0 0 0 1 0 1 2 1-2 0 0 0 13 0 1 1.0
5 5 Shaun, Kanoho 5 0 1 3 -.333 1 0 1 2 1-2 0 0 0 4 0 0 1.0
8 8 Phillip, Andrews 5 14 7 36 .194 0 0 1 4 1-4 2 1 0 9 0 0 17.5
12 12 Ben, Leatherman 5 12 5 25 .280 1 0 0 0 0-0 0 0 0 3 0 0 12.0
14 14 Wesley, Brown 5 3 2 6 .167 43 0 0 1 0-1 0 0 0 6 3 0 3.0
18 18 Logan, Webber 5 16 10 47 .128 2 0 0 3 0-3 0 1 0 4 0 2 16.5
19 19 Lance, Wiles 5 9 4 19 .263 0 0 0 1 0-1 1 5 1 0 0 0 12.5
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Jason, Adkins 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 David, Weeks 3 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
2 2 Dawson, Linn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Blake, Ford 2 0 1 2 -.500 0 0 0 0 0-0 0 1 1 1 0 0 0.5
17 17 Logan, Kurlin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 32 147 .163 48 0 3 13 3-13 3 10 2 42 3 4 67
Cincinna - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ariel, Milo 5 0 0 0 13 0 1 1.0
5 5 Shaun, Kanoho 5 0 0 0 4 0 0 1.0
8 8 Phillip, Andrews 5 2 1 0 9 0 0 17.5
12 12 Ben, Leatherman 5 0 0 0 3 0 0 12.0
14 14 Wesley, Brown 5 0 0 0 6 3 0 3.0
18 18 Logan, Webber 5 0 1 0 4 0 2 16.5
19 19 Lance, Wiles 5 1 5 1 0 0 0 12.5
TM TM , TEAM 5 0 0 0 0 0 1 0.0
15 15 Jason, Adkins 3 0 0 0 1 0 0 0.0
20 20 David, Weeks 3 0 2 0 0 0 0 3.0
2 2 Dawson, Linn 2 0 0 0 1 0 0 0.0
7 7 Blake, Ford 2 0 1 1 1 0 0 0.5
17 17 Logan, Kurlin 1 0 0 0 0 0 0 0.0
Totals 3 10 2 42 3 4 67

Crusaders (2-7)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Dustin 5 0 0 0 0 2 0 2 0 2-0 0 0 0 14 0 0 2.0
7 7 Jenkins, Silas 5 1 0 2 .500 0 0 1 0 1-0 0 0 0 2 0 0 2.0
8 8 Rhine, Connor 5 0 6 16 -.375 0 0 0 1 0-1 0 0 0 4 0 1 0.0
11 11 Suarez, Carlos 5 2 1 4 .250 37 0 0 0 0-0 0 2 0 6 0 0 3.0
13 13 Vailu’u, Luuga 5 15 6 26 .346 0 0 0 0 0-0 2 6 0 5 0 0 20.0
15 15 McManaway, Matthew 5 17 6 29 .379 1 0 0 2 0-2 2 5 3 4 1 0 21.5
16 16 Westra, Curtis 5 14 7 30 .233 0 0 0 0 0-0 0 3 0 2 0 0 15.5
9 9 Harvell, Caleb 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
17 17 McCoy, Robbie 4 1 3 8 -.250 0 0 0 0 0-0 0 1 0 2 0 0 1.5
5 5 Schinzing, Alexander 3 1 0 1 1.000 8 0 0 3 0-3 0 0 0 4 0 0 1.0
10 10 Alcox, Martin 3 8 4 20 .200 0 0 1 3 1-3 0 1 0 2 0 0 9.5
14 14 Jenkins, Jacob 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 60 33 141 .191 48 0 4 10 4-10 4 18 3 52 1 3 77
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Dustin 5 0 0 0 14 0 0 2.0
7 7 Jenkins, Silas 5 0 0 0 2 0 0 2.0
8 8 Rhine, Connor 5 0 0 0 4 0 1 0.0
11 11 Suarez, Carlos 5 0 2 0 6 0 0 3.0
13 13 Vailu’u, Luuga 5 2 6 0 5 0 0 20.0
15 15 McManaway, Matthew 5 2 5 3 4 1 0 21.5
16 16 Westra, Curtis 5 0 3 0 2 0 0 15.5
9 9 Harvell, Caleb 4 0 0 0 7 0 0 0.0
17 17 McCoy, Robbie 4 0 1 0 2 0 0 1.5
5 5 Schinzing, Alexander 3 0 0 0 4 0 0 1.0
10 10 Alcox, Martin 3 0 1 0 2 0 0 9.5
14 14 Jenkins, Jacob 3 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 4 18 3 52 1 3 77