Skip To Main Content

North Greenville University

Scoreboard desktop

2019 Women's Soccer Cumulative Statistics

Team (9-8, 7-4)

Overall Team Statistics
Statistic North Greenville Opponents
Shots
Goals 29 20
Goals Per Game 1.71 1.18
Shots 280 190
Shots Per Game 16.5 11.2
Shots Percentage 0.104 0.105
Shots On Goal 142-280 106-190
Shots On Goal Percentage 0.507 0.558
Penalties
Yellow Cards 8 7
Red Cards 0 1
Miscellaneous
Assists 25 16
Saves 86 113
Fouls 194 134
Corner Kicks 79 72
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Biehl, Megan 17Biehl, Megan 16 12 953 6 3 15 71 0.085 28 0.394 0-0 1 0-0
15 Denaburg, Karly 15Denaburg, Karly 17 14 785 2 4 8 38 0.053 15 0.395 0-0 0 0-0
16 Shepherd, Shelby 16Shepherd, Shelby 17 7 472 3 2 8 22 0.136 11 0.500 0-0 1 0-0
3 Parsons, Ariana 3Parsons, Ariana 17 9 676 3 1 7 13 0.231 8 0.615 0-0 1 0-0
7 Robinson, Abby 7Robinson, Abby 17 15 1027 3 1 7 15 0.200 11 0.733 1-0 1 0-0
21 Cruse, Kayla 21Cruse, Kayla 17 8 558 1 4 6 13 0.077 9 0.692 0-0 1 0-0
26 Harvey, Taylor 26Harvey, Taylor 17 1 269 2 2 6 16 0.125 9 0.563 0-0 1 0-0
11 Boatwright, Ayden 11Boatwright, Ayden 10 3 228 2 1 5 11 0.182 7 0.636 0-0 1 0-0
13 Neff, Mackenzie 13Neff, Mackenzie 16 3 360 2 1 5 10 0.200 6 0.600 0-0 0 0-0
25 Johnson, Natalie 25Johnson, Natalie 17 6 611 2 0 4 14 0.143 8 0.571 0-0 1 0-0
23 Hazelwood, Sarah 23Hazelwood, Sarah 17 15 1152 0 3 3 3 0.000 3 1.000 4-0 0 0-0
27 Mendez, Alyssa 27Mendez, Alyssa 17 11 854 1 0 2 15 0.067 7 0.467 0-0 1 0-0
22 Valentine, Victoria 22Valentine, Victoria 16 1 341 1 0 2 7 0.143 5 0.714 0-0 0 0-0
12 Puryear, Mary 12Puryear, Mary 17 13 860 0 1 1 7 0.000 1 0.143 0-0 0 0-0  
14 Robinson, Ansley 14Robinson, Ansley 17 12 1072 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Schopp, Maggie 24Schopp, Maggie 16 2 333 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Carter, Mikala 2Carter, Mikala 16 7 615 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Chick, Joelle 5Chick, Joelle 17 15 1075 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Kite, Ryan 10Kite, Ryan 17 14 829 0 0 0 11 0.000 6 0.545 0-0 0 0-0
88 Luzzi, Lizzy 88Luzzi, Lizzy 7 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pagliaro, Camryn 6Pagliaro, Camryn 15 1 333 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Rowe, Brianna 0Rowe, Brianna 17 15 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shearer, Emma 19Shearer, Emma 13 1 182 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Wolford, Karly 00Wolford, Karly 4 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 14944 29 25 83 280 0.104 142 0.507 8-0 9 0-0
Opponent 17 - 14916 20 16 56 190 0.105 106 0.558 7-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Luzzi, Lizzy 88Luzzi, Lizzy 7 2 226:47 2 0.79 7 0.778 2 1 0 0/2 20
0 Rowe, Brianna 0Rowe, Brianna 17 15 1252:54 18 1.29 75 0.806 7 7 0 4/2 159
00 Wolford, Karly 00Wolford, Karly 4 0 58:19 0 0.00 4 1.000 0 0 0 0/1 8
Total 17 - 1538:00 20 1.17 86 0.811 9 8 0 6 187
Opponents 17 - 1538:00 29 1.70 113 0.796 6 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Biehl, Megan 17Biehl, Megan 11 9 668 5 2 12 59 0.085 21 0.356 0-0 1 0-0
16 Shepherd, Shelby 16Shepherd, Shelby 11 5 272 3 2 8 15 0.200 9 0.600 0-0 1 0-0
15 Denaburg, Karly 15Denaburg, Karly 11 10 534 2 3 7 28 0.071 12 0.429 0-0 0 0-0
11 Boatwright, Ayden 11Boatwright, Ayden 7 1 141 2 1 5 7 0.286 6 0.857 0-0 1 0-0
7 Robinson, Abby 7Robinson, Abby 11 11 706 2 1 5 13 0.154 10 0.769 1-0 0 0-0
26 Harvey, Taylor 26Harvey, Taylor 11 0 105 1 2 4 9 0.111 5 0.556 0-0 1 0-0
25 Johnson, Natalie 25Johnson, Natalie 11 2 371 2 0 4 9 0.222 5 0.556 0-0 1 0-0
21 Cruse, Kayla 21Cruse, Kayla 11 5 331 1 1 3 11 0.091 7 0.636 0-0 1 0-0
13 Neff, Mackenzie 13Neff, Mackenzie 11 1 217 1 1 3 6 0.167 4 0.667 0-0 0 0-0
3 Parsons, Ariana 3Parsons, Ariana 11 6 419 1 1 3 10 0.100 5 0.500 0-0 0 0-0
23 Hazelwood, Sarah 23Hazelwood, Sarah 11 10 801 0 2 2 1 0.000 1 1.000 2-0 0 0-0
27 Mendez, Alyssa 27Mendez, Alyssa 11 8 590 1 0 2 12 0.083 5 0.417 0-0 1 0-0
22 Valentine, Victoria 22Valentine, Victoria 10 0 153 1 0 2 6 0.167 4 0.667 0-0 0 0-0
14 Robinson, Ansley 14Robinson, Ansley 11 9 728 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Schopp, Maggie 24Schopp, Maggie 11 1 171 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Carter, Mikala 2Carter, Mikala 10 6 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chick, Joelle 5Chick, Joelle 11 10 724 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Kite, Ryan 10Kite, Ryan 11 8 477 0 0 0 9 0.000 5 0.556 0-0 0 0-0
88 Luzzi, Lizzy 88Luzzi, Lizzy 5 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pagliaro, Camryn 6Pagliaro, Camryn 9 0 135 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Puryear, Mary 12Puryear, Mary 11 8 551 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
0 Rowe, Brianna 0Rowe, Brianna 11 9 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shearer, Emma 19Shearer, Emma 9 0 91 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Wolford, Karly 00Wolford, Karly 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 9513 23 18 64 208 0.111 105 0.505 8-0 7 0-0
Opponent 11 - 9465 11 11 33 108 0.102 62 0.574 7-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Luzzi, Lizzy 88Luzzi, Lizzy 5 2 167:27 0 0.00 4 1.000 2 0 0 0/2 5
0 Rowe, Brianna 0Rowe, Brianna 11 9 820:45 11 1.21 47 0.810 5 4 0 2/2 100
00 Wolford, Karly 00Wolford, Karly 2 0 09:48 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 998:00 11 0.99 51 0.823 7 4 0 4 105
Opponents 11 - 998:00 23 2.07 82 0.781 4 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/11/2019 vs Columbia Int. W 3-0 (1-0) 58 Ariana Parsons (1) (Kayla Cruse , Mary Puryear)
Mackenzie Neff (1) (Megan Biehl)
Ariana Parsons (2) (Karly Denaburg)
9/14/2019 vs Erskine W 9-0 (2-0 (1-0)) 89 Kayla Cruse (1) (Shelby Shepherd , Karly Denaburg)
Ariana Parsons (3) (Karly Denaburg)
Karly Denaburg (1)
Abby Robinson (1) (Megan Biehl)
Megan Biehl (1) (Taylor Harvey)
Megan Biehl (2) (Mackenzie Neff)
Victoria Valentine (1)
Megan Biehl (3)
Mackenzie Neff (2) (Ayden Boatwright)
9/18/2019 at Georgia College L 1-3 (2-1-0, 1-0-0) 1-0-0 81 Megan Biehl (4) (Sarah Hazelwood)
9/21/2019 vs Barton W 3-2 (3-1 (2-0)) 92 Karly Denaburg (2) (Shelby Shepherd , Megan Biehl)
Natalie Johnson (1)
Alyssa Mendez (1) (Karly Denaburg , Maggie Schopp)
9/25/2019 at Limestone L 0-3 (3-2-0, 2-1-0) 2-1-0 0
10/2/2019 at Lees-McRae W 4-0 (4-2-0, 3-1-0) 3-1-0 82 Megan Biehl (5) (Abby Robinson)
Abby Robinson (2) (Sarah Hazelwood)
Megan Biehl (6)
Shelby Shepherd (1) (Taylor Harvey)
10/5/2019 vs Converse W 2-0 (5-2 (4-1)) 73 Ayden Boatwright (1)
Ayden Boatwright (2) (Ariana Parsons)
10/9/2019 vs Carson-Newman W 1-0 (6-2) 62 Abby Robinson (3) (Kayla Cruse)
10/12/2019 at Emmanuel (GA) W 1-0 (7-2-0, 5-1-0) 5-1-0 0 Taylor Harvey (1)
10/15/2019 vs UNC Pembroke L 0-1 (7-3) 64
10/16/2019 vs King W 2-0 (8-3 (6-1)) 79 Shelby Shepherd (2) (Ansley Robinson)
Shelby Shepherd (3) (Kayla Cruse)
10/19/2019 at Mount Olive L 0-1 (8-4-0 / 6-2-0 CC) 101
10/23/2019 vs Belmont Abbey L 0-3 (8-5-0 (6-4-0)) 77
10/26/2019 at Chowan L 0-1 (8-6-0 (6-4-0)) 76
10/29/2019 vs Lenoir-Rhyne L 0-3 (8-7) 63
11/1/2019 vs Southern Wesleyan W 2-1 (9-7-0 (7-4-0)) 186 TEAM (1)
Natalie Johnson (2) (Sarah Hazelwood)
11/9/2019 at Limestone L 1-2 (9-8) 132 Taylor Harvey (0) (Kayla Cruse)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/11/2019 vs Columbia Int. 3-0 3 4 10 31 0.097 17 0.548 0-0 1 0-0 976
9/14/2019 vs Erskine 9-0 9 7 25 20 0.450 14 0.700 0-0 1 0-0 989
9/18/2019 at Georgia College 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
9/21/2019 vs Barton 3-2 3 4 10 14 0.214 10 0.714 0-0 1 0-0 990
9/25/2019 at Limestone 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 495
10/2/2019 at Lees-McRae 4-0 4 3 11 19 0.211 13 0.684 0-0 1 0-0 1000
10/5/2019 vs Converse 2-0 2 1 5 21 0.095 12 0.571 1-0 1 0-0 992
10/9/2019 vs Carson-Newman 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 989
10/12/2019 at Emmanuel (GA) 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
10/15/2019 vs UNC Pembroke 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/16/2019 vs King 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0 991
10/19/2019 at Mount Olive 0-1 0 0 0 27 0.000 10 0.370 1-0 0 0-0 1076
10/23/2019 vs Belmont Abbey 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1000
10/26/2019 at Chowan 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 495
10/29/2019 vs Lenoir-Rhyne 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 991
11/1/2019 vs Southern Wesleyan 2-1 2 1 5 30 0.067 12 0.400 0-0 1 0-0 495
11/9/2019 at Limestone 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 495
Total 29-20 29 25 83 280 0.104 142 0.507 8-0 9 0-0 14944
Opponent - 20 16 56 190 0.105 106 0.558 7-1 8 - 14916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2019 Columbia Int. 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/14/2019 Erskine 9-0 90:00 0 0.00 7 1.000 1 0 0 1 11
9/18/2019 Georgia College 1-3 90:00 3 1.00 5 0.625 0 1 0 0 12
9/21/2019 Barton 3-2 90:00 2 1.25 4 0.667 1 0 0 0 11
9/25/2019 Limestone 0-3 90:00 3 1.60 4 0.571 0 1 0 0 11
10/2/2019 Lees-McRae 4-0 90:00 0 1.33 3 1.000 1 0 0 1 3
10/5/2019 Converse 2-0 90:00 0 1.14 1 1.000 1 0 0 1 2
10/9/2019 Carson-Newman 1-0 90:00 0 1.00 9 1.000 1 0 0 1 17
10/12/2019 Emmanuel (GA) 1-0 90:00 0 0.89 3 1.000 1 0 0 1 6
10/15/2019 UNC Pembroke 0-1 90:00 1 0.90 4 0.800 0 1 0 0 13
10/16/2019 King 2-0 90:00 0 0.82 4 1.000 1 0 0 1 8
10/19/2019 Mount Olive 0-1 98:00 1 0.83 7 0.875 0 1 0 0 18
10/23/2019 Belmont Abbey 0-3 90:00 3 0.99 8 0.727 0 1 0 0 15
10/26/2019 Chowan 0-1 90:00 1 0.99 6 0.857 0 1 0 0 14
10/29/2019 Lenoir-Rhyne 0-3 90:00 3 1.13 7 0.700 0 1 0 0 22
11/1/2019 Southern Wesleyan 2-1 90:00 1 1.12 4 0.800 1 0 0 0 6
11/9/2019 Limestone 1-2 90:00 2 1.17 6 0.750 0 1 0 0 14
Totals - 1538 20 1.17 86 0.811 9 8 0 7 187
Opponent - 1538:00 29 1.70 113 0.796 8 9 0 6 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/11/2019 Columbia Int. 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 996
9/14/2019 Erskine 0-9 0 0 0 11 0.000 7 0.636 0-0 0 0-0 991
9/18/2019 Georgia College 3-1 3 2 8 12 0.250 8 0.667 0-0 1 0-0 990
9/21/2019 Barton 2-3 2 2 6 11 0.182 6 0.545 0-0 0 0-0 1010
9/25/2019 Limestone 3-0 3 2 8 11 0.273 7 0.636 0-0 1 0-0 495
10/2/2019 Lees-McRae 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/5/2019 Converse 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/9/2019 Carson-Newman 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
10/12/2019 Emmanuel (GA) 0-1 0 0 0 6 0.000 3 0.500 1-1 0 0-0 951
10/15/2019 UNC Pembroke 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 989
10/16/2019 King 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/19/2019 Mount Olive 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 1079
10/23/2019 Belmont Abbey 3-0 3 5 11 15 0.200 11 0.733 0-0 1 0-0 979
10/26/2019 Chowan 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 495
10/29/2019 Lenoir-Rhyne 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 991
11/1/2019 Southern Wesleyan 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 495
11/9/2019 Limestone 2-1 2 1 5 14 0.143 8 0.571 2-0 1 0-0 495
Total 20-29 20 16 56 190 0.105 106 0.558 7-1 8 0-0 14916
North Greenville - 29 25 83 280 0.104 142 0.507 8-0 9 - 14944

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2019 Columbia Int. 0-3 90:00 3 3.00 14 0.824 0 1 0 0 31
9/14/2019 Erskine 0-9 90:00 9 6.00 5 0.357 0 1 0 0 20
9/18/2019 Georgia College 3-1 90:00 1 4.33 4 0.800 1 0 0 0 7
9/21/2019 Barton 2-3 90:00 3 4.00 7 0.700 0 1 0 0 14
9/25/2019 Limestone 3-0 90:00 0 3.20 4 1.000 1 0 0 1 14
10/2/2019 Lees-McRae 0-4 90:00 4 3.33 9 0.692 0 1 0 0 13
10/5/2019 Converse 0-2 90:00 2 3.14 10 0.833 0 1 0 0 21
10/9/2019 Carson-Newman 0-1 90:00 1 2.88 1 0.500 0 1 0 0 8
10/12/2019 Emmanuel (GA) 0-1 90:00 1 2.67 9 0.900 0 1 0 0 15
10/15/2019 UNC Pembroke 1-0 90:00 0 2.40 4 1.000 1 0 0 1 8
10/16/2019 King 0-2 90:00 2 2.36 6 0.750 0 1 0 0 20
10/19/2019 Mount Olive 1-0 98:00 0 2.15 10 1.000 1 0 0 1 27
10/23/2019 Belmont Abbey 3-0 90:00 0 1.99 8 1.000 1 0 0 1 13
10/26/2019 Chowan 1-0 90:00 0 1.85 4 1.000 1 0 0 1 15
10/29/2019 Lenoir-Rhyne 3-0 90:00 0 1.72 5 1.000 1 0 0 1 6
11/1/2019 Southern Wesleyan 1-2 90:00 2 1.74 10 0.833 0 1 0 0 31
11/9/2019 Limestone 2-1 90:00 1 1.70 3 0.750 1 0 0 0 12
Totals - 1538 29 1.70 113 0.796 8 9 0 6 275
North Greenville - 1538:00 20 1.17 86 0.811 9 8 0 6 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/11/2019 vs Columbia Int. 3-0 3/0 4/0 31/4 17/4 11/0 0/0 0/0
9/14/2019 vs Erskine 9-0 9/0 7/0 20/11 14/7 3/5 0/0 0/0
9/18/2019 at Georgia College 1-3 1/3 1/2 7/12 5/8 4/3 0/0 0/0
9/21/2019 vs Barton 3-2 3/2 4/2 14/11 10/6 2/4 0/0 0/0
9/25/2019 at Limestone 0-3 0/3 0/2 14/11 4/7 1/4 0/0 0/0
10/2/2019 at Lees-McRae 4-0 4/0 3/0 19/6 13/3 5/2 0/0 0/0
10/5/2019 vs Converse 2-0 2/0 1/0 21/2 12/1 8/1 1/1 0/0
10/9/2019 vs Carson-Newman 1-0 1/0 1/0 8/17 2/9 1/7 1/0 0/0
10/12/2019 at Emmanuel (GA) 1-0 1/0 0/0 15/6 10/3 3/3 0/1 0/1
10/15/2019 vs UNC Pembroke 0-1 0/1 0/0 8/13 4/5 4/3 1/0 0/0
10/16/2019 vs King 2-0 2/0 2/0 20/8 8/4 10/1 1/1 0/0
10/19/2019 at Mount Olive 0-1 0/1 0/1 27/18 10/8 7/7 1/2 0/0
10/23/2019 vs Belmont Abbey 0-3 0/3 0/5 13/15 8/11 2/11 0/0 0/0
10/26/2019 at Chowan 0-1 0/1 0/0 15/14 4/7 5/2 2/0 0/0
10/29/2019 vs Lenoir-Rhyne 0-3 0/3 0/2 6/22 5/10 3/10 0/0 0/0
11/1/2019 vs Southern Wesleyan 2-1 2/1 1/1 30/6 12/5 7/2 0/0 0/0
11/9/2019 at Limestone 1-2 1/2 1/1 12/14 4/8 3/7 1/2 0/0
Totals 29/20 25/16 280/190 142/106 79/72 8/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Erskine (9/14/2019)
GOALS 9 Erskine (9/14/2019)
ASSISTS 7 Erskine (9/14/2019)
SHOTS 31 Columbia Int. (9/11/2019)
SHOTS ON GOAL 17 Columbia Int. (9/11/2019)
SAVES 9 Carson-Newman (10/9/2019)
FOULS 18 Barton (9/21/2019)
CORNER KICKS 11 Columbia Int. (9/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Belmont Abbey (10/23/2019)
GOALS 3 Georgia College (9/18/2019)
Limestone (9/25/2019)
Belmont Abbey (10/23/2019)
Lenoir-Rhyne (10/29/2019)
ASSISTS 5 Belmont Abbey (10/23/2019)
SHOTS 22 Lenoir-Rhyne (10/29/2019)
SHOTS ON GOAL 11 Belmont Abbey (10/23/2019)
SAVES 14 Columbia Int. (9/11/2019)
FOULS 19 Mount Olive (10/19/2019)
CORNER KICKS 11 Belmont Abbey (10/23/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emmanuel (GA) (10/12/2019)
GOALS 1 Georgia College (9/18/2019)
Carson-Newman (10/9/2019)
Emmanuel (GA) (10/12/2019)
Limestone (11/9/2019)
ASSISTS 1 Georgia College (9/18/2019)
Converse (10/5/2019)
Carson-Newman (10/9/2019)
Southern Wesleyan (11/1/2019)
Limestone (11/9/2019)
SHOTS 6 Georgia College (9/18/2019)
Lenoir-Rhyne (10/29/2019)
SHOTS ON GOAL 2 Limestone (9/25/2019)
Carson-Newman (10/9/2019)
UNC Pembroke (10/15/2019)
Chowan (10/26/2019)
Limestone (11/9/2019)
SAVES 1 Lees-McRae (10/2/2019)
Converse (10/5/2019)
Emmanuel (GA) (10/12/2019)
FOULS 6 Columbia Int. (9/11/2019)
UNC Pembroke (10/15/2019)
Mount Olive (10/19/2019)
Belmont Abbey (10/23/2019)
CORNER KICKS 1 Barton (9/21/2019)
Limestone (9/25/2019)
Carson-Newman (10/9/2019)
Belmont Abbey (10/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Pembroke (10/15/2019)
Chowan (10/26/2019)
GOALS 1 UNC Pembroke (10/15/2019)
Mount Olive (10/19/2019)
Chowan (10/26/2019)
Southern Wesleyan (11/1/2019)
ASSISTS 1 Mount Olive (10/19/2019)
Southern Wesleyan (11/1/2019)
Limestone (11/9/2019)
SHOTS 2 Columbia Int. (9/11/2019)
Converse (10/5/2019)
SHOTS ON GOAL 1 Lees-McRae (10/2/2019)
Converse (10/5/2019)
Emmanuel (GA) (10/12/2019)
SAVES 1 Carson-Newman (10/9/2019)
Limestone (11/9/2019)
FOULS 2 Lees-McRae (10/2/2019)
Chowan (10/26/2019)
CORNER KICKS 1 Converse (10/5/2019)
King (10/16/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Erskine (9/14/2019)
GOALS 3 Erskine (9/14/2019)
ASSISTS 2 Erskine (9/14/2019)
SHOTS 14 Mount Olive (10/19/2019)
SHOTS ON GOAL 5 Lees-McRae (10/2/2019)
SAVES 9 Carson-Newman (10/9/2019)
FOULS 11 Southern Wesleyan (11/1/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Erskine (9/14/2019)
GOALS 9 Erskine (9/14/2019)
ASSISTS 7 Erskine (9/14/2019)
SHOTS 31 Columbia Int. (9/11/2019)
SHOTS ON GOAL 17 Columbia Int. (9/11/2019)
SAVES 9 Carson-Newman (10/9/2019)
FOULS 18 Barton (9/21/2019)
CORNER KICKS 11 Columbia Int. (9/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Megan Biehl
Erskine (9/14/2019)
GOALS 3 Megan Biehl
Erskine (9/14/2019)
ASSISTS 2 Karly Denaburg
Erskine (9/14/2019)
SHOTS 14 Megan Biehl
Mount Olive (10/19/2019)
SHOTS ON GOAL 5 Megan Biehl
Lees-McRae (10/2/2019)
SAVES 9 Brianna Rowe
Carson-Newman (10/9/2019)
FOULS 11 TEAM
Southern Wesleyan (11/1/2019)

Leaders

Team Leaders: Points
Player High
Points
Biehl, Megan 15
Denaburg, Karly 8
Shepherd, Shelby 8
Parsons, Ariana 7
Robinson, Abby 7
Team Leaders: Goals
Player High
Goals
Biehl, Megan 6
Shepherd, Shelby 3
Parsons, Ariana 3
Robinson, Abby 3
Denaburg, Karly 2
Team Leaders: Assists
Player High
Assists
Denaburg, Karly 4
Cruse, Kayla 4
Biehl, Megan 3
Hazelwood, Sarah 3
Shepherd, Shelby 2
Team Leaders: Shots
Player High
Shots
Biehl, Megan 71
Denaburg, Karly 38
Shepherd, Shelby 22
Harvey, Taylor 16
Robinson, Abby 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Biehl, Megan 28
Denaburg, Karly 15
Shepherd, Shelby 11
Robinson, Abby 11
Cruse, Kayla 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Biehl, Megan 1
Shepherd, Shelby 1
Parsons, Ariana 1
Robinson, Abby 1
Cruse, Kayla 1