Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Women's Lacrosse Cumulative Statistics

Team (3-7, 1-1)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Goals 83 116
Assists 26 36
Shots 209 252
Shot Percentage .397 .460
Shots On Goal 121 161
Shots On Goal Percentage .684 .738
Shots Per Game 23.2 28.0
Goal Breakdown
Free Position 19 17
Woman-up 17 21
Woman-down 3 5
Unassisted 57 80
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-31 17-31
Free Position: % .613 .548
Miscellaneous
Ground Balls 104 173
Turnovers 179 121
Caused Turnovers 64 118
Draw Controls 132 87
Clears 111-156 146-174
Clear Percentage .712 .839

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Regan, Mary Regan, Mary 9-9 15 4 19 36 .417 27 .750 0 1 1 3 20 2 0 2 0-2-3
19 Straub, Kami Straub, Kami 8-8 16 1 17 38 .421 25 .658 1 3 4 12 12 7 31 5 0-4-7
1 Mayse, Aubree Mayse, Aubree 9-9 13 3 16 26 .500 20 .769 0 3 5 9 13 6 38 5 0-4-6
2 Rose, Josie Rose, Josie 9-7 11 4 15 21 .524 14 .667 0 5 8 3 15 1 0 0 0-2-3
14 Walls, Ava Walls, Ava 9-9 10 5 15 23 .435 18 .783 0 1 2 8 25 3 0 0 0-0-1
15 Ortiz, Isabella Ortiz, Isabella 9-9 7 4 11 27 .259 20 .741 0 1 1 9 11 7 33 3 0-1-4
11 Rider, Caroline Rider, Caroline 9-8 5 3 8 18 .278 8 .444 0 2 3 7 10 2 1 1 0-2-1
3 Smith, Katy Smith, Katy 9-2 5 0 5 7 .714 5 .714 0 2 2 1 3 1 0 0 0-0-3
28 Rose, Judy Rose, Judy 9-1 1 1 2 6 .167 1 .167 0 1 3 2 12 3 17 0 0-1-2
24 Wallace, Krysten Wallace, Krysten 9-8 0 1 1 1 .000 1 1.000 0 0 0 9 6 10 0 1 0-0-1
13 Armstrong, Haley Armstrong, Haley 7-0 0 0 0 3 .000 2 .667 0 0 2 2 7 4 3 2 0-0-3
16 Brown, Brooklyn Brown, Brooklyn 9-9 0 0 0 1 .000 1 1.000 0 0 0 5 6 6 4 3 0-1-1
12 Crane, Lauren Crane, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 D'Alto, Nicolette D'Alto, Nicolette 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
5 D'Alto, Nicolette D'Alto, Nicolette 8-3 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0 2 0-0-1
21 Decker, Alyssa Decker, Alyssa 8-5 0 0 0 0 .000 0 .000 0 0 0 0 2 2 1 1 0-1-0
18 Nottingham, Millie Nottingham, Millie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
10 Ratz, Emily Ratz, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 12 8 5 0 2 0-1-0
29 Spelman, Sydney Spelman, Sydney 9-9 0 0 0 2 .000 1 .500 0 0 0 13 11 4 0 0 0-0-0
8 Yacoviello, Carlee Yacoviello, Carlee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 4 1 0-0-0  
Totals 9 83 26 109 209 .397 143 .684 1 19 31 104 179 64 132 28 0-19-36
Opponents 9 116 36 152 252 .460 186 .738 5 17 31 173 121 118 87 42 0-12-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Spelman, Sydney Spelman, Sydney 9-9 531:14 116 13.10 71 .380 1 3 253

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Regan, Mary Regan, Mary 1-1 2 0 2 5 .400 3 .600 0 0 0 0 2 0 0 0 0-0-0
2 Rose, Josie Rose, Josie 1-0 1 1 2 5 .200 2 .400 0 1 1 1 2 0 0 0 0-1-0
1 Mayse, Aubree Mayse, Aubree 1-1 1 0 1 4 .250 2 .500 0 1 2 3 2 2 2 1 0-1-0
11 Rider, Caroline Rider, Caroline 1-1 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
19 Straub, Kami Straub, Kami 1-1 1 0 1 4 .250 3 .750 0 0 0 1 0 0 6 0 0-1-0
14 Walls, Ava Walls, Ava 1-1 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0 0 0-0-0
13 Armstrong, Haley Armstrong, Haley 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
16 Brown, Brooklyn Brown, Brooklyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 D'Alto, Nicolette D'Alto, Nicolette 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
21 Decker, Alyssa Decker, Alyssa 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Ortiz, Isabella Ortiz, Isabella 1-1 0 0 0 3 .000 1 .333 0 0 0 0 2 0 3 0 0-0-0
10 Ratz, Emily Ratz, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-1-0
28 Rose, Judy Rose, Judy 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1 0 0-0-1
3 Smith, Katy Smith, Katy 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Spelman, Sydney Spelman, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
24 Wallace, Krysten Wallace, Krysten 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 1 7 1 8 28 .250 14 .500 0 2 3 15 15 3 13 2 0-4-2
Opponents 1 11 4 15 21 .524 18 .857 1 2 3 21 13 8 7 3 0-1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Spelman, Sydney Spelman, Sydney 1-1 51:14 11 12.88 7 .389 0 1 21

Game-By-Game

North Greenville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Tusculum L 8-18 8 2 10 17 .471 12 .706 0 1 2 2 1 11 16 5 11
2/11/26 at Lincoln Memorial L 7-16 7 3 10 23 .304 14 .609 0 0 2 2 0 10 27 3 17
2/14/26 at Newberry L 3-16 3 1 4 14 .214 9 .643 0 1 1 0 0 5 19 5 16
2/17/26 Lee L 12-16 12 5 17 24 .500 19 .792 0 3 4 5 0 10 20 7 15
2/24/26 Palm Beach Atl. L 6-13 6 1 7 17 .353 12 .706 0 2 4 0 0 8 21 11 9
3/02/26 at Coker W 11-7 11 5 16 23 .478 20 .870 1 3 4 2 0 11 25 7 14
3/07/26 Montevallo L 10-12 10 1 11 25 .400 15 .600 0 6 8 2 0 17 22 9 19
3/12/26 Thomas More W 19-7 19 7 26 38 .500 28 .737 0 1 3 3 0 17 14 14 18
3/21/26 Young Harris L 7-11 7 1 8 28 .250 14 .500 0 2 3 1 2 15 15 3 13
North Greenville 83-116 83 26 109 209 .397 143 .684 1 19 31 17 3 104 179 64 132
Opponents 116-83 116 36 152 252 .460 186 .738 5 17 31 21 5 173 121 118 87

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Tusculum 8-18 60:00 18 18.00 7 .280 0 1 29
2/11/26 at Lincoln Memorial 7-16 60:00 16 16.00 8 .333 0 1 35
2/14/26 at Newberry 3-16 60:00 16 16.00 7 .304 0 1 33
2/17/26 Lee 12-16 60:00 16 16.00 6 .273 0 1 30
2/24/26 Palm Beach Atl. 6-13 60:00 13 13.00 11 .458 0 1 33
3/02/26 at Coker 11-7 60:00 7 7.00 9 .563 1 0 24
3/07/26 Montevallo 10-12 60:00 12 12.00 5 .294 0 1 22
3/12/26 Thomas More 19-7 60:00 7 7.00 11 .611 1 0 26
3/21/26 Young Harris 7-11 51:14 11 12.88 7 .389 0 1 21
North Greenville 83-116 531:14 116 13.10 71 .380 2 7 253
Opponents 116-83 531:14 83 9.37 60 .420 7 2 209

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Tusculum W 18-8 18 4 22 28 .643 24 .857 1 2 3 3 0 15 11 11 15
2/11/26 Lincoln Memorial W 16-7 16 6 22 35 .457 24 .686 1 0 0 3 1 30 11 16 9
2/14/26 Newberry W 16-3 16 6 22 33 .485 23 .697 1 3 4 2 1 20 10 17 6
2/17/26 at Lee W 16-12 16 3 19 30 .533 22 .733 0 4 5 6 1 15 12 13 15
2/24/26 at Palm Beach Atl. W 13-6 13 7 20 33 .394 24 .727 0 0 2 1 1 16 13 18 12
3/02/26 Coker L 7-11 7 3 10 24 .292 16 .667 0 2 6 2 1 24 19 13 6
3/07/26 at Montevallo W 12-10 12 2 14 22 .545 17 .773 1 4 8 1 0 15 17 12 7
3/12/26 at Thomas More L 7-19 7 1 8 26 .269 18 .692 0 0 0 0 0 17 15 10 10
3/21/26 at Young Harris W 11-7 11 4 15 21 .524 18 .857 1 2 3 3 0 21 13 8 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Tusculum 18-8 60:00 8 8.00 4 .333 1 0 17
2/11/26 Lincoln Memorial 16-7 60:00 7 7.00 7 .500 1 0 23
2/14/26 Newberry 16-3 60:00 3 3.00 6 .667 1 0 14
2/17/26 at Lee 16-12 60:00 12 12.00 7 .368 1 0 24
2/24/26 at Palm Beach Atl. 13-6 60:00 6 6.00 6 .500 1 0 17
3/02/26 Coker 7-11 60:00 11 11.00 9 .450 0 1 23
3/07/26 at Montevallo 12-10 60:00 10 10.00 5 .333 1 0 25
3/12/26 at Thomas More 7-19 60:00 19 19.00 9 .321 0 1 38
3/21/26 at Young Harris 11-7 51:14 7 8.20 7 .500 1 0 28
Opponents 116-83 531:14 83 9.37 60 .420 7 2 209
North Greenville 83-116 531:14 116 13.10 71 .380 2 7 253

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Tusculum L 8-18 2/4 17/28 12/24 11/15 16/11 11/15 9-14/12-17
2/11/26 at Lincoln Memorial L 7-16 3/6 23/35 14/24 10/30 27/11 17/9 9-13/18-23
2/14/26 at Newberry L 3-16 1/6 14/33 9/23 5/20 19/10 16/6 6-13/16-19
2/17/26 Lee L 12-16 5/3 24/30 19/22 10/15 20/12 15/15 18-20/18-19
2/24/26 Palm Beach Atl. L 6-13 1/7 17/33 12/24 8/16 21/13 9/12 12-22/19-20
3/02/26 at Coker W 11-7 5/3 23/24 20/16 11/24 25/19 14/6 14-17/14-16
3/07/26 Montevallo L 10-12 1/2 25/22 15/17 17/15 22/17 19/7 12-16/17-19
3/12/26 Thomas More W 19-7 7/1 38/26 28/18 17/17 14/15 18/10 15-20/11-18
3/21/26 Young Harris L 7-11 1/4 28/21 14/18 15/21 15/13 13/7 16-21/21-23
North Greenville 83-116 26/36 209/252 143/186 104/173 179/121 132/87 111-156/146-174
Opponents 116-83 36/26 252/209 186/143 173/104 121/179 87/132 146-174/111-156

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Thomas More (3/12/26)
GOALS 19 Thomas More (3/12/26)
ASSISTS 7 Thomas More (3/12/26)
SHOTS 38 Thomas More (3/12/26)
SHOTS ON GOAL 28 Thomas More (3/12/26)
SAVES 11 Palm Beach Atl. (2/24/26); Thomas More (3/12/26)
GROUND BALLS 17 Montevallo (3/07/26); Thomas More (3/12/26)
TURNOVERS 27 Lincoln Memorial (2/11/26)
CAUSED TURNOVERS 14 Thomas More (3/12/26)
CLEARS 18 Lee (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kami Straub Thomas More (3/12/26)
GOALS 5 Kami Straub Thomas More (3/12/26); Coker (3/02/26)
ASSISTS 2 Ava Walls; Isabella Ortiz; Josie Rose; Caroline Rider Tusculum (2/07/26); Lee (2/17/26); Thomas More (3/12/26); Coker (3/02/26)
SHOTS 9 Kami Straub Thomas More (3/12/26)
SHOTS ON GOAL 6 Kami Straub Coker (3/02/26)
SAVES 11 Sydney Spelman Palm Beach Atl. (2/24/26); Thomas More (3/12/26)
GROUND BALLS 4 Emily Ratz Thomas More (3/12/26)
TURNOVERS 6 Ava Walls Coker (3/02/26)
CAUSED TURNOVERS 4 Krysten Wallace Coker (3/02/26)