Skip To Main Content

North Greenville University

Scoreboard desktop

2020-21 Women's Basketball Cumulative Statistics

Team Stats (8-8, 8-7)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 1047 1051
Points Per Game 65.4 65.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 357-943 378-929
FG: Percentage .379 .407
FG: Per Game 22.3 23.6
3PT: Made-Attempted 102-320 110-337
3PT: Percentage .319 .326
3PT: Per Game 6.4 6.9
FT: Made-Attempted 231-314 185-282
FT: Percentage .736 .656
FT: Per Game 14.4 11.6
Rebounding
Total 553 571
Per Game 34.6 35.7
Margin -1.1 --
Assists
Total 154 207
Per Game 9.6 12.9
Turnovers
Total 274 301
Per Game 17.1 18.8
Margin 1.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.4 14.9
Steals
Total 157 118
Per Game 9.8 7.4
Blocks
Total 27 57
Per Game 1.7 3.6
Attendance
Total 344 231
Per Game 8-43 8-29

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Luttrell, Haylee 16 16 455 28.4 53 124 .427 23 59 .390 47 61 .770 176 11.0 24 42 66 4.1 30 21 39 18 6
01 Muhammad, Journey 16 16 522 32.6 60 170 .353 33 98 .337 23 30 .767 176 11.0 13 30 43 2.7 21 31 34 25 0
21 Hughes, Savannah 16 15 467 29.2 53 150 .353 11 41 .268 51 63 .810 168 10.5 10 25 35 2.2 18 36 36 26 1
30 Okeke, Peace 11 11 276 25.1 37 104 .356 0 0 .000 29 44 .659 103 9.4 44 72 116 10.5 31 7 19 12 10
05 Bell, Kira 16 15 370 23.1 33 95 .347 0 3 .000 25 39 .641 91 5.7 26 50 76 4.8 40 21 33 22 3
12 Walker, Tolisha 13 0 173 13.3 33 66 .500 0 0 .000 7 11 .636 73 5.6 19 42 61 4.7 28 4 20 4 6
15 Bell, Jykya 15 0 162 10.8 26 59 .441 1 8 .125 19 29 .655 72 4.8 20 25 45 3.0 36 6 25 17 1
10 Oates, Abi 16 0 207 12.9 22 54 .407 13 38 .342 14 15 .933 71 4.4 5 12 17 1.1 8 5 14 13 0
33 Cline, Sarah 16 6 267 16.7 15 44 .341 7 24 .292 10 13 .769 47 2.9 8 29 37 2.3 32 11 12 8 0
11 Glass, Jayda 10 1 109 10.9 11 30 .367 3 18 .167 3 5 .600 28 2.8 4 13 17 1.7 10 2 11 5 0
22 Vulpis, Morgan 16 0 147 9.2 12 42 .286 11 31 .355 3 4 .750 38 2.4 4 9 13 0.8 9 10 10 6 0
34 Lyles, Kelby 9 0 45 5.0 2 5 .400 0 0 .000 0 0 .000 4 0.4 2 2 4 0.4 9 0 8 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 1.4 0 0 13 0 0  
Total 16 3200 200.0 357 943 .379 102 320 .319 231 314 .736 1047 65.44 188 365 553 34.6 272 154 274 157 27
Opponents 16 3200 200.0 378 929 .407 110 337 .326 185 282 .656 1051 65.69 192 379 571 35.7 266 207 301 118 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Luttrell, Haylee 15 15 423 28.2 49 115 .426 23 57 .404 46 59 .780 167 11.1 24 42 66 4.4 28 20 1.3 39 18 5
01 Muhammad, Journey 15 15 487 32.5 57 161 .354 32 93 .344 23 30 .767 169 11.3 12 28 40 2.7 20 29 1.9 33 25 0
21 Hughes, Savannah 15 14 437 29.1 50 142 .352 11 40 .275 48 59 .814 159 10.6 10 22 32 2.1 18 35 2.3 33 25 1
30 Okeke, Peace 10 10 261 26.1 37 96 .385 0 0 .000 26 40 .650 100 10.0 41 66 107 10.7 28 7 0.7 16 12 10
05 Bell, Kira 15 14 347 23.1 33 94 .351 0 3 .000 25 39 .641 91 6.1 26 46 72 4.8 38 21 1.4 32 22 2
12 Walker, Tolisha 12 0 154 12.8 29 58 .500 0 0 .000 6 8 .750 64 5.3 18 39 57 4.8 24 4 0.3 18 4 6
15 Bell, Jykya 14 0 145 10.4 25 54 .463 1 7 .143 16 24 .667 67 4.8 19 24 43 3.1 32 6 0.4 23 13 0
10 Oates, Abi 15 0 199 13.3 20 50 .400 12 37 .324 12 13 .923 64 4.3 5 12 17 1.1 7 5 0.3 13 13 0
33 Cline, Sarah 15 6 254 16.9 15 43 .349 7 23 .304 10 13 .769 47 3.1 8 27 35 2.3 32 11 0.7 11 8 0
11 Glass, Jayda 9 1 106 11.8 11 30 .367 3 18 .167 3 5 .600 28 3.1 4 13 17 1.9 10 2 0.2 11 5 0
22 Vulpis, Morgan 15 0 142 9.5 11 41 .268 10 30 .333 3 4 .750 35 2.3 4 9 13 0.9 8 10 0.7 9 6 0
34 Lyles, Kelby 9 0 45 5.0 2 5 .400 0 0 .000 0 0 .000 4 0.4 2 2 4 0.4 9 0 0.0 8 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 1.5 0 0 0.0 12 0 0  
Total 15 3000 200.0 339 889 .381 99 308 .321 218 294 .741 995 66.33 181 344 525 35.0 254 150 10.0 258 152 24
Opponents 15 3000 200.0 348 869 .400 103 319 .323 171 264 .648 970 64.67 183 350 533 35.5 249 194 12.9 286 116 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Luttrell, Haylee 16 16 455 53 124 .427 23 59 .390 47 61 .770 176 11.0
01 Muhammad, Journey 16 16 522 60 170 .353 33 98 .337 23 30 .767 176 11.0
21 Hughes, Savannah 16 15 467 53 150 .353 11 41 .268 51 63 .810 168 10.5
30 Okeke, Peace 11 11 276 37 104 .356 0 0 .000 29 44 .659 103 9.4
05 Bell, Kira 16 15 370 33 95 .347 0 3 .000 25 39 .641 91 5.7
12 Walker, Tolisha 13 0 173 33 66 .500 0 0 .000 7 11 .636 73 5.6
15 Bell, Jykya 15 0 162 26 59 .441 1 8 .125 19 29 .655 72 4.8
10 Oates, Abi 16 0 207 22 54 .407 13 38 .342 14 15 .933 71 4.4
33 Cline, Sarah 16 6 267 15 44 .341 7 24 .292 10 13 .769 47 2.9
11 Glass, Jayda 10 1 109 11 30 .367 3 18 .167 3 5 .600 28 2.8
22 Vulpis, Morgan 16 0 147 12 42 .286 11 31 .355 3 4 .750 38 2.4
34 Lyles, Kelby 9 0 45 2 5 .400 0 0 .000 0 0 .000 4 0.4
Total 16 3200 357 943 .379 102 320 .319 231 314 .736 1047 65.44
Opponents 16 3200 378 929 .407 110 337 .326 185 282 .656 1051 65.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Luttrell, Haylee 16 28.4 .427 .390 .770 1.5 2.6 4.1 1.3 1.1 0.4 11.0
01 Muhammad, Journey 16 32.6 .353 .337 .767 0.8 1.9 2.7 1.9 1.6 0.0 11.0
21 Hughes, Savannah 16 29.2 .353 .268 .810 0.6 1.6 2.2 2.3 1.6 0.1 10.5
30 Okeke, Peace 11 25.1 .356 .000 .659 4.0 6.5 10.5 0.6 1.1 0.9 9.4
05 Bell, Kira 16 23.1 .347 .000 .641 1.6 3.1 4.8 1.3 1.4 0.2 5.7
12 Walker, Tolisha 13 13.3 .500 .000 .636 1.5 3.2 4.7 0.3 0.3 0.5 5.6
15 Bell, Jykya 15 10.8 .441 .125 .655 1.3 1.7 3.0 0.4 1.1 0.1 4.8
10 Oates, Abi 16 12.9 .407 .342 .933 0.3 0.8 1.1 0.3 0.8 0.0 4.4
33 Cline, Sarah 16 16.7 .341 .292 .769 0.5 1.8 2.3 0.7 0.5 0.0 2.9
11 Glass, Jayda 10 10.9 .367 .167 .600 0.4 1.3 1.7 0.2 0.5 0.0 2.8
22 Vulpis, Morgan 16 9.2 .286 .355 .750 0.3 0.6 0.8 0.6 0.4 0.0 2.4
34 Lyles, Kelby 9 5.0 .400 .000 .000 0.2 0.2 0.4 0.0 0.1 0.0 0.4
Total 16 200.0 .379 .319 .736 11.8 22.8 34.6 9.6 9.8 1.7 65.44
Opponents 16 200.0 .407 .326 .656 12.0 23.7 35.7 12.9 7.4 3.6 65.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chowan 01/15/21 63-51 W 20-58 .345 6-12 .500 17-24 .708 11 19 30 30.0 18 9 22 3 17 63 63.0
vs Chowan 01/16/21 76-73 W 18-52 .346 5-14 .357 35-40 .875 8 22 30 30.0 18 12 16 2 16 76 69.5
at Mount Olive 01/23/21 60-79 L 18-53 .340 6-23 .261 18-24 .750 10 13 23 27.7 15 6 17 0 8 60 66.3
vs Emmanuel (GA) 01/26/21 59-72 L 20-56 .357 6-19 .316 13-14 .929 11 19 30 28.3 18 7 17 0 6 59 64.5
at Erskine 01/28/21 61-51 W 22-60 .367 5-20 .250 12-15 .800 16 32 48 32.2 14 11 25 1 8 61 63.8
vs Belmont Abbey 01/30/21 51-83 L 18-53 .340 7-26 .269 8-13 .615 5 15 20 30.2 21 9 20 0 11 51 61.7
at Lees-McRae 02/04/21 51-49 W 18-57 .316 7-23 .304 8-14 .571 18 35 53 33.4 11 12 20 2 7 51 60.1
vs Converse 02/06/21 77-56 W 26-52 .500 9-18 .500 16-23 .696 12 21 33 33.4 20 12 15 0 12 77 62.3
vs King (TN) 02/09/21 62-65 L 23-67 .343 6-20 .300 10-13 .769 14 27 41 34.2 21 12 13 1 7 62 62.2
vs Southern Wesleyan 02/11/21 75-50 W 25-71 .352 8-29 .276 17-17 1.000 22 34 56 36.4 18 11 22 1 12 75 63.5
at Southern Wesleyan 02/13/21 84-50 W 32-68 .471 8-26 .308 12-20 .600 16 23 39 36.6 13 6 14 3 9 84 65.4
vs Erskine 02/16/21 90-59 W 29-57 .509 10-27 .370 22-29 .759 13 15 28 35.9 15 16 12 1 15 90 67.4
at Emmanuel (GA) 02/17/21 64-72 L 24-64 .375 6-17 .353 10-18 .556 10 23 33 35.7 20 6 12 4 9 64 67.2
at King (TN) 02/20/21 53-71 L 20-55 .364 3-16 .188 10-13 .769 3 23 26 35.0 17 6 13 4 6 53 66.1
at Barton 02/25/21 69-89 L 26-66 .394 7-18 .389 10-17 .588 12 23 35 35.0 15 15 20 2 9 69 66.3
at King (TN) 03/02/21 52-81 L 18-54 .333 3-12 .250 13-20 .650 7 21 28 34.6 18 4 16 3 5 52 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chowan 01/15/21 51-63 L 20-56 .357 4-15 .267 7-17 .412 18 25 43 43.0 24 9 34 8 12 51 51.0
Chowan 01/16/21 73-76 L 27-67 .403 7-21 .333 12-21 .571 16 22 38 40.5 25 9 21 7 8 73 62.0
Mount Olive 01/23/21 79-60 W 33-61 .541 5-12 .417 8-13 .615 13 22 35 38.7 22 12 15 1 6 79 67.7
Emmanuel (GA) 01/26/21 72-59 W 26-55 .473 5-15 .333 15-19 .789 8 24 32 37.0 14 16 13 1 7 72 68.8
Erskine 01/28/21 51-61 L 17-67 .254 8-44 .182 9-14 .643 19 23 42 38.0 12 5 21 2 14 51 65.2
Belmont Abbey 01/30/21 83-51 W 28-51 .549 12-21 .571 15-22 .682 11 27 38 38.0 15 22 24 3 7 83 68.2
Lees-McRae 02/04/21 49-51 L 18-63 .286 5-26 .192 8-10 .800 11 23 34 37.4 15 12 9 4 9 49 65.4
Converse 02/06/21 56-77 L 19-47 .404 7-20 .350 11-18 .611 7 16 23 35.6 16 13 19 1 5 56 64.3
King (TN) 02/09/21 65-62 W 19-52 .365 9-29 .310 18-23 .783 8 24 32 35.2 15 10 14 6 3 65 64.3
Southern Wesleyan 02/11/21 50-75 L 17-49 .347 5-21 .238 11-23 .478 2 21 23 34.0 14 12 23 2 13 50 62.9
Southern Wesleyan 02/13/21 50-84 L 19-58 .328 4-17 .235 8-12 .667 12 15 27 33.4 15 4 24 1 5 50 61.7
Erskine 02/16/21 59-90 L 20-48 .417 11-26 .423 8-15 .533 10 15 25 32.7 18 13 24 0 4 59 61.5
Emmanuel (GA) 02/17/21 72-64 W 23-51 .451 5-10 .500 21-25 .840 6 28 34 32.8 15 14 13 6 5 72 62.3
King (TN) 02/20/21 71-53 W 27-64 .422 11-28 .393 6-14 .429 18 32 50 34.0 15 16 16 3 5 71 62.9
Barton 02/25/21 89-69 W 35-80 .438 5-14 .357 14-18 .778 24 33 57 35.5 14 27 16 9 13 89 64.7
King (TN) 03/02/21 81-52 W 30-60 .500 7-18 .389 14-18 .778 9 29 38 35.7 17 13 15 3 2 81 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chowan 01/15/21 63-51 12 20-58/20-56 .345/.357 6-12/4-15 .500/.267 17-24/7-17 .708-.412 30/43 -13 9/9 22/34 3/8 17/12 18/24
Chowan 01/16/21 76-73 3 18-52/27-67 .346/.403 5-14/7-21 .357/.333 35-40/12-21 .875-.571 30/38 -8 12/9 16/21 2/7 16/8 18/25
Mount Olive 01/23/21 60-79 -19 18-53/33-61 .340/.541 6-23/5-12 .261/.417 18-24/8-13 .750-.615 23/35 -12 6/12 17/15 0/1 8/6 15/22
Emmanuel (GA) 01/26/21 59-72 -13 20-56/26-55 .357/.473 6-19/5-15 .316/.333 13-14/15-19 .929-.789 30/32 -2 7/16 17/13 0/1 6/7 18/14
Erskine 01/28/21 61-51 10 22-60/17-67 .367/.254 5-20/8-44 .250/.182 12-15/9-14 .800-.643 48/42 6 11/5 25/21 1/2 8/14 14/12
Belmont Abbey 01/30/21 51-83 -32 18-53/28-51 .340/.549 7-26/12-21 .269/.571 8-13/15-22 .615-.682 20/38 -18 9/22 20/24 0/3 11/7 21/15
Lees-McRae 02/04/21 51-49 2 18-57/18-63 .316/.286 7-23/5-26 .304/.192 8-14/8-10 .571-.800 53/34 19 12/12 20/9 2/4 7/9 11/15
Converse 02/06/21 77-56 21 26-52/19-47 .500/.404 9-18/7-20 .500/.350 16-23/11-18 .696-.611 33/23 10 12/13 15/19 0/1 12/5 20/16
King (TN) 02/09/21 62-65 -3 23-67/19-52 .343/.365 6-20/9-29 .300/.310 10-13/18-23 .769-.783 41/32 9 12/10 13/14 1/6 7/3 21/15
Southern Wesleyan 02/11/21 75-50 25 25-71/17-49 .352/.347 8-29/5-21 .276/.238 17-17/11-23 1.000-.478 56/23 33 11/12 22/23 1/2 12/13 18/14
Southern Wesleyan 02/13/21 84-50 34 32-68/19-58 .471/.328 8-26/4-17 .308/.235 12-20/8-12 .600-.667 39/27 12 6/4 14/24 3/1 9/5 13/15
Erskine 02/16/21 90-59 31 29-57/20-48 .509/.417 10-27/11-26 .370/.423 22-29/8-15 .759-.533 28/25 3 16/13 12/24 1/0 15/4 15/18
Emmanuel (GA) 02/17/21 64-72 -8 24-64/23-51 .375/.451 6-17/5-10 .353/.500 10-18/21-25 .556-.840 33/34 -1 6/14 12/13 4/6 9/5 20/15
King (TN) 02/20/21 53-71 -18 20-55/27-64 .364/.422 3-16/11-28 .188/.393 10-13/6-14 .769-.429 26/50 -24 6/16 13/16 4/3 6/5 17/15
Barton 02/25/21 69-89 -20 26-66/35-80 .394/.438 7-18/5-14 .389/.357 10-17/14-18 .588-.778 35/57 -22 15/27 20/16 2/9 9/13 15/14
King (TN) 03/02/21 52-81 -29 18-54/30-60 .333/.500 3-12/7-18 .250/.389 13-20/14-18 .650-.778 28/38 -10 4/13 16/15 3/3 5/2 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Erskine (02/16/21)
FIELD GOALS MADE 32 Southern Wesleyan (02/13/21)
FIELD GOAL ATTEMPTS 71 Southern Wesleyan (02/11/21)
3 PT FIELD GOALS MADE 10 Erskine (02/16/21)
3 PT FG ATTEMPTS 29 Southern Wesleyan (02/11/21)
FREE THROWS MADE 35 Chowan (01/16/21)
FREE THROW ATTEMPTS 40 Chowan (01/16/21)
REBOUNDS 56 Southern Wesleyan (02/11/21)
ASSISTS 16 Erskine (02/16/21)
STEALS 17 Chowan (01/15/21)
BLOCKED SHOTS 4 Emmanuel (GA) (02/17/21); King (TN) (02/20/21)
TURNOVERS 25 Erskine (01/28/21)
FOULS 21 Belmont Abbey (01/30/21); King (TN) (02/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 MUHAMMAD,Journey Chowan (01/16/21)
FIELD GOALS MADE 6 MUHAMMAD,Journey; Okeke,Peace; Luttrell,Haylee; Hughes,Savannah; Journey Muhammad Chowan (01/16/21); King (TN) (02/09/21); Southern Wesleyan (02/11/21); Southern Wesleyan (02/13/21); King (TN) (02/20/21); Barton (02/25/21)
FIELD GOAL ATTEMPTS 17 Journey Muhammad Barton (02/25/21)
3 PT FIELD GOALS MADE 4 MUHAMMAD,Journey; Luttrell,Haylee; Muhammad,Journey; Journey Muhammad Chowan (01/16/21); Southern Wesleyan (02/11/21); Lees-McRae (02/04/21); Barton (02/25/21)
3 PT FG ATTEMPTS 10 Muhammad,Journey Lees-McRae (02/04/21)
FREE THROWS MADE 8 Hughes,Savannah Chowan (01/16/21)
FREE THROW ATTEMPTS 9 Hughes,Savannah Chowan (01/16/21)
REBOUNDS 18 Okeke,Peace Lees-McRae (02/04/21)
ASSISTS 6 Bell,Kira Erskine (01/28/21)
STEALS 6 Hughes,Savannah Chowan (01/15/21)
BLOCKED SHOTS 3 Okeke,Peace Chowan (01/15/21)
TURNOVERS 6 Muhammad,Journey; Glass,Jayda; Luttrell,Haylee; Kira Bell Chowan (01/15/21); Southern Wesleyan (02/11/21); Emmanuel (GA) (02/17/21); Barton (02/25/21)
FOULS 5 Bell,Kira Chowan (01/16/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Luttrell, Haylee 16 176 11.0
#01 Muhammad, Journey 16 176 11.0
#21 Hughes, Savannah 16 168 10.5
#30 Okeke, Peace 11 103 9.4
#05 Bell, Kira 16 91 5.7
#12 Walker, Tolisha 13 73 5.6
#15 Bell, Jykya 15 72 4.8
#10 Oates, Abi 16 71 4.4
#33 Cline, Sarah 16 47 2.9
#22 Vulpis, Morgan 16 38 2.4
#11 Glass, Jayda 10 28 2.8
#34 Lyles, Kelby 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Muhammad, Journey 16 60 170 .353 3.8 10.6
#21 Hughes, Savannah 16 53 150 .353 3.3 9.4
#04 Luttrell, Haylee 16 53 124 .427 3.3 7.8
#30 Okeke, Peace 11 37 104 .356 3.4 9.5
#05 Bell, Kira 16 33 95 .347 2.1 5.9
#12 Walker, Tolisha 13 33 66 .500 2.5 5.1
#15 Bell, Jykya 15 26 59 .441 1.7 3.9
#10 Oates, Abi 16 22 54 .407 1.4 3.4
#33 Cline, Sarah 16 15 44 .341 0.9 2.8
#22 Vulpis, Morgan 16 12 42 .286 0.8 2.6
#11 Glass, Jayda 10 11 30 .367 1.1 3.0
#34 Lyles, Kelby 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Muhammad, Journey 16 33 98 .337 2.1 6.1
#04 Luttrell, Haylee 16 23 59 .390 1.4 3.7
#10 Oates, Abi 16 13 38 .342 0.8 2.4
#21 Hughes, Savannah 16 11 41 .268 0.7 2.6
#22 Vulpis, Morgan 16 11 31 .355 0.7 1.9
#33 Cline, Sarah 16 7 24 .292 0.4 1.5
#11 Glass, Jayda 10 3 18 .167 0.3 1.8
#15 Bell, Jykya 15 1 8 .125 0.1 0.5
#05 Bell, Kira 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Hughes, Savannah 16 51 63 .810 3.2 3.9
#04 Luttrell, Haylee 16 47 61 .770 2.9 3.8
#30 Okeke, Peace 11 29 44 .659 2.6 4.0
#05 Bell, Kira 16 25 39 .641 1.6 2.4
#01 Muhammad, Journey 16 23 30 .767 1.4 1.9
#15 Bell, Jykya 15 19 29 .655 1.3 1.9
#10 Oates, Abi 16 14 15 .933 0.9 0.9
#33 Cline, Sarah 16 10 13 .769 0.6 0.8
#12 Walker, Tolisha 13 7 11 .636 0.5 0.8
#11 Glass, Jayda 10 3 5 .600 0.3 0.5
#22 Vulpis, Morgan 16 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Okeke, Peace 11 116 10.5 44 4.0 72 6.5
#05 Bell, Kira 16 76 4.8 26 1.6 50 3.1
#04 Luttrell, Haylee 16 66 4.1 24 1.5 42 2.6
#12 Walker, Tolisha 13 61 4.7 19 1.5 42 3.2
#15 Bell, Jykya 15 45 3.0 20 1.3 25 1.7
#01 Muhammad, Journey 16 43 2.7 13 0.8 30 1.9
#33 Cline, Sarah 16 37 2.3 8 0.5 29 1.8
#21 Hughes, Savannah 16 35 2.2 10 0.6 25 1.6
#TM Team 16 23 1.4 9 0.6 14 0.9
#11 Glass, Jayda 10 17 1.7 4 0.4 13 1.3
#10 Oates, Abi 16 17 1.1 5 0.3 12 0.8
#22 Vulpis, Morgan 16 13 0.8 4 0.3 9 0.6
#34 Lyles, Kelby 9 4 0.4 2 0.2 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Hughes, Savannah 16 36 2.3
#01 Muhammad, Journey 16 31 1.9
#05 Bell, Kira 16 21 1.3
#04 Luttrell, Haylee 16 21 1.3
#33 Cline, Sarah 16 11 0.7
#22 Vulpis, Morgan 16 10 0.6
#30 Okeke, Peace 11 7 0.6
#15 Bell, Jykya 15 6 0.4
#10 Oates, Abi 16 5 0.3
#12 Walker, Tolisha 13 4 0.3
#11 Glass, Jayda 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Okeke, Peace 11 10 0.9
#04 Luttrell, Haylee 16 6 0.4
#12 Walker, Tolisha 13 6 0.5
#05 Bell, Kira 16 3 0.2
#15 Bell, Jykya 15 1 0.1
#21 Hughes, Savannah 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Hughes, Savannah 16 26 1.6
#01 Muhammad, Journey 16 25 1.6
#05 Bell, Kira 16 22 1.4
#04 Luttrell, Haylee 16 18 1.1
#15 Bell, Jykya 15 17 1.1
#10 Oates, Abi 16 13 0.8
#30 Okeke, Peace 11 12 1.1
#33 Cline, Sarah 16 8 0.5
#22 Vulpis, Morgan 16 6 0.4
#11 Glass, Jayda 10 5 0.5
#12 Walker, Tolisha 13 4 0.3
#34 Lyles, Kelby 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Luttrell, Haylee 16 39 2.4
#21 Hughes, Savannah 16 36 2.3
#01 Muhammad, Journey 16 34 2.1
#05 Bell, Kira 16 33 2.1
#15 Bell, Jykya 15 25 1.7
#12 Walker, Tolisha 13 20 1.5
#30 Okeke, Peace 11 19 1.7
#10 Oates, Abi 16 14 0.9
#TM Team 16 13 0.8
#33 Cline, Sarah 16 12 0.8
#11 Glass, Jayda 10 11 1.1
#22 Vulpis, Morgan 16 10 0.6
#34 Lyles, Kelby 9 8 0.9

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Bell, Kira 16 40 2.5
#15 Bell, Jykya 15 36 2.4
#33 Cline, Sarah 16 32 2.0
#30 Okeke, Peace 11 31 2.8
#04 Luttrell, Haylee 16 30 1.9
#12 Walker, Tolisha 13 28 2.2
#01 Muhammad, Journey 16 21 1.3
#21 Hughes, Savannah 16 18 1.1
#11 Glass, Jayda 10 10 1.0
#34 Lyles, Kelby 9 9 1.0
#22 Vulpis, Morgan 16 9 0.6
#10 Oates, Abi 16 8 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Muhammad, Journey 16 522 32.6
#21 Hughes, Savannah 16 467 29.2
#04 Luttrell, Haylee 16 455 28.4
#05 Bell, Kira 16 370 23.1
#30 Okeke, Peace 11 276 25.1
#33 Cline, Sarah 16 267 16.7
#10 Oates, Abi 16 207 12.9
#12 Walker, Tolisha 13 173 13.3
#15 Bell, Jykya 15 162 10.8
#22 Vulpis, Morgan 16 147 9.2
#11 Glass, Jayda 10 109 10.9
#34 Lyles, Kelby 9 45 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Hughes, Savannah 16 36 36 1.00
#22 Vulpis, Morgan 16 10 10 1.00