Skip To Main Content

North Greenville University

Scoreboard desktop

2021 Men's Volleyball Cumulative Statistics

Team (13-5, 7-4)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 792 671
Errors 301 382
Attempts 1774 1703
Percent .277 .170
Kills Per Set 12.0 10.2
Set
Assists 744 640
Assists Per Set 11.3 9.7
Ball Handling Errors 4 2
Serve
Aces 117 79
Errors 293 243
Aces Per Set 1.8 1.2
Receptions
Errors 79 117
Errors Per Set 1.2 1.8
Defense
Digs 539 530
Digs Per Set 8.2 8.0
Blocking
Solo 44 17
Assists 252 227
Errors 23 24
Blocks 170.0 130.5
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riesgo, Jorge 11 5 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 1
2 Phung, Christian 66 18 0 0 0.00 0 0.00 1 6 -.167 34 0.52 0 0.00 0
3 Kannee, Luis 57 17 17 101.0 1.77 91 1.60 58 237 .139 2 0.04 2 0.04 24
4 Skipper, Joel 30 17 0 2.0 0.07 0 0.00 0 0 0 4 0.13 2 0.07 3
5 Densmore, Luke 8 5 0 6.5 0.81 6 0.75 3 15 .200 0 0.00 0 0.00 5
6 Henderson, Duncan 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
7 Gilbert, Jackson 66 18 18 362.5 5.49 284 4.30 122 633 .256 9 0.14 39 0.59 72
8 Curry, Tom 28 16 2 12.0 0.43 10 0.36 3 26 .269 0 0.00 1 0.04 12
10 Baker, Brandon 66 18 18 170.5 2.58 131 1.98 11 262 .458 7 0.11 8 0.12 26
11 Johnson, Zec 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Autry, Mark 27 12 3 31.5 1.17 24 0.89 10 56 .250 3 0.11 3 0.11 12
14 Carrillo, Sergio 66 18 18 92.0 1.39 32 0.48 9 80 .288 667 10.11 29 0.44 61
16 Adames, Emanuel 58 16 16 129.5 2.23 88 1.52 27 179 .341 5 0.09 4 0.07 30
17 Rosich, Diego 60 17 16 167.5 2.79 126 2.10 57 280 .246 13 0.22 25 0.42 44
Total 66 18 1,079.0 16.35 792 12.00 301 1774 .277 744 11.27 117 1.77 293
Opponents 66 18 880.5 13.34 671 10.17 382 1703 .170 640 9.70 79 1.20 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riesgo, Jorge 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
2 Phung, Christian 66 137 2.08 18 406 .956 0.27 0 0 0 0.00 0 0
3 Kannee, Luis 57 63 1.11 2 3 .333 0.04 1 14 15.0 0.26 6 0
4 Skipper, Joel 30 1 0.03 0 0 .000 0.00 0 0 0 0.00 0 0
5 Densmore, Luke 8 1 0.13 1 6 .833 0.13 0 1 1.0 0.13 0 0
6 Henderson, Duncan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gilbert, Jackson 66 86 1.30 17 339 .950 0.26 16 47 63.0 0.95 2 2
8 Curry, Tom 28 11 0.39 5 60 .917 0.18 0 2 2.0 0.07 0 0
10 Baker, Brandon 66 38 0.58 0 8 1.000 0.00 4 55 59.0 0.89 2 0
11 Johnson, Zec 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Autry, Mark 27 19 0.70 0 0 .000 0.00 1 7 8.0 0.30 0 0
14 Carrillo, Sergio 66 86 1.30 0 2 1.000 0.00 10 42 52.0 0.79 6 1
16 Adames, Emanuel 58 11 0.19 1 3 .667 0.02 7 61 68.0 1.17 5 0
17 Rosich, Diego 60 85 1.42 21 307 .932 0.35 5 23 28.0 0.47 2 1
Total 66 539 8.17 79 1134 .930 1.20 44 252 170.0 2.58 23 4
Opponents 66 530 8.03 117 1246 .906 1.77 17 227 130.5 1.98 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riesgo, Jorge 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 0
2 Phung, Christian 45 12 0 0 0.00 0 0.00 1 3 -.333 21 0.47 0 0.00 0
3 Kannee, Luis 36 11 11 60.0 1.67 52 1.44 35 141 .121 2 0.06 1 0.03 10
4 Skipper, Joel 15 11 0 2.0 0.13 0 0.00 0 0 0 3 0.20 2 0.13 2
5 Densmore, Luke 5 3 0 6.5 1.30 6 1.20 3 15 .200 0 0.00 0 0.00 3
6 Henderson, Duncan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Gilbert, Jackson 45 12 12 245.0 5.44 194 4.31 83 434 .256 5 0.11 23 0.51 47
8 Curry, Tom 19 12 0 4.5 0.24 4 0.21 2 12 .167 0 0.00 0 0.00 5
10 Baker, Brandon 45 12 12 109.0 2.42 84 1.87 11 178 .410 5 0.11 5 0.11 16
11 Johnson, Zec 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Autry, Mark 24 9 3 29.5 1.23 23 0.96 10 55 .236 3 0.13 3 0.13 11
14 Carrillo, Sergio 45 12 12 59.0 1.31 21 0.47 6 51 .294 435 9.67 19 0.42 40
16 Adames, Emanuel 37 10 10 81.5 2.20 53 1.43 15 101 .376 3 0.08 1 0.03 17
17 Rosich, Diego 44 12 12 113.5 2.58 85 1.93 43 199 .211 7 0.16 17 0.39 29
Total 45 12 712.5 15.83 522 11.60 209 1189 .263 484 10.76 73 1.62 182
Opponents 45 12 614.5 13.66 462 10.27 264 1176 .168 437 9.71 60 1.33 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riesgo, Jorge 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Phung, Christian 45 100 2.22 16 277 .942 0.36 0 0 0 0.00 0 0
3 Kannee, Luis 36 44 1.22 1 2 .500 0.03 1 12 13.0 0.36 5 0
4 Skipper, Joel 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
5 Densmore, Luke 5 1 0.20 1 6 .833 0.20 0 1 1.0 0.20 0 0
6 Henderson, Duncan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gilbert, Jackson 45 64 1.42 14 220 .936 0.31 13 30 43.0 0.96 2 2
8 Curry, Tom 19 3 0.16 0 19 1.000 0.00 0 1 1.0 0.05 0 0
10 Baker, Brandon 45 23 0.51 0 8 1.000 0.00 2 36 38.0 0.84 0 0
11 Johnson, Zec 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Autry, Mark 24 18 0.75 0 0 .000 0.00 0 7 7.0 0.29 0 0
14 Carrillo, Sergio 45 60 1.33 0 2 1.000 0.00 4 30 34.0 0.76 4 1
16 Adames, Emanuel 37 6 0.16 0 2 1.000 0.00 5 45 50.0 1.35 2 0
17 Rosich, Diego 44 53 1.20 18 229 .921 0.41 4 15 19.0 0.43 1 0
Total 45 373 8.29 60 765 .922 1.33 29 177 117.5 2.61 14 3
Opponents 45 362 8.04 73 852 .914 1.62 9 167 92.5 2.06 17 2

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2021 Tusculum W 4 42 14 97 .289 40 7 25 8 38 4 16 0 12 0 61
1/30/2021 at Limestone W 4 53 22 129 .240 52 9 22 4 29 5 11 1 10.5 1 72.5
2/03/2021 Belmont Abbey L 5 54 22 124 .258 48 10 24 7 30 3 16 3 11 0 75
2/12/2021 at Erskine W 3 33 14 72 .264 32 5 13 4 27 1 18 0 10 0 48
2/19/2021 Barton W 3 36 16 74 .270 34 8 12 4 19 5 8 0 9 0 53
2/20/2021 Mount Olive W 4 55 21 131 .260 52 6 16 6 42 5 14 1 12 0 73
2/24/2021 at King (TN) L 5 58 27 138 .225 57 2 22 5 52 1 24 1 13 1 73
2/27/2021 at Lees-McRae W 3 35 13 69 .319 31 6 12 4 22 2 7 1 5.5 0 46.5
3/03/2021 King (TN) W 3 42 14 86 .326 38 5 15 3 19 2 12 0 8 0 55
3/04/2021 Emmanuel (GA) W 3 36 13 71 .324 32 3 12 5 23 3 18 0 12 0 51
3/06/2021 Queens (NC) W 4 56 21 133 .263 55 4 21 4 41 2 14 4 9 0 69
3/12/2021 Lees-McRae W 3 39 10 72 .403 38 7 12 1 20 2 8 0 6 0 52
3/17/2021 Limestone W 3 42 11 77 .403 41 11 15 0 18 0 14 2 7 0 60
3/19/2021 at Emmanuel (GA) L 5 52 23 134 .216 46 5 12 5 51 1 30 0 16 0 73
3/23/2021 Life W 3 41 11 69 .435 40 6 15 1 18 2 6 2 5.0 0 52.0
4/06/2021 at Belmont Abbey L 4 41 18 109 .211 38 8 16 8 34 2 11 4 7.5 1 56.5
4/06/2021 at Belmont Abbey L 4 41 18 109 .211 38 8 16 8 34 2 11 4 7.5 1 56.5
4/13/2021 Emmanuel (GA) W 3 36 13 80 .288 32 7 13 2 22 2 14 0 9 0 52
North Greenville 66 792 301 1774 .277 744 117 293 79 539 44 252 23 170.0 4 1,079.0
Opponents 66 671 382 1703 .170 640 79 243 117 530 17 227 24 130.5 2 880.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.00
Assists Per Set 11.27
Service Aces Per Set 1.77
Reception Errors Per Set 1.20
Digs Per Set 8.17
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.06
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2021 at Tusculum L 4 32 26 101 .059 32 8 21 7 33 0 4 0 2 0 42
1/30/2021 Limestone L 4 43 23 106 .189 43 4 11 9 37 0 21 2 10.5 0 57.5
2/03/2021 at Belmont Abbey W 5 48 24 109 .220 46 7 22 10 35 1 10 0 6 0 61
2/12/2021 Erskine L 3 23 21 76 .026 23 4 11 5 23 1 10 2 6 0 33
2/19/2021 at Barton L 3 35 14 76 .276 35 4 16 8 16 2 14 0 9 0 48
2/20/2021 at Mount Olive L 4 54 24 132 .227 49 6 14 6 43 2 15 2 9.5 0 69.5
2/24/2021 King (TN) W 5 45 32 141 .092 42 5 13 2 42 1 23 3 12.5 0 62.5
2/27/2021 Lees-McRae L 3 21 19 63 .032 20 4 10 6 19 1 6 4 4 0 29
3/03/2021 at King (TN) L 3 32 17 73 .205 28 3 9 5 22 0 14 0 7 0 42
3/04/2021 at Emmanuel (GA) L 3 23 23 76 .000 22 5 10 3 17 1 7 0 4.5 0 32.5
3/06/2021 at Queens (NC) L 4 46 25 116 .181 43 4 10 4 42 3 12 3 9 0 59
3/12/2021 at Lees-McRae L 3 25 20 67 .075 25 1 9 7 19 0 6 1 3 0 29
3/17/2021 at Limestone L 3 31 12 66 .288 31 0 9 11 21 1 8 2 5 0 36
3/19/2021 Emmanuel (GA) W 5 54 24 138 .217 51 5 17 5 47 0 26 1 13 0 72
3/23/2021 at Life L 3 29 15 69 .203 28 1 12 6 11 2 0 0 2.0 0 32.0
4/06/2021 Belmont Abbey W 4 51 23 113 .248 48 8 18 8 39 0 18 2 9 1 68
4/06/2021 Belmont Abbey W 4 51 23 112 .250 48 8 18 8 40 0 18 2 9 1 68
4/13/2021 at Emmanuel (GA) L 3 28 17 69 .159 26 2 13 7 24 2 15 0 9.5 0 39.5
Opponents 66 671 382 1703 .170 640 79 243 117 530 17 227 24 130.5 2 880.5
North Greenville 66 792 301 1774 .277 744 117 293 79 539 44 252 23 170.0 4 1,079.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.17
Assists Per Set 9.70
Service Aces Per Set 1.20
Reception Errors Per Set 1.77
Digs Per Set 8.03
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.03
Points Per Set 13.34

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Jackson 284
Baker, Brandon 131
Rosich, Diego 126
Kannee, Luis 91
Adames, Emanuel 88
Team Leaders: Assists
Player High
Assists
Carrillo, Sergio 667
Phung, Christian 34
Rosich, Diego 13
Gilbert, Jackson 9
Baker, Brandon 7
Team Leaders: Service Aces
Player High
Service Aces
Gilbert, Jackson 39
Carrillo, Sergio 29
Rosich, Diego 25
Baker, Brandon 8
Adames, Emanuel 4
Team Leaders: Digs
Player High
Digs
Phung, Christian 137
Carrillo, Sergio 86
Gilbert, Jackson 86
Rosich, Diego 85
Kannee, Luis 63
Team Leaders: Blocks
Player High
Blocks
Adames, Emanuel 68.0
Gilbert, Jackson 63.0
Baker, Brandon 59.0
Carrillo, Sergio 52.0
Rosich, Diego 28.0