Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Men's Volleyball Cumulative Statistics

Team (12-13, 6-7)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 1095 956
Errors 525 417
Attempts 2679 2458
Percent .213 .219
Kills Per Set 11.8 10.3
Set
Assists 1016 885
Assists Per Set 10.9 9.5
Ball Handling Errors 29 16
Serve
Aces 125 95
Errors 419 360
Aces Per Set 1.3 1.0
Receptions
Errors 95 125
Errors Per Set 1.0 1.3
Defense
Digs 878 807
Digs Per Set 9.4 8.7
Blocking
Solo 32 45
Assists 222 285
Errors 18 29
Blocks 143.0 187.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avella, Daniel 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 1
2 Gantt, Parker 10 3 3 26.0 2.60 22 2.20 12 61 .164 1 0.10 1 0.10 3
3 Taylor, Logan 86 24 24 76.0 0.88 42 0.49 9 94 .351 840 9.77 22 0.26 93
4 Andexler, Benjamin 49 20 7 91.5 1.87 76 1.55 59 216 .079 69 1.41 7 0.14 43
5 Bivens, Luke 37 14 0 7.0 0.19 2 0.05 1 3 .333 0 0.00 5 0.14 12
8 Delgado, Jhavier 78 23 0 0 0.00 0 0.00 0 15 .000 26 0.33 0 0.00 0
11 Koch, Jacob 72 20 20 105.5 1.47 79 1.10 20 169 .349 3 0.04 2 0.03 6
13 Kleinlein, Caleb 3 3 0 7.5 2.50 7 2.33 2 9 .556 0 0.00 0 0.00 2
14 Aliaga, Ben 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 1
19 Chadwell, Jackson 16 7 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
20 Kemp, Connor 67 22 0 1.0 0.01 1 0.01 0 2 .500 14 0.21 0 0.00 6
21 de la Cruz, Michael 92 25 25 305.5 3.32 235 2.55 66 461 .367 10 0.11 36 0.39 79
22 Brown, Jacob 18 6 3 50.0 2.78 40 2.22 20 90 .222 1 0.06 7 0.39 4
22 Keothavy, Logan 55 16 15 187.5 3.41 159 2.89 90 413 .167 14 0.25 17 0.31 31
23 Priola, Ezekiel 35 11 9 44.0 1.26 25 0.71 17 68 .118 0 0.00 4 0.11 14
24 Roper, Thomas 85 25 18 189.0 2.22 170 2.00 102 453 .150 27 0.32 12 0.14 60
31 Shomock, Carter 72 23 20 217.0 3.01 189 2.63 100 463 .192 5 0.07 10 0.14 59
32 Long, Corey 13 6 0 4.0 0.31 2 0.15 1 4 .250 1 0.08 2 0.15 3
33 Tangney, Nick 34 11 6 48.5 1.43 43 1.26 25 154 .117 3 0.09 0 0.00 2
Total 93 25 1,363.0 14.66 1095 11.77 525 2679 .213 1016 10.92 125 1.34 419
Opponents 93 25 1,238.5 13.32 956 10.28 417 2458 .219 885 9.52 95 1.02 360

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avella, Daniel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Gantt, Parker 10 10 1.00 2 57 .965 0.20 2 2 4.0 0.40 0 1
3 Taylor, Logan 86 137 1.59 1 10 .900 0.01 1 22 23.0 0.27 3 4
4 Andexler, Benjamin 49 83 1.69 7 175 .960 0.14 3 11 14.0 0.29 1 5
5 Bivens, Luke 37 2 0.05 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Delgado, Jhavier 78 78 1.00 16 398 .960 0.21 0 0 0 0.00 0 0
11 Koch, Jacob 72 21 0.29 0 6 1.000 0.00 9 31 40.0 0.56 0 3
13 Kleinlein, Caleb 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Aliaga, Ben 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Chadwell, Jackson 16 21 1.31 3 70 .957 0.19 0 0 0 0.00 0 0
20 Kemp, Connor 67 56 0.84 0 39 1.000 0.00 0 0 0 0.00 0 0
21 de la Cruz, Michael 92 79 0.86 5 107 .953 0.05 5 59 64.0 0.70 3 5
22 Brown, Jacob 18 20 1.11 1 1 .000 0.06 0 6 6.0 0.33 0 0
22 Keothavy, Logan 55 89 1.62 5 222 .977 0.09 2 19 21.0 0.38 2 2
23 Priola, Ezekiel 35 10 0.29 0 7 1.000 0.00 4 22 26.0 0.74 1 3
24 Roper, Thomas 85 149 1.75 16 486 .967 0.19 2 10 12.0 0.14 3 1
31 Shomock, Carter 72 88 1.22 2 4 .500 0.03 2 32 34.0 0.47 5 4
32 Long, Corey 13 2 0.15 0 3 1.000 0.00 0 0 0 0.00 0 0
33 Tangney, Nick 34 33 0.97 4 91 .956 0.12 2 7 9.0 0.26 0 1
Total 93 878 9.44 95 1679 .943 1.02 32 222 143.0 1.54 18 29
Opponents 93 807 8.68 125 1619 .923 1.34 45 285 187.5 2.02 29 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gantt, Parker 3 1 1 9.0 3.00 7 2.33 3 21 .190 0 0.00 0 0.00 2
3 Taylor, Logan 46 13 13 40.0 0.87 21 0.46 4 50 .340 440 9.57 10 0.22 50
4 Andexler, Benjamin 25 10 4 56.0 2.24 49 1.96 30 120 .158 40 1.60 3 0.12 29
5 Bivens, Luke 20 7 0 3.0 0.15 1 0.05 0 1 1.000 0 0.00 2 0.10 6
8 Delgado, Jhavier 39 12 0 0 0.00 0 0.00 0 4 .000 14 0.36 0 0.00 0
11 Koch, Jacob 32 9 9 41.5 1.30 33 1.03 7 72 .361 1 0.03 1 0.03 3
13 Kleinlein, Caleb 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
19 Chadwell, Jackson 13 4 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
20 Kemp, Connor 36 12 0 0 0.00 0 0.00 0 1 .000 5 0.14 0 0.00 3
21 de la Cruz, Michael 51 14 14 183.0 3.59 142 2.78 33 287 .380 6 0.12 21 0.41 46
22 Brown, Jacob 10 3 1 22.0 2.20 19 1.90 7 38 .316 1 0.10 2 0.20 1
22 Keothavy, Logan 23 7 6 65.0 2.83 53 2.30 37 159 .101 7 0.30 6 0.26 9
23 Priola, Ezekiel 28 8 8 35.0 1.25 21 0.75 12 54 .167 0 0.00 2 0.07 14
24 Roper, Thomas 45 14 11 96.5 2.14 84 1.87 67 254 .067 15 0.33 7 0.16 31
31 Shomock, Carter 44 13 13 146.5 3.33 132 3.00 72 324 .185 1 0.02 4 0.09 36
32 Long, Corey 9 4 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 1
33 Tangney, Nick 20 7 4 29.5 1.48 27 1.35 18 101 .089 2 0.10 0 0.00 2
Total 51 14 729.0 14.29 590 11.57 290 1487 .202 535 10.49 59 1.16 233
Opponents 51 14 660.5 12.95 512 10.04 249 1419 .185 472 9.25 53 1.04 209

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gantt, Parker 3 5 1.67 1 21 .952 0.33 1 2 3.0 1.00 0 0
3 Taylor, Logan 46 96 2.09 1 7 .857 0.02 1 16 17.0 0.37 3 3
4 Andexler, Benjamin 25 48 1.92 4 83 .952 0.16 1 6 7.0 0.28 0 3
5 Bivens, Luke 20 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
8 Delgado, Jhavier 39 44 1.13 8 202 .960 0.21 0 0 0 0.00 0 0
11 Koch, Jacob 32 12 0.38 0 1 1.000 0.00 3 9 12.0 0.38 0 2
13 Kleinlein, Caleb 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Chadwell, Jackson 13 17 1.31 3 61 .951 0.23 0 0 0 0.00 0 0
20 Kemp, Connor 36 29 0.81 0 28 1.000 0.00 0 0 0 0.00 0 0
21 de la Cruz, Michael 51 45 0.88 2 61 .967 0.04 1 38 39.0 0.76 1 3
22 Brown, Jacob 10 13 1.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
22 Keothavy, Logan 23 44 1.91 4 89 .955 0.17 2 8 10.0 0.43 1 2
23 Priola, Ezekiel 28 7 0.25 0 5 1.000 0.00 3 18 21.0 0.75 1 3
24 Roper, Thomas 45 81 1.80 10 264 .962 0.22 2 7 9.0 0.20 1 1
31 Shomock, Carter 44 64 1.45 1 2 .500 0.02 2 17 19.0 0.43 1 2
32 Long, Corey 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Tangney, Nick 20 21 1.05 4 85 .953 0.20 0 5 5.0 0.25 0 1
Total 51 527 10.33 53 909 .942 1.04 16 128 80.0 1.57 8 20
Opponents 51 468 9.18 59 897 .934 1.16 26 139 95.5 1.87 7 8

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 Lincoln Memorial L 4 41 25 117 .137 41 2 17 4 36 2 0 0 2 0 45.0
1/21/2025 Catawba W 4 47 14 95 .347 44 5 13 4 35 4 12 0 10 1 62.0
1/28/2025 Tusculum L 4 46 21 135 .185 44 6 16 4 39 3 8 0 7 3 59.0
2/08/2025 at Erskine W 3 36 16 93 .215 30 3 11 6 30 3 6 0 6 0 45.0
2/11/2025 at Lees-McRae W 5 51 17 107 .318 46 8 25 7 42 0 18 1 9 1 68.0
2/14/2025 Barton L 3 35 21 100 .140 32 2 18 2 38 1 12 0 7 0 44.0
2/15/2025 Mount Olive L 3 31 18 84 .155 29 2 13 3 25 2 4 0 4 0 37.0
2/18/2025 at Emmanuel (GA) W 4 54 25 135 .215 51 3 24 5 51 1 10 2 6 1 63.0
2/22/2025 Belmont Abbey L 3 35 23 104 .115 29 5 11 3 28 0 2 0 1 1 41.0
2/25/2025 King (TN) L 5 44 24 119 .168 40 8 23 2 46 3 18 0 12 7 64.0
2/27/2025 at Catawba L 4 48 22 116 .224 48 6 14 4 38 1 9 4 5.5 1 59.5
3/01/2025 Lees-McRae W 4 38 30 102 .078 34 8 14 5 41 0 18 0 9 5 55.0
3/03/2025 at Barry L 4 59 29 122 .246 59 8 26 3 27 0 10 2 5 1 72.0
3/05/2025 at Barry W 4 58 23 131 .267 57 5 23 4 45 1 17 3 9.5 0 72.5
3/08/2025 at Carolina University W 3 29 11 48 .375 23 17 21 1 8 2 6 0 5.0 0 51.0
3/14/2025 at Mount Olive L 3 42 15 94 .287 39 1 17 3 31 0 4 3 2 0 45.0
3/15/2025 at Barton L 3 42 23 107 .178 39 2 12 1 34 0 2 0 1 0 45.0
3/21/2025 at Lincoln Memorial L 3 31 14 72 .236 30 3 15 5 11 0 4 0 2 0 36.0
3/22/2025 Emmanuel (GA) W 5 59 20 129 .302 53 4 22 5 37 0 8 0 4 4 67.0
3/29/2025 at King (TN) W 3 42 15 99 .273 40 4 16 3 46 3 4 0 5 1 51.0
4/01/2025 at Tusculum W 5 57 30 131 .206 51 5 17 8 30 2 18 1 11 0 73.0
4/05/2025 Erskine W 3 40 20 91 .220 38 7 12 2 31 3 6 0 6 0 53.0
4/12/2025 at Belmont Abbey L 4 41 23 123 .146 35 2 15 6 47 0 16 2 8 0 51.0
4/16/2025 Erskine W 4 54 24 132 .227 50 8 19 3 48 1 6 0 4 3 66.0
4/25/2025 vs Mount Olive L 3 35 22 93 .140 34 1 5 2 34 0 4 0 2 0 38.0
North Greenville 93 1095 525 2679 .213 1016 125 419 95 878 32 222 18 143.0 29 1,363.0
Opponents 93 956 417 2458 .219 885 95 360 125 807 45 285 29 187.5 16 1,238.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.77
Assists Per Set 10.92
Service Aces Per Set 1.34
Reception Errors Per Set 1.02
Digs Per Set 9.44
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.31
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 at Lincoln Memorial W 4 45 9 99 .364 43 4 16 2 36 2 22 0 13 0 62.0
1/21/2025 at Catawba L 4 39 26 107 .121 36 4 14 5 30 0 8 1 4 1 47.0
1/28/2025 at Tusculum W 4 52 20 118 .271 45 4 13 6 48 2 8 0 6 0 62.0
2/08/2025 Erskine L 3 34 20 105 .133 32 6 17 3 23 2 2 0 3 0 43.0
2/11/2025 Lees-McRae L 5 50 21 125 .232 45 7 29 8 30 1 4 1 3 0 60.0
2/14/2025 at Barton W 3 31 17 90 .156 29 2 8 2 38 4 10 0 9 0 42.0
2/15/2025 at Mount Olive W 3 39 14 82 .305 34 3 11 2 29 1 14 0 8 0 50.0
2/18/2025 Emmanuel (GA) L 4 32 27 119 .042 32 5 12 3 47 2 16 2 10 0 47.0
2/22/2025 at Belmont Abbey W 3 35 12 83 .277 31 3 11 5 30 0 17 0 8.5 0 46.5
2/25/2025 at King (TN) W 5 34 29 123 .041 31 2 15 8 37 2 8 0 6 3 42.0
2/27/2025 Catawba W 4 54 14 112 .357 48 4 14 6 38 1 9 2 5.5 0 63.5
3/01/2025 at Lees-McRae L 4 35 26 116 .078 33 5 23 8 31 4 12 0 10 2 50.0
3/03/2025 Barry W 4 35 13 77 .286 34 3 10 8 22 3 25 7 15.5 0 53.5
3/05/2025 Barry L 4 32 21 103 .107 31 4 12 5 39 1 21 6 11.5 2 47.5
3/08/2025 Carolina University L 3 9 13 33 -.121 7 1 14 17 5 3 0 0 3.0 0 13.0
3/14/2025 Mount Olive W 3 39 7 82 .390 34 3 11 1 29 2 11 1 7.5 0 49.5
3/15/2025 Barton W 3 39 9 86 .349 38 1 9 2 36 1 4 0 3 0 43.0
3/21/2025 Lincoln Memorial W 3 41 8 65 .508 37 5 13 3 19 1 10 0 6 0 52.0
3/22/2025 at Emmanuel (GA) L 5 46 17 117 .248 45 5 19 4 36 4 9 0 8.5 3 59.5
3/29/2025 King (TN) L 3 19 19 93 .000 18 3 9 4 30 0 6 0 3 0 25.0
4/01/2025 Tusculum L 5 56 20 117 .308 55 8 19 5 33 2 10 5 7 0 71.0
4/05/2025 at Erskine L 3 30 12 77 .234 27 2 14 7 24 2 6 1 5 0 37.0
4/12/2025 Belmont Abbey W 4 49 19 121 .248 43 6 21 2 48 1 20 2 11 0 66.0
4/16/2025 at Erskine L 4 35 15 113 .177 34 3 13 8 40 2 20 0 12 5 50.0
4/25/2025 vs Mount Olive W 3 46 9 95 .389 43 2 13 1 29 2 13 1 8.5 0 56.5
Opponents 93 956 417 2458 .219 885 95 360 125 807 45 285 29 187.5 16 1,238.5
North Greenville 93 1095 525 2679 .213 1016 125 419 95 878 32 222 18 143.0 29 1,363.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.28
Assists Per Set 9.52
Service Aces Per Set 1.02
Reception Errors Per Set 1.34
Digs Per Set 8.68
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.17
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
de la Cruz, Michael 235
Shomock, Carter 189
Roper, Thomas 170
Keothavy, Logan 159
Koch, Jacob 79
Team Leaders: Assists
Player High
Assists
Taylor, Logan 840
Andexler, Benjamin 69
Roper, Thomas 27
Delgado, Jhavier 26
Kemp, Connor 14
Team Leaders: Service Aces
Player High
Service Aces
de la Cruz, Michael 36
Taylor, Logan 22
Keothavy, Logan 17
Roper, Thomas 12
Shomock, Carter 10
Team Leaders: Digs
Player High
Digs
Roper, Thomas 149
Taylor, Logan 137
Keothavy, Logan 89
Shomock, Carter 88
Andexler, Benjamin 83
Team Leaders: Blocks
Player High
Blocks
de la Cruz, Michael 64.0
Koch, Jacob 40.0
Shomock, Carter 34.0
Priola, Ezekiel 26.0
Taylor, Logan 23.0