Skip To Main Content

North Greenville University

Scoreboard desktop

2019 Men's Soccer Cumulative Statistics

Team (4-13, 3-7)

Overall Team Statistics
Statistic North Greenville Opponents
Shots
Goals 17 50
Goals Per Game 1.00 2.94
Shots 165 362
Shots Per Game 9.7 21.3
Shots Percentage 0.103 0.138
Shots On Goal 81-165 155-362
Shots On Goal Percentage 0.491 0.428
Penalties
Yellow Cards 29 26
Red Cards 2 1
Miscellaneous
Assists 9 41
Saves 105 64
Fouls 206 226
Corner Kicks 48 129
Penalty Kicks: Goals-Attempts 0-0 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Backer, Mitchell 24Backer, Mitchell 17 17 1333 5 1 11 34 0.147 13 0.382 0-0 0 0-0
11 Mackay, Ben 11Mackay, Ben 17 15 1231 4 3 11 25 0.160 13 0.520 3-0 0 0-0
9 Greene, Gareth 9Greene, Gareth 11 10 806 4 1 9 33 0.121 16 0.485 4-1 1 0-0
17 Baker, Zach 17Baker, Zach 14 13 968 2 2 6 14 0.143 9 0.643 1-0 1 0-0
10 Molina, Kike 10Molina, Kike 13 13 1094 1 0 2 17 0.059 8 0.471 3-0 1 0-0
15 Parker, Ryan 15Parker, Ryan 9 6 437 1 0 2 2 0.500 1 0.500 3-0 1 0-0
21 Carmichael, Brady 21Carmichael, Brady 9 0 188 0 1 1 1 0.000 1 1.000 1-0 0 0-0
26 Castillo-Pina, Bryan 26Castillo-Pina, Bryan 12 6 569 0 1 1 6 0.000 2 0.333 1-0 0 0-0
23 Irvin longsworth jr 23Irvin longsworth jr 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Acevedo, Brian 20Acevedo, Brian 3 3 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Anderson, Charles 5Anderson, Charles 6 1 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Bihr, John 34Bihr, John 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Buitrago, Alexander 6Buitrago, Alexander 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Galvao, Fernando 22Galvao, Fernando 4 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Gonzalez, Erick 13Gonzalez, Erick 12 4 332 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Harris, Isaac 27Harris, Isaac 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Huynh, Henry 25Huynh, Henry 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jennings, Bradley 2Jennings, Bradley 17 17 1457 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Johnson, August 12Johnson, August 12 10 733 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Kendrick, Noah 1Kendrick, Noah 15 13 1011 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Kubo, Soto 37Kubo, Soto 17 17 1405 0 0 0 4 0.000 3 0.750 4-0 0 0-0
35 Lopez, Juan 35Lopez, Juan 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Martin, Dawson 0Martin, Dawson 10 4 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mathathe, Keletso 14Mathathe, Keletso 12 4 497 0 0 0 10 0.000 6 0.600 0-0 0 0-0
4 Mayhall, Isaiah 4Mayhall, Isaiah 11 5 673 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Morrow, David 29Morrow, David 16 16 1233 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Moy, Will 8Moy, Will 4 0 136 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Segovia, James 18Segovia, James 13 13 1014 0 0 0 6 0.000 4 0.667 3-1 0 0-0
Total 17 - 16275 17 9 43 165 0.103 81 0.491 29-2 4 0-0
Opponent 17 - 16217 50 41 141 362 0.138 155 0.428 26-1 13 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kendrick, Noah 1Kendrick, Noah 15 13 1076:30 31 2.59 71 0.696 4 9 0 2/1 248
0 Martin, Dawson 0Martin, Dawson 10 4 449:13 19 3.81 32 0.627 0 4 0 0/1 108
Total 17 - 1525:43 50 2.95 103 0.673 4 13 0 3 356
Opponents 17 - 1525:43 17 1.00 62 0.785 8 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Backer, Mitchell 24Backer, Mitchell 9 9 779 5 1 11 23 0.217 11 0.478 0-0 0 0-0
11 Mackay, Ben 11Mackay, Ben 9 8 665 3 3 9 15 0.200 5 0.333 1-0 0 0-0
9 Greene, Gareth 9Greene, Gareth 7 7 616 3 1 7 21 0.143 10 0.476 4-1 1 0-0
17 Baker, Zach 17Baker, Zach 9 8 648 2 0 4 12 0.167 8 0.667 1-0 1 0-0
15 Parker, Ryan 15Parker, Ryan 5 3 322 1 0 2 2 0.500 1 0.500 2-0 1 0-0
21 Carmichael, Brady 21Carmichael, Brady 3 0 38 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Castillo-Pina, Bryan 26Castillo-Pina, Bryan 4 2 185 0 1 1 3 0.000 2 0.667 1-0 0 0-0
23 Irvin longsworth jr 23Irvin longsworth jr 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Anderson, Charles 5Anderson, Charles 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Buitrago, Alexander 6Buitrago, Alexander 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Galvao, Fernando 22Galvao, Fernando 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gonzalez, Erick 13Gonzalez, Erick 5 1 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Jennings, Bradley 2Jennings, Bradley 9 9 806 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Johnson, August 12Johnson, August 7 6 477 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Kendrick, Noah 1Kendrick, Noah 8 8 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Kubo, Soto 37Kubo, Soto 9 9 759 0 0 0 2 0.000 2 1.000 2-0 0 0-0
0 Martin, Dawson 0Martin, Dawson 5 1 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mathathe, Keletso 14Mathathe, Keletso 6 1 238 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Mayhall, Isaiah 4Mayhall, Isaiah 4 1 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Molina, Kike 10Molina, Kike 8 8 707 0 0 0 11 0.000 3 0.273 2-0 0 0-0
29 Morrow, David 29Morrow, David 9 9 717 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Moy, Will 8Moy, Will 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Segovia, James 18Segovia, James 9 9 731 0 0 0 6 0.000 4 0.667 2-1 0 0-0
Total 9 - 8838 14 7 35 108 0.130 52 0.481 29-2 3 0-0
Opponent 9 - 8849 14 9 37 150 0.093 47 0.313 26-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kendrick, Noah 1Kendrick, Noah 8 8 606:42 9 1.34 25 0.735 3 4 0 1/1 117
0 Martin, Dawson 0Martin, Dawson 5 1 199:01 5 2.26 7 0.583 0 2 0 0/1 31
Total 9 - 805:43 14 1.56 32 0.696 3 6 0 2 148
Opponents 9 - 805:43 14 1.56 38 0.731 3 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 vs Carson-Newman L 0-7 (0-1) 79
9/9/2019 at North Georgia L 0-2 (0-2-0, 0-0-0) 0-0-0 508
9/11/2019 vs Catawba L 0-4 (0-2) 47
9/14/2019 vs Erskine L 2-3 (0-4 (0-1)) 76 Zach Baker (1)
Mitchell Backer (1) (Bryan Castillo-Pina)
9/21/2019 vs Barton L 0-3 (0-5 (0-2)) 58
9/25/2019 at Limestone L 0-3 (0-6-0, 0-3-0) 0-3-0 0
9/28/2019 at Young Harris L 1-8 (0-7-0, 0-3-0) 0-3-0 437 Gareth Greene (1)
10/2/2019 at Lees-McRae L 1-2 (0-8-0, 0-4-0) 0-4-0 0 Mitchell Backer (2) (Ben Mackay)
10/8/2019 at Furman L 1-4 (0-9) 822 Ben Mackay (1) (Zach Baker)
10/12/2019 at Emmanuel (GA) W 1-0 (1-9-0, 1-4-0) 1-4-0 0 Ryan Parker (1) (Mitchell Backer)
10/16/2019 vs King W 4-2 (2-9 (2-4)) 92 Ben Mackay (2)
Mitchell Backer (3)
Gareth Greene (2) (Ben Mackay)
Ben Mackay (3)
10/19/2019 at Mount Olive L 0-1 (2-10-0 2-4-0 CC) 153
10/23/2019 vs Belmont Abbey L 0-1 (2-11-1 (2-5-0)) 92
10/26/2019 at Chowan L 1-2 (2-12-0 (2-7-0)) 74 Mitchell Backer (0) (Ben Mackay)
10/29/2019 at Clayton State L 0-8 (2-13, 2-7 CC) 2-7 CC 67
10/31/2019 vs Bob Jones W 1-0 (2-13) 98 Kike Molina (1) (Zach Baker)
11/2/2019 vs Southern Wesleyan W 5-0 (4-13 (3-7)) 137 Zach Baker (2) (Gareth Greene)
Gareth Greene (3)
Mitchell Backer (5)
Gareth Greene (4)
Ben Mackay (4) (Brady Carmichael)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 vs Carson-Newman 0-7 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
9/9/2019 at North Georgia 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/11/2019 vs Catawba 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1000
9/14/2019 vs Erskine 2-3 2 1 5 8 0.250 4 0.500 4-0 0 0-0 990
9/21/2019 vs Barton 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
9/25/2019 at Limestone 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/28/2019 at Young Harris 1-8 1 0 2 3 0.333 2 0.667 1-0 0 0-0 992
10/2/2019 at Lees-McRae 1-2 1 1 3 4 0.250 3 0.750 4-1 0 0-0 946
10/8/2019 at Furman 1-4 1 1 3 5 0.200 4 0.800 3-0 0 0-0 990
10/12/2019 at Emmanuel (GA) 1-0 1 1 3 19 0.053 11 0.579 3-0 1 0-0 990
10/16/2019 vs King 4-2 4 1 9 15 0.267 7 0.467 1-0 1 0-0 990
10/19/2019 at Mount Olive 0-1 0 0 0 12 0.000 5 0.417 4-0 0 0-0 979
10/23/2019 vs Belmont Abbey 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/26/2019 at Chowan 1-2 1 1 3 5 0.200 1 0.200 2-1 0 0-0 973
10/29/2019 at Clayton State 0-8 0 0 0 7 0.000 3 0.429 0-0 0 0-0 495
10/31/2019 vs Bob Jones 1-0 1 1 3 18 0.056 8 0.444 3-0 1 0-0 990
11/2/2019 vs Southern Wesleyan 5-0 5 2 12 32 0.156 16 0.500 0-0 1 0-0 989
Total 17-50 17 9 43 165 0.103 81 0.491 29-2 4 0-0 16275
Opponent - 50 41 141 362 0.138 155 0.428 26-1 13 - 16217

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Carson-Newman 0-7 90:00 7 7.00 14 0.667 0 1 0 0 36
9/9/2019 North Georgia 0-2 90:00 2 4.50 6 0.750 0 1 0 0 26
9/11/2019 Catawba 0-4 90:00 4 4.33 10 0.714 0 1 0 0 23
9/14/2019 Erskine 2-3 90:00 3 4.00 3 0.500 0 1 0 0 11
9/21/2019 Barton 0-3 90:00 3 3.80 2 0.400 0 1 0 0 16
9/25/2019 Limestone 0-3 90:00 3 3.67 8 0.727 0 1 0 0 22
9/28/2019 Young Harris 1-8 90:00 8 4.29 10 0.556 0 1 0 0 28
10/2/2019 Lees-McRae 1-2 85:47 2 4.02 4 0.667 0 1 0 0 20
10/8/2019 Furman 1-4 90:00 4 4.02 11 0.733 0 1 0 0 31
10/12/2019 Emmanuel (GA) 1-0 90:00 0 3.62 6 1.000 1 0 0 1 21
10/16/2019 King 4-2 90:00 2 3.47 1 0.333 1 0 0 0 17
10/19/2019 Mount Olive 0-1 90:00 1 3.26 2 0.667 0 1 0 0 13
10/23/2019 Belmont Abbey 0-1 89:56 1 3.09 5 0.833 0 1 0 0 8
10/26/2019 Chowan 1-2 90:00 2 3.01 4 0.667 0 1 0 0 27
10/29/2019 Clayton State 0-8 90:00 8 3.34 7 0.467 0 1 0 0 28
10/31/2019 Bob Jones 1-0 90:00 0 3.13 6 1.000 1 0 0 1 14
11/2/2019 Southern Wesleyan 5-0 90:00 0 2.95 6 1.000 1 0 0 1 15
Totals - 1524 50 2.95 105 0.677 4 13 0 3 356
Opponent - 1525:43 17 1.00 64 0.790 13 4 0 8 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Carson-Newman 7-0 7 6 20 36 0.194 21 0.583 1-0 1 0-0 988
9/9/2019 North Georgia 2-0 2 2 6 26 0.077 8 0.308 1-0 1 0-0 990
9/11/2019 Catawba 4-0 4 4 12 25 0.160 14 0.560 2-0 1 1-2 983
9/14/2019 Erskine 3-2 3 1 7 11 0.273 6 0.545 3-0 1 0-0 992
9/21/2019 Barton 3-0 3 2 8 16 0.188 5 0.313 2-0 1 0-0 984
9/25/2019 Limestone 3-0 3 3 9 22 0.136 11 0.500 2-0 1 0-0 958
9/28/2019 Young Harris 8-1 8 6 22 29 0.276 18 0.621 0-0 1 1-1 990
10/2/2019 Lees-McRae 2-1 2 2 6 20 0.100 6 0.300 0-0 1 0-0 930
10/8/2019 Furman 4-1 4 5 13 31 0.129 15 0.484 3-0 1 0-0 990
10/12/2019 Emmanuel (GA) 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
10/16/2019 King 2-4 2 1 5 18 0.111 3 0.167 2-0 0 1-1 994
10/19/2019 Mount Olive 1-0 1 1 3 13 0.077 3 0.231 4-0 1 0-0 989
10/23/2019 Belmont Abbey 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
10/26/2019 Chowan 2-1 2 1 5 28 0.071 6 0.214 0-1 1 1-1 990
10/29/2019 Clayton State 8-0 8 6 22 29 0.276 15 0.517 0-0 1 1-1 495
10/31/2019 Bob Jones 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0 974
11/2/2019 Southern Wesleyan 0-5 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
Total 50-17 50 41 141 362 0.138 155 0.428 26-1 13 5-6 16217
North Greenville - 17 9 43 165 0.103 81 0.491 29-2 4 - 16275

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Carson-Newman 7-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2019 North Georgia 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/11/2019 Catawba 4-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/14/2019 Erskine 3-2 90:00 2 0.50 2 0.500 1 0 0 0 8
9/21/2019 Barton 3-0 90:00 0 0.40 2 1.000 1 0 0 1 4
9/25/2019 Limestone 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/28/2019 Young Harris 8-1 90:00 1 0.43 1 0.500 1 0 0 0 3
10/2/2019 Lees-McRae 2-1 85:47 1 0.50 2 0.667 1 0 0 0 4
10/8/2019 Furman 4-1 90:00 1 0.56 3 0.750 1 0 0 0 4
10/12/2019 Emmanuel (GA) 0-1 90:00 1 0.60 10 0.909 0 1 0 0 19
10/16/2019 King 2-4 90:00 4 0.91 3 0.429 0 1 0 0 15
10/19/2019 Mount Olive 1-0 90:00 0 0.84 5 1.000 1 0 0 1 12
10/23/2019 Belmont Abbey 1-0 89:56 0 0.77 3 1.000 1 0 0 1 9
10/26/2019 Chowan 2-1 90:00 1 0.79 0 0.000 1 0 0 0 5
10/29/2019 Clayton State 8-0 90:00 0 0.74 3 1.000 1 0 0 1 7
10/31/2019 Bob Jones 0-1 90:00 1 0.75 7 0.875 0 1 0 0 18
11/2/2019 Southern Wesleyan 0-5 90:00 5 1.00 11 0.688 0 1 0 0 32
Totals - 1524 17 1.00 64 0.790 13 4 0 8 164
North Greenville - 1525:43 50 2.95 105 0.677 4 13 0 3 356

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 vs Carson-Newman 0-7 0/7 0/6 4/36 3/21 4/11 2/1 0/0
9/9/2019 at North Georgia 0-2 0/2 0/2 9/26 3/8 2/7 0/1 0/0
9/11/2019 vs Catawba 0-4 0/4 0/4 9/25 4/14 2/9 1/2 0/0
9/14/2019 vs Erskine 2-3 2/3 1/1 8/11 4/6 3/3 4/3 0/0
9/21/2019 vs Barton 0-3 0/3 0/2 4/16 2/5 3/11 1/2 0/0
9/25/2019 at Limestone 0-3 0/3 0/3 2/22 2/11 1/12 0/2 0/0
9/28/2019 at Young Harris 1-8 1/8 0/6 3/29 2/18 2/5 1/0 0/0
10/2/2019 at Lees-McRae 1-2 1/2 1/2 4/20 3/6 2/6 4/0 1/0
10/8/2019 at Furman 1-4 1/4 1/5 5/31 4/15 2/13 3/3 0/0
10/12/2019 at Emmanuel (GA) 1-0 1/0 1/0 19/21 11/6 6/8 3/0 0/0
10/16/2019 vs King 4-2 4/2 1/1 15/18 7/3 4/4 1/2 0/0
10/19/2019 at Mount Olive 0-1 0/1 0/1 12/13 5/3 3/10 4/4 0/0
10/23/2019 vs Belmont Abbey 0-1 0/1 0/1 9/8 3/6 2/5 0/1 0/0
10/26/2019 at Chowan 1-2 1/2 1/1 5/28 1/6 2/14 2/0 1/1
10/29/2019 at Clayton State 0-8 0/8 0/6 7/29 3/15 2/5 0/0 0/0
10/31/2019 vs Bob Jones 1-0 1/0 1/0 18/14 8/6 3/2 3/3 0/0
11/2/2019 vs Southern Wesleyan 5-0 5/0 2/0 32/15 16/6 5/4 0/2 0/0
Totals 17/50 9/41 165/362 81/155 48/129 29/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southern Wesleyan (11/2/2019)
GOALS 5 Southern Wesleyan (11/2/2019)
ASSISTS 2 Southern Wesleyan (11/2/2019)
SHOTS 32 Southern Wesleyan (11/2/2019)
SHOTS ON GOAL 16 Southern Wesleyan (11/2/2019)
SAVES 14 Carson-Newman (9/6/2019)
FOULS 26 Lees-McRae (10/2/2019)
CORNER KICKS 6 Emmanuel (GA) (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Young Harris (9/28/2019)
Clayton State (10/29/2019)
GOALS 8 Young Harris (9/28/2019)
Clayton State (10/29/2019)
ASSISTS 6 Carson-Newman (9/6/2019)
Young Harris (9/28/2019)
Clayton State (10/29/2019)
SHOTS 36 Carson-Newman (9/6/2019)
SHOTS ON GOAL 21 Carson-Newman (9/6/2019)
SAVES 11 Southern Wesleyan (11/2/2019)
FOULS 23 Erskine (9/14/2019)
CORNER KICKS 14 Chowan (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (9/28/2019)
GOALS 1 Young Harris (9/28/2019)
Lees-McRae (10/2/2019)
Furman (10/8/2019)
Emmanuel (GA) (10/12/2019)
Chowan (10/26/2019)
Bob Jones (10/31/2019)
ASSISTS 1 Erskine (9/14/2019)
Lees-McRae (10/2/2019)
Furman (10/8/2019)
Emmanuel (GA) (10/12/2019)
King (10/16/2019)
Chowan (10/26/2019)
Bob Jones (10/31/2019)
SHOTS 2 Limestone (9/25/2019)
Young Harris (9/28/2019)
SHOTS ON GOAL 1 Barton (9/21/2019)
Limestone (9/25/2019)
Young Harris (9/28/2019)
Chowan (10/26/2019)
SAVES 1 Barton (9/21/2019)
King (10/16/2019)
Mount Olive (10/19/2019)
FOULS 4 North Georgia (9/9/2019)
Barton (9/21/2019)
Limestone (9/25/2019)
CORNER KICKS 1 North Georgia (9/9/2019)
Catawba (9/11/2019)
Limestone (9/25/2019)
Young Harris (9/28/2019)
Lees-McRae (10/2/2019)
Furman (10/8/2019)
Belmont Abbey (10/23/2019)
Chowan (10/26/2019)
Clayton State (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mount Olive (10/19/2019)
Belmont Abbey (10/23/2019)
GOALS 1 Mount Olive (10/19/2019)
Belmont Abbey (10/23/2019)
ASSISTS 1 Erskine (9/14/2019)
King (10/16/2019)
Mount Olive (10/19/2019)
Belmont Abbey (10/23/2019)
Chowan (10/26/2019)
SHOTS 8 Erskine (9/14/2019)
Belmont Abbey (10/23/2019)
SHOTS ON GOAL 3 Barton (9/21/2019)
King (10/16/2019)
Mount Olive (10/19/2019)
SAVES 1 Young Harris (9/28/2019)
FOULS 3 Clayton State (10/29/2019)
Bob Jones (10/31/2019)
CORNER KICKS 2 Erskine (9/14/2019)
Bob Jones (10/31/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 King (10/16/2019)
Southern Wesleyan (11/2/2019)
GOALS 2 King (10/16/2019)
Southern Wesleyan (11/2/2019)
ASSISTS 1 Erskine (9/14/2019)
Lees-McRae (10/2/2019)
Furman (10/8/2019)
Emmanuel (GA) (10/12/2019)
King (10/16/2019)
Chowan (10/26/2019)
Bob Jones (10/31/2019)
Southern Wesleyan (11/2/2019)
SHOTS 8 Bob Jones (10/31/2019)
Southern Wesleyan (11/2/2019)
SHOTS ON GOAL 4 Bob Jones (10/31/2019)
Southern Wesleyan (11/2/2019)
SAVES 9 Carson-Newman (9/6/2019)
Catawba (9/11/2019)
Young Harris (9/28/2019)
Furman (10/8/2019)
FOULS 6 Erskine (9/14/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southern Wesleyan (11/2/2019)
GOALS 5 Southern Wesleyan (11/2/2019)
ASSISTS 2 Southern Wesleyan (11/2/2019)
SHOTS 32 Southern Wesleyan (11/2/2019)
SHOTS ON GOAL 16 Southern Wesleyan (11/2/2019)
SAVES 14 Carson-Newman (9/6/2019)
FOULS 26 Lees-McRae (10/2/2019)
CORNER KICKS 6 Emmanuel (GA) (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ben Mackay
Gareth Greene
King (10/16/2019)
Southern Wesleyan (11/2/2019)
GOALS 2 Ben Mackay
Gareth Greene
King (10/16/2019)
Southern Wesleyan (11/2/2019)
ASSISTS 1 Bryan Castillo-Pina
Ben Mackay
Zach Baker
Mitchell Backer
Ben Mackay
Ben Mackay
Zach Baker
Gareth Greene
Erskine (9/14/2019)
Lees-McRae (10/2/2019)
Furman (10/8/2019)
Emmanuel (GA) (10/12/2019)
King (10/16/2019)
Chowan (10/26/2019)
Bob Jones (10/31/2019)
Southern Wesleyan (11/2/2019)
SHOTS 8 Gareth Greene
Gareth Greene
Bob Jones (10/31/2019)
Southern Wesleyan (11/2/2019)
SHOTS ON GOAL 4 Gareth Greene
Gareth Greene
Bob Jones (10/31/2019)
Southern Wesleyan (11/2/2019)
SAVES 9 Dawson Martin
Dawson Martin
Noah Kendrick
Noah Kendrick
Carson-Newman (9/6/2019)
Catawba (9/11/2019)
Young Harris (9/28/2019)
Furman (10/8/2019)
FOULS 6 James Segovia
Erskine (9/14/2019)

Leaders

Team Leaders: Points
Player High
Points
Backer, Mitchell 11
Mackay, Ben 11
Greene, Gareth 9
Baker, Zach 6
Molina, Kike 2
Team Leaders: Goals
Player High
Goals
Backer, Mitchell 5
Mackay, Ben 4
Greene, Gareth 4
Baker, Zach 2
Molina, Kike 1
Team Leaders: Assists
Player High
Assists
Mackay, Ben 3
Baker, Zach 2
Backer, Mitchell 1
Greene, Gareth 1
Carmichael, Brady 1
Team Leaders: Shots
Player High
Shots
Backer, Mitchell 34
Greene, Gareth 33
Mackay, Ben 25
Molina, Kike 17
Baker, Zach 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Greene, Gareth 16
Backer, Mitchell 13
Mackay, Ben 13
Baker, Zach 9
Molina, Kike 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Greene, Gareth 1
Baker, Zach 1
Molina, Kike 1
Parker, Ryan 1