Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Men's Lacrosse Cumulative Statistics

Team (6-4, 2-1)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Goals 156 107
Assists 95 59
Shots 475 366
Shot Percentage .328 .292
Shots On Goal 311 233
Shots On Goal Percentage .655 .637
Shots Per Game 47.5 36.6
Goal Breakdown
Man-up 13 11
Man-down 1 0
Unassisted 61 48
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-32 11-23
Power Plays: Percentage .406 .478
Miscellaneous
Ground Balls 323 275
Turnovers 164 193
Caused Turnovers 97 75
Faceoffs: W-L 150-145 145-150
Faceoffs: Percentage .508 .492
Clears 207-236 190-218
Clear Percentage .877 .872
Penalties 27 32
Penalty Minutes 21:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Castle, Caden Castle, Caden 10-10 32 17 49 90 .356 57 .633 3 4 0 17 18 2 0-0 .000 0-00:00
33 Sizemore, Aydan Sizemore, Aydan 9-0 9 15 24 23 .391 20 .870 0 0 0 9 10 2 0-0 .000 0-00:00
40 Huls Jr., Steven Huls Jr., Steven 9-5 18 4 22 42 .429 26 .619 0 3 0 4 9 1 0-0 .000 0-00:00
34 Hamilton, Ryder Hamilton, Ryder 10-0 12 5 17 50 .240 35 .700 0 0 0 4 5 1 0-0 .000 1-01:00
51 Castle, Connor Castle, Connor 7-3 16 0 16 29 .552 22 .759 0 0 1 5 4 0 0-0 .000 1-00:30
2 Miller, Yates Miller, Yates 9-0 11 2 13 28 .393 19 .679 0 2 0 9 8 5 0-0 .000 0-00:00
66 Meier, Nick Meier, Nick 7-7 9 3 12 22 .409 14 .636 0 0 0 5 5 0 0-0 .000 1-01:00
42 Saba, Brady Saba, Brady 8-0 8 4 12 17 .471 16 .941 0 3 0 6 1 0 0-0 .000 1-00:30
28 Slais, Tyler Slais, Tyler 10-0 4 8 12 21 .190 16 .762 0 1 0 6 7 1 0-0 .000 0-00:00
16 Reich, Jackson Reich, Jackson 10-0 4 5 9 21 .190 12 .571 0 0 0 2 11 1 0-0 .000 1-01:00
77 Norris, Jared Norris, Jared 9-0 4 4 8 15 .267 9 .600 0 0 0 3 4 0 0-0 .000 0-00:00
17 Cox, Nathan Cox, Nathan 5-0 4 2 6 6 .667 5 .833 0 0 0 2 0 0 0-0 .000 1-01:00
52 Batton, DJ Batton, DJ 3-0 2 2 4 10 .200 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
48 Cast, Tyler Cast, Tyler 3-0 3 0 3 3 1.000 3 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
26 Fuchs, Carson Fuchs, Carson 5-5 3 0 3 18 .167 10 .556 0 0 0 6 7 0 0-0 .000 0-00:00
23 Beebe, Whitt Beebe, Whitt 8-0 2 1 3 3 .667 3 1.000 0 0 0 10 5 3 0-0 .000 2-01:00
91 Jenkins, Cole Jenkins, Cole 10-10 2 1 3 4 .500 2 .500 0 0 0 17 6 15 0-0 .000 6-05:30
37 Green, Tyler Green, Tyler 3-0 1 2 3 5 .200 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
50 Brubacher, Liam Brubacher, Liam 4-0 0 3 3 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 1-01:00
6 Matsler, Bennett Matsler, Bennett 10-10 0 3 3 6 .000 3 .500 0 0 0 56 4 2 108-206 .524 0-00:00
46 Smith, Jackson Smith, Jackson 3-0 2 0 2 7 .286 3 .429 0 0 0 0 0 1 0-0 .000 0-00:00
22 Steinman, Jared Steinman, Jared 8-0 2 0 2 11 .182 4 .364 0 0 0 4 2 0 0-0 .000 1-00:30
35 Chandler, Kenny Chandler, Kenny 6-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 1 8-27 .296 0-00:00
55 Rickert, Caden Rickert, Caden 3-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
14 Betz, Lucas Betz, Lucas 10-10 0 2 2 4 .000 3 .750 0 0 0 16 6 7 0-0 .000 2-01:30
20 Harkins, Reid Harkins, Reid 10-10 0 2 2 1 .000 0 .000 0 0 0 27 6 14 0-0 .000 0-00:00
32 Lanier, Michael Lanier, Michael 9-0 0 2 2 3 .000 0 .000 0 0 0 14 0 1 31-57 .544 0-00:00
49 Beno, Josh Beno, Josh 7-2 1 0 1 1 1.000 1 1.000 0 0 0 8 1 6 0-0 .000 0-00:00
25 Hanson, Ian Hanson, Ian 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
36 LaPierre, Andrew LaPierre, Andrew 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
45 Laughlin, Kalani Laughlin, Kalani 5-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
24 Rachic, Ben Rachic, Ben 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Wheeler, Colby Wheeler, Colby 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Brooks, Wyatt Brooks, Wyatt 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
54 Calvo, Logan Calvo, Logan 3-0 0 1 1 1 .000 0 .000 0 0 0 5 1 0 3-4 .750 2-01:00
56 Larsen, Bobby Larsen, Bobby 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Scholder, Evan Scholder, Evan 7-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 3-02:30
12 Wilkins, Dalton Wilkins, Dalton 10-10 0 1 1 3 .000 1 .333 0 0 0 16 4 10 0-0 .000 1-01:00
1 Wolf, Jake Wolf, Jake 4-0 0 1 1 4 .000 2 .500 0 0 0 0 0 0 0-1 .000 0-00:00
30 Bowen, Race Bowen, Race 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
41 Cédilotte, Anthony Cédilotte, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
3 Coogan, Cohen Coogan, Cohen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Desmond, Matthew Desmond, Matthew 9-9 0 0 0 2 .000 1 .500 0 0 0 12 0 3 0-0 .000 0-00:00
13 Duval, Leif Duval, Leif 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
39 Erdley, Logan Erdley, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Gilliam, Noah Gilliam, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Goldblatt, Brady Goldblatt, Brady 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 1-00:30
10 Magee, Matthew Magee, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McGovern, Jordan McGovern, Jordan 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Ridgway, Jake Ridgway, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Robinson, Tom Robinson, Tom 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
60 Roth, Mason Roth, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Saffian, Landon Saffian, Landon 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Schaller, Nick Schaller, Nick 8-7 0 0 0 2 .000 1 .500 0 0 0 8 5 6 0-0 .000 0-00:00
29 Sharper, Wesley Sharper, Wesley 6-0 0 0 0 1 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-01:00
21 Turner, Cooper Turner, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Turner, Hudson Turner, Hudson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Walls, Davin Walls, Davin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
7 Williams, Chance Williams, Chance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zell, Ben Zell, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 1 .000 0 .000 0 0 0 4 15 3 0-0 .000 0-00:00  
Totals 10 156 95 251 475 .328 311 .655 3 13 1 323 164 97 150-295 .508 27-21:00
Opponents 10 107 59 166 366 .292 233 .637 4 11 0 275 193 75 145-295 .492 32-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Roth, Mason Roth, Mason 1-0 14:53 0 .00 4 1.000 0 0 7
41 Cédilotte, Anthony Cédilotte, Anthony 2-0 30:35 1 1.96 6 .857 0 0 10
47 Desmond, Matthew Desmond, Matthew 9-9 397:04 76 11.48 86 .531 0 3 256
30 Bowen, Race Bowen, Race 6-1 155:34 30 11.57 30 .500 2 1 93

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Castle, Caden Castle, Caden 3-3 8 6 14 24 .333 16 .667 1 0 0 5 1 2 0-0 .000 0-00:00
51 Castle, Connor Castle, Connor 3-1 9 0 9 16 .563 12 .750 0 0 0 1 1 0 0-0 .000 0-00:00
40 Huls Jr., Steven Huls Jr., Steven 3-3 6 2 8 16 .375 9 .563 0 0 0 1 3 0 0-0 .000 0-00:00
42 Saba, Brady Saba, Brady 3-0 4 3 7 7 .571 7 1.000 0 1 0 3 0 0 0-0 .000 0-00:00
17 Cox, Nathan Cox, Nathan 2-0 4 2 6 4 1.000 4 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Sizemore, Aydan Sizemore, Aydan 2-0 2 3 5 10 .200 9 .900 0 0 0 2 0 1 0-0 .000 0-00:00
52 Batton, DJ Batton, DJ 2-0 2 2 4 10 .200 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
34 Hamilton, Ryder Hamilton, Ryder 3-0 2 2 4 9 .222 8 .889 0 0 0 1 2 0 0-0 .000 0-00:00
28 Slais, Tyler Slais, Tyler 3-0 2 2 4 6 .333 5 .833 0 0 0 3 2 1 0-0 .000 0-00:00
16 Reich, Jackson Reich, Jackson 3-0 0 4 4 5 .000 1 .200 0 0 0 0 1 0 0-0 .000 0-00:00
48 Cast, Tyler Cast, Tyler 1-0 3 0 3 3 1.000 3 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
2 Miller, Yates Miller, Yates 2-0 3 0 3 6 .500 5 .833 0 1 0 4 2 2 0-0 .000 0-00:00
37 Green, Tyler Green, Tyler 2-0 1 2 3 5 .200 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
23 Beebe, Whitt Beebe, Whitt 3-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
46 Smith, Jackson Smith, Jackson 2-0 2 0 2 6 .333 3 .500 0 0 0 0 0 1 0-0 .000 0-00:00
22 Steinman, Jared Steinman, Jared 3-0 2 0 2 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
35 Chandler, Kenny Chandler, Kenny 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 6-15 .400 0-00:00
77 Norris, Jared Norris, Jared 3-0 1 1 2 8 .125 3 .375 0 0 0 1 0 0 0-0 .000 0-00:00
55 Rickert, Caden Rickert, Caden 2-0 1 1 2 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
25 Hanson, Ian Hanson, Ian 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
36 LaPierre, Andrew LaPierre, Andrew 2-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
45 Laughlin, Kalani Laughlin, Kalani 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Meier, Nick Meier, Nick 2-2 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
24 Rachic, Ben Rachic, Ben 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Wheeler, Colby Wheeler, Colby 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Betz, Lucas Betz, Lucas 3-3 0 1 1 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
54 Calvo, Logan Calvo, Logan 2-0 0 1 1 1 .000 0 .000 0 0 0 5 1 0 3-4 .750 1-00:30
20 Harkins, Reid Harkins, Reid 3-3 0 1 1 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 0-00:00
32 Lanier, Michael Lanier, Michael 3-0 0 1 1 3 .000 0 .000 0 0 0 8 0 0 16-24 .667 0-00:00
56 Larsen, Bobby Larsen, Bobby 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Scholder, Evan Scholder, Evan 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
1 Wolf, Jake Wolf, Jake 2-0 0 1 1 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
49 Beno, Josh Beno, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
30 Bowen, Race Bowen, Race 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Brooks, Wyatt Brooks, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Brubacher, Liam Brubacher, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
41 Cédilotte, Anthony Cédilotte, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
47 Desmond, Matthew Desmond, Matthew 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
13 Duval, Leif Duval, Leif 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
39 Erdley, Logan Erdley, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Goldblatt, Brady Goldblatt, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
91 Jenkins, Cole Jenkins, Cole 3-3 0 0 0 2 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-02:00
6 Matsler, Bennett Matsler, Bennett 3-3 0 0 0 0 .000 0 .000 0 0 0 13 2 0 25-44 .568 0-00:00
19 McGovern, Jordan McGovern, Jordan 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Ridgway, Jake Ridgway, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Robinson, Tom Robinson, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
60 Roth, Mason Roth, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Saffian, Landon Saffian, Landon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Schaller, Nick Schaller, Nick 3-2 0 0 0 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
29 Sharper, Wesley Sharper, Wesley 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
99 Turner, Hudson Turner, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Walls, Davin Walls, Davin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
12 Wilkins, Dalton Wilkins, Dalton 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
27 Zell, Ben Zell, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 1 .000 0 .000 0 0 0 2 5 3 0-0 .000 0-00:00  
Totals 3 61 38 99 169 .361 113 .669 1 2 0 115 42 37 50-87 .575 7-06:00
Opponents 3 18 9 27 71 .254 53 .746 1 3 0 67 65 17 37-87 .425 15-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Roth, Mason Roth, Mason 1-0 14:53 0 .00 4 1.000 0 0 7
41 Cédilotte, Anthony Cédilotte, Anthony 2-0 30:35 1 1.96 6 .857 0 0 10
30 Bowen, Race Bowen, Race 2-0 41:42 3 4.32 9 .750 1 0 12
47 Desmond, Matthew Desmond, Matthew 3-3 93:32 14 8.98 16 .533 0 1 42

Game-By-Game

North Greenville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Anderson (S.C.) L 10-19 10 2 12 35 .286 25 .714 0 0 0 23 19 6 8-25 4-02:30
2/14/26 Montevallo L 8-12 8 5 13 39 .205 26 .667 0 1 0 30 23 14 8-16 4-03:00
2/21/26 Florida Tech W 12-6 12 8 20 39 .308 24 .615 1 1 0 30 17 9 13-9 3-03:00
2/25/26 Mars Hill W 17-7 17 12 29 61 .279 38 .623 1 3 0 33 17 10 12-15 3-02:30
2/28/26 at Embry-Riddle (FL) L 12-17 12 5 17 51 .235 29 .569 0 3 0 33 15 6 18-13 1-00:30
3/04/26 at Shorter W 33-1 33 21 54 61 .541 43 .705 0 0 0 41 9 9 26-11 2-01:00
3/07/26 Emmanuel (GA) W 19-7 19 12 31 66 .288 41 .621 1 2 0 40 16 12 17-11 3-03:00
3/11/26 Lander W 20-13 20 15 35 45 .444 32 .711 0 3 1 35 15 10 19-18 2-01:30
3/14/26 vs Lynn W 16-15 16 10 26 36 .444 24 .667 0 0 0 24 16 5 22-12 3-02:00
3/18/26 Lees-McRae L 9-10 9 5 14 42 .214 29 .690 0 0 0 34 17 16 7-15 2-02:00
North Greenville 156-107 156 95 251 475 .328 311 .655 3 13 1 323 164 97 150-145 27-21:00
Opponents 107-156 107 59 166 366 .292 233 .637 4 11 0 275 193 75 145-150 32-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Anderson (S.C.) 10-19 60:00 19 19.00 25 .568 0 1 67
2/14/26 Montevallo 8-12 57:24 12 12.54 11 .478 0 1 34
2/21/26 Florida Tech 12-6 60:00 6 6.00 15 .714 1 0 37
2/25/26 Mars Hill 17-7 60:00 7 7.00 6 .462 1 0 31
2/28/26 at Embry-Riddle (FL) 12-17 60:00 17 17.00 11 .393 0 1 50
3/04/26 at Shorter 33-1 60:00 1 1.00 8 .889 1 0 13
3/07/26 Emmanuel (GA) 19-7 60:00 7 7.00 12 .632 1 0 26
3/11/26 Lander 20-13 60:00 13 13.00 13 .500 1 0 36
3/14/26 vs Lynn 16-15 60:00 15 15.00 10 .400 1 0 40
3/18/26 Lees-McRae 9-10 60:42 10 9.88 15 .600 0 1 32
North Greenville 156-107 598:06 107 10.73 126 .541 6 4 366
Opponents 107-156 598:06 156 15.65 155 .498 4 6 475

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Anderson (S.C.) W 19-10 19 12 31 67 .284 44 .657 1 2 0 48 18 9 25-8 0-00:00
2/14/26 at Montevallo W 12-8 12 8 20 34 .353 23 .676 1 1 0 44 30 12 16-8 2-01:30
2/21/26 at Florida Tech L 6-12 6 4 10 37 .162 21 .568 0 1 0 22 19 5 9-13 2-02:00
2/25/26 at Mars Hill L 7-17 7 5 12 31 .226 13 .419 0 2 0 14 18 7 15-12 3-02:30
2/28/26 Embry-Riddle (FL) W 17-12 17 9 26 50 .340 28 .560 1 0 0 25 14 6 13-18 6-05:30
3/04/26 Shorter L 1-33 1 0 1 13 .077 9 .692 0 0 0 14 15 5 11-26 3-02:30
3/07/26 at Emmanuel (GA) L 7-19 7 2 9 26 .269 19 .731 0 1 0 29 26 5 11-17 6-04:30
3/11/26 at Lander L 13-20 13 5 18 36 .361 26 .722 0 1 0 28 18 10 18-19 4-03:00
3/14/26 vs Lynn L 15-16 15 7 22 40 .375 25 .625 0 1 0 27 11 9 12-22 0-00:00
3/18/26 at Lees-McRae W 10-9 10 7 17 32 .313 25 .781 1 2 0 24 24 7 15-7 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Anderson (S.C.) 19-10 60:00 10 10.00 15 .600 1 0 35
2/14/26 at Montevallo 12-8 57:24 8 8.36 18 .692 1 0 39
2/21/26 at Florida Tech 6-12 60:00 12 12.00 12 .500 0 1 39
2/25/26 at Mars Hill 7-17 60:00 17 17.00 21 .553 0 1 61
2/28/26 Embry-Riddle (FL) 17-12 60:00 12 12.00 17 .586 1 0 51
3/04/26 Shorter 1-33 60:00 33 33.00 10 .233 0 1 61
3/07/26 at Emmanuel (GA) 7-19 60:00 19 19.00 22 .537 0 1 66
3/11/26 at Lander 13-20 60:00 20 20.00 12 .375 0 1 45
3/14/26 vs Lynn 15-16 60:00 16 16.00 8 .333 0 1 36
3/18/26 at Lees-McRae 10-9 60:42 9 8.90 20 .690 1 0 42
Opponents 107-156 598:06 156 15.65 155 .498 4 6 475
North Greenville 156-107 598:06 107 10.73 126 .541 6 4 366

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Anderson (S.C.) L 10-19 2/12 35/67 25/44 23/48 19/18 8/25 23-29/23-24 4-02:30/0-00:00
2/14/26 Montevallo L 8-12 5/8 39/34 26/23 30/44 23/30 8/16 20-29/21-26 4-03:00/2-01:30
2/21/26 Florida Tech W 12-6 8/4 39/37 24/21 30/22 17/19 13/9 19-20/21-22 3-03:00/2-02:00
2/25/26 Mars Hill W 17-7 12/5 61/31 38/13 33/14 17/18 12/15 29-30/17-20 3-02:30/3-02:30
2/28/26 at Embry-Riddle (FL) L 12-17 5/9 51/50 29/28 33/25 15/14 18/13 16-19/22-24 1-00:30/6-05:30
3/04/26 at Shorter W 33-1 21/0 61/13 43/9 41/14 9/15 26/11 8-8/7-7 2-01:00/3-02:30
3/07/26 Emmanuel (GA) W 19-7 12/2 66/26 41/19 40/29 16/26 17/11 22-22/16-22 3-03:00/6-04:30
3/11/26 Lander W 20-13 15/5 45/36 32/26 35/28 15/18 19/18 22-24/20-23 2-01:30/4-03:00
3/14/26 vs Lynn W 16-15 10/7 36/40 24/25 24/27 16/11 22/12 18-22/20-20 3-02:00/0-00:00
3/18/26 Lees-McRae L 9-10 5/7 42/32 29/25 34/24 17/24 7/15 30-33/23-30 2-02:00/6-04:00
North Greenville 156-107 95/59 475/366 311/233 323/275 164/193 150/145 207-236/190-218 27-21:00/32-25:30
Opponents 107-156 59/95 366/475 233/311 275/323 193/164 145/150 190-218/207-236 32-25:30/27-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Shorter (3/04/26)
GOALS 33 Shorter (3/04/26)
ASSISTS 21 Shorter (3/04/26)
SHOTS 66 Emmanuel (GA) (3/07/26)
SHOTS ON GOAL 43 Shorter (3/04/26)
SAVES 25 Anderson (S.C.) (2/07/26)
GROUND BALLS 41 Shorter (3/04/26)
TURNOVERS 23 Montevallo (2/14/26)
CAUSED TURNOVERS 16 Lees-McRae (3/18/26)
CLEARS 30 Lees-McRae (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Caden Castle Mars Hill (2/25/26)
GOALS 8 Caden Castle Mars Hill (2/25/26)
ASSISTS 3 Caden Castle; Jackson Reich; Aydan Sizemore; Brady Saba Florida Tech (2/21/26); Emmanuel (GA) (3/07/26); Lander (3/11/26); Lees-McRae (3/18/26); Embry-Riddle (FL) (2/28/26); Shorter (3/04/26); Lynn (3/14/26)
SHOTS 16 Caden Castle Mars Hill (2/25/26)
SHOTS ON GOAL 12 Caden Castle Mars Hill (2/25/26)
SAVES 25 Matthew Desmond Anderson (S.C.) (2/07/26)
GROUND BALLS 13 Bennett Matsler Lynn (3/14/26)
TURNOVERS 5 Caden Castle Montevallo (2/14/26)
CAUSED TURNOVERS 4 Josh Beno; Dalton Wilkins Montevallo (2/14/26); Florida Tech (2/21/26)