Skip To Main Content

North Greenville University

Scoreboard desktop

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-7, 9-6)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 1412 1351
Points Per Game 83.1 79.5
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 507-1048 479-1067
FG: Percentage .484 .449
FG: Per Game 29.8 28.2
3PT: Made-Attempted 165-433 160-431
3PT: Percentage .381 .371
3PT: Per Game 9.7 9.4
FT: Made-Attempted 233-325 233-317
FT: Percentage .717 .735
FT: Per Game 13.7 13.7
Rebounding
Total 546 579
Per Game 32.1 34.1
Margin -1.9 --
Assists
Total 256 241
Per Game 15.1 14.2
Turnovers
Total 211 227
Per Game 12.4 13.4
Margin 0.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.0 14.6
Steals
Total 109 110
Per Game 6.4 6.5
Blocks
Total 50 31
Per Game 2.9 1.8
Attendance
Total 473 292
Per Game 9-53 8-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cokley, Jalon 17 17 545 32.1 94 203 .463 45 125 .360 58 68 .853 291 17.1 27 64 91 5.4 19 21 20 7 4
04 Redding, Jacob 17 4 447 26.3 82 162 .506 43 97 .443 34 38 .895 241 14.2 7 27 34 2.0 30 26 25 9 2
21 Jamison, C.J. 17 13 402 23.6 59 117 .504 19 48 .396 38 57 .667 175 10.3 23 63 86 5.1 32 38 11 31 6
10 Chisholm, Tracus 16 16 474 29.6 58 113 .513 18 43 .419 23 29 .793 157 9.8 10 46 56 3.5 24 42 34 20 0
11 Hobbs, Kameron 17 1 337 19.8 48 101 .475 16 40 .400 18 22 .818 130 7.6 8 19 27 1.6 28 39 34 11 2
24 Conley, Joe 17 17 392 23.1 56 117 .479 0 5 .000 16 29 .552 128 7.5 20 44 64 3.8 29 27 16 10 21
32 Mack, Samson 15 0 233 15.5 37 63 .587 0 1 .000 19 35 .543 93 6.2 16 60 76 5.1 34 13 16 4 12
33 Zick, Mason 16 0 164 10.3 25 53 .472 10 29 .345 10 16 .625 70 4.4 4 25 29 1.8 16 16 10 6 2
03 Kincaid, Christian 12 1 114 9.5 16 46 .348 8 26 .308 4 8 .500 44 3.7 2 16 18 1.5 18 3 11 1 1
02 Muncy, David 16 16 253 15.8 19 47 .404 6 18 .333 10 19 .526 54 3.4 7 21 28 1.8 21 25 18 9 0
22 Williams, Caleb 15 0 110 7.3 13 26 .500 0 1 .000 3 4 .750 29 1.9 6 23 29 1.9 16 5 4 1 0
13 Perdew, Zak 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
23 Singleton, Dre 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 0.5 0 0 11 0 0  
Total 17 3475 204.4 507 1048 .484 165 433 .381 233 325 .717 1412 83.06 134 412 546 32.1 268 256 211 109 50
Opponents 17 3475 204.4 479 1067 .449 160 431 .371 233 317 .735 1351 79.47 178 401 579 34.1 291 241 227 110 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cokley, Jalon 16 16 509 31.8 90 196 .459 43 120 .358 58 67 .866 281 17.6 27 61 88 5.5 17 19 1.2 19 7 4
04 Redding, Jacob 16 4 418 26.1 78 152 .513 41 91 .451 34 38 .895 231 14.4 7 27 34 2.1 29 25 1.6 25 9 2
10 Chisholm, Tracus 15 15 447 29.8 56 108 .519 18 42 .429 23 29 .793 153 10.2 9 45 54 3.6 23 41 2.7 31 19 0
21 Jamison, C.J. 16 12 377 23.6 56 108 .519 17 42 .405 23 38 .605 152 9.5 21 57 78 4.9 29 38 2.4 10 26 6
24 Conley, Joe 16 16 368 23.0 51 106 .481 0 5 .000 15 27 .556 117 7.3 17 43 60 3.8 29 26 1.6 14 10 21
11 Hobbs, Kameron 16 1 315 19.7 44 92 .478 16 37 .432 18 22 .818 122 7.6 6 19 25 1.6 26 39 2.4 31 11 1
32 Mack, Samson 14 0 224 16.0 36 59 .610 0 0 .000 18 33 .545 90 6.4 16 57 73 5.2 33 12 0.9 16 4 12
33 Zick, Mason 15 0 159 10.6 25 53 .472 10 29 .345 10 16 .625 70 4.7 4 25 29 1.9 15 16 1.1 10 6 2
02 Muncy, David 15 15 238 15.9 18 45 .400 5 16 .313 10 19 .526 51 3.4 6 18 24 1.6 20 23 1.5 16 8 0
03 Kincaid, Christian 12 1 114 9.5 16 46 .348 8 26 .308 4 8 .500 44 3.7 2 16 18 1.5 18 3 0.3 11 1 1
22 Williams, Caleb 14 0 103 7.4 13 24 .542 0 1 .000 3 4 .750 29 2.1 6 23 29 2.1 14 5 0.4 4 1 0
13 Perdew, Zak 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
23 Singleton, Dre 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 0.5 0 0 0.0 11 0 0  
Total 16 3275 204.7 483 989 .488 158 409 .386 216 301 .718 1340 83.75 125 395 520 32.5 253 248 15.5 199 102 49
Opponents 16 3275 204.7 450 1012 .445 147 401 .367 215 296 .726 1262 78.88 170 374 544 34.0 273 223 13.9 210 102 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cokley, Jalon 17 17 545 94 203 .463 45 125 .360 58 68 .853 291 17.1
04 Redding, Jacob 17 4 447 82 162 .506 43 97 .443 34 38 .895 241 14.2
21 Jamison, C.J. 17 13 402 59 117 .504 19 48 .396 38 57 .667 175 10.3
10 Chisholm, Tracus 16 16 474 58 113 .513 18 43 .419 23 29 .793 157 9.8
24 Conley, Joe 17 17 392 56 117 .479 0 5 .000 16 29 .552 128 7.5
11 Hobbs, Kameron 17 1 337 48 101 .475 16 40 .400 18 22 .818 130 7.6
32 Mack, Samson 15 0 233 37 63 .587 0 1 .000 19 35 .543 93 6.2
33 Zick, Mason 16 0 164 25 53 .472 10 29 .345 10 16 .625 70 4.4
02 Muncy, David 16 16 253 19 47 .404 6 18 .333 10 19 .526 54 3.4
03 Kincaid, Christian 12 1 114 16 46 .348 8 26 .308 4 8 .500 44 3.7
22 Williams, Caleb 15 0 110 13 26 .500 0 1 .000 3 4 .750 29 1.9
13 Perdew, Zak 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3475 507 1048 .484 165 433 .381 233 325 .717 1412 83.06
Opponents 17 3475 479 1067 .449 160 431 .371 233 317 .735 1351 79.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cokley, Jalon 17 32.1 .463 .360 .853 1.6 3.8 5.4 1.2 0.4 0.2 17.1
04 Redding, Jacob 17 26.3 .506 .443 .895 0.4 1.6 2.0 1.5 0.5 0.1 14.2
21 Jamison, C.J. 17 23.6 .504 .396 .667 1.4 3.7 5.1 2.2 1.8 0.4 10.3
10 Chisholm, Tracus 16 29.6 .513 .419 .793 0.6 2.9 3.5 2.6 1.3 0.0 9.8
24 Conley, Joe 17 23.1 .479 .000 .552 1.2 2.6 3.8 1.6 0.6 1.2 7.5
11 Hobbs, Kameron 17 19.8 .475 .400 .818 0.5 1.1 1.6 2.3 0.6 0.1 7.6
32 Mack, Samson 15 15.5 .587 .000 .543 1.1 4.0 5.1 0.9 0.3 0.8 6.2
33 Zick, Mason 16 10.3 .472 .345 .625 0.3 1.6 1.8 1.0 0.4 0.1 4.4
02 Muncy, David 16 15.8 .404 .333 .526 0.4 1.3 1.8 1.6 0.6 0.0 3.4
03 Kincaid, Christian 12 9.5 .348 .308 .500 0.2 1.3 1.5 0.3 0.1 0.1 3.7
22 Williams, Caleb 15 7.3 .500 .000 .750 0.4 1.5 1.9 0.3 0.1 0.0 1.9
13 Perdew, Zak 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 17 204.4 .484 .381 .717 7.9 24.2 32.1 15.1 6.4 2.9 83.06
Opponents 17 204.4 .449 .371 .735 10.5 23.6 34.1 14.2 6.5 1.8 79.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chowan 01/15/21 77-79 L 29-62 .468 7-29 .241 12-22 .545 7 28 35 35.0 20 10 15 5 5 77 77.0
vs Chowan 01/16/21 95-60 W 38-68 .559 11-21 .524 8-11 .727 7 25 32 33.5 21 22 12 2 8 95 86.0
at Mount Olive 01/22/21 64-72 L 26-62 .419 8-26 .308 4-13 .308 12 21 33 33.3 18 10 13 4 4 64 78.7
at Mount Olive 01/23/21 71-66 W 25-45 .556 9-19 .474 12-20 .600 3 18 21 30.3 20 10 12 1 5 71 76.8
vs Emmanuel (GA) 01/26/21 80-89 L 31-64 .484 9-25 .360 9-13 .692 5 18 23 28.8 22 14 12 1 8 80 77.4
at Erskine 01/28/21 83-57 W 31-65 .477 10-22 .455 11-15 .733 14 37 51 32.5 13 16 15 1 2 83 78.3
vs Belmont Abbey 01/30/21 59-62 L 22-62 .355 11-34 .324 4-6 .667 9 22 31 32.3 12 15 13 3 7 59 75.6
vs King (TN) 02/09/21 84-77 W 26-49 .531 12-21 .571 20-27 .741 2 27 29 31.9 15 18 18 3 8 84 76.6
vs Southern Wesleyan 02/12/21 90-87 W (2 OT) 32-79 .405 12-36 .333 14-15 .933 13 26 39 32.7 13 13 14 2 9 90 78.1
at Southern Wesleyan 02/13/21 81-86 L 31-62 .500 8-24 .333 11-17 .647 9 23 32 32.6 17 3 8 2 4 81 78.4
vs Erskine 02/16/21 96-90 W 34-66 .515 12-29 .414 16-22 .727 9 28 37 33.0 11 20 9 3 5 96 80.0
at Emmanuel (GA) 02/17/21 87-94 L 27-59 .458 12-29 .414 21-28 .750 3 20 23 32.2 18 19 15 1 11 87 80.6
at King (TN) 02/20/21 103-100 W (OT) 35-63 .556 11-24 .458 22-25 .880 6 26 32 32.2 15 19 12 2 6 103 82.3
vs Lees-McRae 02/22/21 91-75 W 33-61 .541 12-28 .429 13-17 .765 10 27 37 32.5 15 21 17 4 6 91 82.9
at Barton 02/25/21 86-80 W 33-63 .524 8-19 .421 12-18 .667 9 25 34 32.6 13 23 5 10 6 86 83.1
vs Lees-McRae 03/02/21 93-88 W 30-59 .508 6-23 .261 27-32 .844 7 24 31 32.5 10 15 9 5 8 93 83.8
at Emmanuel (GA) 03/04/21 72-89 L 24-59 .407 7-24 .292 17-24 .708 9 17 26 32.1 15 8 12 1 7 72 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chowan 01/15/21 79-77 W 26-60 .433 5-19 .263 22-30 .733 9 28 37 37.0 16 10 12 2 7 79 79.0
Chowan 01/16/21 60-95 L 19-55 .345 5-25 .200 17-23 .739 8 20 28 32.5 16 5 20 2 4 60 69.5
Mount Olive 01/22/21 72-64 W 22-49 .449 10-24 .417 18-26 .692 8 27 35 33.3 13 16 11 2 8 72 70.3
Mount Olive 01/23/21 66-71 L 21-49 .429 4-18 .222 20-23 .870 8 19 27 31.8 18 9 13 1 7 66 69.3
Emmanuel (GA) 01/26/21 89-80 W 30-59 .508 6-20 .300 23-30 .767 11 24 35 32.4 18 18 13 1 9 89 73.2
Erskine 01/28/21 57-83 L 21-71 .296 5-25 .200 10-16 .625 16 22 38 33.3 17 7 7 6 9 57 70.5
Belmont Abbey 01/30/21 62-59 W 25-56 .446 5-15 .333 7-13 .538 12 30 42 34.6 9 12 15 2 7 62 69.3
King (TN) 02/09/21 77-84 L 30-76 .395 10-25 .400 7-11 .636 16 22 38 35.0 22 15 16 1 10 77 70.3
Southern Wesleyan 02/12/21 87-90 L (2 OT) 32-63 .508 12-33 .364 11-15 .733 3 29 32 34.7 17 19 19 1 6 87 72.1
Southern Wesleyan 02/13/21 86-81 W 31-54 .574 11-25 .440 13-18 .722 2 20 22 33.4 14 9 6 1 3 86 73.5
Erskine 02/16/21 90-96 L 32-72 .444 14-38 .368 12-12 1.000 12 25 37 33.7 19 14 9 1 5 90 75.0
Emmanuel (GA) 02/17/21 94-87 W 30-58 .517 10-25 .400 24-30 .800 7 26 33 33.7 20 18 21 1 9 94 76.6
King (TN) 02/20/21 100-103 L (OT) 36-77 .468 17-34 .500 11-15 .733 16 18 34 33.7 21 17 13 1 3 100 78.4
Lees-McRae 02/22/21 75-91 L 27-67 .403 11-26 .423 10-13 .769 8 17 25 33.1 13 14 10 1 7 75 78.1
Barton 02/25/21 80-86 L 34-81 .420 9-21 .429 3-8 .375 24 25 49 34.1 15 22 9 3 3 80 78.3
Lees-McRae 03/02/21 88-93 L 34-65 .523 13-28 .464 7-13 .538 10 22 32 34.0 25 18 16 1 5 88 78.9
Emmanuel (GA) 03/04/21 89-72 W 29-55 .527 13-30 .433 18-21 .857 8 27 35 34.1 18 18 17 4 8 89 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chowan 01/15/21 77-79 -2 29-62/26-60 .468/.433 7-29/5-19 .241/.263 12-22/22-30 .545-.733 35/37 -2 10/10 15/12 5/2 5/7 20/16
Chowan 01/16/21 95-60 35 38-68/19-55 .559/.345 11-21/5-25 .524/.200 8-11/17-23 .727-.739 32/28 4 22/5 12/20 2/2 8/4 21/16
Mount Olive 01/22/21 64-72 -8 26-62/22-49 .419/.449 8-26/10-24 .308/.417 4-13/18-26 .308-.692 33/35 -2 10/16 13/11 4/2 4/8 18/13
Mount Olive 01/23/21 71-66 5 25-45/21-49 .556/.429 9-19/4-18 .474/.222 12-20/20-23 .600-.870 21/27 -6 10/9 12/13 1/1 5/7 20/18
Emmanuel (GA) 01/26/21 80-89 -9 31-64/30-59 .484/.508 9-25/6-20 .360/.300 9-13/23-30 .692-.767 23/35 -12 14/18 12/13 1/1 8/9 22/18
Erskine 01/28/21 83-57 26 31-65/21-71 .477/.296 10-22/5-25 .455/.200 11-15/10-16 .733-.625 51/38 13 16/7 15/7 1/6 2/9 13/17
Belmont Abbey 01/30/21 59-62 -3 22-62/25-56 .355/.446 11-34/5-15 .324/.333 4-6/7-13 .667-.538 31/42 -11 15/12 13/15 3/2 7/7 12/9
King (TN) 02/09/21 84-77 7 26-49/30-76 .531/.395 12-21/10-25 .571/.400 20-27/7-11 .741-.636 29/38 -9 18/15 18/16 3/1 8/10 15/22
Southern Wesleyan 02/12/21 90-87 3 32-79/32-63 .405/.508 12-36/12-33 .333/.364 14-15/11-15 .933-.733 39/32 7 13/19 14/19 2/1 9/6 13/17
Southern Wesleyan 02/13/21 81-86 -5 31-62/31-54 .500/.574 8-24/11-25 .333/.440 11-17/13-18 .647-.722 32/22 10 3/9 8/6 2/1 4/3 17/14
Erskine 02/16/21 96-90 6 34-66/32-72 .515/.444 12-29/14-38 .414/.368 16-22/12-12 .727-1.000 37/37 0 20/14 9/9 3/1 5/5 11/19
Emmanuel (GA) 02/17/21 87-94 -7 27-59/30-58 .458/.517 12-29/10-25 .414/.400 21-28/24-30 .750-.800 23/33 -10 19/18 15/21 1/1 11/9 18/20
King (TN) 02/20/21 103-100 3 35-63/36-77 .556/.468 11-24/17-34 .458/.500 22-25/11-15 .880-.733 32/34 -2 19/17 12/13 2/1 6/3 15/21
Lees-McRae 02/22/21 91-75 16 33-61/27-67 .541/.403 12-28/11-26 .429/.423 13-17/10-13 .765-.769 37/25 12 21/14 17/10 4/1 6/7 15/13
Barton 02/25/21 86-80 6 33-63/34-81 .524/.420 8-19/9-21 .421/.429 12-18/3-8 .667-.375 34/49 -15 23/22 5/9 10/3 6/3 13/15
Lees-McRae 03/02/21 93-88 5 30-59/34-65 .508/.523 6-23/13-28 .261/.464 27-32/7-13 .844-.538 31/32 -1 15/18 9/16 5/1 8/5 10/25
Emmanuel (GA) 03/04/21 72-89 -17 24-59/29-55 .407/.527 7-24/13-30 .292/.433 17-24/18-21 .708-.857 26/35 -9 8/18 12/17 1/4 7/8 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 King (TN) (02/20/21)
FIELD GOALS MADE 38 Chowan (01/16/21)
FIELD GOAL ATTEMPTS 79 Southern Wesleyan (02/12/21)
3 PT FIELD GOALS MADE 12 King (TN) (02/09/21); Southern Wesleyan (02/12/21); Erskine (02/16/21); Lees-McRae (02/22/21); Emmanuel (GA) (02/17/21)
3 PT FG ATTEMPTS 36 Southern Wesleyan (02/12/21)
FREE THROWS MADE 27 Lees-McRae (03/02/21)
FREE THROW ATTEMPTS 32 Lees-McRae (03/02/21)
REBOUNDS 51 Erskine (01/28/21)
ASSISTS 23 Barton (02/25/21)
STEALS 11 Emmanuel (GA) (02/17/21)
BLOCKED SHOTS 10 Barton (02/25/21)
TURNOVERS 18 King (TN) (02/09/21)
FOULS 22 Emmanuel (GA) (01/26/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cokley,Jalon Southern Wesleyan (02/12/21)
FIELD GOALS MADE 10 Cokley,Jalon Erskine (02/16/21)
FIELD GOAL ATTEMPTS 20 Cokley,Jalon Southern Wesleyan (02/12/21)
3 PT FIELD GOALS MADE 6 Cokley,Jalon Southern Wesleyan (02/12/21)
3 PT FG ATTEMPTS 12 Redding,Jacob; Cokley,Jalon Belmont Abbey (01/30/21); Southern Wesleyan (02/12/21)
FREE THROWS MADE 15 Jamison,C.J. Emmanuel (GA) (03/04/21)
FREE THROW ATTEMPTS 19 Jamison,C.J. Emmanuel (GA) (03/04/21)
REBOUNDS 15 Mack,Samson Erskine (01/28/21)
ASSISTS 7 Chisholm,Tracus; Jamison,C.J. Emmanuel (GA) (02/17/21); Barton (02/25/21)
STEALS 5 Jamison,C.J. Lees-McRae (03/02/21); Emmanuel (GA) (03/04/21)
BLOCKED SHOTS 7 Conley,Joe Barton (02/25/21)
TURNOVERS 6 Chisholm,Tracus Chowan (01/15/21)
FOULS 5 Conley,Joe; Chisholm,Tracus Mount Olive (01/22/21); Emmanuel (GA) (02/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cokley, Jalon 17 291 17.1
#04 Redding, Jacob 17 241 14.2
#21 Jamison, C.J. 17 175 10.3
#10 Chisholm, Tracus 16 157 9.8
#11 Hobbs, Kameron 17 130 7.6
#24 Conley, Joe 17 128 7.5
#32 Mack, Samson 15 93 6.2
#33 Zick, Mason 16 70 4.4
#02 Muncy, David 16 54 3.4
#03 Kincaid, Christian 12 44 3.7
#22 Williams, Caleb 15 29 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Cokley, Jalon 17 94 203 .463 5.5 11.9
#04 Redding, Jacob 17 82 162 .506 4.8 9.5
#21 Jamison, C.J. 17 59 117 .504 3.5 6.9
#10 Chisholm, Tracus 16 58 113 .513 3.6 7.1
#24 Conley, Joe 17 56 117 .479 3.3 6.9
#11 Hobbs, Kameron 17 48 101 .475 2.8 5.9
#32 Mack, Samson 15 37 63 .587 2.5 4.2
#33 Zick, Mason 16 25 53 .472 1.6 3.3
#02 Muncy, David 16 19 47 .404 1.2 2.9
#03 Kincaid, Christian 12 16 46 .348 1.3 3.8
#22 Williams, Caleb 15 13 26 .500 0.9 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cokley, Jalon 17 45 125 .360 2.6 7.4
#04 Redding, Jacob 17 43 97 .443 2.5 5.7
#21 Jamison, C.J. 17 19 48 .396 1.1 2.8
#10 Chisholm, Tracus 16 18 43 .419 1.1 2.7
#11 Hobbs, Kameron 17 16 40 .400 0.9 2.4
#33 Zick, Mason 16 10 29 .345 0.6 1.8
#03 Kincaid, Christian 12 8 26 .308 0.7 2.2
#02 Muncy, David 16 6 18 .333 0.4 1.1
#24 Conley, Joe 17 0 5 .000 0.0 0.3
#32 Mack, Samson 15 0 1 .000 0.0 0.1
#22 Williams, Caleb 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cokley, Jalon 17 58 68 .853 3.4 4.0
#21 Jamison, C.J. 17 38 57 .667 2.2 3.4
#04 Redding, Jacob 17 34 38 .895 2.0 2.2
#10 Chisholm, Tracus 16 23 29 .793 1.4 1.8
#32 Mack, Samson 15 19 35 .543 1.3 2.3
#11 Hobbs, Kameron 17 18 22 .818 1.1 1.3
#24 Conley, Joe 17 16 29 .552 0.9 1.7
#02 Muncy, David 16 10 19 .526 0.6 1.2
#33 Zick, Mason 16 10 16 .625 0.6 1.0
#03 Kincaid, Christian 12 4 8 .500 0.3 0.7
#22 Williams, Caleb 15 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Cokley, Jalon 17 91 5.4 27 1.6 64 3.8
#21 Jamison, C.J. 17 86 5.1 23 1.4 63 3.7
#32 Mack, Samson 15 76 5.1 16 1.1 60 4.0
#24 Conley, Joe 17 64 3.8 20 1.2 44 2.6
#10 Chisholm, Tracus 16 56 3.5 10 0.6 46 2.9
#04 Redding, Jacob 17 34 2.0 7 0.4 27 1.6
#22 Williams, Caleb 15 29 1.9 6 0.4 23 1.5
#33 Zick, Mason 16 29 1.8 4 0.3 25 1.6
#02 Muncy, David 16 28 1.8 7 0.4 21 1.3
#11 Hobbs, Kameron 17 27 1.6 8 0.5 19 1.1
#03 Kincaid, Christian 12 18 1.5 2 0.2 16 1.3
#TM Team 17 8 0.5 4 0.2 4 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Chisholm, Tracus 16 42 2.6
#11 Hobbs, Kameron 17 39 2.3
#21 Jamison, C.J. 17 38 2.2
#24 Conley, Joe 17 27 1.6
#04 Redding, Jacob 17 26 1.5
#02 Muncy, David 16 25 1.6
#05 Cokley, Jalon 17 21 1.2
#33 Zick, Mason 16 16 1.0
#32 Mack, Samson 15 13 0.9
#22 Williams, Caleb 15 5 0.3
#03 Kincaid, Christian 12 3 0.3
#13 Perdew, Zak 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Conley, Joe 17 21 1.2
#32 Mack, Samson 15 12 0.8
#21 Jamison, C.J. 17 6 0.4
#05 Cokley, Jalon 17 4 0.2
#11 Hobbs, Kameron 17 2 0.1
#04 Redding, Jacob 17 2 0.1
#33 Zick, Mason 16 2 0.1
#03 Kincaid, Christian 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Jamison, C.J. 17 31 1.8
#10 Chisholm, Tracus 16 20 1.3
#11 Hobbs, Kameron 17 11 0.6
#24 Conley, Joe 17 10 0.6
#02 Muncy, David 16 9 0.6
#04 Redding, Jacob 17 9 0.5
#05 Cokley, Jalon 17 7 0.4
#33 Zick, Mason 16 6 0.4
#32 Mack, Samson 15 4 0.3
#03 Kincaid, Christian 12 1 0.1
#22 Williams, Caleb 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Chisholm, Tracus 16 34 2.1
#11 Hobbs, Kameron 17 34 2.0
#04 Redding, Jacob 17 25 1.5
#05 Cokley, Jalon 17 20 1.2
#02 Muncy, David 16 18 1.1
#24 Conley, Joe 17 16 0.9
#32 Mack, Samson 15 16 1.1
#21 Jamison, C.J. 17 11 0.6
#03 Kincaid, Christian 12 11 0.9
#TM Team 17 11 0.6
#33 Zick, Mason 16 10 0.6
#22 Williams, Caleb 15 4 0.3
#13 Perdew, Zak 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Mack, Samson 15 34 2.3
#21 Jamison, C.J. 17 32 1.9
#04 Redding, Jacob 17 30 1.8
#24 Conley, Joe 17 29 1.7
#11 Hobbs, Kameron 17 28 1.6
#10 Chisholm, Tracus 16 24 1.5
#02 Muncy, David 16 21 1.3
#05 Cokley, Jalon 17 19 1.1
#03 Kincaid, Christian 12 18 1.5
#22 Williams, Caleb 15 16 1.1
#33 Zick, Mason 16 16 1.0
#13 Perdew, Zak 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cokley, Jalon 17 545 32.1
#10 Chisholm, Tracus 16 474 29.6
#04 Redding, Jacob 17 447 26.3
#21 Jamison, C.J. 17 402 23.6
#24 Conley, Joe 17 392 23.1
#11 Hobbs, Kameron 17 337 19.8
#02 Muncy, David 16 253 15.8
#32 Mack, Samson 15 233 15.5
#33 Zick, Mason 16 164 10.3
#03 Kincaid, Christian 12 114 9.5
#22 Williams, Caleb 15 110 7.3
#13 Perdew, Zak 4 4 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Jamison, C.J. 17 38 11 3.45
#10 Chisholm, Tracus 16 42 34 1.24
#05 Cokley, Jalon 17 21 20 1.05
#24 Conley, Joe 17 27 16 1.69
#11 Hobbs, Kameron 17 39 34 1.15
#02 Muncy, David 16 25 18 1.39
#13 Perdew, Zak 4 1 1 1.00
#04 Redding, Jacob 17 26 25 1.04
#22 Williams, Caleb 15 5 4 1.25
#33 Zick, Mason 16 16 10 1.60