Skip To Main Content

North Greenville University

Scoreboard desktop

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-17, 7-13)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 2218 2326
Points Per Game 79.2 83.1
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 772-1733 826-1733
FG: Percentage .445 .477
FG: Per Game 27.6 29.5
3PT: Made-Attempted 299-758 284-717
3PT: Percentage .394 .396
3PT: Per Game 10.7 10.1
FT: Made-Attempted 375-487 390-526
FT: Percentage .770 .741
FT: Per Game 13.4 13.9
Rebounding
Total 870 986
Per Game 31.1 35.2
Margin -4.1 --
Assists
Total 362 398
Per Game 12.9 14.2
Turnovers
Total 362 371
Per Game 12.9 13.3
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.9 15.3
Steals
Total 181 190
Per Game 6.5 6.8
Blocks
Total 92 73
Per Game 3.3 2.6
Attendance
Total 4106 5038
Per Game 14-293 12-420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cokley, Jalon 28 28 914 32.6 152 351 .433 73 200 .365 65 78 .833 442 15.8 45 121 166 5.9 45 47 44 23 11
10 Brooks, DJ 28 28 878 31.4 155 320 .484 81 171 .474 45 57 .789 436 15.6 19 97 116 4.1 83 71 54 38 11
04 Redding, Jacob 27 2 713 26.4 102 233 .438 61 130 .469 80 85 .941 345 12.8 5 37 42 1.6 53 41 48 27 0
21 Jamison, C.J. 27 25 753 27.9 93 210 .443 25 70 .357 48 59 .814 259 9.6 45 84 129 4.8 65 54 41 44 7
24 Conley, Joe 26 26 705 27.1 85 180 .472 1 9 .111 37 62 .597 208 8.0 60 98 158 6.1 51 36 38 12 33
33 Zick, Mason 10 8 170 17.0 24 57 .421 6 26 .231 14 22 .636 68 6.8 7 21 28 2.8 10 12 17 6 10
11 Mobley, Ryan 9 2 136 15.1 20 47 .426 10 26 .385 6 8 .750 56 6.2 2 11 13 1.4 9 14 20 4 2
15 Hewitt, Seth 23 7 345 15.0 46 98 .469 11 38 .289 19 27 .704 122 5.3 14 43 57 2.5 31 19 15 10 2
32 Kirkpatrick, Spencer 26 2 293 11.3 39 83 .470 6 16 .375 14 22 .636 98 3.8 15 33 48 1.8 52 4 20 3 8
03 Kincaid, Christian 19 0 168 8.8 23 62 .371 15 42 .357 10 16 .625 71 3.7 4 19 23 1.2 27 7 10 4 7
02 Muncy, David 28 10 416 14.9 25 75 .333 7 23 .304 27 33 .818 84 3.0 10 39 49 1.8 67 49 41 9 1
01 Jackson, Daniko 6 0 52 8.7 5 8 .625 0 2 .000 4 10 .400 14 2.3 0 4 4 0.7 4 6 3 1 0
14 Walters, Corey 4 1 27 6.8 2 4 .500 2 3 .667 2 2 1.000 8 2.0 0 0 0 0.0 0 1 1 0 0
13 Huebner, Tristan 4 0 29 7.3 1 5 .200 1 2 .500 4 6 .667 7 1.8 3 1 4 1.0 6 1 5 0 0  
22 Parker, Gage 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 1.2 0 0 5 0 0  
Total 28 5600 200.0 772 1733 .445 299 758 .394 375 487 .770 2218 79.21 246 624 870 31.1 503 362 362 181 92
Opponents 28 5600 200.0 826 1733 .477 284 717 .396 390 526 .741 2326 83.07 285 701 986 35.2 457 398 371 190 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brooks, DJ 20 20 633 31.7 120 238 .504 63 124 .508 32 42 .762 335 16.8 15 72 87 4.4 63 51 2.6 40 27 9
05 Cokley, Jalon 20 20 664 33.2 106 246 .431 55 140 .393 39 49 .796 306 15.3 37 75 112 5.6 32 33 1.7 33 12 10
04 Redding, Jacob 20 1 551 27.6 74 176 .420 45 97 .464 59 61 .967 252 12.6 4 29 33 1.7 40 30 1.5 35 19 0
21 Jamison, C.J. 20 19 581 29.1 70 165 .424 18 52 .346 32 41 .780 190 9.5 38 61 99 5.0 51 38 1.9 28 31 5
24 Conley, Joe 19 19 527 27.7 68 148 .459 1 6 .167 19 33 .576 156 8.2 48 61 109 5.7 36 28 1.5 26 9 20
11 Mobley, Ryan 4 1 55 13.8 13 25 .520 8 16 .500 1 2 .500 35 8.8 1 5 6 1.5 3 4 1.0 9 1 0
15 Hewitt, Seth 18 6 262 14.6 39 73 .534 9 25 .360 16 23 .696 103 5.7 9 30 39 2.2 28 17 0.9 13 7 2
33 Zick, Mason 5 4 70 14.0 9 24 .375 2 9 .222 0 0 .000 20 4.0 1 8 9 1.8 2 9 1.8 8 1 0
32 Kirkpatrick, Spencer 19 1 199 10.5 28 62 .452 6 14 .429 8 12 .667 70 3.7 10 20 30 1.6 36 4 0.2 16 2 2
03 Kincaid, Christian 14 0 122 8.7 16 39 .410 9 27 .333 6 10 .600 47 3.4 3 14 17 1.2 16 5 0.4 8 4 4
02 Muncy, David 20 7 296 14.8 14 51 .275 5 15 .333 20 26 .769 53 2.7 6 25 31 1.6 48 39 2.0 34 6 0
01 Jackson, Daniko 3 0 18 6.0 3 5 .600 0 1 .000 1 4 .250 7 2.3 0 2 2 0.7 1 3 1.0 0 1 0
14 Walters, Corey 3 1 19 6.3 1 3 .333 1 2 .500 2 2 1.000 5 1.7 0 0 0 0.0 0 0 0.0 0 0 0
22 Parker, Gage 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
13 Huebner, Tristan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 1.4 0 0 0.0 4 0 0  
Total 20 4000 200.0 561 1255 .447 222 528 .420 235 305 .770 1579 78.95 187 414 601 30.1 357 261 13.1 254 120 52
Opponents 20 4000 200.0 609 1209 .504 208 503 .414 289 381 .759 1715 85.75 196 504 700 35.0 310 288 14.4 243 135 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Brooks, DJ 28 28 878 155 320 .484 81 171 .474 45 57 .789 436 15.6
05 Cokley, Jalon 28 28 914 152 351 .433 73 200 .365 65 78 .833 442 15.8
04 Redding, Jacob 27 2 713 102 233 .438 61 130 .469 80 85 .941 345 12.8
21 Jamison, C.J. 27 25 753 93 210 .443 25 70 .357 48 59 .814 259 9.6
24 Conley, Joe 26 26 705 85 180 .472 1 9 .111 37 62 .597 208 8.0
33 Zick, Mason 10 8 170 24 57 .421 6 26 .231 14 22 .636 68 6.8
11 Mobley, Ryan 9 2 136 20 47 .426 10 26 .385 6 8 .750 56 6.2
15 Hewitt, Seth 23 7 345 46 98 .469 11 38 .289 19 27 .704 122 5.3
02 Muncy, David 28 10 416 25 75 .333 7 23 .304 27 33 .818 84 3.0
32 Kirkpatrick, Spencer 26 2 293 39 83 .470 6 16 .375 14 22 .636 98 3.8
03 Kincaid, Christian 19 0 168 23 62 .371 15 42 .357 10 16 .625 71 3.7
14 Walters, Corey 4 1 27 2 4 .500 2 3 .667 2 2 1.000 8 2.0
01 Jackson, Daniko 6 0 52 5 8 .625 0 2 .000 4 10 .400 14 2.3
13 Huebner, Tristan 4 0 29 1 5 .200 1 2 .500 4 6 .667 7 1.8
22 Parker, Gage 1 1 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 772 1733 .445 299 758 .394 375 487 .770 2218 79.21
Opponents 28 5600 826 1733 .477 284 717 .396 390 526 .741 2326 83.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Brooks, DJ 28 31.4 .484 .474 .789 0.7 3.5 4.1 2.5 1.4 0.4 15.6
05 Cokley, Jalon 28 32.6 .433 .365 .833 1.6 4.3 5.9 1.7 0.8 0.4 15.8
04 Redding, Jacob 27 26.4 .438 .469 .941 0.2 1.4 1.6 1.5 1.0 0.0 12.8
21 Jamison, C.J. 27 27.9 .443 .357 .814 1.7 3.1 4.8 2.0 1.6 0.3 9.6
24 Conley, Joe 26 27.1 .472 .111 .597 2.3 3.8 6.1 1.4 0.5 1.3 8.0
33 Zick, Mason 10 17.0 .421 .231 .636 0.7 2.1 2.8 1.2 0.6 1.0 6.8
11 Mobley, Ryan 9 15.1 .426 .385 .750 0.2 1.2 1.4 1.6 0.4 0.2 6.2
15 Hewitt, Seth 23 15.0 .469 .289 .704 0.6 1.9 2.5 0.8 0.4 0.1 5.3
02 Muncy, David 28 14.9 .333 .304 .818 0.4 1.4 1.8 1.8 0.3 0.0 3.0
32 Kirkpatrick, Spencer 26 11.3 .470 .375 .636 0.6 1.3 1.8 0.2 0.1 0.3 3.8
03 Kincaid, Christian 19 8.8 .371 .357 .625 0.2 1.0 1.2 0.4 0.2 0.4 3.7
14 Walters, Corey 4 6.8 .500 .667 1.000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
01 Jackson, Daniko 6 8.7 .625 .000 .400 0.0 0.7 0.7 1.0 0.2 0.0 2.3
13 Huebner, Tristan 4 7.3 .200 .500 .667 0.8 0.3 1.0 0.3 0.0 0.0 1.8
22 Parker, Gage 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .445 .394 .770 8.8 22.3 31.1 12.9 6.5 3.3 79.21
Opponents 28 200.0 .477 .396 .741 10.2 25.0 35.2 14.2 6.8 2.6 83.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Georgia 11/08/19 70-77 L 24-57 .421 7-26 .269 15-19 .789 10 26 36 36.0 20 10 18 7 2 70 70.0
at Georgia College 11/09/19 63-72 L 20-52 .385 9-32 .281 14-21 .667 8 26 34 35.0 17 11 20 2 9 63 66.5
vs Anderson (SC) 11/13/19 63-75 L 20-54 .370 6-25 .240 17-24 .708 3 22 25 31.7 20 10 18 8 5 63 65.3
vs Pensacola Christian 11/14/19 105-70 W 38-71 .535 15-35 .429 14-18 .778 10 27 37 33.0 9 21 15 7 11 105 75.3
vs Mars Hill 11/16/19 94-87 W 29-69 .420 12-30 .400 24-33 .727 7 29 36 33.6 24 10 12 11 15 94 79.0
at Chowan 11/23/19 83-81 W 32-63 .508 17-32 .531 2-6 .333 7 25 32 33.3 22 26 12 6 7 83 79.7
at Southern Wesleyan 11/26/19 74-82 L 26-58 .448 12-30 .400 10-11 .909 4 20 24 32.0 17 13 12 2 3 74 78.9
at Erskine 12/03/19 77-89 L 29-68 .426 10-27 .370 9-11 .818 13 25 38 32.8 12 8 18 5 4 77 78.6
vs Limestone 12/07/19 78-70 W 29-62 .468 14-29 .483 6-9 .667 6 22 28 32.2 17 17 16 5 10 78 78.6
at Emmanuel 01/02/20 83-77 W 26-63 .413 8-23 .348 23-31 .742 10 24 34 32.4 24 11 9 4 10 83 79.0
vs Belmont Abbey 01/04/20 100-96 W 34-69 .493 18-34 .529 14-15 .933 8 15 23 31.5 22 20 9 2 6 100 80.9
vs Southern Wesleyan 01/08/20 66-86 L 24-54 .444 12-29 .414 6-8 .750 5 18 23 30.8 17 11 16 2 3 66 79.7
at Barton 01/11/20 72-77 L 28-69 .406 10-27 .370 6-13 .462 11 27 38 31.4 24 12 10 3 8 72 79.1
at King (TN) 01/15/20 68-100 L 24-65 .369 9-31 .290 11-17 .647 10 15 25 30.9 21 10 8 1 5 68 78.3
vs Mount Olive 01/18/20 87-89 L 30-56 .536 12-21 .571 15-16 .938 5 16 21 30.3 14 18 13 0 6 87 78.9
vs Chowan 01/20/20 88-79 W 31-59 .525 11-20 .550 15-19 .789 5 17 22 29.8 14 11 10 6 5 88 79.4
vs Emmanuel 01/22/20 74-88 L 23-62 .371 10-28 .357 18-25 .720 12 20 32 29.9 20 10 11 5 6 74 79.1
at Limestone 01/25/20 70-69 W 25-63 .397 8-25 .320 12-22 .545 15 25 40 30.4 16 12 12 3 6 70 78.6
vs Erskine 01/28/20 95-86 W 36-63 .571 10-22 .455 13-16 .813 10 21 31 30.5 13 18 12 1 6 95 79.5
vs Regent 01/31/20 76-64 W 27-56 .482 9-27 .333 13-17 .765 6 30 36 30.8 15 13 8 3 5 76 79.3
vs Lees-McRae 02/05/20 89-102 L 33-66 .500 12-31 .387 11-13 .846 13 13 26 30.5 16 12 15 0 5 89 79.8
at Belmont Abbey 02/08/20 82-89 L 29-57 .509 12-22 .545 12-13 .923 9 16 25 30.3 21 13 19 0 9 82 79.9
at Bob Jones 02/11/20 87-76 W 28-63 .444 11-29 .379 20-25 .800 10 20 30 30.3 21 13 6 2 8 87 80.2
vs Barton 02/15/20 60-98 L 20-58 .345 8-24 .333 12-14 .857 6 16 22 29.9 19 4 9 2 3 60 79.3
at Lees-McRae 02/19/20 91-100 L 32-69 .464 13-25 .520 14-19 .737 13 23 36 30.2 15 16 14 1 7 91 79.8
at Mount Olive 02/22/20 79-84 L 28-65 .431 7-21 .333 16-16 1.000 11 29 40 30.5 20 9 14 1 4 79 79.8
vs King (TN) 02/25/20 63-73 L 22-66 .333 9-27 .333 10-11 .909 14 27 41 30.9 13 10 15 3 7 63 79.1
at King (TN) 03/03/20 81-90 L 25-56 .446 8-26 .308 23-25 .920 5 30 35 31.1 20 13 11 0 6 81 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/08/19 77-70 W 28-66 .424 11-26 .423 10-17 .588 16 26 42 42.0 19 9 16 0 7 77 77.0
Georgia College 11/09/19 72-63 W 27-67 .403 9-25 .360 9-11 .818 16 26 42 42.0 19 16 17 1 10 72 74.5
Anderson (SC) 11/13/19 75-63 W 32-65 .492 3-15 .200 8-17 .471 10 28 38 40.7 18 16 14 5 8 75 74.7
Pensacola Christian 11/14/19 70-105 L 24-65 .369 15-36 .417 7-10 .700 5 16 21 35.8 16 17 23 2 12 70 73.5
Mars Hill 11/16/19 87-94 L 28-73 .384 8-25 .320 23-32 .719 12 32 44 37.4 24 10 22 5 6 87 76.2
Chowan 11/23/19 81-83 L 26-65 .400 8-25 .320 21-30 .700 18 25 43 38.3 14 17 9 2 9 81 77.0
Southern Wesleyan 11/26/19 82-74 W 31-66 .470 9-29 .310 11-14 .786 12 27 39 38.4 12 16 8 1 6 82 77.7
Erskine 12/03/19 89-77 W 32-66 .485 14-27 .519 11-13 .846 11 28 39 38.5 15 14 14 5 8 89 79.1
Limestone 12/07/19 70-78 L 25-56 .446 12-28 .429 8-13 .615 10 27 37 38.3 11 9 22 3 8 70 78.1
Emmanuel 01/02/20 77-83 L 26-65 .400 4-18 .222 21-27 .778 19 33 52 39.7 29 6 16 7 4 77 78.0
Belmont Abbey 01/04/20 96-100 L 35-61 .574 7-18 .389 19-25 .760 13 23 36 39.4 16 16 16 3 7 96 79.6
Southern Wesleyan 01/08/20 86-66 W 31-61 .508 9-29 .310 15-18 .833 10 22 32 38.8 9 16 9 0 11 86 80.2
Barton 01/11/20 77-72 W 27-62 .435 6-16 .375 17-24 .708 11 36 47 39.4 16 14 13 1 4 77 79.9
King (TN) 01/15/20 100-68 W 35-59 .593 13-26 .500 17-23 .739 9 36 45 39.8 18 16 12 3 4 100 81.4
Mount Olive 01/18/20 89-87 W 31-54 .574 12-26 .462 15-17 .882 6 18 24 38.7 12 14 13 3 9 89 81.9
Chowan 01/20/20 79-88 L 29-55 .527 9-18 .500 12-16 .750 7 20 27 38.0 14 13 12 1 6 79 81.7
Emmanuel 01/22/20 88-74 W 28-49 .571 12-26 .462 20-28 .714 1 29 30 37.5 20 15 9 1 7 88 82.1
Limestone 01/25/20 69-70 L 26-62 .419 7-33 .212 10-14 .714 12 26 38 37.6 18 15 12 8 5 69 81.3
Erskine 01/28/20 86-95 L 33-66 .500 14-29 .483 6-10 .600 11 18 29 37.1 17 15 14 0 5 86 81.6
Regent 01/31/20 64-76 L 23-60 .383 8-25 .320 10-14 .714 8 22 30 36.8 15 12 12 0 4 64 80.7
Lees-McRae 02/05/20 102-89 W 34-52 .654 19-31 .613 15-16 .938 3 18 21 36.0 15 14 14 1 9 102 81.7
Belmont Abbey 02/08/20 89-82 W 32-53 .604 8-25 .320 17-24 .708 8 20 28 35.6 13 19 17 8 5 89 82.0
Bob Jones 02/11/20 76-87 L 27-60 .450 5-21 .238 17-23 .739 10 21 31 35.4 19 14 16 1 4 76 81.8
Barton 02/15/20 98-60 W 38-64 .594 9-16 .563 13-18 .722 11 27 38 35.5 13 13 5 1 5 98 82.5
Lees-McRae 02/19/20 100-91 W 37-71 .521 17-28 .607 9-12 .750 13 27 40 35.7 20 20 14 2 9 100 83.2
Mount Olive 02/22/20 84-79 W 28-60 .467 9-26 .346 19-25 .760 5 23 28 35.4 17 18 6 2 7 84 83.2
King (TN) 02/25/20 73-63 W 25-62 .403 10-29 .345 13-14 .929 6 21 27 35.1 11 8 8 4 7 73 82.8
King (TN) 03/03/20 90-81 W 28-68 .412 17-41 .415 17-21 .810 12 26 38 35.2 17 16 8 3 4 90 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/08/19 70-77 -7 24-57/28-66 .421/.424 7-26/11-26 .269/.423 15-19/10-17 .789-.588 36/42 -6 10/9 18/16 7/0 2/7 20/19
Georgia College 11/09/19 63-72 -9 20-52/27-67 .385/.403 9-32/9-25 .281/.360 14-21/9-11 .667-.818 34/42 -8 11/16 20/17 2/1 9/10 17/19
Anderson (SC) 11/13/19 63-75 -12 20-54/32-65 .370/.492 6-25/3-15 .240/.200 17-24/8-17 .708-.471 25/38 -13 10/16 18/14 8/5 5/8 20/18
Pensacola Christian 11/14/19 105-70 35 38-71/24-65 .535/.369 15-35/15-36 .429/.417 14-18/7-10 .778-.700 37/21 16 21/17 15/23 7/2 11/12 9/16
Mars Hill 11/16/19 94-87 7 29-69/28-73 .420/.384 12-30/8-25 .400/.320 24-33/23-32 .727-.719 36/44 -8 10/10 12/22 11/5 15/6 24/24
Chowan 11/23/19 83-81 2 32-63/26-65 .508/.400 17-32/8-25 .531/.320 2-6/21-30 .333-.700 32/43 -11 26/17 12/9 6/2 7/9 22/14
Southern Wesleyan 11/26/19 74-82 -8 26-58/31-66 .448/.470 12-30/9-29 .400/.310 10-11/11-14 .909-.786 24/39 -15 13/16 12/8 2/1 3/6 17/12
Erskine 12/03/19 77-89 -12 29-68/32-66 .426/.485 10-27/14-27 .370/.519 9-11/11-13 .818-.846 38/39 -1 8/14 18/14 5/5 4/8 12/15
Limestone 12/07/19 78-70 8 29-62/25-56 .468/.446 14-29/12-28 .483/.429 6-9/8-13 .667-.615 28/37 -9 17/9 16/22 5/3 10/8 17/11
Emmanuel 01/02/20 83-77 6 26-63/26-65 .413/.400 8-23/4-18 .348/.222 23-31/21-27 .742-.778 34/52 -18 11/6 9/16 4/7 10/4 24/29
Belmont Abbey 01/04/20 100-96 4 34-69/35-61 .493/.574 18-34/7-18 .529/.389 14-15/19-25 .933-.760 23/36 -13 20/16 9/16 2/3 6/7 22/16
Southern Wesleyan 01/08/20 66-86 -20 24-54/31-61 .444/.508 12-29/9-29 .414/.310 6-8/15-18 .750-.833 23/32 -9 11/16 16/9 2/0 3/11 17/9
Barton 01/11/20 72-77 -5 28-69/27-62 .406/.435 10-27/6-16 .370/.375 6-13/17-24 .462-.708 38/47 -9 12/14 10/13 3/1 8/4 24/16
King (TN) 01/15/20 68-100 -32 24-65/35-59 .369/.593 9-31/13-26 .290/.500 11-17/17-23 .647-.739 25/45 -20 10/16 8/12 1/3 5/4 21/18
Mount Olive 01/18/20 87-89 -2 30-56/31-54 .536/.574 12-21/12-26 .571/.462 15-16/15-17 .938-.882 21/24 -3 18/14 13/13 0/3 6/9 14/12
Chowan 01/20/20 88-79 9 31-59/29-55 .525/.527 11-20/9-18 .550/.500 15-19/12-16 .789-.750 22/27 -5 11/13 10/12 6/1 5/6 14/14
Emmanuel 01/22/20 74-88 -14 23-62/28-49 .371/.571 10-28/12-26 .357/.462 18-25/20-28 .720-.714 32/30 2 10/15 11/9 5/1 6/7 20/20
Limestone 01/25/20 70-69 1 25-63/26-62 .397/.419 8-25/7-33 .320/.212 12-22/10-14 .545-.714 40/38 2 12/15 12/12 3/8 6/5 16/18
Erskine 01/28/20 95-86 9 36-63/33-66 .571/.500 10-22/14-29 .455/.483 13-16/6-10 .813-.600 31/29 2 18/15 12/14 1/0 6/5 13/17
Regent 01/31/20 76-64 12 27-56/23-60 .482/.383 9-27/8-25 .333/.320 13-17/10-14 .765-.714 36/30 6 13/12 8/12 3/0 5/4 15/15
Lees-McRae 02/05/20 89-102 -13 33-66/34-52 .500/.654 12-31/19-31 .387/.613 11-13/15-16 .846-.938 26/21 5 12/14 15/14 0/1 5/9 16/15
Belmont Abbey 02/08/20 82-89 -7 29-57/32-53 .509/.604 12-22/8-25 .545/.320 12-13/17-24 .923-.708 25/28 -3 13/19 19/17 0/8 9/5 21/13
Bob Jones 02/11/20 87-76 11 28-63/27-60 .444/.450 11-29/5-21 .379/.238 20-25/17-23 .800-.739 30/31 -1 13/14 6/16 2/1 8/4 21/19
Barton 02/15/20 60-98 -38 20-58/38-64 .345/.594 8-24/9-16 .333/.563 12-14/13-18 .857-.722 22/38 -16 4/13 9/5 2/1 3/5 19/13
Lees-McRae 02/19/20 91-100 -9 32-69/37-71 .464/.521 13-25/17-28 .520/.607 14-19/9-12 .737-.750 36/40 -4 16/20 14/14 1/2 7/9 15/20
Mount Olive 02/22/20 79-84 -5 28-65/28-60 .431/.467 7-21/9-26 .333/.346 16-16/19-25 1.000-.760 40/28 12 9/18 14/6 1/2 4/7 20/17
King (TN) 02/25/20 63-73 -10 22-66/25-62 .333/.403 9-27/10-29 .333/.345 10-11/13-14 .909-.929 41/27 14 10/8 15/8 3/4 7/7 13/11
King (TN) 03/03/20 81-90 -9 25-56/28-68 .446/.412 8-26/17-41 .308/.415 23-25/17-21 .920-.810 35/38 -3 13/16 11/8 0/3 6/4 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Pensacola Christian (11/14/19)
FIELD GOALS MADE 38 Pensacola Christian (11/14/19)
FIELD GOAL ATTEMPTS 71 Pensacola Christian (11/14/19)
3 PT FIELD GOALS MADE 18 Belmont Abbey (01/04/20)
3 PT FG ATTEMPTS 35 Pensacola Christian (11/14/19)
FREE THROWS MADE 24 Mars Hill (11/16/19)
FREE THROW ATTEMPTS 33 Mars Hill (11/16/19)
REBOUNDS 41 King (TN) (02/25/20)
ASSISTS 26 Chowan (11/23/19)
STEALS 15 Mars Hill (11/16/19)
BLOCKED SHOTS 11 Mars Hill (11/16/19)
TURNOVERS 20 Georgia College (11/09/19)
FOULS 24 Mars Hill (11/16/19); Emmanuel (01/02/20); Barton (01/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jalon Cokley Lees-McRae (02/19/20)
FIELD GOALS MADE 13 Joe Conley; Jalon Cokley Chowan (01/20/20); Lees-McRae (02/19/20)
FIELD GOAL ATTEMPTS 27 DJ Brooks Barton (01/11/20)
3 PT FIELD GOALS MADE 8 DJ Brooks; Jalon Cokley Barton (01/11/20); Lees-McRae (02/19/20)
3 PT FG ATTEMPTS 15 DJ Brooks Barton (01/11/20)
FREE THROWS MADE 11 Jacob Redding Emmanuel (01/22/20)
FREE THROW ATTEMPTS 11 Jacob Redding Emmanuel (01/22/20)
REBOUNDS 11 Jalon Cokley Emmanuel (01/22/20); King (TN) (02/25/20)
ASSISTS 9 C.J. Jamison Belmont Abbey (01/04/20)
STEALS 6 C.J. Jamison Emmanuel (01/02/20)
BLOCKED SHOTS 5 Mason Zick Anderson (SC) (11/13/19)
TURNOVERS 5 David Muncy; DJ Brooks; C.J. Jamison; Jalon Cokley Emmanuel (01/22/20); King (TN) (02/25/20); Georgia College (11/09/19); Mount Olive (02/22/20)
FOULS 5 DJ Brooks; C.J. Jamison; Seth Hewitt; Spencer Kirkpatrick North Georgia (11/08/19); Belmont Abbey (01/04/20); Chowan (11/23/19); Emmanuel (01/02/20); King (TN) (01/15/20); Belmont Abbey (02/08/20); Lees-McRae (02/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cokley, Jalon 28 442 15.8
#10 Brooks, DJ 28 436 15.6
#04 Redding, Jacob 27 345 12.8
#21 Jamison, C.J. 27 259 9.6
#24 Conley, Joe 26 208 8.0
#15 Hewitt, Seth 23 122 5.3
#32 Kirkpatrick, Spencer 26 98 3.8
#02 Muncy, David 28 84 3.0
#03 Kincaid, Christian 19 71 3.7
#33 Zick, Mason 10 68 6.8
#11 Mobley, Ryan 9 56 6.2
#01 Jackson, Daniko 6 14 2.3
#14 Walters, Corey 4 8 2.0
#13 Huebner, Tristan 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Brooks, DJ 28 155 320 .484 5.5 11.4
#05 Cokley, Jalon 28 152 351 .433 5.4 12.5
#04 Redding, Jacob 27 102 233 .438 3.8 8.6
#21 Jamison, C.J. 27 93 210 .443 3.4 7.8
#24 Conley, Joe 26 85 180 .472 3.3 6.9
#15 Hewitt, Seth 23 46 98 .469 2.0 4.3
#32 Kirkpatrick, Spencer 26 39 83 .470 1.5 3.2
#02 Muncy, David 28 25 75 .333 0.9 2.7
#33 Zick, Mason 10 24 57 .421 2.4 5.7
#03 Kincaid, Christian 19 23 62 .371 1.2 3.3
#11 Mobley, Ryan 9 20 47 .426 2.2 5.2
#01 Jackson, Daniko 6 5 8 .625 0.8 1.3
#14 Walters, Corey 4 2 4 .500 0.5 1.0
#13 Huebner, Tristan 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Brooks, DJ 28 81 171 .474 2.9 6.1
#05 Cokley, Jalon 28 73 200 .365 2.6 7.1
#04 Redding, Jacob 27 61 130 .469 2.3 4.8
#21 Jamison, C.J. 27 25 70 .357 0.9 2.6
#03 Kincaid, Christian 19 15 42 .357 0.8 2.2
#15 Hewitt, Seth 23 11 38 .289 0.5 1.7
#11 Mobley, Ryan 9 10 26 .385 1.1 2.9
#02 Muncy, David 28 7 23 .304 0.3 0.8
#32 Kirkpatrick, Spencer 26 6 16 .375 0.2 0.6
#33 Zick, Mason 10 6 26 .231 0.6 2.6
#14 Walters, Corey 4 2 3 .667 0.5 0.8
#24 Conley, Joe 26 1 9 .111 0.0 0.3
#13 Huebner, Tristan 4 1 2 .500 0.3 0.5
#01 Jackson, Daniko 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Redding, Jacob 27 80 85 .941 3.0 3.1
#05 Cokley, Jalon 28 65 78 .833 2.3 2.8
#21 Jamison, C.J. 27 48 59 .814 1.8 2.2
