Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 12-8)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 2110 2035
Points Per Game 72.8 70.2
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 756-1656 719-1753
FG: Percentage .457 .410
FG: Per Game 26.1 24.8
3PT: Made-Attempted 188-567 208-673
3PT: Percentage .332 .309
3PT: Per Game 6.5 7.2
FT: Made-Attempted 410-587 389-530
FT: Percentage .698 .734
FT: Per Game 14.1 13.4
Rebounding
Total 1028 927
Per Game 35.4 32.0
Margin 3.5 --
Assists
Total 407 337
Per Game 14.0 11.6
Turnovers
Total 368 309
Per Game 12.7 10.7
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.7 13.2
Steals
Total 163 232
Per Game 5.6 8.0
Blocks
Total 101 83
Per Game 3.5 2.9
Attendance
Total 3403 3611
Per Game 15-227 13-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Savion 26 26 956 36.8 188 390 .482 62 179 .346 63 76 .829 501 19.3 15 80 95 3.7 38 47 37 32 4
21 Bobbitt, Carter 25 25 840 33.6 136 321 .424 49 134 .366 116 146 .795 437 17.5 44 141 185 7.4 79 36 61 25 12
34 Brown, Jacob 25 24 783 31.3 95 195 .487 5 13 .385 64 108 .593 259 10.4 67 141 208 8.3 42 67 61 25 10
33 Linder, Josh 27 21 585 21.7 79 134 .590 0 0 .000 36 71 .507 194 7.2 43 88 131 4.9 75 31 41 6 62
01 Jones-Bynum, Prince 27 27 782 29.0 67 153 .438 20 54 .370 32 46 .696 186 6.9 14 51 65 2.4 25 71 50 10 0
24 Parker, Logan 29 16 689 23.8 49 114 .430 17 45 .378 33 47 .702 148 5.1 28 56 84 2.9 57 49 20 23 1
23 Djoussa, Ryan 27 2 315 11.7 49 92 .533 0 0 .000 33 43 .767 131 4.9 18 48 66 2.4 41 23 35 6 4
02 Edwards, Zayden 28 3 491 17.5 45 137 .328 10 59 .169 26 41 .634 126 4.5 15 55 70 2.5 43 52 35 29 6
15 Kellett, West 7 0 34 4.9 11 18 .611 3 9 .333 2 2 1.000 27 3.9 1 5 6 0.9 5 1 2 2 0
03 Thurman, Kaleb 15 1 137 9.1 16 43 .372 9 26 .346 3 4 .750 44 2.9 4 23 27 1.8 15 7 5 1 1
31 Rillie, Kael 15 0 112 7.5 11 34 .324 11 33 .333 2 2 1.000 35 2.3 3 5 8 0.5 9 17 9 2 1
32 Layne, Phillip 4 0 13 3.3 3 4 .750 0 1 .000 0 0 .000 6 1.5 0 2 2 0.5 3 1 0 0 0
13 McConnell, Nick 7 0 39 5.6 4 9 .444 2 6 .333 0 1 .000 10 1.4 2 3 5 0.7 3 4 3 1 0
22 Joseph, Shelden 11 0 48 4.4 3 12 .250 0 8 .000 0 0 .000 6 0.5 1 3 4 0.4 7 1 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 41 72 2.5 0 0 9 0 0  
Total 29 5824 200.8 756 1656 .457 188 567 .332 410 587 .698 2110 72.76 286 742 1028 35.4 442 407 368 163 101
Opponents 29 5824 200.8 719 1753 .410 208 673 .309 389 530 .734 2035 70.17 278 649 927 32.0 490 337 309 232 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Savion 20 20 746 37.3 149 311 .479 53 144 .368 47 59 .797 398 19.9 14 59 73 3.7 30 36 1.8 30 25 3
21 Bobbitt, Carter 18 18 604 33.6 82 204 .402 27 87 .310 81 104 .779 272 15.1 27 110 137 7.6 59 30 1.7 40 17 10
34 Brown, Jacob 16 16 512 32.0 60 126 .476 3 7 .429 43 73 .589 166 10.4 44 82 126 7.9 30 40 2.5 40 16 5
01 Jones-Bynum, Prince 19 19 588 30.9 46 107 .430 12 38 .316 19 29 .655 123 6.5 12 39 51 2.7 18 56 2.9 26 7 0
33 Linder, Josh 19 13 396 20.8 54 89 .607 0 0 .000 23 52 .442 131 6.9 28 55 83 4.4 59 21 1.1 30 3 53
24 Parker, Logan 20 11 481 24.1 36 80 .450 13 33 .394 25 34 .735 110 5.5 19 39 58 2.9 40 34 1.7 13 14 1
15 Kellett, West 3 0 17 5.7 6 8 .750 3 5 .600 0 0 .000 15 5.0 0 1 1 0.3 2 0 0.0 0 1 0
23 Djoussa, Ryan 19 1 203 10.7 35 66 .530 0 0 .000 24 28 .857 94 4.9 12 36 48 2.5 32 15 0.8 22 2 3
02 Edwards, Zayden 19 1 308 16.2 26 84 .310 6 39 .154 20 29 .690 78 4.1 8 37 45 2.4 27 24 1.3 23 13 4
03 Thurman, Kaleb 8 1 95 11.9 12 26 .462 7 16 .438 0 0 .000 31 3.9 2 15 17 2.1 10 4 0.5 3 1 1
31 Rillie, Kael 7 0 37 5.3 3 12 .250 3 12 .250 2 2 1.000 11 1.6 1 1 2 0.3 3 9 1.3 3 0 0
22 Joseph, Shelden 5 0 22 4.4 2 6 .333 0 3 .000 0 0 .000 4 0.8 1 1 2 0.4 4 1 0.2 0 0 0
32 Layne, Phillip 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
13 McConnell, Nick 3 0 13 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 0.3 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.3 0 0 0.0 7 0 0  
Total 20 4025 201.3 511 1121 .456 127 385 .330 284 410 .693 1433 71.65 190 499 689 34.5 315 272 13.6 238 99 80
Opponents 20 4025 201.3 497 1204 .413 136 452 .301 276 372 .742 1406 70.30 197 440 637 31.9 327 243 12.2 196 141 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Brown, Savion 26 26 956 188 390 .482 62 179 .346 63 76 .829 501 19.3
21 Bobbitt, Carter 25 25 840 136 321 .424 49 134 .366 116 146 .795 437 17.5
34 Brown, Jacob 25 24 783 95 195 .487 5 13 .385 64 108 .593 259 10.4
33 Linder, Josh 27 21 585 79 134 .590 0 0 .000 36 71 .507 194 7.2
01 Jones-Bynum, Prince 27 27 782 67 153 .438 20 54 .370 32 46 .696 186 6.9
24 Parker, Logan 29 16 689 49 114 .430 17 45 .378 33 47 .702 148 5.1
02 Edwards, Zayden 28 3 491 45 137 .328 10 59 .169 26 41 .634 126 4.5
23 Djoussa, Ryan 27 2 315 49 92 .533 0 0 .000 33 43 .767 131 4.9
15 Kellett, West 7 0 34 11 18 .611 3 9 .333 2 2 1.000 27 3.9
03 Thurman, Kaleb 15 1 137 16 43 .372 9 26 .346 3 4 .750 44 2.9
31 Rillie, Kael 15 0 112 11 34 .324 11 33 .333 2 2 1.000 35 2.3
32 Layne, Phillip 4 0 13 3 4 .750 0 1 .000 0 0 .000 6 1.5
13 McConnell, Nick 7 0 39 4 9 .444 2 6 .333 0 1 .000 10 1.4
22 Joseph, Shelden 11 0 48 3 12 .250 0 8 .000 0 0 .000 6 0.5
Total 29 5824 756 1656 .457 188 567 .332 410 587 .698 2110 72.76
Opponents 29 5824 719 1753 .410 208 673 .309 389 530 .734 2035 70.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Brown, Savion 26 36.8 .482 .346 .829 0.6 3.1 3.7 1.8 1.2 0.2 19.3
21 Bobbitt, Carter 25 33.6 .424 .366 .795 1.8 5.6 7.4 1.4 1.0 0.5 17.5
34 Brown, Jacob 25 31.3 .487 .385 .593 2.7 5.6 8.3 2.7 1.0 0.4 10.4
33 Linder, Josh 27 21.7 .590 .000 .507 1.6 3.3 4.9 1.1 0.2 2.3 7.2
01 Jones-Bynum, Prince 27 29.0 .438 .370 .696 0.5 1.9 2.4 2.6 0.4 0.0 6.9
24 Parker, Logan 29 23.8 .430 .378 .702 1.0 1.9 2.9 1.7 0.8 0.0 5.1
02 Edwards, Zayden 28 17.5 .328 .169 .634 0.5 2.0 2.5 1.9 1.0 0.2 4.5
23 Djoussa, Ryan 27 11.7 .533 .000 .767 0.7 1.8 2.4 0.9 0.2 0.1 4.9
15 Kellett, West 7 4.9 .611 .333 1.000 0.1 0.7 0.9 0.1 0.3 0.0 3.9
03 Thurman, Kaleb 15 9.1 .372 .346 .750 0.3 1.5 1.8 0.5 0.1 0.1 2.9
31 Rillie, Kael 15 7.5 .324 .333 1.000 0.2 0.3 0.5 1.1 0.1 0.1 2.3
32 Layne, Phillip 4 3.3 .750 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.5
13 McConnell, Nick 7 5.6 .444 .333 .000 0.3 0.4 0.7 0.6 0.1 0.0 1.4
22 Joseph, Shelden 11 4.4 .250 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.5
Total 29 200.8 .457 .332 .698 9.9 25.6 35.4 14.0 5.6 3.5 72.76
Opponents 29 200.8 .410 .309 .734 9.6 22.4 32.0 11.6 8.0 2.9 70.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/14/25 68-75 L 22-61 .361 4-17 .235 20-27 .741 12 32 44 44.0 17 10 22 4 14 68 68.0
at Columbus St. 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 43.0 17 11 11 1 3 58 63.0
vs Tusculum 11/18/25 60-76 L 24-52 .462 2-11 .182 10-14 .714 6 19 25 37.0 11 12 12 1 5 60 62.0
vs Bob Jones 11/21/25 105-71 W 39-67 .582 11-29 .379 16-18 .889 16 28 44 38.8 18 29 16 3 7 105 72.8
vs Lees-McRae 11/25/25 83-72 W 25-54 .463 7-20 .350 26-31 .839 4 29 33 37.6 18 15 16 2 8 83 74.8
vs Converse 12/03/25 70-72 L 28-60 .467 4-19 .211 10-21 .476 11 23 34 37.0 14 14 8 2 4 70 74.0
vs Emmanuel (GA) 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 35.1 15 17 13 8 6 78 74.6
vs Mount Olive 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 34.1 18 16 9 6 5 80 75.3
at Southern Wesleyan 12/16/25 82-72 W 28-57 .491 8-20 .400 18-23 .783 11 28 39 34.7 13 13 8 0 4 82 76.0
at Belmont Abbey 01/03/26 70-56 W 27-61 .443 5-18 .278 11-16 .688 16 24 40 35.2 14 12 7 3 4 70 75.4
at Paine College 01/05/26 71-66 W 23-55 .418 11-27 .407 14-21 .667 7 32 39 35.5 11 19 15 2 5 71 75.0
at King (TN) 01/07/26 67-75 L 20-51 .392 6-18 .333 21-33 .636 14 23 37 35.7 20 11 14 6 2 67 74.3
at Chowan 01/10/26 58-70 L 25-57 .439 6-20 .300 2-7 .286 9 25 34 35.5 15 10 17 3 5 58 73.1
vs CarolinaU 01/13/26 69-58 W 27-58 .466 5-22 .227 10-16 .625 4 24 28 35.0 15 15 7 3 7 69 72.8
vs Shorter 01/17/26 68-63 W 25-67 .373 6-16 .375 12-16 .750 15 25 40 35.3 14 10 11 4 7 68 72.5
at Barton 01/19/26 54-89 L 21-67 .313 5-25 .200 7-19 .368 17 25 42 35.8 13 14 9 7 4 54 71.3
vs Paine 01/21/26 82-67 W 26-57 .456 7-18 .389 23-27 .852 10 34 44 36.2 12 13 19 4 6 82 71.9
at Converse 01/29/26 76-67 W 25-55 .455 2-12 .167 24-36 .667 12 37 49 36.9 15 10 15 4 2 76 72.2
at Lees-McRae 02/04/26 73-69 W 25-46 .543 8-14 .571 15-24 .625 5 25 30 36.6 13 8 8 2 3 73 72.2
at Erskine 02/07/26 76-51 W 28-55 .509 10-28 .357 10-13 .769 12 29 41 36.8 13 16 14 1 6 76 72.4
vs Belmont Abbey 02/10/26 81-74 W (OT) 28-65 .431 9-24 .375 16-22 .727 10 29 39 36.9 14 11 10 5 6 81 72.8
at Carolina (N.C.) 02/12/26 71-63 W 29-64 .453 5-18 .278 8-13 .615 15 23 38 37.0 9 10 12 0 8 71 72.7
vs Ferrum 02/14/26 75-71 W 27-54 .500 6-20 .300 15-19 .789 8 15 23 36.3 17 14 12 1 10 75 72.8
at Young Harris 02/16/26 66-77 L 24-56 .429 4-18 .222 14-20 .700 3 16 19 35.6 17 21 4 7 4 66 72.5
vs Young Harris 02/18/26 68-71 L 23-51 .451 8-19 .421 14-17 .824 9 21 30 35.4 19 16 18 4 6 68 72.4
at Francis Marion 02/21/26 65-63 W 23-53 .434 8-21 .381 11-14 .786 12 29 41 35.6 16 16 21 5 4 65 72.1
vs UNC Pembroke 02/23/26 59-72 L 21-51 .412 7-22 .318 10-14 .714 5 20 25 35.2 17 9 9 4 7 59 71.6
vs King (TN) 02/25/26 84-74 W 29-56 .518 9-22 .409 17-27 .630 7 35 42 35.5 20 19 15 6 2 84 72.0
vs King (TN) 03/02/26 93-96 L 32-64 .500 8-20 .400 21-29 .724 14 21 35 35.4 17 16 16 3 9 93 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/14/25 75-68 W 22-66 .333 10-33 .303 21-24 .875 12 33 45 45.0 22 13 19 5 13 75 75.0
Columbus St. 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 43.0 18 5 9 1 6 57 66.0
Tusculum 11/18/25 76-60 W 25-57 .439 15-26 .577 11-16 .688 10 21 31 39.0 18 15 11 4 11 76 69.3
Bob Jones 11/21/25 71-105 L 22-53 .415 8-24 .333 19-26 .731 6 10 16 33.3 16 12 11 2 10 71 69.8
Lees-McRae 11/25/25 72-83 L 28-63 .444 7-23 .304 9-17 .529 3 25 28 32.2 22 12 14 4 9 72 70.2
Converse 12/03/25 72-70 W 25-55 .455 9-23 .391 13-16 .813 5 24 29 31.7 16 14 8 1 3 72 70.5
Emmanuel (GA) 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 30.4 15 12 12 1 7 64 69.6
Mount Olive 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 29.8 18 8 7 1 6 84 71.4
Southern Wesleyan 12/16/25 72-82 L 25-58 .431 6-24 .250 16-21 .762 9 21 30 29.8 16 7 6 1 5 72 71.4
Belmont Abbey 01/03/26 56-70 L 23-55 .418 6-20 .300 4-7 .571 8 18 26 29.4 14 15 8 3 2 56 69.9
Paine College 01/05/26 66-71 L 24-65 .369 8-25 .320 10-12 .833 7 27 34 29.8 18 12 11 2 9 66 69.5
King (TN) 01/07/26 75-67 W 28-65 .431 4-18 .222 15-29 .517 22 23 45 31.1 24 7 10 7 7 75 70.0
Chowan 01/10/26 70-58 W 25-55 .455 6-18 .333 14-18 .778 5 26 31 31.1 10 12 10 4 12 70 70.0
CarolinaU 01/13/26 58-69 L 22-55 .400 4-17 .235 10-14 .714 5 26 31 31.1 15 6 11 0 6 58 69.1
Shorter 01/17/26 63-68 L 26-59 .441 5-24 .208 6-12 .500 5 23 28 30.9 16 14 12 4 5 63 68.7
Barton 01/19/26 89-54 W 33-68 .485 12-27 .444 11-14 .786 12 38 50 32.1 16 25 5 2 5 89 70.0
Paine 01/21/26 67-82 L 25-69 .362 9-32 .281 8-12 .667 6 22 28 31.8 22 8 13 4 12 67 69.8
Converse 01/29/26 67-76 L 21-70 .300 8-37 .216 17-19 .895 12 27 39 32.2 24 8 10 0 6 67 69.7
Lees-McRae 02/04/26 69-73 L 24-65 .369 8-25 .320 13-18 .722 18 22 40 32.6 17 13 6 1 6 69 69.6
Erskine 02/07/26 51-76 L 18-53 .340 5-24 .208 10-16 .625 8 17 25 32.3 11 8 12 4 8 51 68.7
Belmont Abbey 02/10/26 74-81 L (OT) 26-61 .426 9-23 .391 13-16 .813 7 22 29 32.1 20 16 11 7 6 74 69.0
Carolina (N.C.) 02/12/26 63-71 L 26-57 .456 5-21 .238 6-8 .750 9 25 34 32.2 14 6 15 4 12 63 68.7
Ferrum 02/14/26 71-75 L 24-47 .511 7-20 .350 16-22 .727 5 18 23 31.8 16 8 14 4 9 71 68.8
Young Harris 02/16/26 77-66 W 27-58 .466 7-21 .333 16-19 .842 10 28 38 32.0 14 17 13 3 2 77 69.1
Young Harris 02/18/26 71-68 W 23-58 .397 7-19 .368 18-23 .783 13 15 28 31.9 13 14 11 3 12 71 69.2
Francis Marion 02/21/26 63-65 L 23-65 .354 4-26 .154 13-18 .722 16 19 35 32.0 14 12 13 1 15 63 69.0
UNC Pembroke 02/23/26 72-59 W 24-58 .414 8-22 .364 16-22 .727 12 23 35 32.1 10 11 9 2 7 72 69.1
King (TN) 02/25/26 74-84 L 26-74 .351 4-18 .222 18-22 .818 11 19 30 32.0 21 10 5 3 9 74 69.3
King (TN) 03/02/26 96-93 W 35-69 .507 11-21 .524 15-23 .652 12 18 30 32.0 20 17 13 5 12 96 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/14/25 68-75 -7 22-61/22-66 .361/.333 4-17/10-33 .235/.303 20-27/21-24 .741-.875 44/45 -1 10/13 22/19 4/5 14/13 17/22
Columbus St. 11/15/25 58-57 1 23-57/21-58 .404/.362 8-20/2-22 .400/.091 4-12/13-23 .333-.565 42/41 1 11/5 11/9 1/1 3/6 17/18
Tusculum 11/18/25 60-76 -16 24-52/25-57 .462/.439 2-11/15-26 .182/.577 10-14/11-16 .714-.688 25/31 -6 12/15 12/11 1/4 5/11 11/18
Bob Jones 11/21/25 105-71 34 39-67/22-53 .582/.415 11-29/8-24 .379/.333 16-18/19-26 .889-.731 44/16 28 29/12 16/11 3/2 7/10 18/16
Lees-McRae 11/25/25 83-72 11 25-54/28-63 .463/.444 7-20/7-23 .350/.304 26-31/9-17 .839-.529 33/28 5 15/12 16/14 2/4 8/9 18/22
Converse 12/03/25 70-72 -2 28-60/25-55 .467/.455 4-19/9-23 .211/.391 10-21/13-16 .476-.813 34/29 5 14/14 8/8 2/1 4/3 14/16
Emmanuel (GA) 12/06/25 78-64 14 27-50/23-59 .540/.390 8-18/6-22 .444/.273 16-18/12-13 .889-.923 24/23 1 17/12 13/12 8/1 6/7 15/15
Mount Olive 12/13/25 80-84 -4 32-55/25-58 .582/.431 1-11/8-18 .091/.444 15-20/26-30 .750-.867 27/25 2 16/8 9/7 6/1 5/6 18/18
Southern Wesleyan 12/16/25 82-72 10 28-57/25-58 .491/.431 8-20/6-24 .400/.250 18-23/16-21 .783-.762 39/30 9 13/7 8/6 0/1 4/5 13/16
Belmont Abbey 01/03/26 70-56 14 27-61/23-55 .443/.418 5-18/6-20 .278/.300 11-16/4-7 .688-.571 40/26 14 12/15 7/8 3/3 4/2 14/14
Paine College 01/05/26 71-66 5 23-55/24-65 .418/.369 11-27/8-25 .407/.320 14-21/10-12 .667-.833 39/34 5 19/12 15/11 2/2 5/9 11/18
King (TN) 01/07/26 67-75 -8 20-51/28-65 .392/.431 6-18/4-18 .333/.222 21-33/15-29 .636-.517 37/45 -8 11/7 14/10 6/7 2/7 20/24
Chowan 01/10/26 58-70 -12 25-57/25-55 .439/.455 6-20/6-18 .300/.333 2-7/14-18 .286-.778 34/31 3 10/12 17/10 3/4 5/12 15/10
CarolinaU 01/13/26 69-58 11 27-58/22-55 .466/.400 5-22/4-17 .227/.235 10-16/10-14 .625-.714 28/31 -3 15/6 7/11 3/0 7/6 15/15
Shorter 01/17/26 68-63 5 25-67/26-59 .373/.441 6-16/5-24 .375/.208 12-16/6-12 .750-.500 40/28 12 10/14 11/12 4/4 7/5 14/16
Barton 01/19/26 54-89 -35 21-67/33-68 .313/.485 5-25/12-27 .200/.444 7-19/11-14 .368-.786 42/50 -8 14/25 9/5 7/2 4/5 13/16
Paine 01/21/26 82-67 15 26-57/25-69 .456/.362 7-18/9-32 .389/.281 23-27/8-12 .852-.667 44/28 16 13/8 19/13 4/4 6/12 12/22
Converse 01/29/26 76-67 9 25-55/21-70 .455/.300 2-12/8-37 .167/.216 24-36/17-19 .667-.895 49/39 10 10/8 15/10 4/0 2/6 15/24
Lees-McRae 02/04/26 73-69 4 25-46/24-65 .543/.369 8-14/8-25 .571/.320 15-24/13-18 .625-.722 30/40 -10 8/13 8/6 2/1 3/6 13/17
Erskine 02/07/26 76-51 25 28-55/18-53 .509/.340 10-28/5-24 .357/.208 10-13/10-16 .769-.625 41/25 16 16/8 14/12 1/4 6/8 13/11
Belmont Abbey 02/10/26 81-74 7 28-65/26-61 .431/.426 9-24/9-23 .375/.391 16-22/13-16 .727-.813 39/29 10 11/16 10/11 5/7 6/6 14/20
Carolina (N.C.) 02/12/26 71-63 8 29-64/26-57 .453/.456 5-18/5-21 .278/.238 8-13/6-8 .615-.750 38/34 4 10/6 12/15 0/4 8/12 9/14
Ferrum 02/14/26 75-71 4 27-54/24-47 .500/.511 6-20/7-20 .300/.350 15-19/16-22 .789-.727 23/23 0 14/8 12/14 1/4 10/9 17/16
Young Harris 02/16/26 66-77 -11 24-56/27-58 .429/.466 4-18/7-21 .222/.333 14-20/16-19 .700-.842 19/38 -19 21/17 4/13 7/3 4/2 17/14
Young Harris 02/18/26 68-71 -3 23-51/23-58 .451/.397 8-19/7-19 .421/.368 14-17/18-23 .824-.783 30/28 2 16/14 18/11 4/3 6/12 19/13
Francis Marion 02/21/26 65-63 2 23-53/23-65 .434/.354 8-21/4-26 .381/.154 11-14/13-18 .786-.722 41/35 6 16/12 21/13 5/1 4/15 16/14
UNC Pembroke 02/23/26 59-72 -13 21-51/24-58 .412/.414 7-22/8-22 .318/.364 10-14/16-22 .714-.727 25/35 -10 9/11 9/9 4/2 7/7 17/10
King (TN) 02/25/26 84-74 10 29-56/26-74 .518/.351 9-22/4-18 .409/.222 17-27/18-22 .630-.818 42/30 12 19/10 15/5 6/3 2/9 20/21
King (TN) 03/02/26 93-96 -3 32-64/35-69 .500/.507 8-20/11-21 .400/.524 21-29/15-23 .724-.652 35/30 5 16/17 16/13 3/5 9/12 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (11/21/25)
FIELD GOALS MADE 39 Bob Jones (11/21/25)
FIELD GOAL ATTEMPTS 67 Bob Jones (11/21/25); Shorter (01/17/26); Barton (01/19/26)
3 PT FIELD GOALS MADE 11 Bob Jones (11/21/25); Paine College (01/05/26)
3 PT FG ATTEMPTS 29 Bob Jones (11/21/25)
FREE THROWS MADE 26 Lees-McRae (11/25/25)
FREE THROW ATTEMPTS 36 Converse (01/29/26)
REBOUNDS 49 Converse (01/29/26)
ASSISTS 29 Bob Jones (11/21/25)
STEALS 14 Mars Hill (11/14/25)
BLOCKED SHOTS 8 Emmanuel (GA) (12/06/25)
TURNOVERS 22 Mars Hill (11/14/25)
FOULS 20 King (TN) (02/25/26); King (TN) (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Brown,Savion Erskine (02/07/26)
FIELD GOALS MADE 15 Brown,Savion Erskine (02/07/26)
FIELD GOAL ATTEMPTS 22 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FIELD GOALS MADE 7 Brown,Savion UNC Pembroke (02/23/26)
3 PT FG ATTEMPTS 13 Brown,Savion Belmont Abbey (02/10/26)
FREE THROWS MADE 10 Bobbitt,Carter Converse (01/29/26)
FREE THROW ATTEMPTS 12 Bobbitt,Carter Converse (01/29/26)
REBOUNDS 16 Brown,Jacob King (TN) (03/02/26)
ASSISTS 10 Edwards,Zayden Bob Jones (11/21/25)
STEALS 7 Edwards,Zayden Mars Hill (11/14/25)
BLOCKED SHOTS 7 Linder,Josh Emmanuel (GA) (12/06/25)
TURNOVERS 7 Jones-Bynum,Prince; Bobbitt,Carter Paine (01/21/26); Francis Marion (02/21/26)
FOULS 5 Edwards,Zayden; Bobbitt,Carter; Linder,Josh; Djoussa,Ryan Ferrum (02/14/26); Young Harris (02/18/26); UNC Pembroke (02/23/26); King (TN) (03/02/26); Mars Hill (11/14/25); Belmont Abbey (01/03/26); Young Harris (02/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Brown, Savion 26 501 19.3
#21 Bobbitt, Carter 25 437 17.5
#34 Brown, Jacob 25 259 10.4
#33 Linder, Josh 27 194 7.2
#01 Jones-Bynum, Prince 27 186 6.9
#24 Parker, Logan 29 148 5.1
#23 Djoussa, Ryan 27 131 4.9
#02 Edwards, Zayden 28 126 4.5
#03 Thurman, Kaleb 15 44 2.9
#31 Rillie, Kael 15 35 2.3
#15 Kellett, West 7 27 3.9
#13 McConnell, Nick 7 10 1.4
#22 Joseph, Shelden 11 6 0.5
#32 Layne, Phillip 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brown, Savion 26 188 390 .482 7.2 15.0
#21 Bobbitt, Carter 25 136 321 .424 5.4 12.8
#34 Brown, Jacob 25 95 195 .487 3.8 7.8
#33 Linder, Josh 27 79 134 .590 2.9 5.0
#01 Jones-Bynum, Prince 27 67 153 .438 2.5 5.7
#23 Djoussa, Ryan 27 49 92 .533 1.8 3.4
#24 Parker, Logan 29 49 114 .430 1.7 3.9
#02 Edwards, Zayden 28 45 137 .328 1.6 4.9
#03 Thurman, Kaleb 15 16 43 .372 1.1 2.9
#15 Kellett, West 7 11 18 .611 1.6 2.6
#31 Rillie, Kael 15 11 34 .324 0.7 2.3
#13 McConnell, Nick 7 4 9 .444 0.6 1.3
#22 Joseph, Shelden 11 3 12 .250 0.3 1.1
#32 Layne, Phillip 4 3 4 .750 0.8 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Brown, Savion 26 62 179 .346 2.4 6.9
#21 Bobbitt, Carter 25 49 134 .366 2.0 5.4
#01 Jones-Bynum, Prince 27 20 54 .370 0.7 2.0
#24 Parker, Logan 29 17 45 .378 0.6 1.6
#31 Rillie, Kael 15 11 33 .333 0.7 2.2
#02 Edwards, Zayden 28 10 59 .169 0.4 2.1
#03 Thurman, Kaleb 15 9 26 .346 0.6 1.7
#34 Brown, Jacob 25 5 13 .385 0.2 0.5
#15 Kellett, West 7 3 9 .333 0.4 1.3
#13 McConnell, Nick 7 2 6 .333 0.3 0.9
#22 Joseph, Shelden 11 0 8 .000 0.0 0.7
#32 Layne, Phillip 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 25 116 146 .795 4.6 5.8
#34 Brown, Jacob 25 64 108 .593 2.6 4.3
#11 Brown, Savion 26 63 76 .829 2.4 2.9
#33 Linder, Josh 27 36 71 .507 1.3 2.6
#23 Djoussa, Ryan 27 33 43 .767 1.2 1.6
#24 Parker, Logan 29 33 47 .702 1.1 1.6
#01 Jones-Bynum, Prince 27 32 46 .696 1.2 1.7
#02 Edwards, Zayden 28 26 41 .634 0.9 1.5
#03 Thurman, Kaleb 15 3 4 .750 0.2 0.3
