Skip To Main Content

North Greenville University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 5-5)

Overall Team Statistics
Statistic North Greenville Opponents
Scoring
Total Points 1223 1187
Points Per Game 71.9 69.8
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 442-986 422-1018
FG: Percentage .448 .415
FG: Per Game 26.0 24.8
3PT: Made-Attempted 104-329 125-396
3PT: Percentage .316 .316
3PT: Per Game 6.1 7.4
FT: Made-Attempted 235-339 218-304
FT: Percentage .693 .717
FT: Per Game 13.8 12.8
Rebounding
Total 616 541
Per Game 36.2 31.8
Margin 4.4 --
Assists
Total 241 197
Per Game 14.2 11.6
Turnovers
Total 214 177
Per Game 12.6 10.4
Margin -2.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 10.6 12.6
Steals
Total 96 128
Per Game 5.6 7.5
Blocks
Total 59 46
Per Game 3.5 2.7
Attendance
Total 1616 2215
Per Game 9-180 7-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bobbitt, Carter 14 14 465 33.2 85 193 .440 29 74 .392 66 81 .815 265 18.9 33 69 102 7.3 42 22 32 17 3
11 Brown, Savion 14 14 504 36.0 91 198 .460 28 94 .298 32 37 .865 242 17.3 12 41 53 3.8 19 22 15 14 1
34 Brown, Jacob 17 16 543 31.9 66 136 .485 5 12 .417 37 66 .561 174 10.2 36 107 143 8.4 29 44 39 19 10
01 Jones-Bynum, Prince 16 16 446 27.9 45 98 .459 12 32 .375 24 33 .727 126 7.9 4 31 35 2.2 17 48 36 6 0
33 Linder, Josh 16 16 337 21.1 46 88 .523 0 0 .000 18 41 .439 110 6.9 24 54 78 4.9 38 9 25 2 38
23 Djoussa, Ryan 17 1 216 12.7 34 60 .567 0 0 .000 18 26 .692 86 5.1 10 32 42 2.5 32 17 23 3 1
24 Parker, Logan 17 6 376 22.1 25 56 .446 11 24 .458 23 31 .742 84 4.9 17 27 44 2.6 31 28 7 15 1
15 Kellett, West 5 0 26 5.2 8 15 .533 1 7 .143 2 2 1.000 19 3.8 1 5 6 1.2 3 1 2 1 0
02 Edwards, Zayden 17 2 284 16.7 22 85 .259 5 40 .125 10 15 .667 59 3.5 7 36 43 2.5 23 31 19 15 4
31 Rillie, Kael 9 0 84 9.3 9 25 .360 9 24 .375 2 2 1.000 29 3.2 3 4 7 0.8 7 12 7 2 1
32 Layne, Phillip 3 0 12 4.0 3 4 .750 0 1 .000 0 0 .000 6 2.0 0 2 2 0.7 3 1 0 0 0
13 McConnell, Nick 6 0 35 5.8 4 8 .500 2 5 .400 0 1 .000 10 1.7 2 3 5 0.8 2 3 2 1 0
03 Thurman, Kaleb 6 0 30 5.0 2 10 .200 2 9 .222 3 4 .750 9 1.5 2 5 7 1.2 3 3 1 0 0
22 Joseph, Shelden 10 0 42 4.2 2 10 .200 0 7 .000 0 0 .000 4 0.4 1 2 3 0.3 6 0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.7 0 0 6 0 0  
Total 17 3400 200.0 442 986 .448 104 329 .316 235 339 .693 1223 71.94 174 442 616 36.2 255 241 214 96 59
Opponents 17 3400 200.0 422 1018 .415 125 396 .316 218 304 .717 1187 69.82 145 396 541 31.8 296 197 177 128 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Brown, Savion 10 10 366 36.6 68 149 .456 22 71 .310 22 27 .815 180 18.0 11 26 37 3.7 15 15 1.5 13 12 0
21 Bobbitt, Carter 8 8 266 33.3 39 94 .415 11 34 .324 37 47 .787 126 15.8 16 41 57 7.1 26 17 2.1 14 11 1
34 Brown, Jacob 10 10 335 33.5 39 86 .453 3 6 .500 22 41 .537 103 10.3 25 61 86 8.6 20 24 2.4 24 12 5
01 Jones-Bynum, Prince 10 10 304 30.4 27 61 .443 5 18 .278 14 20 .700 73 7.3 3 21 24 2.4 11 37 3.7 13 3 0
15 Kellett, West 1 0 9 9.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Linder, Josh 10 10 205 20.5 27 51 .529 0 0 .000 11 30 .367 65 6.5 16 29 45 4.5 28 6 0.6 17 2 32
03 Thurman, Kaleb 1 0 6 6.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Parker, Logan 10 2 205 20.5 16 34 .471 7 17 .412 15 18 .833 54 5.4 9 14 23 2.3 15 14 1.4 4 7 1
23 Djoussa, Ryan 10 0 118 11.8 23 40 .575 0 0 .000 9 11 .818 55 5.5 6 20 26 2.6 25 10 1.0 11 0 0
02 Edwards, Zayden 10 0 139 13.9 11 43 .256 3 23 .130 6 8 .750 31 3.1 3 20 23 2.3 9 4 0.4 10 2 2
31 Rillie, Kael 3 0 20 6.7 2 7 .286 2 7 .286 2 2 1.000 8 2.7 1 1 2 0.7 1 4 1.3 1 0 0
22 Joseph, Shelden 4 0 16 4.0 1 4 .250 0 2 .000 0 0 .000 2 0.5 1 0 1 0.3 3 0 0.0 0 0 0
32 Layne, Phillip 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
13 McConnell, Nick 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 2.4 0 0 0.0 5 0 0  
Total 10 2000 200.0 258 579 .446 56 185 .303 138 204 .676 710 71.00 107 243 350 35.0 154 132 13.2 112 49 41
Opponents 10 2000 200.0 261 595 .439 69 217 .318 126 177 .712 717 71.70 85 230 315 31.5 167 126 12.6 92 61 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bobbitt, Carter 14 14 465 85 193 .440 29 74 .392 66 81 .815 265 18.9
11 Brown, Savion 14 14 504 91 198 .460 28 94 .298 32 37 .865 242 17.3
34 Brown, Jacob 17 16 543 66 136 .485 5 12 .417 37 66 .561 174 10.2
01 Jones-Bynum, Prince 16 16 446 45 98 .459 12 32 .375 24 33 .727 126 7.9
33 Linder, Josh 16 16 337 46 88 .523 0 0 .000 18 41 .439 110 6.9
23 Djoussa, Ryan 17 1 216 34 60 .567 0 0 .000 18 26 .692 86 5.1
24 Parker, Logan 17 6 376 25 56 .446 11 24 .458 23 31 .742 84 4.9
02 Edwards, Zayden 17 2 284 22 85 .259 5 40 .125 10 15 .667 59 3.5
15 Kellett, West 5 0 26 8 15 .533 1 7 .143 2 2 1.000 19 3.8
31 Rillie, Kael 9 0 84 9 25 .360 9 24 .375 2 2 1.000 29 3.2
32 Layne, Phillip 3 0 12 3 4 .750 0 1 .000 0 0 .000 6 2.0
13 McConnell, Nick 6 0 35 4 8 .500 2 5 .400 0 1 .000 10 1.7
03 Thurman, Kaleb 6 0 30 2 10 .200 2 9 .222 3 4 .750 9 1.5
22 Joseph, Shelden 10 0 42 2 10 .200 0 7 .000 0 0 .000 4 0.4
Total 17 3400 442 986 .448 104 329 .316 235 339 .693 1223 71.94
Opponents 17 3400 422 1018 .415 125 396 .316 218 304 .717 1187 69.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bobbitt, Carter 14 33.2 .440 .392 .815 2.4 4.9 7.3 1.6 1.2 0.2 18.9
11 Brown, Savion 14 36.0 .460 .298 .865 0.9 2.9 3.8 1.6 1.0 0.1 17.3
34 Brown, Jacob 17 31.9 .485 .417 .561 2.1 6.3 8.4 2.6 1.1 0.6 10.2
01 Jones-Bynum, Prince 16 27.9 .459 .375 .727 0.3 1.9 2.2 3.0 0.4 0.0 7.9
33 Linder, Josh 16 21.1 .523 .000 .439 1.5 3.4 4.9 0.6 0.1 2.4 6.9
23 Djoussa, Ryan 17 12.7 .567 .000 .692 0.6 1.9 2.5 1.0 0.2 0.1 5.1
24 Parker, Logan 17 22.1 .446 .458 .742 1.0 1.6 2.6 1.6 0.9 0.1 4.9
02 Edwards, Zayden 17 16.7 .259 .125 .667 0.4 2.1 2.5 1.8 0.9 0.2 3.5
15 Kellett, West 5 5.2 .533 .143 1.000 0.2 1.0 1.2 0.2 0.2 0.0 3.8
31 Rillie, Kael 9 9.3 .360 .375 1.000 0.3 0.4 0.8 1.3 0.2 0.1 3.2
32 Layne, Phillip 3 4.0 .750 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 2.0
13 McConnell, Nick 6 5.8 .500 .400 .000 0.3 0.5 0.8 0.5 0.2 0.0 1.7
03 Thurman, Kaleb 6 5.0 .200 .222 .750 0.3 0.8 1.2 0.5 0.0 0.0 1.5
22 Joseph, Shelden 10 4.2 .200 .000 .000 0.1 0.2 0.3 0.0 0.1 0.0 0.4
Total 17 200.0 .448 .316 .693 10.2 26.0 36.2 14.2 5.6 3.5 71.94
Opponents 17 200.0 .415 .316 .717 8.5 23.3 31.8 11.6 7.5 2.7 69.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mars Hill 11/14/25 68-75 L 22-61 .361 4-17 .235 20-27 .741 12 32 44 44.0 17 10 22 4 14 68 68.0
at Columbus St. 11/15/25 58-57 W 23-57 .404 8-20 .400 4-12 .333 12 30 42 43.0 17 11 11 1 3 58 63.0
vs Tusculum 11/18/25 60-76 L 24-52 .462 2-11 .182 10-14 .714 6 19 25 37.0 11 12 12 1 5 60 62.0
vs Bob Jones 11/21/25 105-71 W 39-67 .582 11-29 .379 16-18 .889 16 28 44 38.8 18 29 16 3 7 105 72.8
vs Lees-McRae 11/25/25 83-72 W 25-54 .463 7-20 .350 26-31 .839 4 29 33 37.6 18 15 16 2 8 83 74.8
vs Converse 12/03/25 70-72 L 28-60 .467 4-19 .211 10-21 .476 11 23 34 37.0 14 14 8 2 4 70 74.0
vs Emmanuel (GA) 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 35.1 15 17 13 8 6 78 74.6
vs Mount Olive 12/13/25 80-84 L 32-55 .582 1-11 .091 15-20 .750 5 22 27 34.1 18 16 9 6 5 80 75.3
at Southern Wesleyan 12/16/25 82-72 W 28-57 .491 8-20 .400 18-23 .783 11 28 39 34.7 13 13 8 0 4 82 76.0
at Belmont Abbey 01/03/26 70-56 W 27-61 .443 5-18 .278 11-16 .688 16 24 40 35.2 14 12 7 3 4 70 75.4
at Paine College 01/05/26 71-66 W 23-55 .418 11-27 .407 14-21 .667 7 32 39 35.5 11 19 15 2 5 71 75.0
at King (TN) 01/07/26 67-75 L 20-51 .392 6-18 .333 21-33 .636 14 23 37 35.7 20 11 14 6 2 67 74.3
at Chowan 01/10/26 58-70 L 25-57 .439 6-20 .300 2-7 .286 9 25 34 35.5 15 10 17 3 5 58 73.1
vs CarolinaU 01/13/26 69-58 W 27-58 .466 5-22 .227 10-16 .625 4 24 28 35.0 15 15 7 3 7 69 72.8
vs Shorter 01/17/26 68-63 W 25-67 .373 6-16 .375 12-16 .750 15 25 40 35.3 14 10 11 4 7 68 72.5
at Barton 01/19/26 54-89 L 21-67 .313 5-25 .200 7-19 .368 17 25 42 35.8 13 14 9 7 4 54 71.3
vs Paine 01/21/26 82-67 W 26-57 .456 7-18 .389 23-27 .852 10 34 44 36.2 12 13 19 4 6 82 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/14/25 75-68 W 22-66 .333 10-33 .303 21-24 .875 12 33 45 45.0 22 13 19 5 13 75 75.0
Columbus St. 11/15/25 57-58 L 21-58 .362 2-22 .091 13-23 .565 14 27 41 43.0 18 5 9 1 6 57 66.0
Tusculum 11/18/25 76-60 W 25-57 .439 15-26 .577 11-16 .688 10 21 31 39.0 18 15 11 4 11 76 69.3
Bob Jones 11/21/25 71-105 L 22-53 .415 8-24 .333 19-26 .731 6 10 16 33.3 16 12 11 2 10 71 69.8
Lees-McRae 11/25/25 72-83 L 28-63 .444 7-23 .304 9-17 .529 3 25 28 32.2 22 12 14 4 9 72 70.2
Converse 12/03/25 72-70 W 25-55 .455 9-23 .391 13-16 .813 5 24 29 31.7 16 14 8 1 3 72 70.5
Emmanuel (GA) 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 30.4 15 12 12 1 7 64 69.6
Mount Olive 12/13/25 84-80 W 25-58 .431 8-18 .444 26-30 .867 7 18 25 29.8 18 8 7 1 6 84 71.4
Southern Wesleyan 12/16/25 72-82 L 25-58 .431 6-24 .250 16-21 .762 9 21 30 29.8 16 7 6 1 5 72 71.4
Belmont Abbey 01/03/26 56-70 L 23-55 .418 6-20 .300 4-7 .571 8 18 26 29.4 14 15 8 3 2 56 69.9
Paine College 01/05/26 66-71 L 24-65 .369 8-25 .320 10-12 .833 7 27 34 29.8 18 12 11 2 9 66 69.5
King (TN) 01/07/26 75-67 W 28-65 .431 4-18 .222 15-29 .517 22 23 45 31.1 24 7 10 7 7 75 70.0
Chowan 01/10/26 70-58 W 25-55 .455 6-18 .333 14-18 .778 5 26 31 31.1 10 12 10 4 12 70 70.0
CarolinaU 01/13/26 58-69 L 22-55 .400 4-17 .235 10-14 .714 5 26 31 31.1 15 6 11 0 6 58 69.1
Shorter 01/17/26 63-68 L 26-59 .441 5-24 .208 6-12 .500 5 23 28 30.9 16 14 12 4 5 63 68.7
Barton 01/19/26 89-54 W 33-68 .485 12-27 .444 11-14 .786 12 38 50 32.1 16 25 5 2 5 89 70.0
Paine 01/21/26 67-82 L 25-69 .362 9-32 .281 8-12 .667 6 22 28 31.8 22 8 13 4 12 67 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/14/25 68-75 -7 22-61/22-66 .361/.333 4-17/10-33 .235/.303 20-27/21-24 .741-.875 44/45 -1 10/13 22/19 4/5 14/13 17/22
Columbus St. 11/15/25 58-57 1 23-57/21-58 .404/.362 8-20/2-22 .400/.091 4-12/13-23 .333-.565 42/41 1 11/5 11/9 1/1 3/6 17/18
Tusculum 11/18/25 60-76 -16 24-52/25-57 .462/.439 2-11/15-26 .182/.577 10-14/11-16 .714-.688 25/31 -6 12/15 12/11 1/4 5/11 11/18
Bob Jones 11/21/25 105-71 34 39-67/22-53 .582/.415 11-29/8-24 .379/.333 16-18/19-26 .889-.731 44/16 28 29/12 16/11 3/2 7/10 18/16
Lees-McRae 11/25/25 83-72 11 25-54/28-63 .463/.444 7-20/7-23 .350/.304 26-31/9-17 .839-.529 33/28 5 15/12 16/14 2/4 8/9 18/22
Converse 12/03/25 70-72 -2 28-60/25-55 .467/.455 4-19/9-23 .211/.391 10-21/13-16 .476-.813 34/29 5 14/14 8/8 2/1 4/3 14/16
Emmanuel (GA) 12/06/25 78-64 14 27-50/23-59 .540/.390 8-18/6-22 .444/.273 16-18/12-13 .889-.923 24/23 1 17/12 13/12 8/1 6/7 15/15
Mount Olive 12/13/25 80-84 -4 32-55/25-58 .582/.431 1-11/8-18 .091/.444 15-20/26-30 .750-.867 27/25 2 16/8 9/7 6/1 5/6 18/18
Southern Wesleyan 12/16/25 82-72 10 28-57/25-58 .491/.431 8-20/6-24 .400/.250 18-23/16-21 .783-.762 39/30 9 13/7 8/6 0/1 4/5 13/16
Belmont Abbey 01/03/26 70-56 14 27-61/23-55 .443/.418 5-18/6-20 .278/.300 11-16/4-7 .688-.571 40/26 14 12/15 7/8 3/3 4/2 14/14
Paine College 01/05/26 71-66 5 23-55/24-65 .418/.369 11-27/8-25 .407/.320 14-21/10-12 .667-.833 39/34 5 19/12 15/11 2/2 5/9 11/18
King (TN) 01/07/26 67-75 -8 20-51/28-65 .392/.431 6-18/4-18 .333/.222 21-33/15-29 .636-.517 37/45 -8 11/7 14/10 6/7 2/7 20/24
Chowan 01/10/26 58-70 -12 25-57/25-55 .439/.455 6-20/6-18 .300/.333 2-7/14-18 .286-.778 34/31 3 10/12 17/10 3/4 5/12 15/10
CarolinaU 01/13/26 69-58 11 27-58/22-55 .466/.400 5-22/4-17 .227/.235 10-16/10-14 .625-.714 28/31 -3 15/6 7/11 3/0 7/6 15/15
Shorter 01/17/26 68-63 5 25-67/26-59 .373/.441 6-16/5-24 .375/.208 12-16/6-12 .750-.500 40/28 12 10/14 11/12 4/4 7/5 14/16
Barton 01/19/26 54-89 -35 21-67/33-68 .313/.485 5-25/12-27 .200/.444 7-19/11-14 .368-.786 42/50 -8 14/25 9/5 7/2 4/5 13/16
Paine 01/21/26 82-67 15 26-57/25-69 .456/.362 7-18/9-32 .389/.281 23-27/8-12 .852-.667 44/28 16 13/8 19/13 4/4 6/12 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (11/21/25)
FIELD GOALS MADE 39 Bob Jones (11/21/25)
FIELD GOAL ATTEMPTS 67 Bob Jones (11/21/25); Shorter (01/17/26); Barton (01/19/26)
3 PT FIELD GOALS MADE 11 Bob Jones (11/21/25); Paine College (01/05/26)
3 PT FG ATTEMPTS 29 Bob Jones (11/21/25)
FREE THROWS MADE 26 Lees-McRae (11/25/25)
FREE THROW ATTEMPTS 33 King (TN) (01/07/26)
REBOUNDS 44 Bob Jones (11/21/25); Paine (01/21/26); Mars Hill (11/14/25)
ASSISTS 29 Bob Jones (11/21/25)
STEALS 14 Mars Hill (11/14/25)
BLOCKED SHOTS 8 Emmanuel (GA) (12/06/25)
TURNOVERS 22 Mars Hill (11/14/25)
FOULS 20 King (TN) (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bobbitt, Carter Paine College (01/05/26)
FIELD GOALS MADE 11 Brown,Jacob Converse (12/03/25)
FIELD GOAL ATTEMPTS 22 Bobbitt,Carter Columbus St. (11/15/25)
3 PT FIELD GOALS MADE 6 Bobbitt, Carter Paine College (01/05/26)
3 PT FG ATTEMPTS 11 Bobbitt, Carter Paine College (01/05/26)
FREE THROWS MADE 8 Brown,Savion; Bobbitt,Carter Paine (01/21/26); King (TN) (01/07/26)
FREE THROW ATTEMPTS 9 Bobbitt,Carter King (TN) (01/07/26)
REBOUNDS 13 Bobbitt,Carter Paine (01/21/26)
ASSISTS 10 Edwards,Zayden Bob Jones (11/21/25)
STEALS 7 Edwards,Zayden Mars Hill (11/14/25)
BLOCKED SHOTS 7 Linder,Josh Emmanuel (GA) (12/06/25)
TURNOVERS 7 Jones-Bynum,Prince Paine (01/21/26)
FOULS 5 Bobbitt,Carter; Djoussa,Ryan Mars Hill (11/14/25); Belmont Abbey (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bobbitt, Carter 14 265 18.9
#11 Brown, Savion 14 242 17.3
#34 Brown, Jacob 17 174 10.2
#01 Jones-Bynum, Prince 16 126 7.9
#33 Linder, Josh 16 110 6.9
#23 Djoussa, Ryan 17 86 5.1
#24 Parker, Logan 17 84 4.9
#02 Edwards, Zayden 17 59 3.5
#31 Rillie, Kael 9 29 3.2
#15 Kellett, West 5 19 3.8
#13 McConnell, Nick 6 10 1.7
#03 Thurman, Kaleb 6 9 1.5
#32 Layne, Phillip 3 6 2.0
#22 Joseph, Shelden 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Brown, Savion 14 91 198 .460 6.5 14.1
#21 Bobbitt, Carter 14 85 193 .440 6.1 13.8
#34 Brown, Jacob 17 66 136 .485 3.9 8.0
#33 Linder, Josh 16 46 88 .523 2.9 5.5
#01 Jones-Bynum, Prince 16 45 98 .459 2.8 6.1
#23 Djoussa, Ryan 17 34 60 .567 2.0 3.5
#24 Parker, Logan 17 25 56 .446 1.5 3.3
#02 Edwards, Zayden 17 22 85 .259 1.3 5.0
#31 Rillie, Kael 9 9 25 .360 1.0 2.8
#15 Kellett, West 5 8 15 .533 1.6 3.0
#13 McConnell, Nick 6 4 8 .500 0.7 1.3
#32 Layne, Phillip 3 3 4 .750 1.0 1.3
#22 Joseph, Shelden 10 2 10 .200 0.2 1.0
#03 Thurman, Kaleb 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bobbitt, Carter 14 29 74 .392 2.1 5.3
#11 Brown, Savion 14 28 94 .298 2.0 6.7
#01 Jones-Bynum, Prince 16 12 32 .375 0.8 2.0
#24 Parker, Logan 17 11 24 .458 0.6 1.4
#31 Rillie, Kael 9 9 24 .375 1.0 2.7
#34 Brown, Jacob 17 5 12 .417 0.3 0.7
#02 Edwards, Zayden 17 5 40 .125 0.3 2.4
#13 McConnell, Nick 6 2 5 .400 0.3 0.8
#03 Thurman, Kaleb 6 2 9 .222 0.3 1.5
#15 Kellett, West 5 1 7 .143 0.2 1.4
#22 Joseph, Shelden 10 0 7 .000 0.0 0.7
#32 Layne, Phillip 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bobbitt, Carter 14 66 81 .815 4.7 5.8
#34 Brown, Jacob 17 37 66 .561 2.2 3.9
#11 Brown, Savion 14 32 37 .865 2.3 2.6
#01 Jones-Bynum, Prince 16 24 33 .727 1.5 2.1
#24 Parker, Logan 17 23 31 .742 1.4 1.8
#23 Djoussa, Ryan 17 18 26 .692 1.1 1.5
#33 Linder, Josh 16 18 41 .439 1.1 2.6
#02 Edwards, Zayden 17 10 15 .667 0.6 0.9
#03 Thurman, Kaleb 6 3 4 .750 0.5 0.7
#15 Kellett, West 5 2 2 1.000 0.4 0.4
#31 Rillie, Kael 9 2 2 1.000 0.2 0.2
#13 McConnell, Nick 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Brown, Jacob 17 143 8.4 36 2.1 107 6.3
#21 Bobbitt, Carter 14 102 7.3 33 2.4 69 4.9
#33 Linder, Josh 16 78 4.9 24 1.5 54 3.4
#11 Brown, Savion 14 53 3.8 12 0.9 41 2.9
#TM Team 17 46 2.7 22 1.3 24 1.4
#24 Parker, Logan 17 44 2.6 17 1.0 27 1.6
#02 Edwards, Zayden 17 43 2.5 7 0.4 36 2.1
#23 Djoussa, Ryan 17 42 2.5 10 0.6 32 1.9
#01 Jones-Bynum, Prince 16 35 2.2 4 0.3 31 1.9
#31 Rillie, Kael 9 7 0.8 3 0.3 4 0.4
#03 Thurman, Kaleb 6 7 1.2 2 0.3 5 0.8
#15 Kellett, West 5 6 1.2 1 0.2 5 1.0
#13 McConnell, Nick 6 5 0.8 2 0.3 3 0.5
#22 Joseph, Shelden 10 3 0.3 1 0.1 2 0.2
#32 Layne, Phillip 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones-Bynum, Prince 16 48 3.0
#34 Brown, Jacob 17 44 2.6
#02 Edwards, Zayden 17 31 1.8
#24 Parker, Logan 17 28 1.6
#21 Bobbitt, Carter 14 22 1.6
#11 Brown, Savion 14 22 1.6
#23 Djoussa, Ryan 17 17 1.0
#31 Rillie, Kael 9 12 1.3
#33 Linder, Josh 16 9 0.6
#13 McConnell, Nick 6 3 0.5
#03 Thurman, Kaleb 6 3 0.5
#15 Kellett, West 5 1 0.2
#32 Layne, Phillip 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Linder, Josh 16 38 2.4
#34 Brown, Jacob 17 10 0.6
#02 Edwards, Zayden 17 4 0.2
#21 Bobbitt, Carter 14 3 0.2
#11 Brown, Savion 14 1 0.1
#23 Djoussa, Ryan 17 1 0.1
#24 Parker, Logan 17 1 0.1
#31 Rillie, Kael 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Brown, Jacob 17 19 1.1
#21 Bobbitt, Carter 14 17 1.2
#02 Edwards, Zayden 17 15 0.9
#24 Parker, Logan 17 15 0.9
#11 Brown, Savion 14 14 1.0
#01 Jones-Bynum, Prince 16 6 0.4
#23 Djoussa, Ryan 17 3 0.2
#33 Linder, Josh 16 2 0.1
#31 Rillie, Kael 9 2 0.2
#22 Joseph, Shelden 10 1 0.1
#15 Kellett, West 5 1 0.2
#13 McConnell, Nick 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Brown, Jacob 17 39 2.3
#01 Jones-Bynum, Prince 16 36 2.3
#21 Bobbitt, Carter 14 32 2.3
#33 Linder, Josh 16 25 1.6
#23 Djoussa, Ryan 17 23 1.4
#02 Edwards, Zayden 17 19 1.1
#11 Brown, Savion 14 15 1.1
#24 Parker, Logan 17 7 0.4
#31 Rillie, Kael 9 7 0.8
#TM Team 17 6 0.4
#15 Kellett, West 5 2 0.4
#13 McConnell, Nick 6 2 0.3
#03 Thurman, Kaleb 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bobbitt, Carter 14 42 3.0
#33 Linder, Josh 16 38 2.4
#23 Djoussa, Ryan 17 32 1.9
#24 Parker, Logan 17 31 1.8
#34 Brown, Jacob 17 29 1.7
#02 Edwards, Zayden 17 23 1.4
#11 Brown, Savion 14 19 1.4
#01 Jones-Bynum, Prince 16 17 1.1
#31 Rillie, Kael 9 7 0.8
#22 Joseph, Shelden 10 6 0.6
#15 Kellett, West 5 3 0.6
#32 Layne, Phillip 3 3 1.0
#03 Thurman, Kaleb 6 3 0.5
#13 McConnell, Nick 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Brown, Jacob 17 543 31.9
#11 Brown, Savion 14 504 36.0
#21 Bobbitt, Carter 14 465 33.2
#01 Jones-Bynum, Prince 16 446 27.9
#24 Parker, Logan 17 376 22.1
#33 Linder, Josh 16 337 21.1
#02 Edwards, Zayden 17 284 16.7
#23 Djoussa, Ryan 17 216 12.7
#31 Rillie, Kael 9 84 9.3
#22 Joseph, Shelden 10 42 4.2
#13 McConnell, Nick 6 35 5.8
#03 Thurman, Kaleb 6 30 5.0
#15 Kellett, West 5 26 5.2
#32 Layne, Phillip 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Parker, Logan 17 28 7 4.00
#03 Thurman, Kaleb 6 3 1 3.00
#34 Brown, Jacob 17 44 39 1.13
#11 Brown, Savion 14 22 15 1.47
#02 Edwards, Zayden 17 31 19 1.63
#01 Jones-Bynum, Prince 16 48 36 1.33
#13 McConnell, Nick 6 3 2 1.50
#31 Rillie, Kael 9 12 7 1.71