Skip To Main Content

North Greenville University

Scoreboard desktop

2025 Football Cumulative Statistics

Team Stats (4-3, 4-0)

Overall Team Statistics
Statistic NORTH GREENVILLE Opponents
Scoring
27.43 24.14
192 169
First Downs
62 49
74 54
18 21
154 124
Rushing
1138 1028
200 131
290 226
3.2 4.0
134.0 128.1
6 14
938 897
Passing
203-131-3 200-97-8
8.70 7.20
252.43 205.71
15 10
1767 1440
Total Offense
493 426
5.5 5.5
386.4 333.9
2705 2337
23 24
Returns
18.13 19.79
15-272 24-475
11.90 12.47
10-119 17-212
7.38 22.00
8-59 3-66
Kicking
40.74 40.59
33.05 36.25
38-1548 32-1299
10-13 2-3
0-1 1-1
Penalties
74.14 63.86
53-519 52-447
Time Of Possession
33:00 26:59
03:50:59 03:08:54
Miscellaneous
38-103 (36.89 %) 30-83 (36.14 %)
8-14 (57.14 %) 4-13 (30.77 %)
11-1 14-7
14-67 20-119
20-20 17-22
0 0
24-31 19-23
14-31 18-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bennett, Reggion 7 97 517 16 501 5.2 2 48 71.57
23 O'Sullivan, Kimon 7 46 149 9 140 3.0 1 19 20.00
28 Tompkins, Deshawn 2 29 127 0 127 4.4 0 15 63.50
Thompkins, Deshawn 2 22 115 0 115 5.2 1 14 57.50  
27 Crockett, Elijah 2 12 42 2 40 3.3 0 7 20.00
0 Kotey, Jesiah 2 6 15 2 13 2.2 0 6 6.50
Thomp[kins, Deshawn 1 6 14 1 13 2.2 0 7 13.00  
4 Ramirez, Dylan 7 62 145 137 8 0.1 2 16 1.14
15 Bailem, Darius 1 1 6 0 6 6.0 0 6 6.00
20 Jenkins, Semaj 3 2 4 0 4 2.0 0 4 1.33
13 Mansinne, Brendan 1 2 4 0 4 2.0 0 4 4.00
24 Washam, Sam 5 0 0 0 0 0.0 0 0 0.00
Team 7 2 0 2 -2 -1.0 0 0 -0.29  
12 Ratliff, Preston 1 1 0 3 -3 -3.0 0 0 -3.00
9 Walker, Cameron 7 1 0 6 -6 -6.0 0 0 -0.86
90 Frey, Bryan 7 1 0 22 -22 -22.0 0 0 -3.14
Total 7 290 1138 200 938 3.2 6 48 134.00
Opponents 7 226 1028 131 897 4.0 14 42 128.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Ramirez, Dylan 7 162.76 128 196 3 65.31 % 1756 15 90 250.86
13 Mansinne, Brendan 1 98.10 3 4 0 75.00 % 11 0 6 11.00
12 Ratliff, Preston 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 159.08 131 203 3 64.53 % 1767 15 90 252.43
Opponents 7 117.48 97 200 8 48.50 % 1440 10 72 205.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Rasheed, Eric 7 22 378 17.18 5 70 54.00
7 Goodwin, Landon 7 19 249 13.11 1 61 35.57
9 Walker, Cameron 7 12 197 16.42 1 57 28.14
24 Washam, Sam 5 11 163 14.82 2 33 32.60
5 Coats, Ahmari 6 7 157 22.43 1 90 26.17
10 Derisma, Taivon 7 9 153 17.00 1 40 21.86
8 Brantley, Aiden 6 10 142 14.20 2 39 23.67
2 Bennett, Reggion 7 12 80 6.67 0 18 11.43
23 O'Sullivan, Kimon 7 8 80 10.00 0 21 11.43
28 Tompkins, Deshawn 2 2 47 23.50 0 28 23.50
6 Means, Khristian 7 6 38 6.33 1 9 5.43
0 Kotey, Jesiah 2 4 28 7.00 1 9 14.00
Thompkins, Deshawn 2 4 26 6.50 0 13 13.00  
89 Kirby, Breckan 5 3 22 7.33 0 13 4.40
19 Barr, CJ 1 1 6 6.00 0 6 6.00
88 Henderson , Keyshun 1 1 1 1.00 0 1 1.00
14 Glasgow, RJ 7 0 0 0.00 0 0 0.00
Total 7 131 1767 13.49 15 90 252.43
Opponents 7 97 1440 14.85 10 72 205.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Cade, Ty 7 17 20 37.0 1.0-2 0-0 1 1 4 0 1 0 0
38 Oliver , Bryson 7 10 24 34.0 3.5-6 0-0 1 2 0 2 0 0 0
5 Russ-Martin, Brooks 7 23 11 34.0 2.0-3 1.0-1 2 4 0 0 1 0 0
29 Sims, Jackson 7 15 16 31.0 2.0-2 0-0 0 0 0 0 0 0 0
8 Early, Damon 7 12 17 29.0 4.0-13 1.5-7 0 4 8 0 0 1 0
14 Glasgow, RJ 7 12 12 24.0 0.5-0 0-0 1 4 0 0 0 0 0
3 Russ-Martin, Bradley 7 9 15 24.0 3.5-9 0-0 0 1 0 0 0 0 0
94 Hawkins, Isaac 7 8 14 22.0 2.0-8 0.5-6 0 0 2 1 0 0 0
83 Scott, Jakel 7 3 17 20.0 2.5-8 1.5-6 0 0 1 1 0 0 0
42 Willard, Dakoda 5 9 7 16.0 2.0-5 1.0-3 0 0 1 0 0 0 0
2 Bradford, EJ 6 9 5 14.0 1.0-11 1.0-11 0 3 0 0 0 0 0
6 Howard, Ashton 6 8 5 13.0 4.0-21 3.5-20 0 0 2 0 0 0 0
52 Holt Jr., Johnerio 7 3 8 11.0 0-0 0-0 0 0 1 0 0 0 0
7 Wilder, George 5 8 3 11.0 2.0-9 1.0-7 1 1 0 0 0 0 0
4 Foster, Jerrick 7 7 3 10.0 0-0 0-0 0 6 0 0 0 0 0
0 Howard, Matt 6 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0  
1 Glover, Diondre 7 3 3 6.0 0.5-1 0-0 0 4 0 0 0 0 0
26 Harris, Tony 4 3 3 6.0 2.0-6 0.5-2 0 0 0 0 1 0 0  
17 Lenon, Paris 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Mayala, Jalen 6 2 4 6.0 0.5-0 0-0 0 0 2 0 0 0 0
9 Teamer, Brannon 6 3 3 6.0 0-0 0-0 0 1 2 0 0 0 0
35 Downing jr., Jamie 4 2 3 5.0 0-0 0-0 0 0 1 1 0 0 0  
31 Jackson, Ethan 4 4 1 5.0 2.0-5 1.0-1 0 0 2 0 2 0 0
26 Jefferson, Nik 3 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Tankersley, Jacob 3 2 3 5.0 2.0-5 0.5-3 0 0 0 0 0 0 0
30 Hoey, Kaliber 4 3 1 4.0 0-0 0-0 0 2 0 1 0 0 0
21 McBroom, Payton 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Washam, Sam 5 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
10 Derisma, Taivon 7 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
41 Kluthe, Luke 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Lekani, Arber 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Melton, Brayden 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Pauling, Justin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Ramirez, Dylan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Stallworth, Terrance 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Anderson, CJ 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bennett, Reggion 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Black, Shamon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bonner, Cillian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Bryant, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Coats, Ahmari 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis, Jaylin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Denny, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hatten, Nicholas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Horton, Micah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jordan, Joseph 4 1 0 1.0 1.0-0 1.0-0 0 0 0 0 0 0 0
1 Rasheed, Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Washington-Broomfield, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brantley, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Brookover, Jacob 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Brown, Kylen 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Goodwin, Landon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Kotey, Jesiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Means, Khristian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Mossberg, Jakob 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
23 O'Sullivan, Kimon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ratliff, Preston 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
28 Thompkins, Deshawn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Walker, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 213 214 427.0 40.0-118 14.0-67 8 33 26 7 5 2 1
Opponents 7 267 264 531.0 41.0-174 20.0-119 3 26 8 1 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Frey, Bryan 37 1517 41.00 61 4 5 8 4 0
Peacock, Will 1 31 31.00 31 0 1 1 0 0  
Total 38 1548 40.74 61 4 6 9 4 0
Opponents 32 1299 40.59 62 1 6 11 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Brookover, Jacob 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
99 Bonner, Cillian 10-12 83.33 % 0-0 6-6 4-5 0-1 0-0 37 0
Total 10-13 76.92 % 0-0 6-7 4-5 0-1 0-0 37 0
Opponents 2-3 66.67 % 1-1 0-0 1-1 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Brookover, Jacob 25 1557 62.3 10 0
99 Bonner, Cillian 11 667 60.6 2 0
Total 36 2224 61.8 12 0
Opponents 34 2046 60.2 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Rasheed, Eric 5 97 19.40 1 61
24 Washam, Sam 2 13 6.50 0 10
10 Derisma, Taivon 1 11 11.00 0 11
20 Jenkins, Semaj 1 0 0 0 0
Mccullum, Mikal 1 -2 -2.00 0 0  
Total 10 119 11.90 1 61
Opponents 17 212 12.47 0 72
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Derisma, Taivon 6 138 23.00 0 31
4 Foster, Jerrick 4 88 22.00 0 27
20 Jenkins, Semaj 2 17 8.50 0 10
Mccullum, Mikal 1 11 11.00 0 11  
8 Brantley, Aiden 1 10 10.00 0 10
23 O'Sullivan, Kimon 1 8 8.00 0 8
Total 15 272 18.13 0 31
Opponents 24 475 19.79 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Bonner, Cillian 0 10 0 19-19 0-0 0 0-0 0 49
1 Rasheed, Eric 6 0 0 0-0 0-0 0 0-0 0 36
4 Ramirez, Dylan 2 0 0 0-0 0-0 1 1-3 0 14
2 Bennett, Reggion 2 0 0 0-0 0-0 0 0-0 0 12
8 Brantley, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
24 Washam, Sam 2 0 0 0-0 0-0 0 0-0 0 12
5 Coats, Ahmari 1 0 0 0-0 0-0 0 0-0 0 6
10 Derisma, Taivon 1 0 0 0-0 0-0 0 0-0 0 6
14 Glasgow, RJ 1 0 0 0-0 0-0 0 0-0 0 6
7 Goodwin, Landon 1 0 0 0-0 0-0 0 0-0 0 6
0 Kotey, Jesiah 1 0 0 0-0 0-0 0 0-0 0 6
6 Means, Khristian 1 0 0 0-0 0-0 0 0-0 0 6
23 O'Sullivan, Kimon 1 0 0 0-0 0-0 0 0-0 0 6
Thompkins, Deshawn 1 0 0 0-0 0-0 0 0-0 0 6  
9 Walker, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
48 Brookover, Jacob 0 0 0 1-1 0-0 0 0-0 0 1
Total 23 10 1 20-20 0-0 1 1-3 0 192
Opponents 24 2 0 17-22 0-1 1 1-1 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Delta St. L 9-41 0-1 , 0-0 02:54 4115
09/13/2025 vs Barton W 41-28 1-1 , 1-0 02:56 2841
09/20/2025 vs West Florida L 17-25 1-2 , 1-0 03:15 3000
09/27/2025 vs West Ala. L 44-52 1-3 , 1-0 03:33 2000
10/04/2025 at Chowan W 31-16 2-3 , 2-0 02:52 857
10/11/2025 at Erskine W 30-0 3-3 , 3-0 02:44 0
10/18/2025 vs UNC Pembroke W 20-7 4-3 , 4-0 02:48 3000
15813

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Delta St. 42 75 0 13 15 229 1 61 229 1 61 6 121 0 27 1 0 0 0
09/13/2025 Barton 41 198 0 19 20 287 3 70 287 3 70 4 84 0 24 2 72 1 61
09/20/2025 West Florida 36 6 0 10 23 249 2 31 249 2 31 3 28 0 11 2 0 0 2
09/27/2025 West Ala. 27 101 2 48 31 405 4 48 405 4 48 0 0 0 0 0 0 0 0
10/04/2025 Chowan 56 249 3 26 11 120 1 24 120 1 24 1 31 0 31 2 13 0 10
10/11/2025 Erskine 36 98 1 14 18 275 2 57 275 2 57 0 0 0 0 1 32 0 32
10/18/2025 UNC Pembroke 52 211 0 35 13 202 2 90 202 2 90 1 8 0 8 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Delta St. 36 18 54 1.0 1 0 0 0 1 0 2 21 0 4 0 1
09/13/2025 Barton 22 48 70 10.0 26 1.0 9 1 1 0 1 28 8 3 0 0
09/20/2025 West Florida 31 32 63 3.0 5 0 0 0 1 0 1 0 2 5 1 0
09/27/2025 West Ala. 27 56 83 5.0 25 2.0 20 1 1 0 0 0 5 6 0 0
10/04/2025 Chowan 31 14 45 7.0 16 3.0 4 1 0 0 0 0 2 0 0 0
10/11/2025 Erskine 34 22 56 7.0 15 3.0 8 0 1 0 2 10 3 3 1 0
10/18/2025 UNC Pembroke 32 24 56 7.0 30 5.0 26 2 2 0 2 0 6 12 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Delta St. 5 192 35.600 44 0 0 2 0 1 0-1 0 0 2 130 65.00 1 0
09/13/2025 Barton 5 191 38.200 41 0 1 1 0 1 2-2 26 0 7 433 61.86 2 0
09/20/2025 West Florida 8 297 37.100 49 0 0 1 0 2 1-1 27 0 4 234 58.50 0 0
09/27/2025 West Ala. 6 281 46.800 61 0 0 0 3 0 1-1 32 0 7 449 64.14 5 0
10/04/2025 Chowan 2 63 31.500 35 0 0 0 0 1 1-2 26 0 6 374 62.33 3 0
10/11/2025 Erskine 7 316 45.100 52 0 2 0 1 1 3-3 37 0 6 352 58.67 1 0
10/18/2025 UNC Pembroke 5 208 41.600 47 0 1 2 0 3 2-3 28 0 4 252 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Delta St. 34 226 3 42 20 261 3 55 261 3 55 1 26 0 26 1 9 0 9
09/13/2025 Barton 33 119 3 13 10 121 1 35 121 1 35 5 76 0 32 2 91 0 72
09/20/2025 West Florida 29 91 3 20 18 323 1 68 323 1 68 4 90 0 37 6 46 0 36
09/27/2025 West Ala. 51 191 3 21 7 255 4 72 255 4 72 2 48 0 25 5 64 0 32
10/04/2025 Chowan 28 108 1 20 12 163 1 63 163 1 63 3 53 0 28 0 0 0 0
10/11/2025 Erskine 28 99 0 18 12 74 0 14 74 0 14 5 116 0 45 3 2 0 1
10/18/2025 UNC Pembroke 23 63 1 11 18 243 0 29 243 0 29 4 66 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Delta St. 37 42 79 7.0 23 4.0 16 1 0 0 0 0 0 8 0 0
09/13/2025 Barton 28 62 90 5.0 12 2.0 6 0 1 0 1 20 1 0 0 0
09/20/2025 West Florida 41 38 79 13.0 64 7.0 51 1 0 0 0 0 1 3 0 0
09/27/2025 West Ala. 34 32 66 5.0 18 2.0 13 0 0 0 1 18 4 5 0 0
10/04/2025 Chowan 48 26 74 5.0 28 3.0 19 1 0 0 0 0 0 2 0 0
10/11/2025 Erskine 34 30 64 2.0 14 2.0 14 0 0 0 0 0 2 4 0 0
10/18/2025 UNC Pembroke 45 34 79 4.0 15 0 0 0 0 0 1 28 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Delta St. 1 37 37.000 37 0 0 0 0 1 0-0 0 0 8 484 60.50 1 1
09/13/2025 Barton 7 305 43.600 59 0 0 2 2 2 0-0 0 0 5 316 63.20 0 0
09/20/2025 West Florida 3 141 47.000 51 0 0 1 1 2 0-0 0 0 5 293 58.60 0 0
09/27/2025 West Ala. 6 251 41.800 62 0 0 1 2 3 1-1 35 0 9 582 64.67 8 1
10/04/2025 Chowan 4 135 33.800 36 0 1 0 0 1 1-1 19 0 4 179 44.75 2 0
10/11/2025 Erskine 7 270 28.750 60 1 0 0 2 1 0-1 0 0 1 65 65.00 1 0
10/18/2025 UNC Pembroke 4 160 37.000 46 0 0 2 0 1 0-0 0 0 2 127 63.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Delta St. 9-41 17/24 7/11 8/10 2/3 42-75 / 34-226 15-26-0 / 20-33-2 229/261 68-304 / 67-487 142/35 0/3
Barton 41-28 27/16 10/7 15/6 2/3 41-198 / 33-119 20-29-1 / 10-25-1 287/121 70-485 / 58-240 184/187 2/2
West Florida 25-17 19/19 3/5 12/11 4/3 36-6 / 29-91 23-33-0 / 18-33-1 249/323 69-255 / 62-414 28/136 0/2
West Ala. 52-44 25/23 4/11 17/6 4/6 27-101 / 51-191 31-46-1 / 7-22-0 405/255 73-506 / 73-446 0/130 1/1
Chowan 16-31 24/16 17/5 5/7 2/4 56-249 / 28-108 11-17-0 / 12-21-0 120/163 73-369 / 49-271 44/53 0/0
Erskine 0-30 19/10 6/5 12/4 1/1 36-98 / 28-99 18-29-0 / 12-27-2 275/74 65-373 / 55-173 42/118 0/3
UNC Pembroke 20-7 23/16 15/5 5/10 3/1 52-211 / 23-63 13-23-1 / 18-39-2 202/243 75-413 / 62-306 10/94 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Delta St. 3-16 / 4-8 2-6 / 1-1 30:52 / 29:01 1:51 1.79 / 6.65 8.81 / 7.91 4.47 / 7.27 5-38.4 / 1-37 7-75 / 7-69
Barton 4-12 / 4-12 1-1 / 0-1 34:22 / 25:38 8:44 4.83 / 3.61 9.90 / 4.84 6.93 / 4.14 5-38.2 / 7-43.6 9-63 / 6-50
West Florida 2-13 / 5-12 1-2 / 1-4 31:22 / 28:38 2:44 0.17 / 3.14 7.55 / 9.79 3.70 / 6.68 8-37.1 / 3-47 9-74 / 13-110
West Ala. 5-15 / 7-15 2-3 / 0-0 28:57 / 31:03 2:6 3.74 / 3.75 8.80 / 11.59 6.93 / 6.11 6-46.8 / 6-41.8 9-112 / 9-90
Chowan 11-16 / 4-11 0-0 / 1-1 34:44 / 25:16 9:28 4.45 / 3.86 7.06 / 7.76 5.05 / 5.53 2-31.5 / 4-33.8 7-78 / 3-10
Erskine 5-15 / 3-14 1-1 / 0-2 34:06 / 25:54 8:12 2.72 / 3.54 9.48 / 2.74 5.74 / 3.15 7-45.1 / 7-38.6 6-60 / 5-50
UNC Pembroke 8-16 / 3-11 1-1 / 1-4 36:36 / 23:24 13:12 4.06 / 2.74 8.78 / 6.23 5.51 / 4.94 5-41.6 / 4-40 6-57 / 9-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Delta St. L 9-41 3 0 0 0 0 0 0 1 2 0 0 0 0
09/13/2025 Barton W 41-28 2 2 6 0 0 0 2 0 0 0 0 0 0
09/20/2025 West Florida L 17-25 4 3 17 2 0 2 1 0 1 0 0 0 0
09/27/2025 West Ala. L 44-52 6 6 37 5 2 3 1 0 0 0 0 0 0
10/04/2025 Chowan W 31-16 5 5 31 4 3 1 1 0 0 0 0 0 0
10/11/2025 Erskine W 30-0 6 5 23 2 1 1 3 0 0 0 0 0 1
10/18/2025 UNC Pembroke W 20-7 5 3 13 1 0 1 2 1 0 0 0 0 1
TOTALS 31 24 127 14 6 8 10 2 3 0 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Delta St. W 41-9 6 5 34 5 2 3 0 0 0 0 1 0 0
09/13/2025 Barton L 28-41 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 West Florida W 25-17 4 3 18 3 3 0 0 0 1 0 0 0 0
09/27/2025 West Ala. W 52-44 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 Chowan L 16-31 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Erskine L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 UNC Pembroke L 7-20 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 23 19 124 18 13 5 1 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Tompkins,Deshawn vs UNC Pembroke (10/18/2025)
Yards Rushing 117 Bennett,Reggion vs Barton (09/13/2025)
TD Rushes 1 Ramirez,Dylan vs West Ala. (09/27/2025)
1 O'Sullivan,Kimon vs West Ala. (09/27/2025)
1 Bennett,Reggion vs Chowan (10/04/2025)
1 Ramirez,Dylan vs Chowan (10/04/2025)
1 Thompkins,Deshawn vs Chowan (10/04/2025)
1 Bennett,Reggion vs Erskine (10/11/2025)
Long Rush 48 Bennett,Reggion vs West Ala. (09/27/2025)
Pass Attempts 46 Ramirez,Dylan vs West Ala. (09/27/2025)
Pass Completions 31 Ramirez,Dylan vs West Ala. (09/27/2025)
Yards Passing 405 Ramirez,Dylan vs West Ala. (09/27/2025)
TD Passes 4 Ramirez,Dylan vs West Ala. (09/27/2025)
Longest Pass 90 Ramirez,Dylan vs UNC Pembroke (10/18/2025)
Receptions 7 Washam,Sam vs West Ala. (09/27/2025)
Yards Receiving 107 Coats,Ahmari vs UNC Pembroke (10/18/2025)
TD Receptions 2 Rasheed,Eric vs Barton (09/13/2025)
2 Rasheed,Eric vs West Florida (09/20/2025)
2 Brantley,Aiden vs West Ala. (09/27/2025)
Longest Reception 90 Coats,Ahmari vs UNC Pembroke (10/18/2025)
Field Goals 3 Bonner,Cillian vs Erskine (10/11/2025)
Longest Field Goal 37 Bonner,Cillian vs Erskine (10/11/2025)
Punts 8 Frey,Bryan vs West Florida (09/20/2025)
Punting Average 46.8 Frey,Bryan vs West Ala. (09/27/2025)
Longest Punt 61 Frey,Bryan vs West Ala. (09/27/2025)
Longest Punt Return 61 Rasheed,Eric vs Barton (09/13/2025)
Longest Kickoff Return 31 Derisma,Taivon vs Chowan (10/04/2025)
Tackles 10 Oliver,Bryson vs West Ala. (09/27/2025)
Sacks 1 Howard,Ashton vs Barton (09/13/2025)
1 Wilder,George vs West Ala. (09/27/2025)
1 Bradford,EJ vs UNC Pembroke (10/18/2025)
1 Russ-Martin,Brooks vs UNC Pembroke (10/18/2025)
1 Early,Damon vs UNC Pembroke (10/18/2025)
1 Willard,Dakoda vs UNC Pembroke (10/18/2025)
1 Scott,Jakel vs UNC Pembroke (10/18/2025)
1 Howard,Ashton vs Chowan (10/04/2025)
1 Jordan,Joseph vs Chowan (10/04/2025)
1 Howard,Ashton vs Erskine (10/11/2025)
1 Jackson,Ethan vs Erskine (10/11/2025)
Interceptions 1 Glasgow,RJ vs Barton (09/13/2025)
1 Cade,Ty vs West Florida (09/20/2025)
1 Russ-Martin,Brooks vs UNC Pembroke (10/18/2025)
1 Oliver,Bryson vs UNC Pembroke (10/18/2025)
1 Howard,Matt vs Delta St. (09/06/2025)
1 Russ-Martin,Brooks vs Delta St. (09/06/2025)
1 Wilder,George vs Erskine (10/11/2025)
1 Derisma,Taivon vs Erskine (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Chowan (10/04/2025)
Yards Rushing 249 vs Chowan (10/04/2025)
TD Rushes 3 vs Chowan (10/04/2025)
Pass Attempts 46 vs West Ala. (09/27/2025)
Pass Completions 31 vs West Ala. (09/27/2025)
Yards Passing 405 vs West Ala. (09/27/2025)
TD Passes 4 vs West Ala. (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Parrish,Jackson vs Barton (09/13/2025)
Yards Rushing 104 Parrish,Jackson vs Barton (09/13/2025)
TD Rushes 3 Parrish,Jackson vs Barton (09/13/2025)
Long Rush 42 Kirk,Cole vs Delta St. (09/06/2025)
Pass Attempts 31 Kirk,Cole vs Delta St. (09/06/2025)
Pass Completions 18 Stokes,Marcus vs West Florida (09/20/2025)
18 Kirk,Cole vs Delta St. (09/06/2025)
Yards Passing 323 Stokes,Marcus vs West Florida (09/20/2025)
TD Passes 4 Arceneaux,Spencer vs West Ala. (09/27/2025)
Longest Pass 72 Arceneaux,Spencer vs West Ala. (09/27/2025)
Receptions 8 Holloway,Tyree vs West Florida (09/20/2025)
Yards Receiving 141 Holloway,Tyree vs West Florida (09/20/2025)
