Skip To Main Content

North Greenville University

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Dean, CJ .420 1.183 44-44 174 52 73 18 0 10 51 121 .695 18 7 27 2 .488 2 0 5-5
8 Foulks, Josh .386 1.185 44-44 176 51 68 13 1 15 62 128 .727 21 4 41 1 .458 2 0 8-10
20 McGaha, Lane .342 1.019 42-42 158 34 54 9 0 11 49 96 .608 19 3 35 2 .411 5 0 0-0
9 Powell, Thomas .323 .933 44-44 189 58 61 15 2 8 37 104 .550 17 2 28 0 .383 1 1 15-16
2 Peavy, Landon .284 .789 40-37 134 23 38 5 2 3 19 56 .418 16 5 37 0 .371 4 3 8-9
3 Swinney, Mason .213 .700 42-38 127 35 27 5 2 3 17 45 .354 23 3 32 0 .346 0 4 8-8
14 Cash, Joe .571 1.255 17-1 14 10 8 0 0 0 2 8 .571 5 0 0 0 .684 0 0 2-2
25 McKee, Connor .373 1.049 30-20 83 18 31 6 0 5 27 52 .627 5 2 14 1 .422 0 0 0-1
24 Tullos, Kai .364 1.030 32-32 110 23 40 6 0 5 28 61 .555 21 6 19 1 .475 4 0 2-4
6 Sears, Jake .333 .891 21-19 63 20 21 3 0 1 11 27 .429 13 2 20 0 .462 0 1 2-3
11 Noble, Cooper .319 .989 26-15 69 14 22 4 0 5 22 41 .594 10 0 15 0 .395 2 1 0-0
17 Hegler, Skyler .302 .940 32-27 86 24 26 5 0 4 21 43 .500 19 3 11 0 .440 1 0 0-0
23 Whitaker, Darrien .300 .812 25-4 20 11 6 1 0 0 6 7 .350 6 0 3 0 .462 0 2 1-1
10 Pospisil, Jan .291 .798 23-14 55 12 16 4 0 0 21 20 .364 14 3 9 0 .434 4 0 0-0
55 Herlong, Kason .261 .694 30-3 23 4 6 2 0 0 1 8 .348 3 0 4 0 .346 0 1 0-0
18 Halcomb, Samford .212 .755 26-5 33 10 7 2 0 1 7 12 .364 11 0 9 0 .391 2 0 4-4
5 Renfrow, Brayden .182 .535 11-3 22 7 4 1 0 0 3 5 .227 3 1 9 0 .308 0 0 2-2
4 Dawkins, Justin .150 .520 11-3 20 7 3 1 0 0 0 4 .200 3 2 7 0 .320 0 0 1-1
19 Martin, CJ .125 .307 11-0 8 3 1 0 0 0 3 1 .125 1 0 1 0 .182 2 0 0-0
16 Gustafson, Max .000 .429 3-1 4 3 0 0 0 0 1 0 .000 3 0 1 0 .429 0 0 0-0
43 Del Rosario, Tlaloc .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
7 Wilson, Mitch .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .326 .954 44-44 1570 420 512 100 7 71 388 839 .534 233 43 323 7 .420 29 13 58-66
Opponents .251 .707 44-44 1468 214 368 74 3 31 190 541 .369 152 48 385 11 .338 11 16 61-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Roemer, Bennett 2.37 1.15 7-0 11-11 1 0-0 0 60.2 44 18 16 26 72 10 0 3 218 .202 7 7 0 4 2
21 Brown, Matty 2.83 1.34 6-2 11-11 0 0-0 0 60.1 67 30 19 14 39 12 1 5 236 .284 0 4 1 1 3
30 Barker, Brett 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 2 0 0 0 0
0 Skipper, Thomas 0.84 .98 4-0 20-0 0 0-0 0 21.1 17 3 2 4 21 5 0 0 82 .207 0 1 1 1 0
45 Leikam, Ben 1.25 1.11 1-0 16-3 0 0-0 0 21.2 10 4 3 14 31 3 0 0 73 .137 5 4 0 0 1
37 Evans, Wyatt 1.69 1.31 0-0 12-0 0 0-0 0 10.2 6 3 2 8 9 0 0 0 36 .167 3 0 0 0 0
33 Roach, Kadan 2.59 1.03 3-0 18-0 0 0-0 2 24.1 16 8 7 9 35 2 0 2 87 .184 4 0 0 1 0
27 Brinson, Connor 2.63 1.02 2-2 18-0 0 0-0 1 27.1 20 11 8 8 31 2 0 1 99 .202 2 7 0 0 2
15 Cox, Caleb 2.84 .99 0-0 17-0 0 0-0 0 25.1 16 8 8 9 28 1 0 2 88 .182 0 2 0 0 1
12 Takac, Micah 4.02 1.34 1-0 10-0 0 0-0 0 15.2 14 8 7 7 16 1 0 1 61 .230 1 4 0 0 1
26 Tavormina, Thayer 5.03 1.73 4-1 12-4 0 0-0 0 19.2 24 15 11 10 17 3 0 0 77 .312 2 1 0 0 1
31 Adams, Oliver 5.30 1.31 3-0 10-10 0 0-0 0 37.1 38 23 22 11 27 13 0 6 143 .266 6 8 0 1 0
29 Price, Brady 6.64 1.52 4-1 8-4 0 0-0 0 20.1 31 18 15 0 18 6 1 0 92 .337 3 1 0 1 1
55 Herlong, Kason 9.35 1.96 0-0 6-0 0 0-0 0 8.2 13 9 9 4 12 2 0 2 37 .351 1 2 2 0 1
40 Horton, Emory 11.57 3.43 0-0 3-0 0 0-0 0 2.1 5 5 3 3 3 1 0 0 11 .455 2 1 0 0 1
42 Livengood, Josh 11.57 3.43 0-0 3-0 0 0-0 0 2.1 4 5 3 4 3 1 0 0 11 .364 0 0 0 0 1
34 Squires, Ian 12.00 3.00 0-0 3-0 0 0-0 0 3.0 7 4 4 2 2 2 0 0 15 .467 0 0 0 0 0
28 Wagner, Eli 12.46 2.65 1-0 4-0 0 0-0 0 8.2 15 17 12 8 5 4 0 2 39 .385 1 2 0 1 0
36 Yamamoto, Joseph 13.00 1.78 0-1 6-1 0 0-0 0 9.0 11 13 13 5 9 2 0 5 37 .297 1 3 0 1 0
3 Swinney, Mason 13.50 2.25 0-0 2-0 0 0-0 0 1.1 3 2 2 0 2 2 1 0 7 .429 0 0 1 0 0
39 Reasbeck, Luke 16.20 3.60 0-0 2-0 0 0-0 0 1.2 5 6 3 1 1 1 0 2 11 .455 0 0 0 0 0
35 Miller, Boone 27.00 3.75 0-0 2-0 0 0-0 0 1.1 2 4 4 3 2 1 0 0 5 .400 2 1 0 0 1
Totals 4.05 1.35 36-7 195-44 1 2 3 384.0 368 214 173 152 385 74 3 31 1468 .251 42 48 5 11 16
Opponents 8.97 2.01 7-36 187-44 2 0 3 370.1 512 420 369 233 323 100 7 71 1570 .326 60 43 0 29 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 248 230 18 0 1.000 18 0 0 0 0
6 Sears, Jake 47 43 4 0 1.000 0 3 4 0 0
23 Whitaker, Darrien 16 13 3 0 1.000 0 0 0 0 0
18 Halcomb, Samford 15 15 0 0 1.000 0 0 0 0 0
43 Del Rosario, Tlaloc 10 10 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 8 7 1 0 1.000 0 0 0 0 0
15 Cox, Caleb 4 1 3 0 1.000 0 1 2 0 0
33 Roach, Kadan 4 2 2 0 1.000 0 1 1 0 0
14 Cash, Joe 3 3 0 0 1.000 0 0 0 0 0
31 Adams, Oliver 3 2 1 0 1.000 0 8 4 0 0
45 Leikam, Ben 3 1 2 0 1.000 0 3 0 0 0
40 Horton, Emory 2 0 2 0 1.000 0 3 0 0 0
0 Skipper, Thomas 1 1 0 0 1.000 0 2 0 0 0
12 Takac, Micah 1 0 1 0 1.000 0 1 0 0 0
28 Wagner, Eli 1 0 1 0 1.000 0 3 0 0 0
34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
35 Miller, Boone 1 0 1 0 1.000 0 0 0 0 0
4 Dawkins, Justin 1 1 0 0 1.000 0 0 0 0 0
7 Wilson, Mitch 1 1 0 0 1.000 0 0 0 0 0
17 Hegler, Skyler 223 207 13 3 .987 0 42 7 1 0
25 McKee, Connor 137 129 6 2 .985 0 16 5 4 0
9 Powell, Thomas 109 106 1 2 .982 0 0 0 0 0
1 Dean, CJ 55 50 4 1 .982 0 0 0 0 0
10 Pospisil, Jan 47 19 27 1 .979 5 0 0 0 0
8 Foulks, Josh 138 130 5 3 .978 5 0 0 0 0
2 Peavy, Landon 158 62 92 4 .975 19 0 0 0 0
55 Herlong, Kason 20 3 16 1 .950 0 3 0 0 0
24 Tullos, Kai 86 39 42 5 .942 1 0 0 0 0
11 Noble, Cooper 34 15 17 2 .941 4 0 0 0 0
22 Roemer, Bennett 17 6 10 1 .941 0 14 2 0 0
3 Swinney, Mason 165 46 106 13 .921 19 0 0 0 0
19 Martin, CJ 7 2 4 1 .857 0 0 0 0 0
26 Tavormina, Thayer 6 1 4 1 .833 0 6 1 0 0
29 Price, Brady 6 1 4 1 .833 0 1 0 0 0
21 Brown, Matty 10 2 6 2 .800 0 6 6 0 0
27 Brinson, Connor 3 1 1 1 .667 0 6 0 0 0
36 Yamamoto, Joseph 2 1 0 1 .500 0 1 0 0 0
16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
30 Barker, Brett 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 0 0 0 0 .000 0 2 0 0 0
39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 0 0 0 0 .000 0 0 0 0 0
47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
99 D'Avanzo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1593 1151 397 45 .972 26 122 32 5 0
Opponents 1500 1110 342 48 .968 24 116 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Cash, Joe .500 1.115 11-1 10 6 5 0 0 0 1 5 .500 3 0 0 0 .615 0 0 2-2
25 McKee, Connor .417 1.220 21-15 60 15 25 5 0 5 23 45 .750 4 2 7 1 .470 0 0 0-1
8 Foulks, Josh .398 1.243 26-26 103 27 41 9 0 10 40 80 .777 12 2 25 1 .466 1 0 5-7
1 Dean, CJ .384 1.057 26-26 99 27 38 6 0 5 21 59 .596 12 3 15 2 .461 1 0 2-2
9 Powell, Thomas .367 .999 26-26 109 31 40 7 1 5 24 64 .587 7 2 15 0 .412 1 1 10-11
55 Herlong, Kason .364 1.045 16-2 11 3 4 2 0 0 1 6 .545 3 0 2 0 .500 0 0 0-0
20 McGaha, Lane .361 .975 25-25 97 18 35 7 0 5 27 57 .588 5 1 23 0 .387 3 0 0-0
24 Tullos, Kai .354 1.017 19-19 65 11 23 4 0 3 12 36 .554 12 3 14 1 .463 2 0 2-3
17 Hegler, Skyler .353 .930 18-16 51 13 18 3 0 1 10 24 .471 9 1 4 0 .459 0 0 0-0
23 Whitaker, Darrien .333 .944 14-2 9 8 3 1 0 0 3 4 .444 3 0 1 0 .500 0 1 0-0
4 Dawkins, Justin .333 1.000 5-0 6 4 2 1 0 0 0 3 .500 1 1 2 0 .500 0 0 0-0
2 Peavy, Landon .314 .925 24-24 86 18 27 5 2 3 15 45 .523 10 4 27 0 .402 2 2 4-5
11 Noble, Cooper .282 .820 16-9 39 6 11 2 0 2 7 19 .487 4 0 9 0 .333 2 1 0-0
10 Pospisil, Jan .273 .762 11-7 22 7 6 1 0 0 8 7 .318 8 2 4 0 .444 4 0 0-0
6 Sears, Jake .235 .615 10-10 34 10 8 1 0 0 7 9 .265 4 2 13 0 .350 0 0 0-0
3 Swinney, Mason .188 .552 24-21 69 15 13 2 0 1 7 18 .261 8 2 15 0 .291 0 3 5-5
18 Halcomb, Samford .143 .602 12-4 21 5 3 1 0 1 3 7 .333 4 0 6 0 .269 1 0 3-3
5 Renfrow, Brayden .143 .393 4-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
19 Martin, CJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Gustafson, Max .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
43 Del Rosario, Tlaloc .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Wilson, Mitch .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .335 .954 26-26 905 226 303 57 3 41 210 489 .540 110 25 185 5 .414 17 8 33-39
Opponents .265 .740 26-26 849 127 225 50 1 20 116 337 .397 74 31 216 4 .343 9 8 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Takac, Micah 0.00 1.54 1-0 4-0 0 0-0 0 5.2 5 1 0 3 5 0 0 0 22 .227 0 1 0 0 0
35 Miller, Boone 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 1 0 0 5 .400 0 0 0 0 0
37 Evans, Wyatt 0.00 .75 0-0 4-0 0 0-0 0 4.0 2 0 0 1 2 0 0 0 13 .154 1 0 0 0 0
40 Horton, Emory 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 0 0 0 0
0 Skipper, Thomas 1.86 1.63 3-0 9-0 0 0-0 0 9.2 11 3 2 4 10 3 0 0 40 .275 0 0 1 1 0
45 Leikam, Ben 1.93 .55 0-0 6-0 0 0-0 0 9.1 3 2 2 2 14 1 0 0 30 .100 1 3 0 0 1
22 Roemer, Bennett 2.61 1.17 6-0 9-9 1 0-0 0 51.2 39 17 15 21 57 9 0 3 186 .210 5 6 0 4 2
27 Brinson, Connor 3.18 1.24 2-1 10-0 0 0-0 1 17.0 18 9 6 3 21 2 0 1 67 .269 2 6 0 0 1
33 Roach, Kadan 3.21 1.14 0-0 9-0 0 0-0 1 14.0 9 5 5 7 20 2 0 1 50 .180 3 0 0 0 0
21 Brown, Matty 3.38 1.33 4-2 8-8 0 0-0 0 45.1 51 27 17 9 29 9 1 5 180 .283 0 4 0 1 2
15 Cox, Caleb 5.23 1.29 0-0 8-0 0 0-0 0 10.1 9 6 6 4 12 1 0 2 40 .225 0 1 0 0 0
26 Tavormina, Thayer 5.79 2.14 2-0 3-0 0 0-0 0 4.2 6 3 3 3 2 2 0 0 17 .353 1 0 0 0 1
31 Adams, Oliver 5.92 1.41 2-0 6-6 0 0-0 0 24.1 28 17 16 6 19 9 0 4 96 .292 5 7 0 1 0
39 Reasbeck, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 1 5 .400 0 0 0 0 0
55 Herlong, Kason 11.25 2.25 0-0 2-0 0 0-0 0 4.0 7 5 5 2 5 0 0 1 18 .389 0 1 1 0 0
28 Wagner, Eli 15.75 2.25 0-0 2-0 0 0-0 0 4.0 6 7 7 3 1 1 0 2 17 .353 0 1 0 1 0
29 Price, Brady 16.50 2.67 1-1 3-3 0 0-0 0 6.0 16 13 11 0 6 6 0 0 34 .471 0 1 0 0 1
34 Squires, Ian 18.00 3.50 0-0 2-0 0 0-0 0 2.0 7 4 4 0 2 2 0 0 13 .538 0 0 0 0 0
36 Yamamoto, Joseph 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 3 1 0 0 9 .333 0 0 0 1 0
42 Livengood, Josh 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 2 0 0 0 4 .250 0 0 0 0 0
Totals 4.42 1.37 21-4 91-26 1 1 2 218.0 225 127 107 74 216 50 1 20 849 .265 19 31 2 9 8
Opponents 8.48 1.95 4-21 104-26 2 0 0 212.1 303 226 200 110 185 57 3 41 905 .335 33 25 0 17 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McGaha, Lane 140 130 10 0 1.000 6 0 0 0 0
25 McKee, Connor 104 98 6 0 1.000 0 12 5 3 0
10 Pospisil, Jan 19 7 12 0 1.000 2 0 0 0 0
18 Halcomb, Samford 12 12 0 0 1.000 0 0 0 0 0
23 Whitaker, Darrien 11 8 3 0 1.000 0 0 0 0 0
55 Herlong, Kason 10 1 9 0 1.000 0 2 0 0 0
43 Del Rosario, Tlaloc 4 4 0 0 1.000 0 0 0 0 0
5 Renfrow, Brayden 4 4 0 0 1.000 0 0 0 0 0
26 Tavormina, Thayer 3 1 2 0 1.000 0 1 0 0 0
31 Adams, Oliver 3 2 1 0 1.000 0 7 3 0 0
33 Roach, Kadan 3 2 1 0 1.000 0 1 0 0 0
15 Cox, Caleb 2 1 1 0 1.000 0 0 0 0 0
45 Leikam, Ben 2 1 1 0 1.000 0 1 0 0 0
14 Cash, Joe 1 1 0 0 1.000 0 0 0 0 0
19 Martin, CJ 1 1 0 0 1.000 0 0 0 0 0
28 Wagner, Eli 1 0 1 0 1.000 0 2 0 0 0
34 Squires, Ian 1 1 0 0 1.000 0 0 0 0 0
36 Yamamoto, Joseph 1 1 0 0 1.000 0 0 0 0 0
17 Hegler, Skyler 128 119 8 1 .992 0 25 4 0 0
2 Peavy, Landon 92 33 57 2 .978 9 0 0 0 0
8 Foulks, Josh 89 83 4 2 .978 3 0 0 0 0
1 Dean, CJ 33 31 1 1 .970 0 0 0 0 0
9 Powell, Thomas 61 58 1 2 .967 0 0 0 0 0
11 Noble, Cooper 15 8 6 1 .933 0 0 0 0 0
3 Swinney, Mason 88 29 53 6 .932 9 0 0 0 0
22 Roemer, Bennett 14 4 9 1 .929 0 12 2 0 0
24 Tullos, Kai 40 10 27 3 .925 0 0 0 0 0
21 Brown, Matty 7 2 3 2 .714 0 6 4 0 0
29 Price, Brady 3 1 1 1 .667 0 0 0 0 0
27 Brinson, Connor 2 0 1 1 .500 0 4 0 0 0
0 Skipper, Thomas 0 0 0 0 .000 0 0 0 0 0
12 Takac, Micah 0 0 0 0 .000 0 1 0 0 0
16 Gustafson, Max 0 0 0 0 .000 0 0 0 0 0
35 Miller, Boone 0 0 0 0 .000 0 0 0 0 0
37 Evans, Wyatt 0 0 0 0 .000 0 0 0 0 0
39 Reasbeck, Luke 0 0 0 0 .000 0 0 0 0 0
4 Dawkins, Justin 0 0 0 0 .000 0 0 0 0 0
40 Horton, Emory 0 0 0 0 .000 0 0 0 0 0
42 Livengood, Josh 0 0 0 0 .000 0 0 0 0 0
47 Dryden, Henry 0 0 0 0 .000 0 0 0 0 0
6 Sears, Jake 0 0 0 0 .000 0 0 0 0 0
7 Wilson, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 894 653 218 23 .974 29 74 18 3 0
Opponents 861 636 203 22 .974 27 66 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Alabama Huntsville W 12-3 31 12 12 12 2 1 1 11 0 1 2 2 0 2 1 5 27 9 1 .387
1/31/2026 vs Central Mo. W 15-4 33 15 9 13 1 0 1 19 0 1 0 2 0 1 0 12 24 9 0 .273
2/1/2026 vs Rollins W 10-4 39 10 12 10 2 0 1 8 0 2 0 0 0 0 0 8 27 12 2 .308
2/4/2026 Lincoln Memorial W 8-7 40 8 11 8 2 0 3 9 1 0 0 0 1 0 0 9 33 9 1 .275
2/6/2026 Ga. Southwestern W 2-1 44 2 12 2 3 0 1 3 0 2 0 0 1 0 0 17 39 14 0 .273
2/7/2026 Ga. Southwestern W 22-14 40 22 18 18 5 0 3 8 0 1 0 1 0 3 0 7 27 10 2 .450
2/7/2026 Ga. Southwestern W 18-5 45 18 18 17 4 1 3 6 0 1 0 3 0 0 0 8 27 8 2 .400
2/11/2026 Newberry W 15-6 36 15 13 15 2 0 2 10 0 3 0 1 0 1 0 8 27 11 2 .361
2/13/2026 King (Tenn.) W 11-0 37 11 18 11 2 0 2 5 0 1 1 0 1 1 0 13 27 8 0 .486
2/14/2026 King (Tenn.) W 5-1 25 5 10 5 1 1 2 1 0 0 1 1 1 0 0 3 21 10 0 .400
2/14/2026 King (Tenn.) L 5-11 35 5 7 4 1 1 0 3 0 1 0 3 0 0 0 10 27 16 0 .200
2/19/2026 at Erskine W 19-14 41 19 19 17 9 0 3 9 0 2 0 2 0 3 0 4 26 8 1 .463
2/21/2026 at Erskine W 7-3 30 7 9 7 2 0 3 3 0 1 0 0 0 0 0 9 21 4 0 .300
2/21/2026 at Erskine W 12-1 39 12 12 12 2 0 4 6 0 3 0 2 0 0 0 10 27 12 1 .308
2/24/2026 Coker W 14-2 35 14 12 11 1 0 2 10 0 4 0 2 0 1 0 7 27 14 1 .343
2/28/2026 at Francis Marion W 17-4 44 17 17 16 6 0 0 6 0 1 0 2 1 0 0 7 27 10 2 .386
2/28/2026 at Francis Marion L 2-9 25 2 5 1 0 0 0 1 0 2 0 1 0 1 1 8 18 12 1 .200
3/1/2026 at Francis Marion W 29-11 49 29 26 29 7 0 3 12 1 2 0 3 1 3 1 5 27 12 3 .531
3/6/2026 Mount Olive W 13-0 38 13 14 13 4 0 3 2 0 1 0 0 0 1 0 6 27 11 0 .368
3/7/2026 Mount Olive W 3-2 28 3 7 2 1 0 0 4 1 3 0 1 0 1 0 10 24 7 0 .250
3/7/2026 Mount Olive W 7-1 34 7 12 6 2 0 2 3 0 2 0 0 0 1 0 5 27 9 0 .353
3/10/2026 Trevecca Nazarene L 1-5 30 1 6 1 0 0 0 3 0 1 0 0 1 0 0 5 27 4 2 .200
3/11/2026 Trevecca Nazarene L 7-9 39 7 12 6 2 1 0 6 0 3 0 0 0 0 0 6 27 11 1 .308
3/13/2026 Belmont Abbey L 1-11 29 1 5 1 0 0 0 3 0 0 2 0 0 1 0 9 27 6 1 .172
3/14/2026 Belmont Abbey L 2-6 26 2 5 2 2 0 1 1 0 0 0 0 0 0 0 8 21 8 2 .192
3/14/2026 Belmont Abbey W 17-10 40 17 18 15 4 0 1 7 0 2 0 6 0 1 0 8 27 9 0 .450
3/17/2026 at Lander W 14-4 38 14 11 12 4 0 2 9 0 0 0 2 0 2 0 4 27 13 2 .289
3/18/2026 at North Georgia W 4-2 31 4 6 3 0 0 1 3 0 2 0 0 1 0 0 13 27 11 0 .194
3/20/2026 at Southern Wesleyan W 17-6 47 17 19 15 4 0 4 3 0 5 0 0 0 2 0 6 27 8 2 .404
3/21/2026 at Southern Wesleyan W 7-6 29 7 7 5 0 0 1 6 0 1 1 2 0 0 0 7 21 6 0 .241
3/21/2026 at Southern Wesleyan W 6-1 27 6 9 6 1 0 1 2 0 0 0 0 0 0 0 3 18 4 0 .333
3/24/2026 at Newberry L 2-8 30 2 6 2 2 0 0 5 0 1 0 0 0 0 1 5 24 10 2 .200
3/27/2026 at Ferrum W 5-3 41 5 12 5 2 0 2 3 0 0 0 0 0 0 1 8 30 8 1 .293
3/28/2026 at Ferrum W 11-1 31 11 10 10 1 0 3 5 0 4 0 0 0 0 0 9 21 4 1 .323
3/28/2026 at Ferrum W 7-4 38 7 11 7 2 0 1 4 0 1 0 0 1 0 1 3 27 9 0 .289
3/31/2026 Lander W 11-2 35 11 11 11 4 0 1 6 0 2 0 2 0 0 0 8 27 7 2 .314
4/3/2026 Young Harris W 4-3 33 4 11 4 0 0 3 1 0 0 0 0 0 0 0 3 27 6 0 .333
4/4/2026 Young Harris W 5-4 30 5 7 5 2 0 0 3 0 0 0 0 1 2 0 5 27 5 4 .233
4/4/2026 Young Harris W 4-3 41 4 10 3 2 0 0 2 0 0 0 0 0 0 0 7 33 12 2 .244
4/7/2026 vs Anderson (S.C.) W 16-3 43 16 16 15 3 1 4 4 0 0 0 1 0 1 0 7 27 8 0 .372
4/10/2026 at UNC Pembroke W 12-8 39 12 15 11 0 1 3 6 0 0 0 1 1 1 1 9 27 10 1 .385
4/11/2026 at UNC Pembroke W 7-2 31 7 12 7 1 0 1 6 0 2 1 0 0 0 0 7 21 4 0 .387
4/11/2026 at UNC Pembroke W 4-2 36 4 10 4 3 0 1 5 0 0 0 1 1 0 0 9 27 11 1 .278
4/14/2026 at Lincoln Memorial W 10-8 38 10 10 9 2 0 2 1 0 0 0 2 1 0 0 3 27 8 2 .263
Total 420-214 1570 420 512 388 100 7 71 233 3 58 8 43 13 29 7 323 1151 397 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Alabama Huntsville W 12-3 9.0 6 3 3 5 12 2 0 0 1 0 0 0 1 0 0 3.00
1/31/2026 vs Central Mo. W 15-4 8.0 8 4 3 7 8 0 0 0 2 0 0 0 2 0 0 3.38
2/1/2026 vs Rollins W 10-4 9.0 9 4 4 6 9 1 0 1 2 0 0 0 3 0 0 4.00
2/4/2026 Lincoln Memorial W 8-7 11.0 10 7 6 3 14 4 0 2 2 1 2 0 4 0 0 4.91
2/6/2026 Ga. Southwestern W 2-1 13.0 7 1 1 2 16 0 0 0 0 0 0 0 5 0 0 0.69
2/7/2026 Ga. Southwestern W 22-14 9.0 15 14 5 8 11 3 0 1 0 0 2 0 6 0 0 5.00
2/7/2026 Ga. Southwestern W 18-5 9.0 9 5 4 1 9 3 0 1 1 0 1 0 7 0 0 4.00
2/11/2026 Newberry W 15-6 9.0 5 6 3 8 8 1 0 1 5 0 1 0 8 0 0 3.00
2/13/2026 King (Tenn.) W 11-0 9.0 8 0 0 2 12 3 0 0 0 0 1 0 9 0 0 0.00
2/14/2026 King (Tenn.) W 5-1 7.0 4 1 1 1 7 1 0 0 1 0 1 0 10 0 0 1.29
2/14/2026 King (Tenn.) L 5-11 9.0 13 11 11 6 11 3 0 2 1 1 1 0 10 1 0 11.00
2/19/2026 at Erskine W 19-14 9.0 17 14 14 5 9 6 0 1 0 0 0 0 11 1 0 14.00
2/21/2026 at Erskine W 7-3 7.0 8 3 3 1 11 2 0 0 1 0 0 0 12 1 0 3.86
2/21/2026 at Erskine W 12-1 9.0 4 1 0 3 5 0 0 0 0 0 0 0 13 1 0 0.00
2/24/2026 Coker W 14-2 9.0 3 2 1 3 6 0 0 0 4 0 0 0 14 1 0 1.00
2/28/2026 at Francis Marion W 17-4 9.0 11 4 4 2 7 2 0 1 0 0 3 0 15 1 0 4.00
2/28/2026 at Francis Marion L 2-9 6.0 9 9 7 2 5 1 0 2 0 0 2 0 15 2 0 10.50
3/1/2026 at Francis Marion W 29-11 9.0 15 11 8 2 7 5 0 1 2 1 2 0 16 2 0 8.00
3/6/2026 Mount Olive W 13-0 9.0 7 0 0 2 7 0 0 0 0 1 0 0 17 2 0 0.00
3/7/2026 Mount Olive W 3-2 8.0 5 2 2 5 11 0 0 0 1 0 1 0 18 2 0 2.25
3/7/2026 Mount Olive W 7-1 9.0 6 1 1 2 8 1 0 0 1 0 0 0 19 2 0 1.00
3/10/2026 Trevecca Nazarene L 1-5 9.0 6 5 5 2 10 0 0 3 0 0 1 0 19 3 0 5.00
3/11/2026 Trevecca Nazarene L 7-9 9.0 11 9 9 7 7 3 0 0 3 0 3 0 19 4 0 9.00
3/13/2026 Belmont Abbey L 1-11 9.0 10 11 6 5 3 2 0 1 0 0 1 1 19 5 0 6.00
3/14/2026 Belmont Abbey L 2-6 7.0 8 6 4 4 7 1 0 1 1 0 2 0 19 6 0 5.14
3/14/2026 Belmont Abbey W 17-10 9.0 12 10 10 4 10 3 0 4 2 0 3 0 20 6 0 10.00
3/17/2026 at Lander W 14-4 9.0 8 4 3 0 8 1 0 1 2 0 2 0 21 6 0 3.00
3/18/2026 at North Georgia W 4-2 9.0 2 2 2 7 8 1 0 0 1 0 0 0 22 6 0 2.00
