2018-19 Men's Soccer | ||
---|---|---|
0 | Taete McMurray | GK |
1 | Dawson Martin | GK |
2 | Bradley Jennings | M |
3 | Charles Anderson | D |
4 | Marlon Evans | D |
5 | Luke Owens | D |
6 | Cameron Ward | M |
7 | Dillon Erkens | D |
8 | Will Moy | F |
9 | Gareth Greene | F |
10 | Kike Molina | M |
11 | Casey Brady | M |
12 | Gus Johnson | D |
13 | Erick Gonzalez | F |
14 | Keletso Mathathe | F |
15 | Ope Olaloko | F |
16 | Andrew Sweat | D |
17 | Alexander Buitrago | M |
18 | James Segovia | M |
19 | Jake Quinn | D |
20 | Nick Roberson | F |
21 | Ignacio Bustamante | D |
22 | Ben Mackay | M |
23 | Pedro Valladares Jr. | F |
24 | Carter Geer | D |
25 | Victor Dos Santos | D |
26 | Daniel Calderon | D |
27 | Isaac Harris | D |
28 | Zach Baker | F |
29 | Azuriah Smith | F |
30 | Isaiah Mayhall | M |
31 | Carson Wynn | D |
32 | Trevor McCarthy | D |
34 | Yannis Moulod | GK |
35 | Kyle Knopp | D |
37 | Rolando Macias | D |
88 | Noah Kendrick | GK |
Todd Huber | ||
Full Roster |
-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- About
-
Schedules
Men's Sports Men's SportsWomen's Sports Women's SportsComposite Composite Live Live
- Inside Athletics
- Recruit
- Crusader Club