|
---|
North Greenville |
Time
|
Score
| Limestone |
Play
|
---|
Start of
1st Half |
---|
James Miller at goalie for North Greenville. | 00:00 | | | James Miller at goalie for North Greenville. |
| 00:00 | | Mirko Ronchi at goalie for Limestone. | Mirko Ronchi at goalie for Limestone. |
| | | Foul on Limestone. | Foul on Limestone. |
| | | Foul on Limestone. | Foul on Limestone. |
| 09:01 | | Corner kick by LC Noah Sale [09:01]. | Corner kick by LC Noah Sale [09:01]. |
| 09:07 | | Shot by LC Luca Thuyl HIGH. | Shot by LC Luca Thuyl HIGH. |
| 12:29 | | Shot by LC Roberto Ortega Lopez WIDE RIGHT. | Shot by LC Roberto Ortega Lopez WIDE RIGHT. |
| 14:06 | | Corner kick by LC Javier Anton [14:06]. | Corner kick by LC Javier Anton [14:06]. |
| 14:43 | | Corner kick by LC Noah Sale [14:43]. | Corner kick by LC Noah Sale [14:43]. |
| | | Foul on Limestone. | Foul on Limestone. |
| 20:00 | | Shot by LC Noah Sale BLOCKED. | Shot by LC Noah Sale BLOCKED. |
| 20:31 | | Corner kick by LC Javier Anton [20:31]. | Corner kick by LC Javier Anton [20:31]. |
| 20:53 | | Corner kick by LC Javier Anton [20:53]. | Corner kick by LC Javier Anton [20:53]. |
| | | Foul on Limestone. | Foul on Limestone. |
| 26:10 | | Corner kick by LC Noah Sale [26:10]. | Corner kick by LC Noah Sale [26:10]. |
| 26:15 | | Header Shot by LC Jamie Smith BLOCKED. | Header Shot by LC Jamie Smith BLOCKED. |
| | | Foul on Limestone. | Foul on Limestone. |
| 28:00 | | Corner kick by LC Noah Sale [28:00]. | Corner kick by LC Noah Sale [28:00]. |
NGU substitution: Ope Olaloko for Nick Roberson. | 28:10 | | | NGU substitution: Ope Olaloko for Nick Roberson. |
NGU substitution: Casey Brady for James Segovia. | 28:10 | | | NGU substitution: Casey Brady for James Segovia. |
NGU substitution: Marlon Evans for Jake Quinn. | 28:10 | | | NGU substitution: Marlon Evans for Jake Quinn. |
NGU substitution: Gareth Greene for Cameron Ward. | 28:10 | | | NGU substitution: Gareth Greene for Cameron Ward. |
| 28:10 | | LC substitution: Ruairi Croskery for Roberto Ortega Lopez. | LC substitution: Ruairi Croskery for Roberto Ortega Lopez. |
| 28:10 | | LC substitution: Tristyn de Laaf for Conor Young. | LC substitution: Tristyn de Laaf for Conor Young. |
Foul on North Greenville. | | | | Foul on North Greenville. |
| 32:16 | | LC substitution: Daniel Grek for Adrian Lollar. | LC substitution: Daniel Grek for Adrian Lollar. |
| 33:10 | | Shot by LC Ruairi Croskery BLOCKED. | Shot by LC Ruairi Croskery BLOCKED. |
| 33:43 | | Corner kick by LC Noah Sale [33:43]. | Corner kick by LC Noah Sale [33:43]. |
Foul on North Greenville. | | | | Foul on North Greenville. |
| 35:52 | | Header Shot by LC Ivan Tapuskovic BLOCKED. | Header Shot by LC Ivan Tapuskovic BLOCKED. |
| 36:17 | | Shot by LC Ruairi Croskery HIGH. | Shot by LC Ruairi Croskery HIGH. |
Shot by NGU Ope Olaloko, SAVE Mirko Ronchi. | 38:03 | | | Shot by NGU Ope Olaloko, SAVE Mirko Ronchi. |
| 42:31 | | Shot by LC Daniel Grek HIGH. | Shot by LC Daniel Grek HIGH. |
Foul on North Greenville. | | | | Foul on North Greenville. |
| 44:37 | | Shot by LC Ruairi Croskery WIDE LEFT. | Shot by LC Ruairi Croskery WIDE LEFT. |
| 45:00 | | | End of period [45:00]. |
|
---|
North Greenville |
Time
|
Score
| Limestone |
Play
|
---|
Start of
2nd Half |
---|
| 45:00 | | | Start of 2nd period [45:00]. |
For NGU: #0 James Miller, #9 Gareth Greene, #10 Chris Inman, #11 Casey Brady, #23 Ope Olaloko, #17 Keletso Mathathe, #7 Dillon Erkens, #4 Marlon Evans, #5 Lucas Gravely, #16 Andrew Sweat, #21 Kike Molina. | 45:00 | | | For NGU: #0 James Miller, #9 Gareth Greene, #10 Chris Inman, #11 Casey Brady, #23 Ope Olaloko, #17 Keletso Mathathe, #7 Dillon Erkens, #4 Marlon Evans, #5 Lucas Gravely, #16 Andrew Sweat, #21 Kike Molina. |
| 45:00 | | For LC: #22 Thomas Osborne, #10 Roberto Ortega Lopez, #11 Ivan Tapuskovic, #21 Daniel Grek, #9 Ruairi Croskery, #3 Javier Anton, #4 Nacho Reigada, #2 Dominic Boland, #15 Noah Sale, #23 Jamie Smith, #8 Luca Thuyl. | For LC: #22 Thomas Osborne, #10 Roberto Ortega Lopez, #11 Ivan Tapuskovic, #21 Daniel Grek, #9 Ruairi Croskery, #3 Javier Anton, #4 Nacho Reigada, #2 Dominic Boland, #15 Noah Sale, #23 Jamie Smith, #8 Luca Thuyl. |
| 45:00 | | Thomas Osborne at goalie for Limestone. | Thomas Osborne at goalie for Limestone. |
Foul on North Greenville. | | | | Foul on North Greenville. |
| 51:10 | | Corner kick by LC Noah Sale [51:10]. | Corner kick by LC Noah Sale [51:10]. |
| 51:16 | | Shot by LC Luca Thuyl, SAVE James Miller. | Shot by LC Luca Thuyl, SAVE James Miller. |
| | | Foul on Limestone. | Foul on Limestone. |
NGU substitution: Nick Roberson for Chris Inman. | 53:39 | | | NGU substitution: Nick Roberson for Chris Inman. |
| 57:31 | | Shot by LC Ruairi Croskery, SAVE James Miller. | Shot by LC Ruairi Croskery, SAVE James Miller. |
| 58:23 | | LC substitution: Tristyn de Laaf for Ivan Tapuskovic. | LC substitution: Tristyn de Laaf for Ivan Tapuskovic. |
| 58:23 | | LC substitution: Conor Young for Roberto Ortega Lopez. | LC substitution: Conor Young for Roberto Ortega Lopez. |
NGU substitution: Cameron Ward for Gareth Greene. | 61:09 | | | NGU substitution: Cameron Ward for Gareth Greene. |
NGU substitution: James Segovia for Kike Molina. | 61:09 | | | NGU substitution: James Segovia for Kike Molina. |
| 61:46 | | Shot by LC Tristyn de Laaf, SAVE James Miller. | Shot by LC Tristyn de Laaf, SAVE James Miller. |
| 64:12 | | Header Shot by LC Noah Sale WIDE LEFT. | Header Shot by LC Noah Sale WIDE LEFT. |
| 64:20 | | LC substitution: Adrian Lollar for Daniel Grek. | LC substitution: Adrian Lollar for Daniel Grek. |
NGU substitution: Chris Inman for Keletso Mathathe. | 64:20 | | | NGU substitution: Chris Inman for Keletso Mathathe. |
Foul on North Greenville. | | | | Foul on North Greenville. |
Foul on North Greenville. | | | | Foul on North Greenville. |
NGU substitution: Gareth Greene for Ope Olaloko. | 69:16 | | | NGU substitution: Gareth Greene for Ope Olaloko. |
Foul on North Greenville. | | | | Foul on North Greenville. |
| | | Foul on Limestone. | Foul on Limestone. |
NGU substitution: Sam Roberson for Andrew Sweat. | 72:52 | | | NGU substitution: Sam Roberson for Andrew Sweat. |
| 75:28 | | LC substitution: Josh Brannon for Javier Anton. | LC substitution: Josh Brannon for Javier Anton. |
| 75:51 | | Corner kick by LC Noah Sale [75:51]. | Corner kick by LC Noah Sale [75:51]. |
| 75:57 | | Shot by LC Adrian Lollar, SAVE James Miller. | Shot by LC Adrian Lollar, SAVE James Miller. |
| 76:36 | | Header Shot by LC Ruairi Croskery WIDE LEFT. | Header Shot by LC Ruairi Croskery WIDE LEFT. |
| 79:16 | | Shot by LC Dominic Boland, SAVE James Miller. | Shot by LC Dominic Boland, SAVE James Miller. |
| | | Foul on Limestone. | Foul on Limestone. |
| 80:56 | | Header Shot by LC Tristyn de Laaf, SAVE James Miller. | Header Shot by LC Tristyn de Laaf, SAVE James Miller. |
| 82:30 | | Shot by LC Ruairi Croskery, SAVE James Miller. | Shot by LC Ruairi Croskery, SAVE James Miller. |
| 83:17 | | Corner kick by LC Noah Sale [83:17]. | Corner kick by LC Noah Sale [83:17]. |
| 83:26 | | Shot by LC Tristyn de Laaf BLOCKED. | Shot by LC Tristyn de Laaf BLOCKED. |
| | | Foul on Limestone. | Foul on Limestone. |
Foul on North Greenville. | | | | Foul on North Greenville. |
NGU substitution: Keletso Mathathe for Chris Inman. | 84:44 | | | NGU substitution: Keletso Mathathe for Chris Inman. |
NGU substitution: Kike Molina for Cameron Ward. | 84:44 | | | NGU substitution: Kike Molina for Cameron Ward. |
| 85:59 | | Header Shot by LC Conor Young, SAVE James Miller. | Header Shot by LC Conor Young, SAVE James Miller. |
Foul on North Greenville. | | | | Foul on North Greenville. |
| 87:02 | | Shot by LC Dominic Boland, SAVE James Miller. | Shot by LC Dominic Boland, SAVE James Miller. |
Foul on North Greenville. | | | | Foul on North Greenville. |
| 90:00 | | | End of period [90:00]. |
|
---|
North Greenville |
Time
|
Score
| Limestone |
Play
|
---|
Start of
1OT
|
---|
| 90:00 | | | Start of OT period [90:00]. |
| | | Foul on Limestone. | Foul on Limestone. |
Shot by NGU Gareth Greene, SAVE Thomas Osborne. | 93:11 | | | Shot by NGU Gareth Greene, SAVE Thomas Osborne. |
Shot by NGU Nick Roberson, SAVE Thomas Osborne. | 93:17 | | | Shot by NGU Nick Roberson, SAVE Thomas Osborne. |
Offside against North Greenville. | 94:10 | | | Offside against North Greenville. |
Foul on North Greenville. | | | | Foul on North Greenville. |
Foul on North Greenville. | | | | Foul on North Greenville. |
| 98:03 | 0-1 | GOAL by LC Ruairi Croskery (FIRST GOAL), goal number 2 for season.*free kick from 20 yards, wrapped around wall into upper left corner | GOAL by LC Ruairi Croskery (FIRST GOAL), goal number 2 for season.*free kick from 20 yards, wrapped around wall into upper left corner |
| 98:03 | | | End of period [98:03]. |