2018-19 Men's Lacrosse | ||
---|---|---|
1 | Fletcher Steveson | M |
2 | Kyle Hunziker | A |
3 | Sky Dupree | D |
4 | Nathan Fischer | D |
5 | Matt Somjak | M |
6 | Alex Proly | M |
7 | Colin Courtney | LSM |
9 | Thomas Cecere | A |
11 | Cameron Meyer | G |
12 | Jon Watson | F/O |
13 | Jaren Szafranski | D |
14 | Nolan Drop | M |
15 | Tyler Holland | M |
16 | Mitch Garrett | M |
17 | Alex Burroughs | D |
18 | Justin Collins | D |
19 | Louis Hernandez | D |
20 | Austin Zumbado | M |
21 | Brendan Sullivan | M |
22 | Taylor Lanzillo | M |
23 | Austin Dixon | A |
24 | Jake Aaron | D |
25 | Kyle Lesko | M |
26 | Blake Thompson | M |
28 | Derrick Shealy | M |
29 | Jacob Motter | D |
30 | Ethan Landreth | A |
31 | Chris Carpenter | A |
32 | Hunter Crandall | M |
33 | Chris Wieckhorst | LSM |
34 | Omar Lopez | D |
35 | Corey Long | A |
36 | Braeden Dixon | G |
40 | Christian Jones | LSM |
42 | Kenny Wessels | A |
44 | Tristan Tuttle | M |
45 | Max Elbin | LSM |
47 | Matt Miller | A |
48 | Zeth Sutton | D |
50 | Jacob Able | D |
Full Roster |
-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- About
-
Schedules
Men's Sports Men's SportsWomen's Sports Women's SportsComposite Composite Live Live
- Inside Athletics
- Recruit
- Crusader Club