2017-18 Men's Lacrosse | ||
---|---|---|
1 | Hunter Burgett | M |
3 | Sky Dupree | D |
4 | Dawson Long | LSM |
5 | Matt Somjak | M |
6 | Alex Proly | M |
8 | Zachary Plath | A |
12 | Jon Watson | F/O |
13 | Jaren Szafranski | D |
14 | Logan Bryant | F/O |
15 | Tyler Holland | M |
16 | Mitch Garrett | M |
17 | Alex Burroughs | D |
18 | Fletcher Steveson | M |
19 | Louis Hernandez | D |
20 | Austin Zumbado | M |
21 | Drew Warren | M |
22 | Taylor Lanzillo | M |
23 | Austin Dixon | A |
24 | Jake Aaron | D |
25 | Zach Randolph | D |
26 | Blake Thompson | A |
27 | Owen Reighard | A |
28 | Derrick Shealy | M |
29 | Jacob Motter | D |
30 | Ethan Landreth | A |
31 | Chris Carpenter | A |
32 | Hunter Crandall | LSM |
33 | Chris Wieckhorst | LSM |
34 | Brendan Sullivan | M |
35 | Corey Long | A |
36 | Braeden Dixon | G |
37 | Jacob Able | D/LSM |
38 | Dillon Loyd | M |
41 | Aulston Marchant | G |
42 | Kenny Wessels | A |
44 | Tristan Tuttle | M |
47 | Matt Miller | A |
48 | Zeth Sutton | D |
49 | Darcy Muttillo | D |
50 | Reace Bledsoe | M |
Full Roster |
-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- About
-
Schedules
Men's Sports Men's SportsWomen's Sports Women's Sports
- Inside Athletics
- Recruit
- Crusader Club