2016-17 Men's Lacrosse | ||
---|---|---|
1 | Hunter Burgett | M |
2 | Seaver Bransfield | M |
3 | Sky Dupree | D |
4 | Dawson Long | LSM |
5 | Matt Somjak | M |
6 | Alex Proly | M |
7 | Chris Wieckhorst | LSM |
9 | Hayden Ruckhaber | A/M |
11 | Trent Armitage | A |
12 | Jon Watson | F/O |
13 | Jaren Szafranski | D |
14 | Logan Bryant | F/O |
15 | Tyler Holland | M |
16 | Mitch Garrett | M |
17 | Alex Burroughs | D |
18 | Fletcher Steveson | M |
19 | Louis Hernandez | D |
20 | Jonathan Oracion | M |
21 | Drew Warren | M |
22 | Taylor Lanzillo | M |
23 | Austin Dixon | A |
24 | Jake Aaron | D |
25 | Zach Randolph | D |
26 | Blake Thompson | A |
28 | Matt Miller | A |
29 | Jacob Motter | D |
30 | Ethan Landreth | A |
31 | Chris Carpenter | A |
32 | Hunter Crandall | LSM |
33 | Andrew Loach | A |
34 | David Nuckles | M |
36 | Braeden Dixon | G |
39 | Marcus Olson | M |
40 | Ryan Alcos | D |
41 | Aulston Marchant | G |
42 | Kenny Wessels | A |
44 | Tristan Tuttle | M |
45 | Jacob Ward | M |
47 | Jake Foster | A |
48 | Zeth Sutton | D |
50 | Reace Bledsoe | M |
Full Roster |
-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- About
-
Schedules
Men's Sports Men's SportsWomen's Sports Women's SportsComposite Composite Live Live
- Inside Athletics
- Recruit
- Crusader Club