|
---|
Limestone |
Time
|
Score
| North Greenville |
Play
|
---|
Start of
1st Period |
---|
Cole Aikens at goalie for LC. | 15:00 | | | Cole Aikens at goalie for LC. |
| 15:00 | | Braeden Dixon at goalie for NGU. | Braeden Dixon at goalie for NGU. |
| 15:00 | | Faceoff Kevin Reisman vs Logan Bryant won by NGU, [15:00] Ground ball pickup by NGU Dawson Long. | Faceoff Kevin Reisman vs Logan Bryant won by NGU, [15:00] Ground ball pickup by NGU Dawson Long. |
| 14:30 | | Turnover by NGU Hunter Burgett (caused by Ryan Mulka). | Turnover by NGU Hunter Burgett (caused by Ryan Mulka). |
Ground ball pickup by LC Ryan Mulka. | 14:24 | | | Ground ball pickup by LC Ryan Mulka. |
Shot by LC Ben Higgins WIDE. | 14:21 | | | Shot by LC Ben Higgins WIDE. |
Shot by LC Brendan P. Smith, SAVE Braeden Dixon. | 13:26 | | | Shot by LC Brendan P. Smith, SAVE Braeden Dixon. |
| 13:10 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 12:26 | 0-1 | GOAL by NGU Blake Thompson (FIRST GOAL), Assist by Austin Dixon, goal number 8 for season. | GOAL by NGU Blake Thompson (FIRST GOAL), Assist by Austin Dixon, goal number 8 for season. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [12:26] Ground ball pickup by LC Kevin Reisman. | 12:26 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [12:26] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Tyler Papa, SAVE Braeden Dixon. | 12:00 | | | Shot by LC Tyler Papa, SAVE Braeden Dixon. |
| 11:50 | | Penalty on NGU Zach Randolph (SLASHING/0:30) Extra-man opportunity. | Penalty on NGU Zach Randolph (SLASHING/0:30) Extra-man opportunity. |
Shot by LC Ben Higgins BLOCKED. | 11:42 | | | Shot by LC Ben Higgins BLOCKED. |
Ground ball pickup by LC Chris Clancy. | 11:36 | | | Ground ball pickup by LC Chris Clancy. |
Shot by LC Chris Clancy, SAVE Braeden Dixon. | 11:26 | | | Shot by LC Chris Clancy, SAVE Braeden Dixon. |
Shot by LC Ben Higgins WIDE. | 10:42 | | | Shot by LC Ben Higgins WIDE. |
Shot by LC Chris Clancy BLOCKED. | 10:26 | | | Shot by LC Chris Clancy BLOCKED. |
| 10:22 | | Ground ball pickup by NGU Alex Proly. | Ground ball pickup by NGU Alex Proly. |
| 10:10 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 09:28 | | Shot by NGU Blake Thompson, SAVE Cole Aikens. | Shot by NGU Blake Thompson, SAVE Cole Aikens. |
Ground ball pickup by LC Colton Watkinson. | 09:23 | | | Ground ball pickup by LC Colton Watkinson. |
Clear attempt by LC good. | 09:08 | | | Clear attempt by LC good. |
GOAL by LC Charlie Sheehan. | 08:56 | 1-1 | | GOAL by LC Charlie Sheehan. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [08:56] Ground ball pickup by LC Kevin Reisman. | 08:56 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [08:56] Ground ball pickup by LC Kevin Reisman. |
Turnover by LC Brendan P. Smith. | 08:37 | | | Turnover by LC Brendan P. Smith. |
| 08:17 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 08:17 | 1-2 | GOAL by NGU Jake Foster, Assist by Austin Dixon, goal number 28 for season. | GOAL by NGU Jake Foster, Assist by Austin Dixon, goal number 28 for season. |
| 08:17 | | Faceoff Kevin Reisman vs Logan Bryant won by NGU. | Faceoff Kevin Reisman vs Logan Bryant won by NGU. |
| 07:27 | 1-3 | GOAL by NGU Ethan Landreth, Assist by Alex Proly, goal number 13 for season. | GOAL by NGU Ethan Landreth, Assist by Alex Proly, goal number 13 for season. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [07:27] Ground ball pickup by LC Kevin Reisman. | 07:27 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [07:27] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Ben Higgins WIDE. | 06:51 | | | Shot by LC Ben Higgins WIDE. |
Shot by LC Chris Clancy WIDE. | 06:40 | | | Shot by LC Chris Clancy WIDE. |
GOAL by LC Chris Clancy, Assist by Colton Watkinson. | 06:06 | 2-3 | | GOAL by LC Chris Clancy, Assist by Colton Watkinson. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [06:06] Ground ball pickup by LC Kevin Reisman. | 06:06 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [06:06] Ground ball pickup by LC Kevin Reisman. |
Shot by LC OWN GOAL WIDE. | 05:06 | | | Shot by LC OWN GOAL WIDE. |
Shot by LC Ryan Maciejewski HIT POST. | 04:04 | | | Shot by LC Ryan Maciejewski HIT POST. |
Ground ball pickup by LC Brian Huyghue. | 03:59 | | | Ground ball pickup by LC Brian Huyghue. |
| 03:52 | | Penalty on NGU David Nuckles (ILLEGAL CROSSE/0:30) Extra-man opportunity. | Penalty on NGU David Nuckles (ILLEGAL CROSSE/0:30) Extra-man opportunity. |
GOAL by LC Colton Watkinson (MAN-UP), Assist by Chris Clancy. | 03:33 | 3-3 | | GOAL by LC Colton Watkinson (MAN-UP), Assist by Chris Clancy. |
Faceoff Kevin Reisman vs Jon Watson won by LC, [03:33] Ground ball pickup by LC Ben Higgins. | 03:33 | | | Faceoff Kevin Reisman vs Jon Watson won by LC, [03:33] Ground ball pickup by LC Ben Higgins. |
Shot by LC Ben Higgins, SAVE Braeden Dixon. | 02:44 | | | Shot by LC Ben Higgins, SAVE Braeden Dixon. |
| 02:41 | | Ground ball pickup by NGU Sky Dupree. | Ground ball pickup by NGU Sky Dupree. |
| 02:28 | | Clear attempt by NGU failed. | Clear attempt by NGU failed. |
| 02:22 | | Turnover by NGU Jaren Szafranski (caused by Colton Watkinson). | Turnover by NGU Jaren Szafranski (caused by Colton Watkinson). |
| 01:35 | 3-4 | GOAL by NGU Jake Foster, goal number 29 for season. | GOAL by NGU Jake Foster, goal number 29 for season. |
Penalty on LC Brendan P. Smith (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | 01:35 | | | Penalty on LC Brendan P. Smith (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. |
Faceoff TEAM vs Alex Burroughs won by LC. | 01:29 | | | Faceoff TEAM vs Alex Burroughs won by LC. |
Faceoff Kevin Reisman vs Jon Watson won by LC, [01:29] Ground ball pickup by LC Kevin Reisman. | 01:29 | | | Faceoff Kevin Reisman vs Jon Watson won by LC, [01:29] Ground ball pickup by LC Kevin Reisman. |
GOAL by LC Ben Higgins, Assist by Ryan Maciejewski. | 00:17 | 4-4 | | GOAL by LC Ben Higgins, Assist by Ryan Maciejewski. |
| 00:17 | | Faceoff Kevin Reisman vs Logan Bryant won by NGU, [00:17] Ground ball pickup by NGU Logan Bryant. | Faceoff Kevin Reisman vs Logan Bryant won by NGU, [00:17] Ground ball pickup by NGU Logan Bryant. |
|
---|
Limestone |
Time
|
Score
| North Greenville |
Play
|
---|
Start of
2nd Period |
---|
Faceoff Kevin Reisman vs Logan Bryant won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. | 15:00 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Kevin Reisman WIDE. | 14:53 | | | Shot by LC Kevin Reisman WIDE. |
Shot by LC Clark Walter WIDE. | 14:35 | | | Shot by LC Clark Walter WIDE. |
Shot by LC Tyler Papa WIDE. | 14:23 | | | Shot by LC Tyler Papa WIDE. |
Shot by LC Clark Walter, SAVE Braeden Dixon. | 14:08 | | | Shot by LC Clark Walter, SAVE Braeden Dixon. |
Shot by LC Clark Walter, SAVE Braeden Dixon. | 13:42 | | | Shot by LC Clark Walter, SAVE Braeden Dixon. |
| 13:24 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 12:44 | | Shot by NGU Alex Proly BLOCKED. | Shot by NGU Alex Proly BLOCKED. |
| 12:30 | | Shot by NGU Alex Proly WIDE. | Shot by NGU Alex Proly WIDE. |
| 12:11 | 4-5 | GOAL by NGU Tyler Holland, Assist by Hunter Burgett, goal number 6 for season. | GOAL by NGU Tyler Holland, Assist by Hunter Burgett, goal number 6 for season. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [12:11] Ground ball pickup by LC Kevin Reisman. | 12:11 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [12:11] Ground ball pickup by LC Kevin Reisman. |
GOAL by LC Charlie Sheehan. | 11:56 | 5-5 | | GOAL by LC Charlie Sheehan. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [11:56] Ground ball pickup by LC Kevin Reisman. | 11:56 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [11:56] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Ben Higgins WIDE. | 11:44 | | | Shot by LC Ben Higgins WIDE. |
Turnover by LC Brendan P. Smith (caused by Jaren Szafranski). | 11:29 | | | Turnover by LC Brendan P. Smith (caused by Jaren Szafranski). |
| 11:21 | | Ground ball pickup by NGU Braeden Dixon. | Ground ball pickup by NGU Braeden Dixon. |
| 10:32 | | Shot by NGU Jake Foster, SAVE Cole Aikens. | Shot by NGU Jake Foster, SAVE Cole Aikens. |
| 10:13 | | Turnover by NGU Austin Dixon (caused by TEAM). | Turnover by NGU Austin Dixon (caused by TEAM). |
Ground ball pickup by LC Billy Koelmel. | 10:08 | | | Ground ball pickup by LC Billy Koelmel. |
Shot by LC Dale Cornetta, SAVE Braeden Dixon. | 09:19 | | | Shot by LC Dale Cornetta, SAVE Braeden Dixon. |
| 09:15 | | Ground ball pickup by NGU Seaver Bransfield. | Ground ball pickup by NGU Seaver Bransfield. |
| 09:08 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 08:47 | | Shot by NGU Austin Dixon WIDE. | Shot by NGU Austin Dixon WIDE. |
| 08:19 | | Shot by NGU Ethan Landreth BLOCKED. | Shot by NGU Ethan Landreth BLOCKED. |
Penalty on LC Tyler Gaulton (SLASHING/0:30) Extra-man opportunity. | 08:19 | | | Penalty on LC Tyler Gaulton (SLASHING/0:30) Extra-man opportunity. |
Turnover by LC Ryan Maciejewski. | 06:46 | | | Turnover by LC Ryan Maciejewski. |
| 06:35 | | Turnover by NGU Alex Proly. | Turnover by NGU Alex Proly. |
Turnover by LC Colton Watkinson. | 06:20 | | | Turnover by LC Colton Watkinson. |
| 06:15 | | Ground ball pickup by NGU Braeden Dixon. | Ground ball pickup by NGU Braeden Dixon. |
| 06:08 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 05:45 | | Shot by NGU Blake Thompson BLOCKED. | Shot by NGU Blake Thompson BLOCKED. |
Penalty on LC Ryan Maciejewski (CROSS-CHECK/0:30) Extra-man opportunity. | 05:44 | | | Penalty on LC Ryan Maciejewski (CROSS-CHECK/0:30) Extra-man opportunity. |
| 05:25 | | Turnover by NGU Ethan Landreth (caused by Andrew Martin). | Turnover by NGU Ethan Landreth (caused by Andrew Martin). |
Ground ball pickup by LC Andrew Martin. | 05:20 | | | Ground ball pickup by LC Andrew Martin. |
GOAL by LC Charlie Sheehan (MAN-DOWN), goal number 33 for season. | 04:58 | 6-5 | | GOAL by LC Charlie Sheehan (MAN-DOWN), goal number 33 for season. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [04:58] Ground ball pickup by LC Kevin Reisman. | 04:58 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [04:58] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Charlie Sheehan WIDE. | 04:15 | | | Shot by LC Charlie Sheehan WIDE. |
Shot by LC Patrick Hanley, SAVE Braeden Dixon. | 04:00 | | | Shot by LC Patrick Hanley, SAVE Braeden Dixon. |
| 03:51 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 02:26 | | Shot by NGU Austin Dixon, SAVE Cole Aikens. | Shot by NGU Austin Dixon, SAVE Cole Aikens. |
Clear attempt by LC good. | 02:16 | | | Clear attempt by LC good. |
Shot by LC Matt Hommel HIGH. | 02:08 | | | Shot by LC Matt Hommel HIGH. |
Shot by LC Chris Clancy, SAVE Braeden Dixon. | 01:59 | | | Shot by LC Chris Clancy, SAVE Braeden Dixon. |
| 01:55 | | Ground ball pickup by NGU Zach Randolph. | Ground ball pickup by NGU Zach Randolph. |
| 01:46 | | Turnover by NGU Austin Dixon. | Turnover by NGU Austin Dixon. |
Ground ball pickup by LC Colton Watkinson. | 01:42 | | | Ground ball pickup by LC Colton Watkinson. |
Clear attempt by LC good. | 01:37 | | | Clear attempt by LC good. |
GOAL by LC Tyler Papa. | 00:52 | 7-5 | | GOAL by LC Tyler Papa. |
| 00:52 | | Penalty on NGU Jake Foster (HOLDING/0:30) Extra-man opportunity. | Penalty on NGU Jake Foster (HOLDING/0:30) Extra-man opportunity. |
Faceoff Kevin Reisman vs Logan Bryant won by LC. | 00:51 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC. |
Shot by LC Ryan Maciejewski WIDE. | 00:30 | | | Shot by LC Ryan Maciejewski WIDE. |
GOAL by LC Tyler Papa, Assist by Charlie Sheehan. | 00:05 | 8-5 | | GOAL by LC Tyler Papa, Assist by Charlie Sheehan. |
Faceoff Kevin Reisman vs Jon Watson won by LC, [00:05] Ground ball pickup by LC Kevin Reisman. | 00:05 | | | Faceoff Kevin Reisman vs Jon Watson won by LC, [00:05] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Ryan Maciejewski, SAVE Braeden Dixon. | 00:00 | | | Shot by LC Ryan Maciejewski, SAVE Braeden Dixon. |
|
---|
Limestone |
Time
|
Score
| North Greenville |
Play
|
---|
Start of
3rd Period |
---|
Faceoff Kevin Reisman vs Logan Bryant won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. | 15:00 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. |
GOAL by LC Ben Higgins. | 14:13 | 9-5 | | GOAL by LC Ben Higgins. |
| 14:13 | | Faceoff Kevin Reisman vs Logan Bryant won by NGU, [14:13] Ground ball pickup by NGU Logan Bryant. | Faceoff Kevin Reisman vs Logan Bryant won by NGU, [14:13] Ground ball pickup by NGU Logan Bryant. |
| 13:48 | 9-6 | GOAL by NGU Jake Foster, goal number 30 for season. | GOAL by NGU Jake Foster, goal number 30 for season. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [13:48] Ground ball pickup by LC Matthew Nelson. | 13:48 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [13:48] Ground ball pickup by LC Matthew Nelson. |
Turnover by LC Charlie Sheehan. | 13:09 | | | Turnover by LC Charlie Sheehan. |
| 13:03 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 12:47 | | Turnover by NGU Hunter Burgett. | Turnover by NGU Hunter Burgett. |
Shot by LC Ben Higgins HIGH. | 11:43 | | | Shot by LC Ben Higgins HIGH. |
Shot by LC Charlie Sheehan, SAVE Braeden Dixon. | 11:35 | | | Shot by LC Charlie Sheehan, SAVE Braeden Dixon. |
Penalty on LC Charlie Sheehan (PUSHING/0:30) Extra-man opportunity. | 11:25 | | | Penalty on LC Charlie Sheehan (PUSHING/0:30) Extra-man opportunity. |
| 10:57 | | Shot by NGU Alex Proly WIDE. | Shot by NGU Alex Proly WIDE. |
| 10:25 | | Turnover by NGU Alex Proly (caused by Billy Koelmel). | Turnover by NGU Alex Proly (caused by Billy Koelmel). |
Ground ball pickup by LC Brendan V. Smith. | 10:21 | | | Ground ball pickup by LC Brendan V. Smith. |
Clear attempt by LC good. | 10:18 | | | Clear attempt by LC good. |
Turnover by LC. | 09:17 | | | Turnover by LC. |
| 08:24 | | Turnover by NGU Hunter Burgett (caused by Matthew Nelson). | Turnover by NGU Hunter Burgett (caused by Matthew Nelson). |
Ground ball pickup by LC Matthew Nelson. | 08:18 | | | Ground ball pickup by LC Matthew Nelson. |
Turnover by LC Brendan P. Smith. | 08:09 | | | Turnover by LC Brendan P. Smith. |
| 06:46 | | Turnover by NGU Blake Thompson. | Turnover by NGU Blake Thompson. |
Shot by LC Charlie Sheehan, SAVE Braeden Dixon. | 06:36 | | | Shot by LC Charlie Sheehan, SAVE Braeden Dixon. |
| 06:22 | | Turnover by NGU Jaren Szafranski. | Turnover by NGU Jaren Szafranski. |
Shot by LC Colton Watkinson WIDE. | 06:09 | | | Shot by LC Colton Watkinson WIDE. |
GOAL by LC Ben Higgins. | 05:36 | 10-6 | | GOAL by LC Ben Higgins. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [05:36] Ground ball pickup by LC Kevin Reisman. | 05:36 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [05:36] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Tyler Papa HIT POST. | 04:42 | | | Shot by LC Tyler Papa HIT POST. |
Shot by LC Tyler Papa HIGH. | 04:03 | | | Shot by LC Tyler Papa HIGH. |
Shot by LC Ryan Maciejewski, SAVE Braeden Dixon. | 03:59 | | | Shot by LC Ryan Maciejewski, SAVE Braeden Dixon. |
Turnover by LC Dale Cornetta (caused by Sky Dupree). | 03:35 | | | Turnover by LC Dale Cornetta (caused by Sky Dupree). |
| 03:31 | | Ground ball pickup by NGU Jaren Szafranski. | Ground ball pickup by NGU Jaren Szafranski. |
| 03:27 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 03:25 | 10-7 | GOAL by NGU Jake Foster, Assist by Ethan Landreth, goal number 31 for season. | GOAL by NGU Jake Foster, Assist by Ethan Landreth, goal number 31 for season. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [03:25] Ground ball pickup by LC Kevin Reisman. | 03:25 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [03:25] Ground ball pickup by LC Kevin Reisman. |
GOAL by LC Ryan Maciejewski. | 03:02 | 11-7 | | GOAL by LC Ryan Maciejewski. |
| 03:02 | | Faceoff Kevin Reisman vs Jon Watson won by NGU, [03:02] Ground ball pickup by NGU Seaver Bransfield. | Faceoff Kevin Reisman vs Jon Watson won by NGU, [03:02] Ground ball pickup by NGU Seaver Bransfield. |
| 01:48 | | Shot by NGU Hunter Burgett WIDE. | Shot by NGU Hunter Burgett WIDE. |
| 01:42 | | Ground ball pickup by NGU Ethan Landreth. | Ground ball pickup by NGU Ethan Landreth. |
| 01:13 | | Turnover by NGU Tyler Holland (caused by Jeremy Burns). | Turnover by NGU Tyler Holland (caused by Jeremy Burns). |
Clear attempt by LC good. | 00:59 | | | Clear attempt by LC good. |
Shot by LC Dale Cornetta HIGH. | 00:54 | | | Shot by LC Dale Cornetta HIGH. |
Shot by LC Colton Watkinson WIDE. | 00:44 | | | Shot by LC Colton Watkinson WIDE. |
Ground ball pickup by LC Brendan P. Smith. | 00:40 | | | Ground ball pickup by LC Brendan P. Smith. |
GOAL by LC Tyler Papa, Assist by Chris Clancy. | 00:33 | 12-7 | | GOAL by LC Tyler Papa, Assist by Chris Clancy. |
| 00:33 | | Faceoff Kevin Reisman vs Logan Bryant won by NGU, [00:33] Ground ball pickup by NGU Seaver Bransfield. | Faceoff Kevin Reisman vs Logan Bryant won by NGU, [00:33] Ground ball pickup by NGU Seaver Bransfield. |
| 00:10 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
|
---|
Limestone |
Time
|
Score
| North Greenville |
Play
|
---|
Start of
4th Period |
---|
Faceoff Kevin Reisman vs Logan Bryant won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. | 15:00 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. |
Turnover by LC Cole Aikens (caused by Dawson Long). | 14:47 | | | Turnover by LC Cole Aikens (caused by Dawson Long). |
| 14:00 | | Shot by NGU Austin Dixon, SAVE Cole Aikens. | Shot by NGU Austin Dixon, SAVE Cole Aikens. |
| 13:02 | | Turnover by NGU Alex Proly. | Turnover by NGU Alex Proly. |
Ground ball pickup by LC Colton Watkinson. | 12:52 | | | Ground ball pickup by LC Colton Watkinson. |
GOAL by LC Clark Walter. | 12:49 | 13-7 | | GOAL by LC Clark Walter. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [12:49] Ground ball pickup by LC Clark Walter. | 12:49 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [12:49] Ground ball pickup by LC Clark Walter. |
| | | Foul on NGU. | Foul on NGU. |
Ground ball pickup by LC Clark Walter. | 12:06 | | | Ground ball pickup by LC Clark Walter. |
Shot by LC Brendan P. Smith, SAVE Braeden Dixon. | 11:36 | | | Shot by LC Brendan P. Smith, SAVE Braeden Dixon. |
GOAL by LC Brendan P. Smith. | 11:28 | 14-7 | | GOAL by LC Brendan P. Smith. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [11:28] Ground ball pickup by LC Kevin Reisman. | 11:28 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [11:28] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Kevin Reisman WIDE. | 11:23 | | | Shot by LC Kevin Reisman WIDE. |
Shot by LC Brendan P. Smith WIDE. | 11:07 | | | Shot by LC Brendan P. Smith WIDE. |
| 10:53 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 10:40 | | Shot by NGU Jake Foster, SAVE Cole Aikens. | Shot by NGU Jake Foster, SAVE Cole Aikens. |
Clear attempt by LC good. | 10:24 | | | Clear attempt by LC good. |
GOAL by LC Jordan Stouros. | 10:21 | 15-7 | | GOAL by LC Jordan Stouros. |
Faceoff Kevin Reisman vs Jon Watson won by LC, [10:21] Ground ball pickup by LC Kevin Reisman. | 10:21 | | | Faceoff Kevin Reisman vs Jon Watson won by LC, [10:21] Ground ball pickup by LC Kevin Reisman. |
Turnover by LC Ryan Maciejewski. | 10:06 | | | Turnover by LC Ryan Maciejewski. |
| 10:03 | | Ground ball pickup by NGU Braeden Dixon. | Ground ball pickup by NGU Braeden Dixon. |
| 09:07 | | Turnover by NGU Andrew Loach. | Turnover by NGU Andrew Loach. |
Ground ball pickup by LC Billy Koelmel. | 09:02 | | | Ground ball pickup by LC Billy Koelmel. |
Turnover by LC Brendan V. Smith. | 08:53 | | | Turnover by LC Brendan V. Smith. |
| 08:49 | | Ground ball pickup by NGU Zach Randolph. | Ground ball pickup by NGU Zach Randolph. |
| 08:46 | | Shot by NGU Ethan Landreth, SAVE Cole Aikens. | Shot by NGU Ethan Landreth, SAVE Cole Aikens. |
Clear attempt by LC good. | 08:25 | | | Clear attempt by LC good. |
Shot by LC Ben Higgins WIDE. | 08:00 | | | Shot by LC Ben Higgins WIDE. |
| 07:50 | | Ground ball pickup by NGU David Nuckles. | Ground ball pickup by NGU David Nuckles. |
| 07:34 | | Clear attempt by NGU good. | Clear attempt by NGU good. |
| 07:04 | 15-8 | GOAL by NGU Jake Foster, Assist by Austin Dixon, goal number 32 for season. | GOAL by NGU Jake Foster, Assist by Austin Dixon, goal number 32 for season. |
Faceoff Kevin Reisman vs Logan Bryant won by LC, [07:04] Ground ball pickup by LC Kevin Reisman. | 07:04 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC, [07:04] Ground ball pickup by LC Kevin Reisman. |
Shot by LC Brendan P. Smith HIGH. | 06:53 | | | Shot by LC Brendan P. Smith HIGH. |
Shot by LC Tyler Papa WIDE. | 06:19 | | | Shot by LC Tyler Papa WIDE. |
GOAL by LC Ryan Maciejewski. | 06:08 | 16-8 | | GOAL by LC Ryan Maciejewski. |
Faceoff Kevin Reisman vs Logan Bryant won by LC (on faceoff violation). | 06:08 | | | Faceoff Kevin Reisman vs Logan Bryant won by LC (on faceoff violation). |
Shot by LC Brendan P. Smith HIT POST. | 05:25 | | | Shot by LC Brendan P. Smith HIT POST. |
Turnover by LC Chris Clancy. | 05:16 | | | Turnover by LC Chris Clancy. |
| 04:46 | | Shot by NGU Jake Foster, SAVE Cole Aikens. | Shot by NGU Jake Foster, SAVE Cole Aikens. |
| 04:27 | | Shot by NGU Austin Dixon WIDE. | Shot by NGU Austin Dixon WIDE. |
| 03:54 | | Turnover by NGU Alex Proly. | Turnover by NGU Alex Proly. |
Clear attempt by LC good. | 03:40 | | | Clear attempt by LC good. |
Turnover by LC Colton Watkinson. | 02:42 | | | Turnover by LC Colton Watkinson. |
| 02:37 | | Ground ball pickup by NGU Braeden Dixon. | Ground ball pickup by NGU Braeden Dixon. |
| 02:34 | | Turnover by NGU Zach Randolph. | Turnover by NGU Zach Randolph. |
GOAL by LC Ryan Maciejewski. | 02:34 | 17-8 | | GOAL by LC Ryan Maciejewski. |
Faceoff Nate Brunner vs Logan Bryant won by LC. | 02:24 | | | Faceoff Nate Brunner vs Logan Bryant won by LC. |
Ground ball pickup by LC Nate Brunner. | 02:05 | | | Ground ball pickup by LC Nate Brunner. |
Shot by LC Matt Hommel, SAVE Braeden Dixon. | 01:47 | | | Shot by LC Matt Hommel, SAVE Braeden Dixon. |
Ground ball pickup by LC Matt Hommel. | 01:40 | | | Ground ball pickup by LC Matt Hommel. |
Shot by LC OWN GOAL WIDE. | 01:01 | | | Shot by LC OWN GOAL WIDE. |