Skip To Main Content

North Greenville University

Scoreboard desktop

North Greenville (11-6) -vs- Anderson (9-10)

North Greenville logo 10
vs
5 Anderson logo
11-6
9-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NGU North Greenville 0 2 2 3 0 3 0 0 0 10 14 2
A Anderson 2 2 0 0 0 0 1 0 0 5 6 0
W:
Benjamin, Michael (3-0)
L:
Kowalski (0-1)

Box Score

Scoring Summary

Team Individual Statistics

North Greenville 10
Position Player AB R H RBI BB SO LOB
2b 2b Giles, Brian 4 1 1 0 1 0 0
c c Foulk, Anthony 4 3 1 0 1 0 0
c c Foster, Perry 0 0 0 0 0 0 0
rf rf Taylor, Adam 5 1 3 4 0 1 0
lf lf Fulmer, Derek 5 1 3 2 0 0 0
ss ss Frazier, David 4 1 0 0 1 0 0
1b 1b Callicutt, Tyler 5 1 2 2 0 1 0
dh dh Lawrence, Andrew 5 0 2 0 0 0 0
pr pr Gladden, Will 0 0 0 0 0 0 0
3b 3b Hollifield, Taylor 4 1 1 0 1 0 0
p p Benjamin, Michael 0 0 0 0 0 0 0
p p Phillips, Caleb 0 0 0 0 0 0 0
p p Richards, Nate 0 0 0 0 0 0 0
cf cf Reinholz, John 3 1 1 1 0 0 0
Totals 39 10 14 9 4 2 0
Anderson 5
Position Player AB R H RBI BB SO LOB
rf rf Kirkland 4 1 0 0 1 1 0
ss ss Padro 4 1 1 0 1 0 0
3b 3b May 5 0 1 1 0 0 0
2b 2b RSaxon 4 0 0 0 0 1 0
1b 1b Sanderson 4 0 2 2 0 0 0
dh dh TPrice 4 0 0 0 0 2 0
cf cf Romano 4 0 0 0 0 0 0
c c Scarberry 3 1 1 0 1 0 0
lf lf Delmontagne 3 2 1 1 1 0 0
p p Davis 0 0 0 0 0 0 0
p p Kowalski 0 0 0 0 0 0 0
p p Tolley 0 0 0 0 0 0 0
p p Ross 0 0 0 0 0 0 0
p p Frick 0 0 0 0 0 0 0
p p JSaxon 0 0 0 0 0 0 0
Totals 35 5 6 4 4 4 0

Team Individual Pitching Statistics

North Greenville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Benjamin, Michael (W, 3-0) 5.0 3 4 3 2 2 1 0 0 0 20 22 6 7 --
Phillips, Caleb 2.0 1 1 1 2 1 1 0 0 0 7 9 3 2 --
Richards, Nate 2.0 2 0 0 0 1 0 0 0 0 8 8 4 1 --
Totals 6 5 4 4 4 2 0 0 0 35 39 13 10
Anderson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davis 3.1 7 6 6 2 0 0 0 0 0 16 19 8 2 --
Kowalski (L, 0-1) 1.2 2 1 1 0 1 0 0 0 0 7 7 1 3 --
Tolley 1.0 4 3 3 1 0 0 0 0 0 6 7 1 1 --
Ross 1.0 0 0 0 1 0 0 0 0 0 3 4 2 1 --
Frick 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
JSaxon 1.0 1 0 0 0 0 0 0 0 0 4 4 3 0 --
Totals 14 10 10 4 2 0 0 0 0 39 44 16 8

Composite Stats

North Greenville 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Giles, Brian 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c Foulk, Anthony 4 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
c c Foster, Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Taylor, Adam 5 1 3 4 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Fulmer, Derek 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Frazier, David 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4
1b 1b Callicutt, Tyler 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 11 0
dh dh Lawrence, Andrew 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr pr Gladden, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Hollifield, Taylor 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p p Benjamin, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Phillips, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Richards, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Reinholz, John 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Totals 39 10 14 9 0 0 0 4 0 0 0 0 0 2 0 0 27 9
Anderson 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Kirkland 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
ss ss Padro 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 4
3b 3b May 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b RSaxon 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
1b 1b Sanderson 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh dh TPrice 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Romano 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c Scarberry 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf lf Delmontagne 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p p Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Kowalski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Tolley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Frick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p JSaxon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 5 6 4 0 0 0 4 0 0 0 0 0 4 0 0 27 7