2018-19 Baseball | ||
---|---|---|
0 | Cory Bivins | SS |
1 | Jared Williams | OF |
2 | Utah Jones | SS |
3 | Jack Morris | OF |
4 | Palmer Sapp | SS |
5 | Brady Smith | RHP |
7 | Michael Neustifter | 3B |
8 | Jeremy Whitehead | OF |
9 | Conner Driscoll | SS |
10 | Adam Sasser | 1B |
11 | Michael Giacone | LHP |
12 | Dawson Price | SS |
13 | John Michael Faile | C |
14 | Elvin Rosa | INF/C |
15 | Ryan Kirk | RHP |
17 | Treyce Bouknight | C |
18 | Nate Roof | RHP |
19 | Josh Senter | OF |
20 | Sean Parsons | 1B |
21 | Toby Sponseller | OF |
22 | Brock Robinson | RHP |
23 | Lex Tuten | C |
24 | Jeffrey Chandler Jr. | OF |
25 | JK Love | RHP |
26 | Cade Spikes | RHP |
27 | Ethan Garner | RHP |
28 | Daniel Kight | RHP |
30 | Brent Herlong | RHP |
31 | Danny Westbury | RHP |
32 | Duncan Callahan | RHP |
33 | Grayson Hickert | RHP |
34 | Jared Lembcke | RHP |
35 | Matthew Dailey | LHP |
37 | Ethan Struthers | RHP |
38 | Stephen Kight | RHP |
40 | Tucker Burgess | RHP |
41 | Kipp Rollings | RHP |
42 | Mac Cavin | RHP |
44 | Caleb Murphy | RHP |
45 | Kaleb Gibson | LHP |
Full Roster |
-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- About
-
Schedules
Men's Sports Men's SportsWomen's Sports Women's SportsComposite Composite Live Live
- Inside Athletics
- Recruit
- Crusader Club