2017-18 Baseball | ||
---|---|---|
0 | Sal Lovaglio | LHP |
1 | Jared Williams | INF |
2 | Utah Jones | INF |
3 | Ryan Brown | OF |
4 | Canaan Cropper | RHP |
5 | Alex Williams | INF |
6 | Connor Grant | OF |
7 | Jack Morris | OF |
8 | Josh Black | OF |
9 | Connor Driscoll | INF |
11 | Shane Bishop | RHP |
12 | Shannon Glover | C |
14 | Mitchell Painter | OF |
15 | Eric Gilbert | INF |
17 | Treyce Bouknight | C |
18 | Dawson Price | INF |
19 | Josh Senter | OF |
20 | Sean Parsons | 1B/OF |
21 | Toby Sponseller | OF |
22 | Andrew Plunkett | OF/1B |
23 | Lex Tuten | C |
24 | Jeffrey Chandler Jr. | OF |
25 | JK Love | RHP |
26 | Cameron Norgren | INF |
27 | Ethan Garner | RHP |
28 | Daniel Kight | RHP |
30 | Brent Herlong | RHP |
31 | Avery Greer | RHP |
32 | John Jones | C |
34 | Jared Lembcke | RHP |
35 | Blake Hamilton | RHP |
36 | Trent Spikes | RHP |
37 | Ethan Struthers | INF/RHP |
38 | Stephen Kight | RHP |
40 | Tucker Burgess | RHP |
41 | Kipp Rollings | RHP |
42 | Mac Cavin | RHP |
43 | Clay Skinner | RHP |
44 | Caleb Murphy | RHP |
45 | Kaleb Gibson | LHP |
99 | Frankie Fernandez | RHP |
Full Roster |
-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- About
-
Schedules
Men's Sports Men's SportsWomen's Sports Women's SportsComposite Composite Live Live
- Inside Athletics
- Recruit
- Crusader Club