2016-17 Baseball | ||
---|---|---|
0 | Sal Lovaglio | LHP |
1 | Daniel Myers | SS |
2 | Bennette Hill | INF |
3 | Ryan Brown | OF |
4 | Wheeler Smith | C |
5 | Andrew Frazier | SS |
6 | Connor Grant | OF |
7 | Clark Scolamiero | OF |
8 | Josh Black | OF |
9 | Alex Williams | INF |
11 | Shane Bishop | RHP |
12 | Shannon Glover | C |
13 | Zac Davis | RHP |
14 | Mitchell Painter | OF |
15 | Eric Gilbert | INF |
16 | Brandon Odachowski | C |
18 | Daniel Haberern | RHP |
19 | Treyce Bouknight | C |
20 | Sean Parsons | 1B/OF |
21 | Nathaniel Maggio | 1B/3B |
22 | Andrew Plunkett | OF/1B |
23 | Taylor McCuen | 1B/DH |
24 | Canaan Cropper | RHP |
25 | JK Love | RHP |
26 | Steven Estep | LHP/1B |
27 | Ethan Garner | RHP |
28 | Daniel Kight | RHP |
29 | Andrew Meadows | OF |
30 | Kyle Kadlub | LHP |
31 | Avery Greer | RHP |
32 | Zack Kamerman | RHP |
33 | Tyler Leek | OF |
34 | Jared Lembcke | RHP |
35 | Blake Hamilton | RHP |
36 | Trent Spikes | RHP |
38 | Clayton Caudell | 1B/C |
39 | Jackson Muldowney | OF/INF |
40 | Tucker Burgess | RHP |
41 | Sam Pruitt | RHP |
42 | Mac Cavin | RHP |
43 | Clay Skinner | RHP |
44 | Caleb Murphy | RHP |
Full Roster |
-
Sports
MEN'S SPORTS MEN'S SPORTSWOMEN'S SPORTS WOMEN'S SPORTS
- About
-
Schedules
Men's Sports Men's SportsWomen's Sports Women's SportsComposite Composite Live Live
- Inside Athletics
- Recruit
- Crusader Club