Team | Inning | Description | AUGBB18 | NGU |
---|---|---|---|---|
NGU | 1st | J. Chandler grounded out to 2b, RBI (0-0); C. Grant advanced to second; J. Jones advanced to third; U. Jones scored, unearned. | 0 | 1 |
NGU | 3rd | J. Jones singled through the right side, RBI (3-1 BBBK); U. Jones advanced to second; R. Brown scored. | 0 | 2 |
NGU | 4th | U. Jones walked, RBI (3-2 FFBFFBBB); R. Brown advanced to second; J. Williams advanced to third; A. Williams scored. | 0 | 3 |
NGU | 4th | J. Jones walked, RBI (3-2 KBBBFFB); U. Jones advanced to second; R. Brown advanced to third; J. Williams scored. | 0 | 4 |
NGU | 5th | A. Plunkett homered to left field, 2 RBI (3-1 BBKB); J. Chandler scored. | 0 | 6 |
NGU | 5th | U. Jones singled to shortstop, RBI (1-2 FKFBFF); R. Brown advanced to second; J. Morris advanced to third; J. Williams scored. | 0 | 7 |
NGU | 5th | J. Jones singled to right field, 2 RBI (0-0); U. Jones advanced to third; R. Brown scored; J. Morris scored. | 0 | 9 |
NGU | 5th | C. Grant flied out to rf to right center, SF, RBI (0-0); U. Jones scored. | 0 | 10 |
NGU | 5th | A. Williams singled up the middle, advanced to second on a throwing error by cf, 2 RBI (1-2 KBF); A. Plunkett advanced to third; J. Black scored; J. Jones scored. | 0 | 12 |
NGU | 5th | A. Williams advanced to third; A. Plunkett scored on a wild pitch. | 0 | 13 |
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
3 | Devin Bilardello, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jim Wagner, 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
32 | Zack Goble, dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Harrison Moore, rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Mason Robertson, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Brent Alford, c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
13 | Jose Nogueras, c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Timothy Gray, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Patrick Watson, lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
14 | Trent Maddox, ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
28 | David Hagelston, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aron Chick, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brennen Berger, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sam Goberdhan, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tony Jones, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jay Pendley, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ben Parr, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 0 | 5 | 0 | 2 | 5 | 6 |
Augusta UniversityBATTING
2B: Brent Alford
GIDP: Zack Goble 2
Team LOB: 6
Team RISP: 0-5
FIELDING
E: Devin Bilardello; Jim Wagner
DP: 1 (T. Maddox-M. Robertson-T. Gray)
2B: Brent Alford
GIDP: Zack Goble 2
Team LOB: 6
Team RISP: 0-5
FIELDING
E: Devin Bilardello; Jim Wagner
DP: 1 (T. Maddox-M. Robertson-T. Gray)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
28 | David Hagelston (L, 0-2) | 3.0 | 4 | 2 | 1 | 2 | 0 | 0 |
26 | Aron Chick | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 |
44 | Brennen Berger | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Sam Goberdhan | 0.2 | 6 | 8 | 8 | 1 | 0 | 1 |
45 | Tony Jones | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
7 | Jay Pendley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Ben Parr | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8.0 | 13 | 13 | 12 | 8 | 3 | 1 |
Augusta UniversityPITCHING
HBP: Jack Morris (by S. Goberdhan)
WP: Sam Goberdhan; Tony Jones
Pitches-Strikes: David Hagelston 51-33; Aron Chick 30-11; Brennen Berger 10-5; Sam Goberdhan 26-16; Tony Jones 26-15; Jay Pendley 11-8; Ben Parr 10-7
Groundouts-Flyouts: David Hagelston 6-1; Aron Chick 0-2; Brennen Berger 1-0; Sam Goberdhan 0-2; Tony Jones 1-2; Jay Pendley 1-0; Ben Parr 2-1
Batters Faced: David Hagelston 14; Aron Chick 6; Brennen Berger 2; Sam Goberdhan 10; Tony Jones 7; Jay Pendley 3; Ben Parr 3
Inherited Runners-Scored: Brennen Berger 3-1; Tony Jones 2-2
HBP: Jack Morris (by S. Goberdhan)
WP: Sam Goberdhan; Tony Jones
Pitches-Strikes: David Hagelston 51-33; Aron Chick 30-11; Brennen Berger 10-5; Sam Goberdhan 26-16; Tony Jones 26-15; Jay Pendley 11-8; Ben Parr 10-7
Groundouts-Flyouts: David Hagelston 6-1; Aron Chick 0-2; Brennen Berger 1-0; Sam Goberdhan 0-2; Tony Jones 1-2; Jay Pendley 1-0; Ben Parr 2-1
Batters Faced: David Hagelston 14; Aron Chick 6; Brennen Berger 2; Sam Goberdhan 10; Tony Jones 7; Jay Pendley 3; Ben Parr 3
Inherited Runners-Scored: Brennen Berger 3-1; Tony Jones 2-2
NO | Hitting | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
3 | Ryan Brown, 3b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
26 | Cameron Norgren, ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Utah Jones, ss | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
18 | Dawson Price, ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Jones, c | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
14 | Mitchell Painter, ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Connor Grant, rf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
19 | Josh Senter, rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Jeffrey Chandler, lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
8 | Josh Black, pr/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Plunkett, 1b | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
20 | Sean Parsons, 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Alex Williams, dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Toby Sponseller, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jared Williams, 2b | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
9 | Connor Driscoll, 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Morris, cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Lex Tuten, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Treyce Bouknight, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tucker Burgess, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canaan Cropper, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jared Lembcke, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shane Bishop, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sal Lovaglio, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daniel Kight, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Kipp Rollings, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35 | 13 | 13 | 12 | 8 | 3 | 8 |
North GreenvilleBATTING
2B: Jeffrey Chandler
HR: Andrew Plunkett
RBI: Utah Jones 2; John Jones 4; Connor Grant; Jeffrey Chandler; Andrew Plunkett 2; Alex Williams 2
2-out RBI: Utah Jones; John Jones; Alex Williams 2
Sac Fly: Connor Grant
GIDP: Connor Grant
Team LOB: 8
Team RISP: 5-13
BASERUNNING
SB: John Jones; Alex Williams; Jared Williams
CS: Jared Williams
FIELDING
E: Mitchell Painter
DP: 2 (J. Williams-U. Jones-A. Plunkett; D. Price-C. Driscoll-S. Parsons)
2B: Jeffrey Chandler
HR: Andrew Plunkett
RBI: Utah Jones 2; John Jones 4; Connor Grant; Jeffrey Chandler; Andrew Plunkett 2; Alex Williams 2
2-out RBI: Utah Jones; John Jones; Alex Williams 2
Sac Fly: Connor Grant
GIDP: Connor Grant
Team LOB: 8
Team RISP: 5-13
BASERUNNING
SB: John Jones; Alex Williams; Jared Williams
CS: Jared Williams
FIELDING
E: Mitchell Painter
DP: 2 (J. Williams-U. Jones-A. Plunkett; D. Price-C. Driscoll-S. Parsons)
NO | Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
40 | Tucker Burgess (W, 12-1) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
4 | Canaan Cropper | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
34 | Jared Lembcke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Shane Bishop | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | Sal Lovaglio | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Daniel Kight | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | Kipp Rollings | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 9.0 | 5 | 0 | 0 | 2 | 5 | 0 |
North GreenvillePITCHING
Pitches-Strikes: Tucker Burgess 24-16; Canaan Cropper 21-13; Jared Lembcke 14-9; Shane Bishop 14-7; Sal Lovaglio 15-9; Daniel Kight 9-5; Kipp Rollings 10-8
Groundouts-Flyouts: Tucker Burgess 2-1; Canaan Cropper 4-1; Jared Lembcke 2-1; Shane Bishop 0-2; Sal Lovaglio 0-3; Daniel Kight 2-0; Kipp Rollings 2-0
Batters Faced: Tucker Burgess 8; Canaan Cropper 6; Jared Lembcke 4; Shane Bishop 4; Sal Lovaglio 4; Daniel Kight 4; Kipp Rollings 3
Pitches-Strikes: Tucker Burgess 24-16; Canaan Cropper 21-13; Jared Lembcke 14-9; Shane Bishop 14-7; Sal Lovaglio 15-9; Daniel Kight 9-5; Kipp Rollings 10-8
Groundouts-Flyouts: Tucker Burgess 2-1; Canaan Cropper 4-1; Jared Lembcke 2-1; Shane Bishop 0-2; Sal Lovaglio 0-3; Daniel Kight 2-0; Kipp Rollings 2-0
Batters Faced: Tucker Burgess 8; Canaan Cropper 6; Jared Lembcke 4; Shane Bishop 4; Sal Lovaglio 4; Daniel Kight 4; Kipp Rollings 3